Swimming Times - Splits

Maxwell Dodd

2014 Ca Pst/scs Winter Age Gro

1650yd Freestyle Finals

28.92 1:00.83 (31.91)
1:33.46 (32.63) 2:06.74 (33.28)
2:39.73 (32.99) 3:12.46 (32.73)
3:45.88 (33.42) 4:18.48 (32.60)
4:51.58 (33.10) 5:24.29 (32.71)
5:57.48 (33.19) 6:30.24 (32.76)
7:03.48 (33.24) 7:36.54 (33.06)
8:08.41 (31.87) 8:41.44 (33.03)
9:14.56 (33.12) 9:47.55 (32.99)
10:20.48 (32.93) 10:53.58 (33.10)
11:25.89 (32.31) 11:58.43 (32.54)
12:30.85 (32.42) 13:04.09 (33.24)
13:36.76 (32.67) 14:09.63 (32.87)
14:42.54 (32.91) 15:14.81 (32.27)
15:47.52 (32.71) 16:20.16 (32.64)
16:51.76 (31.60) 17:23.46 (31.70)
17:54.25 (30.79)