Swimming Times - Splits

Olivia Heeb

2010 Hoki November Invitationa

1650yd Freestyle Finals

30.72 1:04.39 (33.67)
1:37.88 (33.49) 2:11.64 (33.76)
2:45.08 (33.44) 3:19.25 (34.17)
3:53.35 (34.10) 4:28.04 (34.69)
5:02.90 (34.86) 5:37.98 (35.08)
6:13.22 (35.24) 6:48.05 (34.83)
7:23.05 (35.00) 7:57.98 (34.93)
8:32.63 (34.65) 9:07.61 (34.98)
9:42.46 (34.85) 10:17.29 (34.83)
10:51.76 (34.47) 11:26.64 (34.88)
12:01.75 (35.11) 12:36.11 (34.36)
13:10.67 (34.56) 13:45.44 (34.77)
14:19.65 (34.21) 14:53.83 (34.18)
15:27.93 (34.10) 16:02.20 (34.27)
16:36.29 (34.09) 17:10.53 (34.24)
17:44.64 (34.11) 18:19.41 (34.77)
18:51.54 (32.13)