Swimming Times - Splits

Allison Pryor

Nova Bb+ Bonanza

1000yd Freestyle Finals

31.20 1:04.91 (33.71)
0. 0 0. 0
0. 0 3:58.22
0. 0 4:32.59
5:07.84 (35.25) 5:42.82 (34.98)
6:17.83 (35.01) 6:52.99 (35.16)
7:28.08 (35.09) 8:03.09 (35.01)
8:38.09 (35.00) 9:13.33 (35.24)
9:48.08 (34.75) 10:22.63 (34.55)
10:56.43 (33.80) 0. 0
0. 0 0. 0
0. 0 0. 0
0. 0 0. 0
0. 0 0. 0
0. 0 0. 0
0. 0 0. 0
11:28.69