Swimming Times - Splits

Cornelius Hunt

2009 Nt Atac A Atac Your Times

1650yd Freestyle Finals

31.53 1:06.66 (35.13)
1:41.63 (34.97) 2:16.39 (34.76)
2:51.31 (34.92) 3:25.79 (34.48)
4:00.70 (34.91) 4:35.93 (35.23)
5:10.83 (34.90) 5:45.97 (35.14)
6:21.18 (35.21) 6:57.13 (35.95)
7:31.95 (34.82) 8:07.26 (35.31)
8:42.22 (34.96) 9:16.81 (34.59)
9:52.04 (35.23) 10:27.47 (35.43)
11:02.99 (35.52) 11:38.15 (35.16)
12:13.43 (35.28) 12:48.61 (35.18)
13:23.67 (35.06) 13:58.10 (34.43)
14:33.18 (35.08) 15:07.41 (34.23)
15:43.02 (35.61) 16:17.28 (34.26)
16:52.28 (35.00) 17:27.08 (34.80)
18:02.40 (35.32) 18:37.12 (34.72)
19:10.49 (33.37)