Swimming Times - Splits

Ryan Reutti

Jumpin' January Poseidon BB+ M

1650yd Freestyle Finals

27.19 56.73 (29.54)
1:27.27 (30.54) 1:58.11 (30.84)
2:28.87 (30.76) 2:59.85 (30.98)
3:30.66 (30.81) 4:01.79 (31.13)
4:32.82 (31.03) 5:03.90 (31.08)
5:34.96 (31.06) 6:06.85 (31.89)
6:39.01 (32.16) 7:10.65 (31.64)
7:42.07 (31.42) 8:13.25 (31.18)
8:45.07 (31.82) 9:16.89 (31.82)
9:49.07 (32.18) 10:21.22 (32.15)
10:53.32 (32.10) 11:25.37 (32.05)
11:57.53 (32.16) 12:29.34 (31.81)
13:01.51 (32.17) 13:33.14 (31.63)
14:05.57 (32.43) 14:37.94 (32.37)
15:10.47 (32.53) 15:43.22 (32.75)
16:15.63 (32.41) 16:48.28 (32.65)
17:20.50 (32.22)