Swimming Times - Splits

Whitney Powers

GMSC Fall Distance Meet

1650yd Freestyle Finals

30.61 1:05.49 (34.88)
1:41.37 (35.88) 2:17.37 (36.00)
2:53.16 (35.79) 3:28.80 (35.64)
4:05.64 (36.84) 4:41.95 (36.31)
5:18.07 (36.12) 5:54.16 (36.09)
6:30.38 (36.22) 7:06.70 (36.32)
7:43.40 (36.70) 8:19.68 (36.28)
8:55.96 (36.28) 9:32.47 (36.51)
10:08.66 (36.19) 10:45.36 (36.70)
11:21.80 (36.44) 11:58.12 (36.32)
12:34.76 (36.64) 13:11.46 (36.70)
13:48.38 (36.92) 14:24.90 (36.52)
15:01.51 (36.61) 15:38.01 (36.50)
16:14.64 (36.63) 16:51.10 (36.46)
17:27.77 (36.67) 18:02.96 (35.19)
18:39.29 (36.33) 19:15.49 (36.20)
19:50.62 (35.13)