Swimming Times - Splits

Sarah Mullen

LEHY Autumn Aquafest 1650

1650yd Freestyle Finals

32.12 1:07.21 (35.09)
1:42.18 (34.97) 2:17.57 (35.39)
2:53.26 (35.69) 3:28.62 (35.36)
4:04.03 (35.41) 4:39.75 (35.72)
5:15.42 (35.67) 5:50.80 (35.38)
6:26.97 (36.17) 7:02.70 (35.73)
7:38.62 (35.92) 8:14.96 (36.34)
8:50.88 (35.92) 9:27.08 (36.20)
10:03.10 (36.02) 10:39.21 (36.11)
11:15.19 (35.98) 11:51.40 (36.21)
12:27.46 (36.06) 13:03.55 (36.09)
13:39.79 (36.24) 14:15.68 (35.89)
14:51.90 (36.22) 15:27.57 (35.67)
16:03.20 (35.63) 16:52.75 (49.55)
17:29.45 (36.70) 18:06.14 (36.69)
18:42.89 (36.75) 19:19.40 (36.51)
19:53.57 (34.17)