Swimming Times - Splits

Frankie Roman

NBAC Fall Festival

1650yd Freestyle Finals

32.00 1:06.35 (34.35)
1:40.55 (34.20) 2:15.26 (34.71)
2:49.97 (34.71) 3:24.70 (34.73)
3:59.17 (34.47) 4:33.47 (34.30)
5:07.85 (34.38) 5:42.49 (34.64)
6:15.65 (33.16) 6:49.79 (34.14)
7:23.87 (34.08) 7:57.95 (34.08)
8:31.51 (33.56) 9:05.33 (33.82)
9:39.59 (34.26) 10:13.20 (33.61)
10:47.25 (34.05) 11:21.42 (34.17)
11:54.30 (32.88) 12:27.85 (33.55)
13:01.43 (33.58) 13:35.05 (33.62)
14:08.10 (33.05) 14:41.14 (33.04)
15:14.36 (33.22) 15:46.61 (32.25)
16:19.25 (32.64) 16:51.58 (32.33)
17:23.89 (32.31) 17:56.84 (32.95)
18:28.73 (31.89)