Swimming Times - Splits

Adam Hine

Southern Zone East Sectional

1650yd Freestyle Finals

27.83 58.05 (30.22)
1:28.79 (30.74) 1:59.51 (30.72)
2:30.30 (30.79) 3:01.30 (31.00)
3:32.37 (31.07) 4:03.29 (30.92)
4:34.52 (31.23) 5:05.94 (31.42)
5:37.24 (31.30) 6:08.28 (31.04)
6:40.11 (31.83) 7:11.69 (31.58)
7:43.10 (31.41) 8:14.79 (31.69)
8:46.57 (31.78) 9:18.26 (31.69)
9:50.13 (31.87) 10:21.35 (31.22)
10:52.93 (31.58) 11:24.21 (31.28)
11:55.72 (31.51) 12:27.27 (31.55)
12:58.85 (31.58) 13:31.44 (32.59)
14:02.77 (31.33) 14:34.30 (31.53)
15:06.14 (31.84) 15:37.36 (31.22)
16:08.85 (31.49) 16:39.65 (30.80)
17:10.04 (30.39)