Swimming Times - Splits

Josef Kinderwater

Middle Atlantic Fall Classic

1650yd Freestyle Finals

28.70 59.66 (30.96)
1:30.99 (31.33) 2:02.31 (31.32)
2:33.89 (31.58) 3:05.01 (31.12)
3:36.33 (31.32) 4:07.75 (31.42)
4:39.05 (31.30) 5:10.21 (31.16)
5:41.57 (31.36) 6:13.04 (31.47)
6:44.55 (31.51) 7:15.66 (31.11)
7:46.84 (31.18) 8:18.18 (31.34)
8:49.35 (31.17) 9:20.74 (31.39)
9:52.03 (31.29) 10:23.46 (31.43)
10:54.93 (31.47) 11:26.26 (31.33)
11:57.90 (31.64) 12:29.43 (31.53)
13:00.81 (31.38) 13:32.02 (31.21)
14:03.79 (31.77) 14:35.36 (31.57)
15:06.97 (31.61) 15:38.41 (31.44)
16:09.85 (31.44) 16:40.94 (31.09)
17:11.26 (30.32)