Swimming Times - Splits

Doug Bosley

New England Masters SCY Champs

1650yd Freestyle Finals

28.50 1:00.12 (31.62)
1:32.62 (32.50) 2:05.35 (32.73)
2:38.18 (32.83) 3:11.43 (33.25)
3:44.35 (32.92) 4:17.19 (32.84)
4:50.31 (33.12) 5:23.11 (32.80)
5:56.20 (33.09) 6:29.23 (33.03)
7:02.27 (33.04) 7:35.33 (33.06)
8:08.34 (33.01) 8:41.03 (32.69)
9:13.78 (32.75) 9:46.36 (32.58)
10:18.69 (32.33) 10:51.31 (32.62)
11:23.74 (32.43) 11:56.09 (32.35)
12:28.39 (32.30) 13:00.59 (32.20)
13:33.15 (32.56) 14:06.04 (32.89)
14:38.88 (32.84) 15:11.31 (32.43)
15:43.69 (32.38) 16:16.66 (32.97)
16:49.63 (32.97) 17:22.19 (32.56)
17:54.42 (32.23)