Swimming Times - Splits

Berry Thompson

Mark J. Braun Fall Classic

1650yd Freestyle Finals

28.36 1:00.84 (32.48)
1:34.07 (33.23) 2:07.81 (33.74)
2:42.22 (34.41) 3:16.27 (34.05)
3:50.76 (34.49) 4:24.97 (34.21)
4:59.47 (34.50) 5:33.41 (33.94)
6:07.65 (34.24) 6:41.73 (34.08)
7:15.72 (33.99) 7:49.48 (33.76)
8:23.41 (33.93) 8:57.45 (34.04)
9:31.72 (34.27) 10:06.41 (34.69)
10:41.01 (34.60) 11:14.12 (33.11)
11:48.69 (34.57) 12:22.50 (33.81)
12:56.24 (33.74) 13:30.55 (34.31)
14:04.77 (34.22) 14:39.01 (34.24)
15:13.22 (34.21) 15:47.37 (34.15)
16:21.65 (34.28) 16:55.76 (34.11)
17:29.92 (34.16) 18:03.40 (33.48)
18:34.33 (30.93)