Swimming Times - Splits

Kevin Dyer

TYR 2004 Nevada State SC Champ

1650yd Freestyle Finals

29.26 1:01.73 (32.47)
1:34.29 (32.56) 2:07.46 (33.17)
2:40.69 (33.23) 3:14.37 (33.68)
3:47.76 (33.39) 4:21.30 (33.54)
4:54.49 (33.19) 5:28.31 (33.82)
6:00.99 (32.68) 6:34.43 (33.44)
7:08.17 (33.74) 7:41.04 (32.87)
8:13.55 (32.51) 8:46.34 (32.79)
9:20.05 (33.71) 9:53.57 (33.52)
10:27.55 (33.98) 11:01.78 (34.23)
11:35.17 (33.39) 12:09.12 (33.95)
12:42.69 (33.57) 13:16.10 (33.41)
13:49.99 (33.89) 14:23.39 (33.40)
14:57.08 (33.69) 15:31.22 (34.14)
16:05.42 (34.20) 16:40.16 (34.74)
17:14.31 (34.15) 17:48.55 (34.24)
18:22.25 (33.70)