Swimming Times - Splits

Alexa Morris

WBST/WHAT LAST CHANCE INVITE

1650yd Freestyle Finals

36.69 1:17.76 (41.07)
1:58.50 (40.74) 2:40.03 (41.53)
3:20.56 (40.53) 4:02.53 (41.97)
4:44.62 (42.09) 5:26.92 (42.30)
6:09.24 (42.32) 6:50.99 (41.75)
7:33.13 (42.14) 8:15.25 (42.12)
8:58.12 (42.87) 9:41.18 (43.06)
10:24.10 (42.92) 11:07.68 (43.58)
11:50.83 (43.15) 12:33.96 (43.13)
13:16.68 (42.72) 13:59.65 (42.97)
14:42.78 (43.13) 15:26.15 (43.37)
16:09.17 (43.02) 16:52.70 (43.53)
17:36.24 (43.54) 18:19.20 (42.96)
19:01.86 (42.66) 19:45.25 (43.39)
20:28.62 (43.37) 21:11.84 (43.22)
21:55.26 (43.42) 22:38.43 (43.17)
23:19.09 (40.66)