Swimming Times - Splits

Shelby Madsen

2006 IN ZSC Z Freeze Invite -

1650yd Freestyle Finals

35.33 1:14.51 (39.18)
1:54.17 (39.66) 2:35.10 (40.93)
3:15.45 (40.35) 3:55.27 (39.82)
4:35.62 (40.35) 5:16.24 (40.62)
5:57.54 (41.30) 6:39.26 (41.72)
7:20.61 (41.35) 8:00.82 (40.21)
8:42.87 (42.05) 9:25.68 (42.81)
10:07.84 (42.16) 10:50.21 (42.37)
11:32.05 (41.84) 12:13.91 (41.86)
12:55.58 (41.67) 13:38.42 (42.84)
14:20.44 (42.02) 15:02.11 (41.67)
15:44.37 (42.26) 16:25.08 (40.71)
17:08.43 (43.35) 17:50.85 (42.42)
18:33.97 (43.12) 19:16.68 (42.71)
19:59.55 (42.87) 20:41.24 (41.69)
21:23.08 (41.84) 22:04.22 (41.14)
22:43.55 (39.33)