Swimming Times - Splits

Cameron Bass

2006 NIKE Music City Invite

1650yd Freestyle Finals

29.80 1:02.01 (32.21)
1:34.44 (32.43) 2:07.12 (32.68)
2:39.81 (32.69) 3:12.39 (32.58)
3:45.05 (32.66) 4:17.58 (32.53)
4:50.31 (32.73) 5:23.32 (33.01)
5:56.31 (32.99) 6:29.60 (33.29)
7:02.57 (32.97) 7:35.56 (32.99)
8:08.64 (33.08) 8:41.71 (33.07)
9:14.73 (33.02) 9:47.89 (33.16)
10:21.25 (33.36) 10:54.47 (33.22)
11:27.81 (33.34) 12:01.14 (33.33)
12:34.38 (33.24) 13:08.15 (33.77)
13:42.03 (33.88) 14:15.63 (33.60)
14:49.13 (33.50) 15:22.57 (33.44)
15:56.43 (33.86) 16:30.65 (34.22)
17:04.27 (33.62) 17:37.88 (33.61)
18:10.57 (32.69)