Swimming Times - Splits

Liam Sullivan

Nova January Bb/b/c

1650yd Freestyle Finals

32.42 1:09.86 (37.44)
1:48.11 (38.25) 2:26.66 (38.55)
3:05.10 (38.44) 3:43.29 (38.19)
4:21.91 (38.62) 5:00.99 (39.08)
5:39.70 (38.71) 6:18.51 (38.81)
6:57.12 (38.61) 7:36.09 (38.97)
8:15.26 (39.17) 8:54.30 (39.04)
9:33.42 (39.12) 10:12.74 (39.32)
10:51.87 (39.13) 11:31.23 (39.36)
12:10.50 (39.27) 12:49.85 (39.35)
13:27.99 (38.14) 14:06.87 (38.88)
14:46.46 (39.59) 15:25.35 (38.89)
16:04.01 (38.66) 16:42.73 (38.72)
17:21.10 (38.37) 17:59.86 (38.76)
18:39.14 (39.28) 19:17.56 (38.42)
19:55.73 (38.17) 20:34.10 (38.37)
21:11.01 (36.91)