Rachel Diep  Best Times  Teams
Born 1993
Event  Meet Date Heat Lane Time
50yd Freestyle Ne Regional Meet 2008 2/16/2008 7 8 30.07
50yd Freestyle 2007 Ne Ncac January Team Spec 1/13/2008 5 1 29.56
50yd Freestyle NHSA State Championships 3/18/2007 7 3 30.69
50yd Freestyle NCAC Team Specialty 1/14/2007 5 4 NS
50yd Freestyle Seacoast UNH Specialty Meet 1/7/2007 6 1 32.01
50yd Freestyle EST Team Specialty 12/16/2006 5 4 31.69
50yd Freestyle Seacoast Thanksgiving Classic 11/25/2006 5 1 32.48
50yd Freestyle Tiger Shark Invitational 11/4/2006 6 3 32.31
50yd Freestyle NE Regional Meet NSSC 2/19/2006 11 5 30.21
50yd Freestyle Seacost UNH Specialty Meet 1/8/2006 11 6 30.84
50yd Freestyle NCAC Winter Classic 12/16/2005 9 5 30.84
50yd Freestyle CUDA Team Specialty Meet 11/19/2005 8 4 32.20
50yd Freestyle Manchester Tigershark Invite 11/4/2005 9 6 32.27
100yd Freestyle Ne Regional Meet 2008 2/17/2008 6 8 1:06.67
100yd Freestyle 2007 Ne Ncac January Team Spec 1/12/2008 4 4 1:05.72
100yd Freestyle Seacoast UNH Specialty Meet 1/6/2007 5 1 1:10.95
100yd Freestyle EST Team Specialty 12/17/2006 4 3 1:11.91
100yd Freestyle Seacoast Thanksgiving Classic 11/25/2006 4 4 1:10.53
100yd Freestyle Tiger Shark Invitational 11/4/2006 6 1 1:12.67
100yd Freestyle NHSA State Championships 3/17/2006 13 1 1:09.53
100yd Freestyle NE Regional Meet NSSC 2/19/2006 6 1 1:11.11
100yd Freestyle Seacost UNH Specialty Meet 1/7/2006 8 4 NS
100yd Freestyle NCAC Winter Classic 12/16/2005 7 6 DQ
100yd Freestyle Manchester Tigershark Invite 11/4/2005 5 3 1:12.56
200yd Freestyle 2007 Ne Ncac January Team Spec 1/12/2008 4 5 2:26.09
200yd Freestyle Seacoast UNH Specialty Meet 1/7/2007 3 5 2:37.18
200yd Freestyle EST Team Specialty 12/16/2006 4 2 2:39.11
200yd Freestyle Seacoast Thanksgiving Classic 11/26/2006 3 6 2:38.85
200yd Freestyle Tiger Shark Invitational 11/5/2006 3 1 2:41.61
200yd Freestyle NCAC Winter Classic 12/16/2005 1 4 2:39.55
50yd Backstroke NE Regional Meet NSSC 2/18/2006 10 7 36.67
50yd Backstroke Seacost UNH Specialty Meet 1/8/2006 9 1 38.22
50yd Backstroke NCAC Winter Classic 12/16/2005 9 6 36.65
50yd Backstroke Manchester Tigershark Invite 11/4/2005 6 6 38.12
100yd Backstroke Ne Regional Meet 2008 2/16/2008 3 5 1:15.58
100yd Backstroke 2007 Ne Ncac January Team Spec 1/12/2008 4 4 NS
100yd Backstroke NHSA State Championships 3/18/2007 3 3 1:20.24
100yd Backstroke New England Regional Shawmut 2/17/2007 1 2 1:22.02
100yd Backstroke EST Team Specialty 12/16/2006 5 8 1:23.22
100yd Backstroke Seacoast Thanksgiving Classic 11/25/2006 4 4 1:22.91
100yd Backstroke Tiger Shark Invitational 11/4/2006 5 6 1:22.97
100yd Backstroke NE Regional Meet NSSC 2/19/2006 7 2 1:20.33
100yd Backstroke Seacost UNH Specialty Meet 1/7/2006 10 6 NS
100yd Backstroke NCAC Winter Classic 12/16/2005 6 4 1:19.87
100yd Backstroke Manchester Tigershark Invite 11/4/2005 5 1 1:23.21
200yd Backstroke Tiger Shark Invitational 11/5/2006 1 1 3:00.96
50yd Breaststroke NHSA State Championships 3/17/2006 12 1 38.41
50yd Breaststroke NE Regional Meet NSSC 2/19/2006 11 2 39.11
50yd Breaststroke Seacost UNH Specialty Meet 1/8/2006 9 3 40.28
50yd Breaststroke NCAC Winter Classic 12/16/2005 9 1 39.02
50yd Breaststroke CUDA Team Specialty Meet 11/19/2005 6 3 39.89
50yd Breaststroke Manchester Tigershark Invite 11/4/2005 7 5 41.03
100yd Breaststroke Ne Regional Meet 2008 2/17/2008 8 6 1:22.11
100yd Breaststroke 2007 Ne Ncac January Team Spec 1/13/2008 5 5 1:22.02
100yd Breaststroke NHSA State Championships 3/17/2007 6 7 1:26.23
100yd Breaststroke New England Regional Shawmut 2/18/2007 5 5 1:28.32
100yd Breaststroke NCAC Team Specialty 1/14/2007 6 3 NS
100yd Breaststroke Seacoast UNH Specialty Meet 1/6/2007 7 2 1:27.60
100yd Breaststroke EST Team Specialty 12/17/2006 6 8 1:26.05
100yd Breaststroke Seacoast Thanksgiving Classic 11/26/2006 6 5 1:25.53
100yd Breaststroke Tiger Shark Invitational 11/5/2006 7 1 1:29.40
100yd Breaststroke NE Regional Meet NSSC 2/18/2006 9 1 1:26.43
100yd Breaststroke Seacost UNH Specialty Meet 1/7/2006 11 6 1:25.53
100yd Breaststroke NCAC Winter Classic 12/16/2005 10 1 1:25.81
100yd Breaststroke CUDA Team Specialty Meet 11/19/2005 2 2 1:28.50
100yd Breaststroke Manchester Tigershark Invite 11/4/2005 6 6 1:28.09
200yd Breaststroke Ne Regional Meet 2008 2/16/2008 4 1 2:57.23
200yd Breaststroke 2007 Ne Ncac January Team Spec 1/12/2008 3 5 2:57.43
200yd Breaststroke New England Regional Shawmut 2/17/2007 1 3 3:08.93
200yd Breaststroke Seacoast UNH Specialty Meet 1/7/2007 4 2 3:09.66
200yd Breaststroke Tiger Shark Invitational 11/4/2006 4 5 3:14.82
50yd Butterfly NHSA State Championships 3/17/2006 8 4 35.58
50yd Butterfly NE Regional Meet NSSC 2/19/2006 10 8 35.66
50yd Butterfly Seacost UNH Specialty Meet 1/8/2006 10 1 36.39
50yd Butterfly NCAC Winter Classic 12/16/2005 8 6 34.95
50yd Butterfly CUDA Team Specialty Meet 11/19/2005 7 2 35.89
50yd Butterfly Manchester Tigershark Invite 11/4/2005 7 5 37.30
100yd Butterfly 2007 Ne Ncac January Team Spec 1/13/2008 2 4 NS
100yd Butterfly NCAC Team Specialty 1/14/2007 4 6 NS
100yd Butterfly Seacoast UNH Specialty Meet 1/6/2007 4 6 NS
100yd Butterfly Tiger Shark Invitational 11/5/2006 3 2 NS
100yd Butterfly Seacost UNH Specialty Meet 1/7/2006 8 5 NS
100yd Butterfly NCAC Winter Classic 12/16/2005 5 1 1:24.56
100yd Butterfly CUDA Team Specialty Meet 11/19/2005 1 5 DQ
100yd Butterfly Manchester Tigershark Invite 11/4/2005 4 1 1:26.96
100yd Individual Medley NE Regional Meet NSSC 2/18/2006 9 7 1:18.76
100yd Individual Medley Seacost UNH Specialty Meet 1/8/2006 9 6 1:19.13
100yd Individual Medley NCAC Winter Classic 12/16/2005 9 1 1:20.20
100yd Individual Medley Manchester Tigershark Invite 11/4/2005 7 1 1:20.83
200yd Individual Medley 2007 Ne Ncac January Team Spec 1/13/2008 4 6 2:44.67
200yd Individual Medley New England Regional Shawmut 2/18/2007 2 5 2:54.69
200yd Individual Medley Seacoast UNH Specialty Meet 1/6/2007 5 5 NS
200yd Individual Medley EST Team Specialty 12/17/2006 3 5 2:52.94
200yd Individual Medley Tiger Shark Invitational 11/5/2006 3 1 2:56.85
200yd Individual Medley Manchester Tigershark Invite 11/4/2005 2 2 2:58.45