Kerry Coughlin  Best Times  Teams
Born 1989
Event  Meet Date Heat Lane Time
50yd Freestyle Connecticut Regionals South 2/25/2005 1 1 32.52
50yd Freestyle Aquabears February Qualifier 2/4/2005 1 2 32.12
50yd Freestyle CAT Swim for Hunger 1/8/2005 3 2 33.07
50yd Freestyle Water Rat Freestyle Frenzy 11/13/2004 1 2 33.13
50yd Freestyle Wilton Age Group Qualifier 10/30/2004 1 2 33.48
50yd Freestyle Aquabears February Qualifier 2/6/2004 2 3 33.13
50yd Freestyle Hopkins Mariner AG Qualifier 11/15/2003 2 1 33.37
50yd Freestyle BEAR Qualifier 1/31/2003 2 6 34.45
50yd Freestyle BGNW HOLIDAY MEET 12/7/2002 2 1 34.41
50yd Freestyle CAT Thanksgiving Qualifier 11/23/2002 2 4 33.95
50yd Freestyle New Canaan Age Group Qualifier 11/2/2002 2 6 35.24
50yd Freestyle Connecticut Regionals LEHY 3/1/2002 3 5 35.39
50yd Freestyle Connecticut Aquatic Club Qual 2/9/2002 4 4 37.08
50yd Freestyle Aquabear Qualifier 2/1/2002 3 1 35.92
50yd Freestyle Water Rat Pentathlon 1/12/2002 4 7 37.27
50yd Freestyle BGNW HOLIDAY MEET 12/8/2001 3 6 35.53
50yd Freestyle New Canaan Age Group Qualifier 11/3/2001 2 3 37.46
50yd Freestyle Connecticut Regionals NCY 3/2/2001 3 6 42.19
50yd Freestyle OAK Pentathlon 1/13/2001 3 5 41.61
50yd Freestyle RAC December Age Group Qual 12/3/2000 1 2 42.18
50yd Freestyle Wilton Y October Qualifier 10/28/2000 1 5 40.69
100yd Freestyle Connecticut Regionals South 2/25/2005 1 2 1:11.17
100yd Freestyle Aquabears February Qualifier 2/4/2005 1 5 1:11.92
100yd Freestyle Water Rat Freestyle Frenzy 11/13/2004 1 6 1:14.16
100yd Freestyle 2004-MR-BGNW Fall Invitational 10/9/2004 1 7 1:11.72
100yd Freestyle Connecticut Regionals Hamden 2/27/2004 4 2 1:13.76
100yd Freestyle Aquabears February Qualifier 2/6/2004 2 5 1:14.79
100yd Freestyle Hamden North Haven Qualifier 1/17/2004 2 3 1:14.66
100yd Freestyle WRAT Pentathlon 1/10/2004 4 8 1:14.69
100yd Freestyle 2003-MR-BGNW Age Group Meet 11/23/2003 2 6 1:15.57
100yd Freestyle Hopkins Mariner AG Qualifier 11/15/2003 2 6 1:12.27
100yd Freestyle BEAR Qualifier 1/31/2003 2 5 1:15.26
100yd Freestyle OAK Pentathlon 1/11/2003 2 3 1:19.37
100yd Freestyle Branford Stingrays Qualifier 1/4/2003 1 4 1:18.66
100yd Freestyle BGNW HOLIDAY MEET 12/7/2002 1 6 1:17.57
100yd Freestyle Aquabear Qualifier 2/1/2002 2 3 1:21.41
100yd Freestyle Cougar Aquatic [3~[3~ 1/5/2002 5 6 1:21.18
100yd Freestyle BGNW HOLIDAY MEET 12/8/2001 3 4 1:20.04
100yd Freestyle Wilton Y October Qualifier 10/28/2000 2 2 1:30.65
200yd Freestyle Aquabears February Qualifier 2/4/2005 1 6 2:36.31
200yd Freestyle CAT Swim for Hunger 1/8/2005 3 8 2:41.84
200yd Freestyle Water Rat Freestyle Frenzy 11/13/2004 1 5 2:37.51
200yd Freestyle Wilton Age Group Qualifier 10/30/2004 1 2 2:38.60
200yd Freestyle 2004-MR-BGNW Fall Invitational 10/9/2004 1 2 2:40.18
200yd Freestyle Aquabears February Qualifier 2/6/2004 2 2 2:41.15
200yd Freestyle Hopkins Mariner AG Qualifier 11/15/2003 2 1 2:44.56
200yd Freestyle BEAR Qualifier 1/31/2003 1 2 2:52.02
200yd Freestyle CAT Thanksgiving Qualifier 11/23/2002 2 6 2:52.24
200yd Freestyle New Canaan Age Group Qualifier 11/2/2002 2 2 2:55.73
200yd Freestyle Connecticut Aquatic Club Qual 2/9/2002 1 4 2:56.41
200yd Freestyle Aquabear Qualifier 2/1/2002 2 1 2:58.04
200yd Freestyle Cougar Aquatic [3~[3~ 1/5/2002 3 2 2:59.67
200yd Freestyle New Canaan Age Group Qualifier 11/3/2001 2 4 3:06.04
200yd Freestyle RAC December Age Group Qual 12/3/2000 1 3 3:16.66
200yd Freestyle Wilton Y October Qualifier 10/28/2000 1 1 3:22.54
500yd Freestyle Hamden North Haven Qualifier 1/17/2004 1 3 7:26.36
500yd Freestyle BEAR Qualifier 1/31/2003 1 4 7:34.65
500yd Freestyle Branford Stingrays Qualifier 1/4/2003 1 3 7:51.85
500yd Freestyle Aquabear Qualifier 2/1/2002 1 2 7:55.42
500yd Freestyle SoCo Sno-Cone Qualifier 1/20/2002 1 5 8:11.60
500yd Freestyle BGNW Distance Meet 2001 11/18/2001 1 3 8:06.74
1000yd Freestyle New Canaan Distance 11/5/2004 3 2 14:42.61
50yd Backstroke Connecticut Regionals LEHY 3/1/2002 3 5 46.66
50yd Backstroke Aquabear Qualifier 2/1/2002 2 2 46.74
50yd Backstroke Water Rat Pentathlon 1/12/2002 4 7 45.53
50yd Backstroke BGNW HOLIDAY MEET 12/8/2001 3 6 44.10
50yd Backstroke Connecticut Regionals NCY 3/2/2001 2 6 44.59
50yd Backstroke OAK Pentathlon 1/13/2001 4 1 45.84
50yd Backstroke NCY Age Group Invite 11/4/2000 1 5 46.92
50yd Backstroke Wilton Y October Qualifier 10/28/2000 2 1 DQ
100yd Backstroke Connecticut Regionals South 2/25/2005 1 6 1:30.08
100yd Backstroke Aquabears February Qualifier 2/4/2005 1 6 DQ
100yd Backstroke 2004-MR-BGNW Fall Invitational 10/9/2004 1 2 1:27.79
100yd Backstroke Aquabears February Qualifier 2/6/2004 1 4 1:28.44
100yd Backstroke WRAT Pentathlon 1/10/2004 3 7 1:31.77
100yd Backstroke 2003-MR-BGNW Age Group Meet 11/23/2003 2 7 1:29.50
100yd Backstroke Hopkins Mariner AG Qualifier 11/15/2003 1 3 1:30.34
100yd Backstroke BEAR Qualifier 1/31/2003 2 6 1:29.78
100yd Backstroke OAK Pentathlon 1/11/2003 2 2 1:35.27
100yd Backstroke BGNW HOLIDAY MEET 12/7/2002 1 3 1:33.03
100yd Backstroke Connecticut Aquatic Club Qual 2/9/2002 3 2 DQ
100yd Backstroke Cougar Aquatic [3~[3~ 1/5/2002 2 3 1:39.40
100yd Backstroke BGNW HOLIDAY MEET 12/8/2001 3 5 1:36.85
100yd Backstroke New Canaan Age Group Qualifier 11/3/2001 3 5 1:38.48
100yd Backstroke RAC December Age Group Qual 12/3/2000 2 5 1:47.53
200yd Backstroke Aquabears February Qualifier 2/4/2005 1 4 3:08.35
200yd Backstroke CAT Swim for Hunger 1/8/2005 2 6 3:08.82
200yd Backstroke BEAR Qualifier 1/31/2003 2 3 3:13.31
200yd Backstroke BGNW HOLIDAY MEET 12/7/2002 2 7 DQ
200yd Backstroke CAT Thanksgiving Qualifier 11/23/2002 1 3 DQ
200yd Backstroke New Canaan Age Group Qualifier 11/2/2002 1 4 3:18.95
50yd Breaststroke Connecticut Regionals LEHY 3/1/2002 2 1 50.84
50yd Breaststroke Water Rat Pentathlon 1/12/2002 2 2 52.26
50yd Breaststroke Connecticut Regionals NCY 3/2/2001 1 2 58.44
50yd Breaststroke OAK Pentathlon 1/13/2001 3 4 1:00.77
50yd Breaststroke Wilton Y October Qualifier 10/28/2000 1 2 1:01.70
100yd Breaststroke Connecticut Regionals South 2/25/2005 1 2 1:41.14
100yd Breaststroke Connecticut Regionals Hamden 2/27/2004 2 2 1:43.50
100yd Breaststroke 2003-MR-BGNW Age Group Meet 11/23/2003 2 2 1:45.32
100yd Breaststroke OAK Pentathlon 1/11/2003 1 5 1:48.18
100yd Breaststroke BGNW HOLIDAY MEET 12/7/2002 2 2 1:47.07
100yd Breaststroke Wilton Y October Qualifier 10/28/2000 1 2 2:11.05
50yd Butterfly Connecticut Regionals LEHY 3/1/2002 4 3 42.41
50yd Butterfly Aquabear Qualifier 2/1/2002 2 2 43.74
50yd Butterfly SoCo Sno-Cone Qualifier 1/20/2002 2 4 43.23
50yd Butterfly Water Rat Pentathlon 1/12/2002 4 4 43.45
50yd Butterfly BGNW HOLIDAY MEET 12/8/2001 2 3 44.70
50yd Butterfly Connecticut Regionals NCY 3/2/2001 2 6 50.97
50yd Butterfly OAK Pentathlon 1/13/2001 3 1 DQ
50yd Butterfly RAC December Age Group Qual 12/3/2000 1 2 52.92
50yd Butterfly Wilton Y October Qualifier 10/28/2000 1 2 DQ
100yd Butterfly Connecticut Regionals South 2/25/2005 1 2 1:25.17
100yd Butterfly Wilton Age Group Qualifier 10/30/2004 1 1 1:25.86
100yd Butterfly 2004-MR-BGNW Fall Invitational 10/9/2004 1 3 1:27.10
100yd Butterfly Aquabears February Qualifier 2/6/2004 2 5 1:27.17
100yd Butterfly WRAT Pentathlon 1/10/2004 4 6 1:29.06
100yd Butterfly 2003-MR-BGNW Age Group Meet 11/23/2003 2 4 1:32.29
100yd Butterfly Hopkins Mariner AG Qualifier 11/15/2003 2 3 1:27.52
100yd Butterfly BEAR Qualifier 1/31/2003 1 4 1:30.67
100yd Butterfly OAK Pentathlon 1/11/2003 4 4 1:32.91
100yd Butterfly BGNW HOLIDAY MEET 12/7/2002 2 2 NS
100yd Butterfly New Canaan Age Group Qualifier 11/2/2002 2 1 1:32.31
100yd Butterfly Connecticut Aquatic Club Qual 2/9/2002 1 3 1:41.50
100yd Butterfly Aquabear Qualifier 2/1/2002 2 1 1:40.41
100yd Butterfly BGNW HOLIDAY MEET 12/8/2001 1 4 1:40.30
100yd Individual Medley Water Rat Pentathlon 1/12/2002 3 1 1:34.02
100yd Individual Medley OAK Pentathlon 1/13/2001 4 5 1:48.43
100yd Individual Medley NCY Age Group Invite 11/4/2000 1 3 1:45.11
100yd Individual Medley Wilton Y October Qualifier 10/28/2000 1 3 1:40.02
200yd Individual Medley Aquabears February Qualifier 2/4/2005 1 2 3:03.18
200yd Individual Medley Aquabears February Qualifier 2/6/2004 2 2 3:04.85
200yd Individual Medley Hamden North Haven Qualifier 1/17/2004 1 3 3:07.12
200yd Individual Medley WRAT Pentathlon 1/10/2004 4 1 3:06.33
200yd Individual Medley Hopkins Mariner AG Qualifier 11/15/2003 2 6 3:06.22
200yd Individual Medley BEAR Qualifier 1/31/2003 2 1 3:10.89
200yd Individual Medley OAK Pentathlon 1/11/2003 1 3 3:18.02
200yd Individual Medley Cougar Aquatic [3~[3~ 1/5/2002 2 1 3:28.15
200yd Individual Medley New Canaan Age Group Qualifier 11/3/2001 1 5 DQ
400yd Individual Medley BGNW Marlins Distance Meet 200 11/17/2002 1 7 DQ