Tom Loeffler  Best Times  Teams
Born 1994
Event Meet Date  Heat Lane Time
25yd Backstroke The TYR Sport Winter Invitatio 2/1/2002 4 8 22.42
25yd Freestyle The TYR Sport Winter Invitatio 2/1/2002 4 3 19.00
50yd Freestyle The TYR Sport Winter Invitatio 2/1/2002 4 5 40.18
50yd Backstroke The TYR Sport Winter Invitatio 2/1/2002 3 3 47.30
25yd Butterfly The TYR Sport Winter Invitatio 2/1/2002 3 3 27.15
25yd Breaststroke The TYR Sport Winter Invitatio 2/1/2002 4 6 26.72
25yd Freestyle South of the BorderMeet by Sol 10/27/2002 3 4 18.83
50yd Backstroke South of the BorderMeet by Sol 10/27/2002 2 5 45.86
50yd Freestyle South of the BorderMeet by Sol 10/27/2002 3 5 38.51
25yd Backstroke South of the BorderMeet by Sol 10/27/2002 3 5 22.10
100yd Individual Medley South of the BorderMeet by Sol 10/27/2002 2 7 1:44.68
100yd Individual Medley FAST Passport Developmental Me 11/16/2002 4 1 1:42.81
50yd Backstroke FAST Passport Developmental Me 11/16/2002 3 3 43.56
50yd Freestyle FAST Passport Developmental Me 11/16/2002 4 4 39.14
100yd Freestyle FAST Passport Developmental Me 11/16/2002 2 4 1:25.72
50yd Breaststroke FAST Passport Developmental Me 11/16/2002 3 4 53.53
200yd Individual Medley Shaker Sharks Invitaional 12/6/2002 1 4 3:43.88
50yd Breaststroke Shaker Sharks Invitaional 12/6/2002 2 8 53.18
100yd Individual Medley Shaker Sharks Invitaional 12/6/2002 1 4 1:44.71
50yd Backstroke Shaker Sharks Invitaional 12/6/2002 2 5 44.96
25yd Freestyle Shaker Sharks Invitaional 12/6/2002 2 6 17.14
100yd Freestyle Shaker Sharks Invitaional 12/6/2002 1 7 1:19.15
50yd Freestyle Shaker Sharks Invitaional 12/6/2002 3 4 38.24
100yd Individual Medley 2003 ITZA MAMA MIA SWIMMA MEET 1/11/2003 2 3 1:39.77
25yd Butterfly 2003 ITZA MAMA MIA SWIMMA MEET 1/11/2003 2 4 23.17
25yd Backstroke 2003 ITZA MAMA MIA SWIMMA MEET 1/11/2003 4 4 19.88
25yd Breaststroke 2003 ITZA MAMA MIA SWIMMA MEET 1/11/2003 3 3 24.77
50yd Butterfly 2003 ITZA MAMA MIA SWIMMA MEET 1/11/2003 1 2 53.13
25yd Freestyle 2003 ITZA MAMA MIA SWIMMA MEET 1/11/2003 4 3 17.06
100yd Freestyle 2003 Scullion Modified "A"Meet 1/18/2003 1 5 1:20.49
50yd Freestyle 2003 Scullion Modified "A"Meet 1/18/2003 1 3 36.80
50yd Breaststroke 2003 Scullion Modified "A"Meet 1/18/2003 1 3 DQ
50yd Freestyle The TYR Sport Winter Invitatio 1/31/2003 3 8 37.46p
50yd Backstroke TYR Sport Winter Invitational 1/31/2003 3 1 42.94p
100yd Freestyle TYR Sport Winter Invitational 1/31/2003 4 1 1:18.33p
50yd Freestyle TYR Sport Winter Invitational 1/31/2003 3 8 37.46p
50yd Breaststroke TYR Sport Winter Invitational 1/31/2003 2 7 52.71p
50yd Backstroke The TYR Sport Winter Invitatio 1/31/2003 3 1 42.94p
100yd Freestyle The TYR Sport Winter Invitatio 1/31/2003 4 1 1:18.33p
50yd Breaststroke The TYR Sport Winter Invitatio 1/31/2003 2 7 52.71p
100yd Breaststroke Pacific Islands Meet - East 2/9/2003 4 1 NS
100yd Backstroke Pacific Islands Meet - East 2/9/2003 1 2 NS
100yd Backstroke Last Splash Meet-East 2/16/2003 1 3 1:36.50
100yd Breaststroke Last Splash Meet-East 2/16/2003 2 5 2:00.27
50yd Butterfly Last Splash Meet-East 2/16/2003 1 5 55.87
50yd Freestyle Lake Erie Jr. Championships 3/14/2003 5 1 35.92
50yd Backstroke Lake Erie Jr. Championships 3/14/2003 5 3 41.29
100yd Individual Medley Lake Erie Jr. Championships 3/14/2003 2 5 1:36.65
100yd Breaststroke Lake Erie Jr. Championships 3/14/2003 1 5 1:50.16
100yd Backstroke Lake Erie Jr. Championships 3/14/2003 3 7 1:29.15
100yd Freestyle Lake Erie Jr. Championships 3/14/2003 6 2 1:20.25
50M Breaststroke CCS Age Group & Open Long Cour 6/7/2003 1 4 NS
100M Backstroke CCS Age Group & Open Long Cour 6/7/2003 2 5 NS
50M Freestyle CCS Age Group & Open Long Cour 6/7/2003 2 3 NS
50yd Backstroke CCS Age Group and Open Swim Me 10/18/2003 3 8 40.04
50yd Freestyle CCS Age Group and Open Swim Me 10/18/2003 4 1 35.53
100yd Backstroke CCS Age Group and Open Swim Me 10/18/2003 3 5 1:31.44
200yd Individual Medley CCS Age Group and Open Swim Me 10/18/2003 1 4 3:18.92
50yd Butterfly CCS Age Group and Open Swim Me 10/18/2003 2 6 43.57
100yd Freestyle CCS Age Group and Open Swim Me 10/18/2003 3 4 1:17.88
50yd Freestyle South of the BorderMeet by Sol 10/26/2003 5 4 35.11
50yd Breaststroke South of the BorderMeet by Sol 10/26/2003 4 7 48.27
100yd Individual Medley South of the BorderMeet by Sol 10/26/2003 3 4 1:36.61
50yd Butterfly South of the BorderMeet by Sol 10/26/2003 2 5 48.85
50yd Butterfly 03 LE 4TechWork Odd Age Trophy 11/8/2003 2 8 45.48
50yd Freestyle 03 LE 4TechWork Odd Age Trophy 11/8/2003 4 5 34.61
100yd Freestyle 03 LE 4TechWork Odd Age Trophy 11/8/2003 2 3 1:15.01
50yd Backstroke 03 LE 4TechWork Odd Age Trophy 11/8/2003 4 6 41.90
100yd Backstroke 03 LE 4TechWork Odd Age Trophy 11/8/2003 1 4 1:28.69
100yd Individual Medley 03 LE 4TechWork Odd Age Trophy 11/8/2003 3 3 1:31.44
50yd Butterfly Down Under Developmental Meet 11/15/2003 1 4 46.89
100yd Breaststroke Down Under Developmental Meet 11/15/2003 1 4 1:45.22
100yd Individual Medley Down Under Developmental Meet 11/15/2003 2 3 1:30.68
50yd Breaststroke Down Under Developmental Meet 11/15/2003 3 3 47.85
100yd Individual Medley Shaker Shark Invitational 12/5/2003 2 8 1:30.50
100yd Backstroke Shaker Shark Invitational 12/5/2003 2 9 1:27.17
200yd Individual Medley Shaker Shark Invitational 12/5/2003 1 8 3:14.89
100yd Freestyle Shaker Shark Invitational 12/5/2003 2 5 1:15.93
50yd Backstroke Shaker Shark Invitational 12/5/2003 4 8 41.75
50yd Freestyle Shaker Shark Invitational 12/5/2003 4 7 36.24
50yd Butterfly 2004 Jim Scullion Meet 1/17/2004 1 3 45.87
50yd Backstroke 2004 Jim Scullion Meet 1/17/2004 2 8 42.59
100yd Freestyle 2004 Jim Scullion Meet 1/17/2004 1 4 1:16.53
50yd Freestyle 2004 Jim Scullion Meet 1/17/2004 1 5 34.68
100yd Backstroke 2004 Jim Scullion Meet 1/17/2004 1 3 1:30.16p
100yd Backstroke 2004 Jim Scullion Meet 1/17/2004 1 7 1:28.73
50yd Butterfly 2004 Jim Scullion Meet 1/17/2004 1 2 43.75p
50yd Breaststroke 2004 Jim Scullion Meet 1/17/2004 1 7 49.05p
50yd Breaststroke 2004 Jim Scullion Meet 1/17/2004 1 6 47.57
50yd Backstroke Winterwonderland Invitational 1/25/2004 5 1 48.66
50yd Butterfly Winterwonderland Invitational 1/25/2004 2 2 48.24
100yd Freestyle Winterwonderland Invitational 1/25/2004 3 5 1:16.98
50yd Backstroke The "TYR Sport" Winter Invitat 2/6/2004 4 5 40.31p
100yd Individual Medley The "TYR Sport" Winter Invitat 2/6/2004 3 8 1:29.56p
100yd Breaststroke The "TYR Sport" Winter Invitat 2/6/2004 3 6 1:44.74p
100yd Backstroke The "TYR Sport" Winter Invitat 2/6/2004 3 1 1:26.02p
50yd Freestyle The "TYR Sport" Winter Invitat 2/6/2004 4 1 34.52p
100yd Freestyle The "TYR Sport" Winter Invitat 2/6/2004 5 4 1:12.26p
50yd Freestyle Last Splash Meet-East 2/22/2004 3 8 35.99
500yd Freestyle Last Splash Meet-East 2/22/2004 1 4 6:59.12
200yd Freestyle Last Splash Meet-East 2/22/2004 1 4 2:41.84
200yd Freestyle Lake Erie Swimming Short Cours 3/5/2004 1 10 2:41.39
100yd Freestyle Lake Erie Swimming Short Cours 3/5/2004 3 7 1:12.95p
100yd Individual Medley Lake Erie Swimming Short Cours 3/5/2004 1 1 1:25.76p
100yd Backstroke Lake Erie Swimming Short Cours 3/5/2004 2 9 1:23.81p
50yd Backstroke Lake Erie Swimming Short Cours 3/5/2004 2 2 40.28p
200yd Freestyle Lake Erie Swimming Short Cours 3/5/2004 1 3 2:35.51p
100yd Breaststroke 2004 Lake Erie Junior Champion 3/12/2004 4 1 1:44.55
200yd Individual Medley 2004 Lake Erie Junior Champion 3/12/2004 2 7 3:02.26
50yd Breaststroke 2004 Lake Erie Junior Champion 3/12/2004 4 7 45.94
50yd Butterfly 2004 Lake Erie Junior Champion 3/12/2004 2 6 41.40
50yd Freestyle 2004 Lake Erie Junior Champion 3/12/2004 6 4 33.11
500yd Freestyle 2004 Lake Erie Junior Champion 3/12/2004 2 5 6:46.49
50yd Breaststroke CCS Age Group and Open Swim Me 10/16/2004 2 4 NS
50yd Backstroke CCS Age Group and Open Swim Me 10/16/2004 2 6 NS
200yd Freestyle CCS Age Group and Open Swim Me 10/16/2004 2 8 NS
100yd Freestyle CCS Age Group and Open Swim Me 10/16/2004 2 6 NS
100yd Backstroke CCS Age Group and Open Swim Me 10/16/2004 3 6 NS
50yd Freestyle CCS Age Group and Open Swim Me 10/16/2004 3 8 NS
100yd Individual Medley 04 LE HEAT TROPHY MEET 11/6/2004 3 7 1:23.94
50yd Backstroke 04 LE HEAT TROPHY MEET 11/6/2004 3 7 40.25
100yd Freestyle 04 LE HEAT TROPHY MEET 11/6/2004 3 6 1:11.72
50yd Freestyle 04 LE HEAT TROPHY MEET 11/6/2004 4 2 32.90
100yd Backstroke 04 LE HEAT TROPHY MEET 11/6/2004 1 5 1:26.22
50yd Breaststroke 04 LE HEAT TROPHY MEET 11/6/2004 2 5 46.47
50yd Breaststroke 2004 Mark J. Braun Fall Classi 11/19/2004 2 2 44.69
50yd Freestyle 2004 Mark J. Braun Fall Classi 11/19/2004 3 7 32.23
100yd Backstroke 2004 Mark J. Braun Fall Classi 11/19/2004 2 2 1:24.73
100yd Freestyle 2004 Mark J. Braun Fall Classi 11/19/2004 1 6 1:10.73
200yd Freestyle 2004 Mark J. Braun Fall Classi 11/19/2004 2 2 2:28.88
50yd Backstroke 2004 Mark J. Braun Fall Classi 11/19/2004 2 10 39.53
100yd Breaststroke 2005 LAKESHORE AGE GROUP & OPE 1/15/2005 1 4 1:34.51
50yd Breaststroke 2005 LAKESHORE AGE GROUP & OPE 1/15/2005 3 6 45.04
50yd Freestyle 2005 LAKESHORE AGE GROUP & OPE 1/15/2005 4 2 33.22
100yd Backstroke 2005 LAKESHORE AGE GROUP & OPE 1/15/2005 1 3 1:20.17p
100yd Freestyle 2005 LAKESHORE AGE GROUP & OPE 1/15/2005 1 2 1:08.98
100yd Freestyle 2005 LAKESHORE AGE GROUP & OPE 1/15/2005 2 3 1:10.64p
50yd Backstroke 2005 LAKESHORE AGE GROUP & OPE 1/15/2005 5 2 38.85
100yd Backstroke 2005 LAKESHORE AGE GROUP & OPE 1/15/2005 1 2 1:20.08
100yd Breaststroke 2005 LAKESHORE AGE GROUP & OPE 1/15/2005 2 5 1:35.86p
50yd Freestyle The "TYR Sport" Winter Invitat 2/4/2005 3 4 32.78p
200yd Freestyle The "TYR Sport" Winter Invitat 2/4/2005 1 3 2:29.99p
100yd Freestyle The "TYR Sport" Winter Invitat 2/4/2005 1 8 1:09.65p
50yd Freestyle Lake Erie Junior Championships 3/11/2005 7 3 33.01
50yd Backstroke Lake Erie Junior Championships 3/11/2005 5 2 38.37
100yd Individual Medley Lake Erie Junior Championships 3/11/2005 3 1 1:22.43
50yd Breaststroke Lake Erie Junior Championships 3/11/2005 4 3 45.34
200yd Individual Medley Lake Erie Junior Championships 3/11/2005 1 3 2:54.36
100yd Backstroke Lake Erie Junior Championships 3/11/2005 4 5 1:21.39
100yd Freestyle Lake Erie Junior Championships 3/11/2005 5 2 1:10.04
500yd Freestyle Lake Erie Junior Championships 3/11/2005 2 5 6:33.26
50yd Freestyle CCS Age Group and Open Swim Me 10/15/2005 3 6 31.23
50yd Backstroke CCS Age Group and Open Swim Me 10/15/2005 3 3 36.68
100yd Freestyle CCS Age Group and Open Swim Me 10/15/2005 4 1 1:08.61
200yd Individual Medley CCS Age Group and Open Swim Me 10/15/2005 3 3 2:45.30
200yd Freestyle CCS Age Group and Open Swim Me 10/15/2005 2 3 2:27.21
50yd Breaststroke CCS Age Group and Open Swim Me 10/15/2005 3 1 44.73
100yd Individual Medley Girls Only - Boys Only 10/22/2005 3 5 1:21.57
50yd Freestyle Girls Only - Boys Only 10/22/2005 4 5 31.38
100yd Freestyle Girls Only - Boys Only 10/22/2005 4 6 1:09.75
50yd Backstroke Girls Only - Boys Only 10/22/2005 3 3 37.49
500yd Freestyle 2005 Freestyle Frenzy 10/30/2005 2 3 6:29.07
200yd Freestyle 2005 Freestyle Frenzy 10/30/2005 1 6 2:26.15
50yd Butterfly HEAT Odd Age Meet 2005 11/5/2005 2 3 NS
100yd Backstroke HEAT Odd Age Meet 2005 11/5/2005 3 6 NS
100yd Freestyle HEAT Odd Age Meet 2005 11/5/2005 5 2 NS
50yd Backstroke HEAT Odd Age Meet 2005 11/5/2005 5 8 NS
100yd Individual Medley HEAT Odd Age Meet 2005 11/5/2005 4 1 NS
50yd Freestyle HEAT Odd Age Meet 2005 11/5/2005 4 2 NS
1650yd Freestyle LESD Mile Meet 11/12/2005 3 1 21:30.58
50yd Breaststroke CCS Developmental Meet 11/13/2005 2 4 43.13
100yd Butterfly CCS Developmental Meet 11/13/2005 1 5 1:20.89
50yd Butterfly CCS Developmental Meet 11/13/2005 2 5 35.64
50yd Butterfly Shaker Shark Invitational 12/2/2005 1 9 35.57
50yd Backstroke Shaker Shark Invitational 12/2/2005 4 3 37.20
500yd Freestyle Shaker Shark Invitational 12/2/2005 2 2 6:18.67
200yd Freestyle Shaker Shark Invitational 12/2/2005 2 3 2:28.59
100yd Freestyle Shaker Shark Invitational 12/2/2005 3 2 1:06.83p
100yd Backstroke Shaker Shark Invitational 12/2/2005 1 8 1:18.72p
100yd Backstroke Shaker Shark Invitational 12/2/2005 1 10 1:17.78
200yd Individual Medley Shaker Shark Invitational 12/2/2005 2 10 2:46.33
50yd Butterfly Shaker Shark Invitational 12/2/2005 2 3 35.45p
50yd Freestyle Shaker Shark Invitational 12/2/2005 3 5 30.21
100yd Freestyle 2006 LAKESHORE AGE GROUP & OPE 1/14/2006 3 4 1:07.03
100yd Breaststroke 2006 LAKESHORE AGE GROUP & OPE 1/14/2006 1 1 NS
50yd Butterfly 2006 LAKESHORE AGE GROUP & OPE 1/14/2006 3 5 36.95
100yd Backstroke 2006 LAKESHORE AGE GROUP & OPE 1/14/2006 3 6 1:20.47
200yd Freestyle 2006 LAKESHORE AGE GROUP & OPE 1/14/2006 3 6 NS
200yd Individual Medley The "TYR Sport" Winter Invitat 2/3/2006 1 2 2:47.98
500yd Freestyle The "TYR Sport" Winter Invitat 2/3/2006 2 7 6:22.97
200yd Freestyle The "TYR Sport" Winter Invitat 2/4/2006 2 5 2:22.29p
100yd Backstroke The "TYR Sport" Winter Invitat 2/4/2006 2 6 1:18.30p
50yd Butterfly The "TYR Sport" Winter Invitat 2/4/2006 1 4 35.11p
100yd Freestyle The "TYR Sport" Winter Invitat 2/5/2006 3 4 1:07.31p
50yd Backstroke The "TYR Sport" Winter Invitat 2/5/2006 3 3 37.04p
100yd Butterfly The "TYR Sport" Winter Invitat 2/5/2006 2 1 1:21.53p
100yd Freestyle Mardi Gras 2006 2/12/2006 8 8 1:06.76
100yd Backstroke Mardi Gras 2006 2/12/2006 5 8 1:19.19
50yd Breaststroke Mardi Gras 2006 2/12/2006 3 7 42.47
200yd Individual Medley Mardi Gras 2006 2/12/2006 3 2 2:47.38
500yd Freestyle Lake Erie Swimming Short Cours 3/3/2006 1 3 6:05.50
100yd Backstroke Lake Erie Swimming Short Cours 3/3/2006 2 8 1:16.52p
100yd Freestyle Lake Erie Swimming Short Cours 3/3/2006 3 9 1:06.73p
50yd Backstroke Lake Erie Swimming Short Cours 3/3/2006 4 1 35.90p
50yd Freestyle Lake Erie Swimming Short Cours 3/3/2006 2 8 30.02p
200yd Individual Medley Lake Erie Swimming Short Cours 3/3/2006 2 9 2:44.85p
200yd Freestyle Lake Erie Swimming Short Cours 3/3/2006 3 8 2:22.77p
50yd Freestyle The Battle of Lake Erie 11/4/2006 2 2 29.09
200yd Individual Medley The Battle of Lake Erie 11/4/2006 2 8 DQ
200yd Freestyle The Battle of Lake Erie 11/4/2006 2 2 2:16.43
200yd Individual Medley Shaker Shark Invitational 06 12/1/2006 2 10 2:41.69
500yd Freestyle Shaker Shark Invitational 06 12/1/2006 1 3 6:05.09
50yd Freestyle Shaker Shark Invitational 06 12/2/2006 6 4 28.45p
200yd Freestyle Shaker Shark Invitational 06 12/2/2006 2 4 2:19.61p
50yd Backstroke Shaker Shark Invitational 06 12/2/2006 5 4 34.01p
50yd Backstroke Shaker Shark Invitational 06 12/2/2006 1 3 34.16
200yd Freestyle Shaker Shark Invitational 06 12/2/2006 1 9 2:15.49
50yd Freestyle Shaker Shark Invitational 06 12/2/2006 1 8 28.36
100yd Freestyle Shaker Shark Invitational 06 12/3/2006 3 1 1:02.38
50yd Butterfly Shaker Shark Invitational 06 12/3/2006 3 4 33.70
100yd Individual Medley Shaker Shark Invitational 06 12/3/2006 2 1 1:13.00
50yd Freestyle The "TYR Sport" Winter Invitat 2/3/2007 3 7 28.23p
200yd Freestyle The "TYR Sport" Winter Invitat 2/3/2007 2 4 2:12.17p
100yd Backstroke The "TYR Sport" Winter Invitat 2/4/2007 3 3 1:09.36p
100yd Freestyle The "TYR Sport" Winter Invitat 2/4/2007 2 1 1:01.85p
1650yd Freestyle LE Silver Championships 3/9/2007 1 2 20:18.49
100yd Backstroke LE Silver Championships 3/10/2007 3 5 1:07.04
500yd Freestyle LE Silver Championships 3/10/2007 2 7 5:53.45
100yd Freestyle LE Silver Championships 3/10/2007 3 5 1:01.25
200yd Freestyle LE Silver Championships 3/11/2007 5 4 2:12.36
50yd Freestyle LE Silver Championships 3/11/2007 5 2 28.38