abbi muller  Best Times  Teams
Born 1997
Event Meet Date  Heat Lane Time
25yd Backstroke 8 and Under Regionals-Spring 2 3/11/2006 1 1 23.72
25yd Freestyle 8 and Under Regionals-Spring 2 3/11/2006 1 2 19.10
50yd Freestyle 8 and Under Regionals-Spring 2 3/11/2006 1 5 44.28
25yd Breaststroke 8 and Under Regionals-Spring 2 3/11/2006 1 3 32.45
25yd Butterfly 8 and Under Regionals-Spring 2 3/11/2006 1 3 24.51
100yd Individual Medley 8 and Under Regionals-Spring 2 3/11/2006 2 8 2:04.35
100yd Individual Medley Crawfish Aquatics Winter Invit 1/26/2007 4 8 NS
50yd Breaststroke Crawfish Aquatics Winter Invit 1/26/2007 3 4 NS
50yd Butterfly Crawfish Aquatics Winter Invit 1/26/2007 2 5 NS
100yd Butterfly Crawfish Aquatics Winter Invit 1/26/2007 1 4 NS
50yd Freestyle Crawfish Aquatics Winter Invit 1/26/2007 5 5 NS
100yd Freestyle Crawfish Aquatics Winter Invit 1/26/2007 2 2 NS
100yd Breaststroke Crawfish Aquatics Winter Invit 1/26/2007 3 1 NS
100yd Backstroke Crawfish Aquatics Winter Invit 1/26/2007 2 7 NS
200yd Individual Medley Crawfish Aquatics Winter Invit 1/26/2007 1 8 NS
100yd Freestyle Crawfish Aquatics Winter Invit 1/27/2007 2 2 NS
200yd Individual Medley Crawfish Aquatics Winter Invit 1/27/2007 1 8 NS
50yd Breaststroke Crawfish Aquatics Winter Invit 1/27/2007 3 4 NS
50yd Butterfly Crawfish Aquatics Winter Invit 1/27/2007 2 5 NS
100yd Backstroke Crawfish Aquatics Winter Invit 1/27/2007 2 7 NS
100yd Breaststroke Crawfish Aquatics Winter Invit 1/28/2007 3 1 NS
50yd Freestyle Crawfish Aquatics Winter Invit 1/28/2007 5 5 NS
100yd Butterfly Crawfish Aquatics Winter Invit 1/28/2007 1 4 NS
100yd Individual Medley Crawfish Aquatics Winter Invit 1/28/2007 4 8 NS