Ameya Ganpule  Best Times  Teams
Born 1991
Event Meet  Date Heat Lane Time
200yd Breaststroke 2005 Junior Olympics Champions 12/2/2005 1 3 2:42.06p
1650yd Freestyle 2005 Junior Olympics Champions 12/2/2005 3 6 19:07.33
50yd Freestyle 2005 Junior Olympics Champions 12/2/2005 1 2 26.08p
1000yd Freestyle 2006 Si Presidents' Day Senior 2/17/2006 3 10 10:57.85
1650yd Freestyle 2006 Si Presidents' Day Senior 2/17/2006 4 7 18:34.03
100yd Breaststroke 2006 Si Presidents' Day Senior 2/17/2006 2 7 1:17.26p
200yd Breaststroke 2006 Si Presidents' Day Senior 2/17/2006 2 7 2:47.67p
50yd Freestyle 2006 Si Presidents' Day Senior 2/17/2006 2 8 25.51p
200yd Freestyle 2006 Si Presidents' Day Senior 2/17/2006 2 7 1:59.29p
100yd Freestyle 2006 Si Presidents' Day Senior 2/17/2006 3 4 55.90p
50yd Freestyle 2007 Si Presidents' Day Senior 2/16/2007 3 3 24.51p
400yd Individual Medley 2007 Si Presidents' Day Senior 2/16/2007 1 8 4:43.91p
200yd Breaststroke 2007 Si Presidents' Day Senior 2/16/2007 4 1 2:33.41p
100yd Freestyle 2007 Si Presidents' Day Senior 2/16/2007 4 10 53.76p
1650yd Freestyle 2007 Si Presidents' Day Senior 2/16/2007 3 7 17:44.92
100yd Breaststroke 2007 Si Presidents' Day Senior 2/16/2007 4 1 1:10.40p
200yd Freestyle 2007 Si Presidents' Day Senior 2/16/2007 3 8 1:55.31p
500yd Freestyle 2007 Si Presidents' Day Senior 2/16/2007 2 1 5:05.82p
200M Individual Medley BAC June 2004 Long Course 6/26/2004 3 3 3:13.53
100M Freestyle BAC June 2004 Long Course 6/26/2004 5 5 1:16.05
400M Freestyle BAC June 2004 Long Course 6/26/2004 1 4 5:39.24
100M Breaststroke BAC June 2004 Long Course 6/26/2004 5 6 1:39.00
100M Butterfly BAC June 2004 Long Course 6/26/2004 2 3 1:41.09
50M Backstroke BAC June 2004 Long Course 6/26/2004 3 4 47.26
100M Breaststroke Burlingame Long Course B/A+ 5/22/2004 7 6 1:37.61
50M Freestyle Burlingame Long Course B/A+ 5/22/2004 5 6 35.07
200M Freestyle Burlingame Long Course B/A+ 5/22/2004 4 1 2:51.27
100M Backstroke Burlingame Long Course B/A+ 5/22/2004 3 1 1:44.73
200M Individual Medley Burlingame Long Course B/A+ 5/22/2004 2 3 3:16.46
50M Breaststroke Burlingame Long Course B/A+ 5/22/2004 4 3 45.54
400M Freestyle CAB LCM L/C SR MEET 6/10/06 6/11/2006     4:49.15
1500M Freestyle CAB LCM L/C SR MEET 6/10/06 6/11/2006     19:38.58
800M Freestyle CAB LCM L/C SR MEET 6/10/06 6/10/2006     10:14.86
200M Freestyle CAB LCM L/C SR MEET 6/10/06 6/10/2006     2:19.96
100yd Freestyle Cal Invitational Swimming Meet 1/16/2006 3 2 56.36p
200yd Breaststroke Cal Invitational Swimming Meet 1/16/2006 2 5 2:47.07p
1650yd Freestyle Cal Invitational Swimming Meet 1/16/2006 4 8 19:30.59
200yd Freestyle DACA SCY ZN1N CHAMP 1/27/07 1/28/2007     1:56.28
100yd Breaststroke DACA SCY ZN1N CHAMP 1/27/07 1/27/2007     1:12.75
400yd Individual Medley DACA SCY ZN1N CHAMP 1/27/07 1/27/2007     4:48.16
200yd Breaststroke DACA SCY ZN1N CHAMP 1/27/07 1/28/2007     2:31.84
100yd Backstroke DACA SCY ZN1N CHAMP 1/27/07 1/28/2007     1:09.21
50yd Freestyle DACA SCY ZN1N CHAMP 1/27/07 1/27/2007     25.27
50yd Freestyle DACA SCY ZONE 1N CHMP 1/29/05 1/30/2005     28.68
200yd Freestyle DACA SCY ZONE 1N CHMP 1/29/05 1/29/2005     2:16.11
100yd Breaststroke DACA SCY ZONE 1N CHMP 1/29/05 1/30/2005     1:19.81
400yd Individual Medley DACA SCY ZONE 1N CHMP 1/29/05 1/29/2005     5:27.00
200yd Breaststroke DACA SCY ZONE 1N CHMP 1/29/05 1/30/2005     2:48.45
100yd Butterfly DACA SCY ZONE 1N CHMP 1/29/05 1/29/2005     1:15.98
100yd Freestyle December 2002 Meet 12/7/2002 1 2 1:20.16
50yd Backstroke December 2002 Meet 12/7/2002 1 2 48.03
100yd Breaststroke December 2002 Meet 12/7/2002 2 2 1:45.38
50yd Freestyle December 2002 Meet 12/7/2002 3 1 NS
50M Breaststroke LAMV LCM B/A+ 5/09/03 5/10/2003     SCR
50M Freestyle LAMV LCM B/A+ 5/09/03 5/11/2003     SCR
200M Individual Medley LAMV LCM B/A+ 5/09/03 5/9/2003     SCR
50M Butterfly LAMV LCM B/A+ 5/09/03 5/10/2003     SCR
100M Breaststroke LAMV LCM B/A+ 5/09/03 5/11/2003     SCR
400M Individual Medley LAMV LCM L/C C/B/A+ 5/19/06 5/19/2006     5:54.49
200M Backstroke LAMV LCM L/C C/B/A+ 5/19/06 5/20/2006     2:57.06
100M Freestyle LAMV LCM L/C C/B/A+ 5/19/06 5/21/2006     1:03.35
200M Butterfly LAMV LCM L/C C/B/A+ 5/19/06 5/21/2006     3:14.23
50M Freestyle LAMV LCM L/C C/B/A+ 5/19/06 5/20/2006     28.94
1500M Freestyle LAMV LCM L/C C/B/A+ 5/19/06 5/20/2006     19:28.67
400M Freestyle LAMV LCM L/C C/B/A+ 5/19/06 5/21/2006     4:54.03
100M Breaststroke LAMV LCM L/C C/B/A+ 5/19/06 5/21/2006     1:27.05
100M Butterfly LAMV LCM L/C C/B/A+ 5/19/06 5/20/2006     1:23.32
100yd Freestyle LO SCY C/B/A 3/22/03 3/22/2003     1:14.39
200yd Freestyle LO SCY C/B/A 3/22/03 3/23/2003     2:42.41
50yd Backstroke LO SCY C/B/A 3/22/03 3/22/2003     SCR
100yd Breaststroke LO SCY C/B/A 3/22/03 3/22/2003     1:38.77
50yd Butterfly LO SCY C/B/A 3/22/03 3/23/2003     41.74
50yd Breaststroke LO SCY C/B/A 3/22/03 3/23/2003     45.75
100yd Individual Medley LO SCY C/B/A 3/22/03 3/23/2003     1:29.88
50yd Freestyle LO SCY C/B/A 3/22/03 3/22/2003     34.87
50M Freestyle MHSC LCM C/B/A+ 4/22/06 4/22/2006     SCR
200M Freestyle MHSC LCM C/B/A+ 4/22/06 4/23/2006     2:19.54
200M Butterfly MHSC LCM C/B/A+ 4/22/06 4/23/2006     3:15.94
800M Freestyle MHSC LCM C/B/A+ 4/22/06 4/22/2006     SCR
200M Individual Medley MHSC LCM C/B/A+ 4/22/06 4/22/2006     SCR
200M Backstroke MHSC LCM C/B/A+ 4/22/06 4/23/2006     3:02.74
100M Butterfly MHSC LCM C/B/A+ 4/22/06 4/22/2006     SCR
100M Freestyle MHSC LCM C/B/A+ 4/22/06 4/23/2006     1:03.73
1650yd Freestyle MHSC SCY FWSC CHMP 3/30/06 3/31/2006     18:59.71
100M Backstroke PASA April 24-25 4/24/2004 2 3 1:41.99
200M Individual Medley PASA April 24-25 4/24/2004 2 7 DQ
200M Breaststroke PASA April 24-25 4/24/2004 2 5 3:22.44
100M Freestyle PASA April 24-25 4/24/2004 2 6 1:17.09
50M Breaststroke PASA April 24-25 4/24/2004 2 3 44.26
50M Backstroke PASA April 24-25 4/24/2004 2 5 50.29
100yd Breaststroke PASA C/B/A+ Short Course Swim 11/20/2004 4 1 1:21.71
100yd Backstroke PASA C/B/A+ Short Course Swim 11/20/2004 3 6 1:20.27
200yd Backstroke PASA C/B/A+ Short Course Swim 11/20/2004 1 3 2:50.46
100yd Freestyle PASA C/B/A+ Short Course Swim 11/20/2004 3 1 1:04.65
200yd Freestyle PASA C/B/A+ Short Course Swim 11/20/2004 3 2 2:18.44
50yd Freestyle PASA C/B/A+ Short Course Swim 11/20/2004 4 8 28.97
100yd Breaststroke PASA JR+ Walk-on Meet 5/20/2007 2 1 1:07.05
100yd Freestyle PASA JR+ Walk-on Meet 5/20/2007 4 4 52.52
50yd Butterfly Pleasanton Seahawks December 2 12/6/2003 6 2 41.67
100yd Freestyle Pleasanton Seahawks December 2 12/6/2003 7 2 1:10.08
50yd Freestyle Pleasanton Seahawks December 2 12/6/2003 7 1 32.51
50yd Backstroke Pleasanton Seahawks December 2 12/6/2003 6 3 42.71
200yd Freestyle Senoir Trials and Finals Meet 11/3/2006 1 8 1:57.15
200yd Freestyle Silicon Valley Swim League Cha 8/7/2004 3 3 2:20.67
100yd Freestyle Silicon Valley Swim League Cha 8/7/2004 2 7 1:04.52
100yd Backstroke Silicon Valley Swim League Cha 8/7/2004 2 7 1:21.55
200yd Breaststroke Silicon Valley Swim League Cha 8/7/2004 1 3 2:56.55
100yd Breaststroke Silicon Valley Swim League Cha 8/7/2004 2 5 1:21.60
50yd Backstroke Silicon Valley Swim League Cha 8/7/2004 3 5 38.35
50yd Freestyle Silicon Valley Swim League Cha 8/7/2004 2 6 29.82
100yd Freestyle Silicon Valley Swim League Cha 8/5/2006 2 4 53.08
200yd Freestyle Silicon Valley Swim League Cha 8/5/2006 5 4 1:55.87
100yd Butterfly Silicon Valley Swim League Cha 8/5/2006 1 3 1:08.07
100yd Breaststroke Silicon Valley Swim League Cha 7/28/2007 3 7 1:09.88
100yd Freestyle Silicon Valley Swim League Cha 7/28/2007 3 7 54.17
100yd Butterfly Silicon Valley Swim League Cha 7/28/2007 1 5 1:07.70
500yd Freestyle Silicon Valley Swim League Cha 8/5/2006 1 4 5:13.74
100yd Backstroke Silicon Valley Swim League Cha 8/5/2006 3 6 1:09.99
100yd Breaststroke Silicon Valley Swim League Cha 8/5/2006 2 4 1:10.86
200yd Butterfly SLUG SCY SLUG DIST MT 10/29/05 10/29/2005     2:55.28
1650yd Freestyle SLUG SCY SLUG DIST MT 10/29/05 10/29/2005     19:20.45
200yd Breaststroke SLUG SCY SLUG DIST MT 10/29/05 10/29/2005     2:43.04
400yd Individual Medley SLUG SCY SLUG DIST MT 10/29/05 10/29/2005     5:18.28
50yd Freestyle SOLO SCY C/B/A+ 11/22/03 11/23/2003     32.55
50yd Breaststroke SOLO SCY C/B/A+ 11/22/03 11/22/2003     43.07
50yd Butterfly SOLO SCY C/B/A+ 11/22/03 11/22/2003     40.71
200yd Breaststroke SOLO SCY C/B/A+ 11/22/03 11/23/2003     3:10.30
100yd Backstroke SOLO SCY C/B/A+ 11/22/03 11/22/2003     SCR
100yd Butterfly SOLO SCY C/B/A+ 11/22/03 11/23/2003     1:32.35
100yd Freestyle SOLO SCY C/B/BB+ 11/18/06 11/19/2006     54.17
100yd Breaststroke SOLO SCY C/B/BB+ 11/18/06 11/19/2006     1:12.24
50yd Freestyle SOLO SCY C/B/BB+ 11/18/06 11/18/2006     25.04
400yd Individual Medley SOLO SCY C/B/BB+ 11/18/06 11/19/2006     4:55.95
200yd Butterfly SOLO SCY C/B/BB+ 11/18/06 11/18/2006     2:35.95
200yd Freestyle SOLO SCY C/B/BB+ 11/18/06 11/18/2006     1:57.39
50yd Butterfly Sprint-O-Rama 2/8/2004 3 7 37.56
50yd Breaststroke Sprint-O-Rama 2/8/2004 5 6 40.01
100yd Individual Medley Sprint-O-Rama 2/8/2004 5 8 1:18.47
50yd Freestyle Sprint-O-Rama 2/8/2004 4 3 31.21
100yd Backstroke SUNN Fall Clasic 10/30/2004 2 9 1:19.19
500yd Freestyle SUNN Fall Clasic 10/30/2004 2 9 6:10.54
50yd Freestyle SUNN Fall Clasic 10/30/2004 4 7 28.96
1500M Freestyle SUNN LCM L/C INVITE 6/30/06 6/30/2006     19:22.30
400M Freestyle SUNN LCM L/C INVITE 6/30/06 6/30/2006     4:45.97
200M Freestyle SUNN LCM L/C INVITE 6/30/06 6/30/2006     2:15.40
200M Breaststroke SUNN/LO/PASA Last Chance Meet 7/2/2004 1 2 3:25.76
50M Breaststroke SUNN/LO/PASA Last Chance Meet 7/2/2004 1 4 46.78
50M Breaststroke SUNN/LO/PASA Last Chance Meet 7/2/2004 1 4 44.70
50M Freestyle SUNN/LO/PASA Last Chance Meet 7/2/2004 1 1 33.50
100M Breaststroke SUNN/LO/PASA Last Chance Meet 7/2/2004 1 3 NS
200M Breaststroke SUNN/LO/PASA Last Chance Meet 7/2/2004 1 3 NS
100yd Freestyle SUNN SCY C/B/A+ 11/01/03 11/2/2003     1:13.89
100yd Breaststroke SUNN SCY C/B/A+ 11/01/03 11/1/2003     1:33.28
50yd Backstroke SUNN SCY C/B/A+ 11/01/03 11/2/2003     41.48
100yd Individual Medley SUNN SCY C/B/A+ 11/01/03 11/1/2003     1:24.70
50yd Backstroke SUNN SCY C/B/A+ 11/02/02 11/3/2002     48.46
50yd Breaststroke SUNN SCY C/B/A+ 11/02/02 11/2/2002     48.52
50yd Freestyle SUNN SCY C/B/A+ 11/02/02 11/2/2002     37.35
50yd Freestyle SUNN SCY LEAGUE CHAMP 7/27/02 7/27/2002     40.72
50yd Breaststroke SUNN SCY LEAGUE CHAMP 7/27/02 7/27/2002     48.53
50yd Backstroke SUNN SCY LEAGUE CHAMP 7/27/02 7/27/2002     54.33
500yd Freestyle Sunnyvale Swim Club Fall Clasi 10/22/2005 2 8 5:36.26
100yd Freestyle Sunnyvale Swim Club Fall Clasi 10/21/2006 2 6 55.02
100yd Butterfly Sunnyvale Swim Club Fall Clasi 10/21/2006 2 2 1:11.21
100yd Breaststroke Sunnyvale Swim Club Fall Clasi 10/22/2005 5 8 1:16.41
200yd Breaststroke Sunnyvale Swim Club Fall Clasi 10/22/2005 4 3 2:41.11
200yd Individual Medley Sunnyvale Swim Club Fall Clasi 10/22/2005 2 5 2:28.41
100yd Backstroke Sunnyvale Swim Club Fall Clasi 10/22/2005 3 2 1:14.58
100yd Freestyle Sunnyvale Swim Club Fall Clasi 10/22/2005 5 3 56.70
100yd Butterfly Sunnyvale Swim Club Fall Clasi 10/22/2005 3 8 1:12.65
200yd Individual Medley Sunnyvale Swim Club Fall Clasi 10/21/2006 2 9 2:21.24
50yd Freestyle Sunnyvale Swim Club Fall Clasi 10/22/2005 5 2 25.96
100yd Breaststroke Sunnyvale Swim Club Fall Clasi 10/21/2006 2 6 1:14.63
100yd Butterfly Sunnyvale Swim Club Holiday In 12/11/2005 1 6 1:14.02
200yd Individual Medley Sunnyvale Swim Club Holiday In 12/11/2005 3 5 2:24.70
400yd Individual Medley Sunnyvale Swim Club Holiday In 12/11/2004 1 5 5:28.38
200yd Freestyle Sunnyvale Swim Club Holiday In 12/11/2004 2 7 2:16.23
100yd Freestyle Sunnyvale Swim Club Holiday In 12/11/2005 5 4 55.82
100yd Butterfly Sunnyvale Swim Club Holiday In 12/11/2004 1 3 1:15.51
1500M Freestyle SVAA LCM JR+ 6/03/06 6/4/2006     SCR
100M Freestyle SVAA LCM JR+ 6/03/06 6/4/2006     SCR
200M Butterfly SVAA LCM JR+ 6/03/06 6/4/2006     SCR
100M Breaststroke SVAA LCM JR+ 6/03/06 6/4/2006     SCR
200M Individual Medley SVAA LCM JR+ 6/03/06 6/4/2006     SCR
1500M Freestyle SVAA LCM JR+ 6/04/05 6/5/2005     20:05.10
400M Freestyle SVAA LCM JR+ 6/04/05 6/4/2005     5:08.03
100M Freestyle SVAA LCM JR+ 6/04/05 6/4/2005     1:06.79
100M Breaststroke SVAA LCM JR+ 6/04/05 6/5/2005     1:30.27
200M Freestyle SVAA LCM JR+ 6/04/05 6/4/2005     2:27.59
50M Freestyle SVAA LCM JR+ 6/04/05 6/5/2005     30.34
100M Breaststroke WEST LCM B/A+ 4/25/03 4/27/2003     1:50.82
50M Breaststroke WEST LCM B/A+ 4/25/03 4/26/2003     53.85
50M Freestyle WEST LCM B/A+ 4/25/03 4/27/2003     38.30
200M Freestyle WEST LCM B/A+ 4/25/03 4/26/2003     3:01.75
50M Butterfly WEST LCM B/A+ 4/25/03 4/26/2003     50.49
200M Individual Medley WEST LCM B/A+ 4/25/03 4/27/2003     3:36.92
100M Butterfly WEST LCM B/A+ 4/25/03 4/27/2003     1:49.92
100M Freestyle WEST LCM B/A+ 4/25/03 4/26/2003     1:24.19
100M Breaststroke WEST LCM L/C JO'S 7/19/07 7/19/2007     SCRp
1500M Freestyle WEST LCM L/C JO'S 7/19/07 7/19/2007     SCR
200M Breaststroke WEST LCM L/C JO'S 7/19/07 7/20/2007     2:53.74p
200M Freestyle WEST LCM L/C JO'S 7/19/07 7/20/2007     2:17.06p
100M Freestyle WEST LCM L/C JO'S 7/19/07 7/19/2007     SCRp
400M Freestyle WEST LCM L/C JO'S 7/19/07 7/22/2007     SCRp
800M Freestyle WEST LCM L/C JO'S 7/19/07 7/21/2007     9:58.38
50yd Freestyle Zone 1 North Short Course Cham 1/28/2006 4 5 25.55
100yd Backstroke Zone 1 North Short Course Cham 1/28/2006 1 5 1:12.54
100yd Breaststroke Zone 1 North Short Course Cham 1/28/2006 3 1 1:17.77
200yd Individual Medley Zone 1 North Short Course Cham 1/28/2006 3 3 2:25.08
400yd Individual Medley Zone 1 North Short Course Cham 1/28/2006 1 5 5:06.49
200yd Freestyle Zone 1 North Short Course Cham 1/28/2006 3 10 2:02.10