Tabitha Robinson  Best Times  Teams
Born 2006
Event  Meet Date Heat Lane Time
25yd Freestyle Gingerbread Man Mini Meet 2014 11/9/2014 8 2 20.13
50yd Freestyle 2015 Mr Flushing Y Fran Schnar 1/25/2015 4 5 44.31
50yd Freestyle 2014 Mr Nysa Holiday Classic 12/6/2014 2 5 45.07
50yd Freestyle 2014 Mr Condors October Fall F 10/18/2014 3 8 49.81
50yd Freestyle 2014 Hall-O-Ween 10102014 10/11/2014 1 5 51.53
100yd Freestyle 2014 Mr Nysa Holiday Classic 12/7/2014 2 7 1:43.83
100yd Freestyle 2014 Mr Condors October Fall F 10/19/2014 2 4 1:37.65
100yd Freestyle 2014 Hall-O-Ween 10102014 10/12/2014 2 3 1:45.99
50yd Backstroke 2015 Mr Flushing Y Fran Schnar 1/25/2015 3 4 59.80
50yd Backstroke 2014 Mr Condors October Fall F 10/18/2014 2 2 59.20
50yd Backstroke 2014 Hall-O-Ween 10102014 10/12/2014 5 3 1:04.59
100yd Backstroke 2014 Mr Nysa Holiday Classic 12/6/2014 1 6 2:11.25
50yd Breaststroke 2015 Mr Flushing Y Fran Schnar 1/25/2015 2 3 1:06.88
50yd Breaststroke 2014 Mr Nysa Holiday Classic 12/7/2014 1 1 1:05.64
50yd Breaststroke 2014 Hall-O-Ween 10102014 10/11/2014 1 5 DQ
25yd Butterfly Gingerbread Man Mini Meet 2014 11/9/2014 4 1 31.21
50yd Butterfly 2015 Mr Flushing Y Fran Schnar 1/25/2015 2 1 1:08.25
50yd Butterfly 2014 Mr Nysa Holiday Classic 12/6/2014 5 4 DQ
50yd Butterfly 2014 Mr Condors October Fall F 10/19/2014 2 7 1:04.57
50yd Butterfly 2014 Hall-O-Ween 10102014 10/12/2014 3 3 1:07.02
100yd Individual Medley 2015 Mr Flushing Y Fran Schnar 1/25/2015 3 5 NS
100yd Individual Medley 2014 Mr Nysa Holiday Classic 12/7/2014 1 1 2:09.28
100yd Individual Medley Gingerbread Man Mini Meet 2014 11/9/2014 2 3 2:12.38
100yd Individual Medley 2014 Mr Condors October Fall F 10/19/2014 2 2 DQ