Brendan Davidson  Best Times  Teams
Born 1992
Event  Meet Date Heat Lane Time
50yd Freestyle BGSC Regional Meet 2/11/2005 2 5 31.06
50yd Freestyle SAC Groundhog Day Classic 1/28/2005 4 6 32.89
50yd Freestyle Shawmut Candy Cane 12/3/2004 3 4 32.41
50yd Freestyle YNS November Specialty 11/19/2004 3 8 32.58
50yd Freestyle SouthCoast Aquatics Specialty 10/10/2004 3 2 33.02
50yd Freestyle New England Regionals - West 2/13/2004 2 5 33.04
50yd Freestyle Shawmut Groundhog Meet 1/30/2004 1 4 35.01
50yd Freestyle Belmont Team Specialty Meet 1/9/2004 1 4 35.31
50yd Freestyle BAT Team Specialty Meet 1/9/2004 1 4 35.31
50yd Freestyle Exeter Sprints 12/20/2003 3 2 34.91
100yd Freestyle BGSC Regional Meet 2/11/2005 5 8 1:10.28
100yd Freestyle SAC Groundhog Day Classic 1/28/2005 4 6 1:13.39
100yd Freestyle YNS Team Specialty Meet 1/14/2005 3 7 1:09.52
100yd Freestyle YNS November Specialty 11/19/2004 3 6 1:13.64
100yd Freestyle NSSC Halloween Meet 10/15/2004 3 7 1:11.35
100yd Freestyle New England Regionals - West 2/13/2004 2 6 1:16.34
100yd Freestyle Shawmut Groundhog Meet 1/30/2004 1 5 1:18.17
100yd Freestyle BAT Team Specialty Meet 1/9/2004 2 5 1:23.52
100yd Freestyle Belmont Team Specialty Meet 1/9/2004 2 5 1:23.52
100yd Freestyle Exeter Sprints 12/20/2003 4 6 1:18.20
200yd Freestyle BGSC Regional Meet 2/11/2005 2 7 2:26.42
200yd Freestyle SAC Groundhog Day Classic 1/28/2005 3 1 2:35.77
200yd Freestyle SouthCoast Aquatics Specialty 10/10/2004 2 6 2:43.21
200yd Freestyle BAT Team Specialty Meet 1/9/2004 1 1 3:00.53
200yd Freestyle Belmont Team Specialty Meet 1/9/2004 1 1 3:00.53
500yd Freestyle BGSC Regional Meet 2/11/2005 1 3 6:35.76
500yd Freestyle Shawmut Candy Cane 12/3/2004 2 1 6:58.83
500yd Freestyle YNS November Specialty 11/19/2004 6 8 7:07.08
1650yd Freestyle YNS Team Specialty Meet 1/14/2005 4 1 23:26.78
50yd Backstroke BGSC Regional Meet 2/11/2005 2 5 40.90
50yd Backstroke SAC Groundhog Day Classic 1/28/2005 3 6 39.66
50yd Backstroke YNS Team Specialty Meet 1/14/2005 3 8 39.44
50yd Backstroke Shawmut Candy Cane 12/3/2004 3 1 39.52
50yd Backstroke YNS November Specialty 11/19/2004 2 5 40.15
50yd Backstroke NSSC Halloween Meet 10/15/2004 3 2 39.64
50yd Backstroke New England Regionals - West 2/13/2004 2 4 40.05
50yd Backstroke Shawmut Groundhog Meet 1/30/2004 1 4 42.93
50yd Backstroke Belmont Team Specialty Meet 1/9/2004 1 2 46.27
50yd Backstroke BAT Team Specialty Meet 1/9/2004 1 2 46.27
50yd Backstroke Exeter Sprints 12/20/2003 2 7 43.83
100yd Backstroke BGSC Regional Meet 2/11/2005 2 3 1:27.51
100yd Backstroke SAC Groundhog Day Classic 1/28/2005 3 4 1:23.48
100yd Backstroke YNS Team Specialty Meet 1/14/2005 3 6 1:25.64
100yd Backstroke Shawmut Candy Cane 12/3/2004 3 2 1:30.86
100yd Backstroke YNS November Specialty 11/19/2004 3 7 1:27.87
100yd Backstroke SouthCoast Aquatics Specialty 10/10/2004 2 6 1:32.70
100yd Backstroke BAT Team Specialty Meet 1/9/2004 1 3 1:40.14
100yd Backstroke Belmont Team Specialty Meet 1/9/2004 1 3 1:40.14
50yd Breaststroke BGSC Regional Meet 2/11/2005 1 8 50.13
50yd Breaststroke YNS Team Specialty Meet 1/14/2005 2 8 50.41
50yd Breaststroke Shawmut Candy Cane 12/3/2004 2 1 52.51
50yd Breaststroke YNS November Specialty 11/19/2004 2 7 49.00
50yd Breaststroke Shawmut Groundhog Meet 1/30/2004 1 4 53.31
50yd Breaststroke BAT Team Specialty Meet 1/9/2004 1 2 52.60
50yd Breaststroke Belmont Team Specialty Meet 1/9/2004 1 2 52.60
50yd Breaststroke Exeter Sprints 12/20/2003 1 3 DQ
100yd Breaststroke SAC Groundhog Day Classic 1/28/2005 2 6 1:49.31
100yd Breaststroke YNS Team Specialty Meet 1/14/2005 3 1 1:45.61
100yd Breaststroke YNS November Specialty 11/19/2004 2 7 1:52.77
100yd Breaststroke NSSC Halloween Meet 10/15/2004 2 2 1:43.00
100yd Breaststroke SouthCoast Aquatics Specialty 10/10/2004 2 5 1:49.52
100yd Breaststroke Belmont Team Specialty Meet 1/9/2004 1 1 1:51.55
100yd Breaststroke BAT Team Specialty Meet 1/9/2004 1 1 1:51.55
50yd Butterfly BGSC Regional Meet 2/11/2005 4 3 36.79
50yd Butterfly SAC Groundhog Day Classic 1/28/2005 4 2 37.57
50yd Butterfly YNS Team Specialty Meet 1/14/2005 3 5 38.06
50yd Butterfly Shawmut Candy Cane 12/3/2004 4 6 37.46
50yd Butterfly YNS November Specialty 11/19/2004 4 8 35.65
50yd Butterfly NSSC Halloween Meet 10/15/2004 3 1 37.70
50yd Butterfly SouthCoast Aquatics Specialty 10/10/2004 2 5 38.46
50yd Butterfly New England Regionals - West 2/13/2004 2 1 42.42
50yd Butterfly Exeter Sprints 12/20/2003 2 5 42.57
100yd Butterfly BGSC Regional Meet 2/11/2005 2 5 1:18.99
100yd Butterfly SAC Groundhog Day Classic 1/28/2005 3 6 1:27.94
100yd Butterfly YNS Team Specialty Meet 1/14/2005 2 5 1:25.15
100yd Butterfly Shawmut Candy Cane 12/3/2004 1 2 1:25.99
100yd Individual Medley BGSC Regional Meet 2/11/2005 3 8 1:22.87
100yd Individual Medley SAC Groundhog Day Classic 1/28/2005 3 2 1:23.04
100yd Individual Medley YNS Team Specialty Meet 1/14/2005 3 5 1:25.65
100yd Individual Medley Shawmut Candy Cane 12/3/2004 4 6 1:28.27
100yd Individual Medley Exeter Sprints 12/20/2003 2 8 1:34.82
400yd Individual Medley SAC Groundhog Day Classic 1/28/2005 1 5 6:29.99
400yd Individual Medley YNS Team Specialty Meet 1/14/2005 1 5 6:34.50
50M Freestyle BGSC Spring Fling Meet 5/7/2005 3 1 36.89
50M Freestyle Bernal's Gators Summer Sizzler 7/16/2004 3 5 35.03
50M Freestyle Y North Shore Specialty 6/25/2004 2 4 35.89
50M Freestyle NSSC MIT Team Specialty Meet 5/22/2004 1 4 36.80
100M Freestyle YNS Trials-Finals 6/24/2005 2 6 1:21.03p
100M Freestyle BGSC Spring Fling Meet 5/7/2005 1 1 1:24.78
100M Freestyle Bernal's Gators Summer Sizzler 7/16/2004 2 2 1:22.12
100M Freestyle Y North Shore Specialty 6/25/2004 2 3 1:28.71p
100M Freestyle NSSC MIT Team Specialty Meet 5/22/2004 2 3 1:24.41
200M Freestyle YNS Trials-Finals 6/24/2005 1 4 2:54.42p
200M Freestyle Bernal's Gators Summer Sizzler 7/16/2004 1 3 3:00.40
200M Freestyle Y North Shore Specialty 6/25/2004 1 2 3:16.36p
1500M Freestyle YNS Distance Meet 6/5/2005 5 4 24:27.98
50M Backstroke BGSC Spring Fling Meet 5/7/2005 1 5 46.88
50M Backstroke Bernal's Gators Summer Sizzler 7/16/2004 2 3 48.94
50M Backstroke Y North Shore Specialty 6/25/2004 3 1 49.40p
50M Backstroke NSSC MIT Team Specialty Meet 5/22/2004 2 8 47.79
100M Backstroke Bernal's Gators Summer Sizzler 7/16/2004 2 6 1:45.07
100M Backstroke Y North Shore Specialty 6/25/2004 1 3 DQp
100M Backstroke NSSC MIT Team Specialty Meet 5/22/2004 2 7 DQ
200M Backstroke YNS Trials-Finals 6/24/2005 1 2 3:30.42p
50M Breaststroke Bernal's Gators Summer Sizzler 7/16/2004 2 5 56.22
50M Breaststroke Y North Shore Specialty 6/25/2004 2 1 DQp
50M Breaststroke NSSC MIT Team Specialty Meet 5/22/2004 2 8 58.84
100M Breaststroke YNS Trials-Finals 6/24/2005 1 2 2:10.20p
100M Breaststroke BGSC Spring Fling Meet 5/7/2005 1 4 2:02.14
100M Breaststroke Bernal's Gators Summer Sizzler 7/16/2004 2 6 2:09.35
100M Breaststroke Y North Shore Specialty 6/25/2004 1 2 2:05.66p
100M Breaststroke NSSC MIT Team Specialty Meet 5/22/2004 1 7 2:05.18
50M Butterfly Bernal's Gators Summer Sizzler 7/16/2004 2 5 41.37
50M Butterfly NSSC MIT Team Specialty Meet 5/22/2004 1 7 49.83
100M Butterfly YNS Trials-Finals 6/24/2005 1 2 1:45.90p
100M Butterfly BGSC Spring Fling Meet 5/7/2005 2 6 1:41.41
200M Individual Medley YNS Trials-Finals 6/24/2005 1 3 3:43.27p
200M Individual Medley Bernal's Gators Summer Sizzler 7/16/2004 1 5 3:37.02