Anthony Peluso  Best Times  Teams
Born 1992
Event  Meet Date Heat Lane Time
50yd Freestyle The 7th Annual Hutchinson Clas 12/8/2007 1 1 29.23p
50yd Freestyle Brs Qualifier 10/27/2007 2 5 30.42
50yd Freestyle Branford Stingrays Invite 1/6/2007 3 1 32.07
50yd Freestyle Branford Age Group Qualifier 10/28/2006 2 5 31.96
50yd Freestyle Stingray Invitational 1/7/2006 2 8 32.62
50yd Freestyle Hutchinson Classic 12/2/2005 2 6 33.72p
50yd Freestyle Branford Stingrays Qualifier 10/29/2005 2 1 35.34
50yd Freestyle Connecticut Regionals SOCO 2/25/2005 2 6 33.63
50yd Freestyle Branford Stingray Invitational 1/8/2005 1 3 35.60
50yd Freestyle Connecticut Regionals Central 2/27/2004 3 1 33.34
50yd Freestyle Branford Stingray Qualifier 1/10/2004 3 5 34.99
50yd Freestyle Amity Regional AG Qualifier 11/15/2003 1 5 33.89
100yd Freestyle The 7th Annual Hutchinson Clas 12/9/2007 1 3 1:05.96p
100yd Freestyle Brs Qualifier 10/27/2007 3 6 1:08.34
100yd Freestyle Branford Stingrays Invite 1/6/2007 2 5 1:10.58
100yd Freestyle Branford Age Group Qualifier 10/28/2006 2 2 1:12.87
100yd Freestyle Connecticut East Regionals 3/3/2006 1 3 NS
100yd Freestyle Stingray Invitational 1/7/2006 1 2 1:15.60
100yd Freestyle Hutchinson Classic 12/2/2005 1 4 1:15.51p
100yd Freestyle Hutchinson Classic 12/2/2005 1 2 NS
100yd Freestyle Woodbridge Qualifier 11/12/2005 2 5 1:17.95
100yd Freestyle Branford Stingrays Qualifier 10/29/2005 1 5 1:19.18
100yd Freestyle Branford Stingray Invitational 1/8/2005 1 7 1:21.37
100yd Freestyle Branford Stingray Qualifier 1/10/2004 2 2 1:16.85
100yd Freestyle Amity Regional AG Qualifier 11/15/2003 2 7 1:20.29
200yd Freestyle The 7th Annual Hutchinson Clas 12/8/2007 1 6 2:28.16p
200yd Freestyle Brs Qualifier 10/27/2007 1 3 2:34.18
200yd Freestyle Branford Stingrays Invite 1/6/2007 2 3 2:37.90
200yd Freestyle Branford Age Group Qualifier 10/28/2006 1 4 3:01.07
200yd Freestyle Hutchinson Classic 12/2/2005 2 2 2:44.02p
200yd Freestyle Branford Stingrays Qualifier 10/29/2005 2 6 3:01.05
200yd Freestyle Branford Stingray Invitational 1/8/2005 1 3 2:59.51
200yd Freestyle Branford Stingray Qualifier 1/10/2004 3 6 2:58.92
500yd Freestyle Brs Qualifier 10/27/2007 1 5 7:12.14
500yd Freestyle Branford Age Group Qualifier 10/28/2006 2 5 7:26.36
500yd Freestyle Stingray Invitational 1/7/2006 1 1 7:29.22
500yd Freestyle Woodbridge Qualifier 11/12/2005 1 2 7:54.13
500yd Freestyle Branford Stingrays Qualifier 10/29/2005 1 5 7:59.88
500yd Freestyle WAC 12/U Distance Meet 1/25/2004 1 1 8:02.50
50yd Backstroke Connecticut Regionals SOCO 2/25/2005 1 4 40.62
50yd Backstroke Branford Stingray Invitational 1/8/2005 1 3 42.83
50yd Backstroke Branford Stingray Qualifier 1/10/2004 2 3 41.87
50yd Backstroke Amity Regional AG Qualifier 11/15/2003 1 4 42.92
100yd Backstroke The 7th Annual Hutchinson Clas 12/8/2007 1 2 1:20.86p
100yd Backstroke Brs Qualifier 10/27/2007 2 3 1:21.15
100yd Backstroke Branford Stingrays Invite 1/6/2007 1 4 1:23.38
100yd Backstroke Branford Age Group Qualifier 10/28/2006 2 4 1:27.44
100yd Backstroke Stingray Invitational 1/7/2006 1 4 1:28.33
100yd Backstroke Woodbridge Qualifier 11/12/2005 1 4 1:30.67
100yd Backstroke Branford Stingrays Qualifier 10/29/2005 1 3 1:31.68
100yd Backstroke Amity Regional AG Qualifier 11/15/2003 2 2 1:30.39
200yd Backstroke The 7th Annual Hutchinson Clas 12/9/2007 1 7 2:50.91p
200yd Backstroke Brs Qualifier 10/27/2007 1 6 2:54.40
200yd Backstroke Branford Stingrays Invite 1/6/2007 1 2 3:02.45
200yd Backstroke Branford Age Group Qualifier 10/28/2006 2 2 3:22.86
200yd Backstroke Stingray Invitational 1/7/2006 1 7 3:05.59
200yd Backstroke Hutchinson Classic 12/2/2005 3 7 3:05.48p
200yd Backstroke Branford Stingrays Qualifier 10/29/2005 2 6 3:12.97
50yd Breaststroke Connecticut Regionals SOCO 2/25/2005 1 6 55.38
50yd Breaststroke Branford Stingray Invitational 1/8/2005 1 6 55.34
50yd Breaststroke Connecticut Regionals Central 2/27/2004 1 1 54.62
50yd Breaststroke Amity Regional AG Qualifier 11/15/2003 1 8 59.15
50yd Butterfly Connecticut Regionals SOCO 2/25/2005 1 2 45.76
50yd Butterfly Branford Stingray Invitational 1/8/2005 1 2 46.94
50yd Butterfly Branford Stingray Qualifier 1/10/2004 2 5 43.08
50yd Butterfly Amity Regional AG Qualifier 11/15/2003 1 4 45.27
100yd Butterfly Stingray Invitational 1/7/2006 1 3 1:36.73
100yd Butterfly Hutchinson Classic 12/2/2005 2 5 DQ
100yd Butterfly Hutchinson Classic 12/2/2005 2 7 1:36.14p
100yd Butterfly Branford Stingray Qualifier 1/10/2004 1 4 1:43.46
200yd Butterfly WAC 12/U Distance Meet 1/25/2004 1 4 4:02.97
50M Freestyle Age Group Qualifier 7/5/2008 6 2 32.12
50M Freestyle Omni 12/under- Senior Invitati 6/21/2008 4 3 31.19
50M Freestyle Omni 13/over - 12/under Invita 5/17/2008 4 5 31.79
50M Freestyle Woodbridge Aquatic Qualifier 7/9/2005 4 5 39.10
50M Freestyle OMNI Summer Invitational 5/22/2004 8 5 40.52
50M Freestyle Sharks/Zeus Invitational 5/16/2004 2 3 39.59
50M Freestyle Connecticut LC State Champs 7/24/2003 2 2 38.35
50M Freestyle Connecticut Regionals NCY 7/18/2003 4 5 38.25
50M Freestyle Riptide Rush Qualifier 6/14/2003 4 6 39.12
100M Freestyle Age Group Qualifier 7/6/2008 5 4 1:14.44
100M Freestyle Omni 12/under- Senior Invitati 6/22/2008 4 2 1:11.06
100M Freestyle Omni 13/over - 12/under Invita 5/18/2008 3 4 1:12.97
100M Freestyle Woodbridge Aquatic Qualifier 7/9/2005 4 5 1:26.31
100M Freestyle OMNI Summer Invitational 5/22/2004 6 5 1:31.16
100M Freestyle Connecticut Regionals NCY 7/18/2003 3 5 1:32.82
100M Freestyle Bear Meet at the Beach 2 6/28/2003 3 7 1:45.51
100M Freestyle Riptide Rush Qualifier 6/14/2003 3 4 1:28.88
100M Freestyle OMNI 13&Over/12&Under Invite 6/23/2001 6 3 1:51.60
100M Freestyle Aquabears Invitational 6/15/2001 3 5 1:57.42
200M Freestyle Age Group Qualifier 7/5/2008 4 1 2:45.75
200M Freestyle Omni 13/over - 12/under Invita 5/17/2008 3 5 2:43.44
200M Freestyle Sharks/Zeus Invitational 5/16/2004 2 5 3:20.82
50M Backstroke Woodbridge Aquatic Qualifier 7/9/2005 3 3 49.24
50M Backstroke OMNI Summer Invitational 5/22/2004 8 1 47.74
50M Backstroke Sharks/Zeus Invitational 5/16/2004 2 2 49.41
50M Backstroke Connecticut Regionals NCY 7/18/2003 4 4 45.82
50M Backstroke Riptide Rush Qualifier 6/14/2003 3 3 47.82
50M Backstroke Aquabears Invitational 6/15/2001 2 5 59.55
100M Backstroke Age Group Qualifier 7/6/2008 3 2 1:31.39
100M Backstroke Omni 12/under- Senior Invitati 6/21/2008 3 1 1:29.30
100M Backstroke Omni 13/over - 12/under Invita 5/17/2008 3 5 1:33.15
100M Backstroke Woodbridge Aquatic Qualifier 7/9/2005 1 3 1:47.09
100M Backstroke OMNI Summer Invitational 5/22/2004 7 5 1:44.50
100M Backstroke Connecticut Regionals NCY 7/18/2003 3 4 1:47.49
100M Backstroke Bear Meet at the Beach 2 6/28/2003 3 6 1:53.60
100M Backstroke Riptide Rush Qualifier 6/14/2003 4 8 1:43.76
100M Backstroke OMNI 13&Over/12&Under Invite 6/23/2001 4 1 1:56.68
200M Backstroke Omni 12/under- Senior Invitati 6/22/2008 3 5 3:13.89
200M Backstroke Omni 13/over - 12/under Invita 5/18/2008 2 3 3:19.80
50M Breaststroke Sharks/Zeus Invitational 5/16/2004 1 3 1:07.58
100M Breaststroke Bear Meet at the Beach 2 6/28/2003 3 8 2:43.49
50M Butterfly Woodbridge Aquatic Qualifier 7/9/2005 1 3 50.06
50M Butterfly OMNI Summer Invitational 5/22/2004 6 3 53.69
50M Butterfly Connecticut Regionals NCY 7/18/2003 2 4 50.34
50M Butterfly Riptide Rush Qualifier 6/14/2003 3 1 50.77
50M Butterfly Aquabears Invitational 6/15/2001 2 5 59.89
100M Butterfly Age Group Qualifier 7/5/2008 4 5 1:31.42
100M Butterfly Omni 12/under- Senior Invitati 6/21/2008 1 2 1:30.88
100M Butterfly Omni 13/over - 12/under Invita 5/18/2008 1 3 DQ
100M Butterfly Woodbridge Aquatic Qualifier 7/9/2005 1 4 2:01.85
100M Butterfly OMNI Summer Invitational 5/22/2004 1 4 DQ
100M Butterfly Riptide Rush Qualifier 6/14/2003 1 5 2:12.25