Lilly Martin  Best Times  Teams
Born 2000
Event  Meet Date Heat Lane Time
25yd Freestyle 2007 Area3&5 Meet August 7/28/2007 4 9 NS
25yd Freestyle Florida Area 3/5 Championships 7/28/2007 4 9 NS
25yd Freestyle Private Club Leauge Champs 6/9/2007 2 2 NSp
25yd Freestyle CVST v. BCC Dual Meet 5/22/2007 1 4 35.38
25yd Freestyle CVST v. PCCC Dual Meet 5/15/2007 1 5 33.55
25yd Freestyle CVST, HGGCC, LYC Tri-Meet 5/8/2007 1 6 33.95
50yd Freestyle 2007 Area3&5 Meet August 7/29/2007 1 9 1:07.08
50yd Freestyle Florida Area 3/5 Championships 7/29/2007 1 9 1:07.08
25yd Backstroke 2007 Area3&5 Meet August 7/29/2007 3 10 36.44
25yd Backstroke Florida Area 3/5 Championships 7/29/2007 3 10 36.44
25yd Backstroke Private Club Leauge Champs 6/9/2007 4 3 NS
25yd Backstroke CVST v. BCC Dual Meet 5/22/2007 1 4 37.02
25yd Backstroke CVST v. PCCC Dual Meet 5/15/2007 1 5 40.40
25yd Backstroke CVST, HGGCC, LYC Tri-Meet 5/8/2007 1 3 38.44
50yd Backstroke 2007 Area3&5 Meet August 7/28/2007 1 3 NS
50yd Backstroke Florida Area 3/5 Championships 7/28/2007 1 3 NS
25yd Breaststroke Florida Area 3/5 Championships 7/28/2007 4 4 NS
25yd Breaststroke 2007 Area3&5 Meet August 7/28/2007 4 4 NS
25yd Breaststroke Private Club Leauge Champs 6/10/2007 2 4 NSp
25yd Breaststroke CVST v. BCC Dual Meet 5/22/2007 1 5 39.68
25yd Breaststroke CVST v. PCCC Dual Meet 5/15/2007 1 5 DQ
50yd Breaststroke 2007 Area3&5 Meet August 7/29/2007 1 2 1:12.48
50yd Breaststroke Florida Area 3/5 Championships 7/29/2007 1 2 1:12.48
25yd Butterfly CVST v. PCCC Dual Meet 5/15/2007 1 5 DQ