Taylor Gill  Best Times  Teams
Born 1996
Event  Meet Date Heat Lane Time
50yd Freestyle 2011 Nbac Fall Fastival Meet 11/6/2011 6 3 26.54
50yd Freestyle 2011 Retriever Classic 1/17/2011 8 2 27.09p
50yd Freestyle 2011 Retriever Classic 1/17/2011 1 6 26.95
50yd Freestyle 2010 Ma Yy Bill Schmidt Memor 10/10/2010 4 3 26.89
50yd Freestyle 2008 Md State Championship 3/2/2008 2 4 27.28p
50yd Freestyle 2008 Md State Championship 3/2/2008 1 8 27.29
50yd Freestyle 2008 Senior Meet 2/9/2008 6 2 27.57
50yd Freestyle 2008 Retriever Classic 1/13/2008 7 6 28.74p
50yd Freestyle 2007 All Freestyle Meet 9/30/2007 12 4 28.00
50yd Freestyle 2007 Maryland Swimming Champio 3/4/2007 5 4 29.13p
50yd Freestyle 2007 Maryland Swimming Champio 3/4/2007 1 2 29.15
50yd Freestyle 2007 Retriever Classic 1/15/2007 1 8 29.54
50yd Freestyle 2007 Retriever Classic 1/15/2007 7 3 30.02p
50yd Freestyle GBSA 2006 Thanksgiving Swim Fe 11/19/2006 14 6 31.37
50yd Freestyle Columbus Day Classic 10/8/2006 1 6 33.36
100yd Freestyle 2013 Ma Yy 4th Annual Bill Sch 10/5/2013 4 4 57.63
100yd Freestyle 2011 Retriever Classic 1/16/2011 8 5 57.23p
100yd Freestyle 2008 Md State Championship 2/29/2008 2 4 58.71p
100yd Freestyle 2008 Md State Championship 2/29/2008 1 1 58.21
100yd Freestyle 2008 Senior Meet 2/10/2008 7 6 59.39
100yd Freestyle 2007 PV Nov Open (PM#1) 11/10/2007 8 7 1:01.56
100yd Freestyle 2007 All Freestyle Meet 9/30/2007 11 4 1:02.51
100yd Freestyle 2007 NBAC 10&Under Championshi 3/25/2007 9 5 1:03.61
100yd Freestyle 2007 Maryland Swimming Champio 3/2/2007 4 6 1:04.33p
100yd Freestyle 2007 Maryland Swimming Champio 3/2/2007 1 6 1:04.60
100yd Freestyle ASC Senior Meet 2007 2/10/2007 4 6 1:04.13
100yd Freestyle GBSA 2006 Thanksgiving Swim Fe 11/19/2006 13 5 1:09.28
100yd Freestyle Columbus Day Classic 10/7/2006 3 7 1:14.19
200yd Freestyle 2011 Nbac Fall Fastival Meet 11/6/2011 6 6 1:59.94
200yd Freestyle 2011 Retriever Classic 1/15/2011 2 1 2:01.51
200yd Freestyle 2011 Retriever Classic 1/15/2011 7 3 2:03.90p
200yd Freestyle 2008 Md State Championship 3/1/2008 1 7 2:07.02
200yd Freestyle 2008 Md State Championship 3/1/2008 4 2 2:07.58p
200yd Freestyle 2008 Retriever Classic 1/11/2008 2 3 2:13.03p
200yd Freestyle 2007 Columbus Day Classic 10/6/2007 6 5 2:12.86
200yd Freestyle 2007 NBAC 10&Under Championshi 3/24/2007 6 5 2:16.78
200yd Freestyle 2007 Maryland Swimming Champio 3/3/2007 1 6 2:20.08
200yd Freestyle 2007 Maryland Swimming Champio 3/3/2007 3 6 2:19.44p
200yd Freestyle 2007 Retriever Classic 1/13/2007 2 4 2:23.66p
200yd Freestyle 2007 Retriever Classic 1/13/2007 1 8 2:19.19
200yd Freestyle Columbus Day Classic 10/8/2006 2 1 2:46.61
500yd Freestyle Bill Schmidt Memorial Invitati 10/8/2011 2 7 5:20.27
500yd Freestyle 2011 Retriever Classic 1/17/2011 6 3 5:24.41
500yd Freestyle 2010 Ma Yy Bill Schmidt Memor 10/9/2010 2 7 5:23.85
500yd Freestyle 2007 All Freestyle Meet 9/30/2007 1 3 5:51.18
1650yd Freestyle 2011 Nbac Fall Fastival Meet 11/5/2011 1 1 18:25.14
50yd Backstroke 2008 Senior Meet 2/10/2008 5 2 32.38
50yd Backstroke 2008 Retriever Classic 1/12/2008 5 1 33.02p
50yd Backstroke 2007 PV Nov Open (PM#1) 11/10/2007 8 6 33.98
50yd Backstroke 2007 Maryland Swimming Champio 3/3/2007 3 5 33.46p
50yd Backstroke 2007 Maryland Swimming Champio 3/3/2007 1 4 34.34
50yd Backstroke 2007 Retriever Classic 1/14/2007 1 6 34.53
50yd Backstroke 2007 Retriever Classic 1/14/2007 4 3 34.25p
50yd Backstroke NAAC BBuster 12/2/2006 12 5 36.06
50yd Backstroke Columbus Day Classic 10/7/2006 1 4 39.36
100yd Backstroke 2014 Ncsa Spring Championship 3/21/2014 25 8 57.90p
100yd Backstroke 2013 Ma Yy 4th Annual Bill Sch 10/6/2013 4 5 1:03.63
100yd Backstroke 2013 Ncsa Junior National Swim 3/15/2013 24 3 58.11p
100yd Backstroke Bill Schmidt Memorial Invitati 10/9/2011 5 7 1:03.42
100yd Backstroke 2011 Retriever Classic 1/16/2011 2 3 1:01.66
100yd Backstroke 2011 Retriever Classic 1/16/2011 7 4 1:02.44p
100yd Backstroke 2010 Ma Yy Bill Schmidt Memor 10/10/2010 5 6 1:03.49
100yd Backstroke 2010 Pv Se Speedo Champions Se 3/27/2010 10 8 1:01.75p
100yd Backstroke 2010 Se Speedo Champions Serie 3/27/2010 10 8 1:01.75p
100yd Backstroke 2008 Retriever Classic 1/13/2008 6 6 1:11.23p
100yd Backstroke 2007 PV Nov Open (PM#1) 11/11/2007 5 3 1:11.93
100yd Backstroke 2007 Columbus Day Classic 10/7/2007 6 3 1:12.04
100yd Backstroke 2007 NBAC 10&Under Championshi 3/24/2007 6 5 1:11.20
100yd Backstroke 2007 Maryland Swimming Champio 3/4/2007 1 6 1:12.09
100yd Backstroke 2007 Maryland Swimming Champio 3/4/2007 5 6 1:12.33p
100yd Backstroke 2007 Retriever Classic 1/15/2007 1 2 1:13.70
100yd Backstroke 2007 Retriever Classic 1/15/2007 7 5 1:12.55p
100yd Backstroke NAAC BBuster 12/2/2006 10 5 1:17.16
100yd Backstroke Columbus Day Classic 10/8/2006 2 7 1:29.31
200yd Backstroke 2014 Ncsa Spring Championship 3/19/2014 28 7 2:02.95p
200yd Backstroke 2013 Ma Yy 4th Annual Bill Sch 10/5/2013 4 3 2:15.80
200yd Backstroke 2013 Ncsa Junior National Swim 3/13/2013 17 3 2:02.75p
200yd Backstroke 2011 Nbac Fall Fastival Meet 11/6/2011 6 5 2:09.37
200yd Backstroke Bill Schmidt Memorial Invitati 10/8/2011 5 6 2:12.28
200yd Backstroke 2010 Ma Yy Bill Schmidt Memor 10/9/2010 4 6 2:12.88
200yd Backstroke 2010 Se Speedo Champions Serie 3/28/2010 2 3 2:10.92p
200yd Backstroke 2010 Pv Se Speedo Champions Se 3/28/2010 2 3 2:10.92p
200yd Backstroke 2008 Retriever Classic 1/11/2008 3 3 2:28.98p
200yd Backstroke 2007 Columbus Day Classic 10/6/2007 2 6 2:34.66
50yd Breaststroke 2008 Retriever Classic 1/11/2008 1 3 38.10p
50yd Breaststroke 2008 Retriever Classic 1/11/2008 1 8 37.62
50yd Breaststroke 2007 PV Nov Open (PM#1) 11/11/2007 6 2 37.92
50yd Breaststroke ASC Senior Meet 2007 2/10/2007 3 3 40.01
50yd Breaststroke 2007 Retriever Classic 1/13/2007 4 6 41.32p
50yd Breaststroke NAAC BBuster 12/2/2006 11 4 43.53
50yd Breaststroke Columbus Day Classic 10/8/2006 2 2 46.41
100yd Breaststroke Bill Schmidt Memorial Invitati 10/8/2011 4 3 1:14.35
100yd Breaststroke 2011 Retriever Classic 1/15/2011 2 2 1:13.61
100yd Breaststroke 2011 Retriever Classic 1/15/2011 6 3 1:14.23p
100yd Breaststroke 2010 Ma Yy Bill Schmidt Memor 10/9/2010 4 5 1:14.79
100yd Breaststroke 2008 Senior Meet 2/9/2008 4 6 1:20.00
100yd Breaststroke 2007 PV Nov Open (PM#1) 11/10/2007 6 6 1:20.78
100yd Breaststroke 2007 Columbus Day Classic 10/7/2007 5 2 1:21.05
100yd Breaststroke 2007 NBAC 10&Under Championshi 3/25/2007 7 6 1:23.33
100yd Breaststroke ASC Senior Meet 2007 2/9/2007 3 3 1:23.87
100yd Breaststroke NAAC BBuster 12/2/2006 10 5 1:29.95
100yd Breaststroke GBSA 2006 Thanksgiving Swim Fe 11/19/2006 9 3 DQ
100yd Breaststroke Columbus Day Classic 10/7/2006 2 1 1:38.52
200yd Breaststroke Bill Schmidt Memorial Invitati 10/9/2011 5 1 2:37.85
200yd Breaststroke 2010 Ma Yy Bill Schmidt Memor 10/10/2010 3 6 2:38.59
200yd Breaststroke 2008 Retriever Classic 1/13/2008 2 3 2:50.52p
200yd Breaststroke 2007 Columbus Day Classic 10/6/2007 3 6 2:51.26
50yd Butterfly 2008 Md State Championship 2/29/2008 2 4 30.62p
50yd Butterfly 2008 Senior Meet 2/9/2008 5 4 30.49
50yd Butterfly 2007 PV Nov Open (PM#1) 11/10/2007 8 3 30.32
50yd Butterfly 2007 Columbus Day Classic 10/7/2007 5 2 30.84
50yd Butterfly 2007 NBAC 10&Under Championshi 3/25/2007 8 3 32.67
50yd Butterfly ASC Senior Meet 2007 2/9/2007 2 5 33.76
50yd Butterfly GBSA 2006 Thanksgiving Swim Fe 11/19/2006 3 7 36.09
100yd Butterfly 2013 Ma Yy 4th Annual Bill Sch 10/6/2013 4 7 1:03.81
100yd Butterfly Bill Schmidt Memorial Invitati 10/9/2011 5 1 1:02.84
100yd Butterfly 2011 Retriever Classic 1/15/2011 2 6 1:02.50
100yd Butterfly 2011 Retriever Classic 1/15/2011 5 5 1:03.42p
100yd Butterfly 2010 Ma Yy Bill Schmidt Memor 10/10/2010 4 5 1:03.85
100yd Butterfly 2008 Md State Championship 3/2/2008 1 6 1:06.87p
100yd Butterfly 2008 Md State Championship 3/2/2008 1 2 1:06.01
100yd Butterfly 2008 Senior Meet 2/10/2008 4 4 1:07.15
100yd Butterfly 2007 PV Nov Open (PM#1) 11/11/2007 3 7 1:07.94
100yd Butterfly 2007 NBAC 10&Under Championshi 3/24/2007 3 4 1:13.54
100yd Butterfly 2007 Maryland Swimming Champio 3/4/2007 1 5 1:14.63p
100yd Butterfly 2007 Maryland Swimming Champio 3/4/2007 1 6 1:14.21
100yd Butterfly ASC Senior Meet 2007 2/10/2007 2 6 1:15.40
100yd Butterfly NAAC BBuster 12/2/2006 2 2 1:24.29
200yd Butterfly 2008 Retriever Classic 1/12/2008 2 5 2:35.96p
200yd Butterfly 2008 Retriever Classic 1/12/2008 1 7 2:33.73
100yd Individual Medley 2008 Md State Championship 3/1/2008 2 6 1:09.11p
100yd Individual Medley 2008 Senior Meet 2/9/2008 6 3 1:09.63
100yd Individual Medley 2007 PV Nov Open (PM#1) 11/11/2007 6 7 1:09.79
100yd Individual Medley 2007 Columbus Day Classic 10/6/2007 7 3 1:12.04
100yd Individual Medley 2007 NBAC 10&Under Championshi 3/24/2007 9 3 1:11.95
100yd Individual Medley 2007 Maryland Swimming Champio 3/3/2007 1 3 1:12.12
100yd Individual Medley 2007 Maryland Swimming Champio 3/3/2007 2 5 1:13.21p
100yd Individual Medley ASC Senior Meet 2007 2/9/2007 4 4 1:13.67
100yd Individual Medley 2007 Retriever Classic 1/13/2007 6 5 1:15.18p
100yd Individual Medley 2007 Retriever Classic 1/13/2007 1 7 1:15.58
100yd Individual Medley NAAC BBuster 12/2/2006 11 4 1:18.46
100yd Individual Medley Columbus Day Classic 10/7/2006 3 2 1:27.01
200yd Individual Medley 2014 Ncsa Spring Championship 3/22/2014 24 1 2:07.06p
200yd Individual Medley 2013 Ma Yy 4th Annual Bill Sch 10/5/2013 4 3 2:18.41
200yd Individual Medley 2013 Ncsa Junior National Swim 3/16/2013 25 5 2:09.01p
200yd Individual Medley Bill Schmidt Memorial Invitati 10/8/2011 5 6 2:15.23
200yd Individual Medley 2010 Ma Yy Bill Schmidt Memor 10/9/2010 4 2 2:15.52
200yd Individual Medley 2008 Md State Championship 2/29/2008 3 4 2:24.48p
200yd Individual Medley 2008 Retriever Classic 1/12/2008 6 3 2:26.97p
200yd Individual Medley 2008 Retriever Classic 1/12/2008 1 8 2:24.54
200yd Individual Medley 2007 Columbus Day Classic 10/7/2007 8 5 2:27.22
200yd Individual Medley 2007 NBAC 10&Under Championshi 3/25/2007 5 4 2:32.61
200yd Individual Medley 2007 Maryland Swimming Champio 3/2/2007 1 5 DQ
200yd Individual Medley 2007 Maryland Swimming Champio 3/2/2007 1 6 2:32.85p
200yd Individual Medley 2007 Retriever Classic 1/14/2007 1 1 2:38.20
200yd Individual Medley 2007 Retriever Classic 1/14/2007 3 3 2:38.64p
200yd Individual Medley GBSA 2006 Thanksgiving Swim Fe 11/17/2006 2 2 2:45.83
400yd Individual Medley 2014 Ncsa Spring Championship 3/20/2014 13 2 4:28.17p
400yd Individual Medley 2013 Ma Yy 4th Annual Bill Sch 10/6/2013 1 2 4:46.45
400yd Individual Medley 2013 Ncsa Junior National Swim 3/14/2013 15 8 4:30.23p
400yd Individual Medley 2011 Nbac Fall Fastival Meet 11/4/2011 5 2 4:40.29
400yd Individual Medley 2011 Retriever Classic 1/16/2011 6 6 4:41.06
400yd Individual Medley 2008 Md State Championship 3/2/2008 2 2 5:04.77
400yd Individual Medley Gbsa - 2008 Last Chance State 2/15/2008 2 3 5:06.22
50M Freestyle 2008 Nbac Mid Summer Classic 7/13/2008 5 3 31.86p
50M Freestyle Nbac 2008 Long Course Champion 6/8/2008 4 7 32.24p
50M Freestyle 2008 Abby Seeger Memorial Lc 5/18/2008 5 3 31.96
50M Freestyle Naac Elite Lcm Meet 4/27/2008 4 6 31.98
50M Freestyle Eastern Zone Age Group Champs 8/11/2007 6 1 32.19
50M Freestyle Eastern Zone Age Group Long Co 8/11/2007 6 1 32.19
50M Freestyle 2007 NBAC Mid Summer Classic 7/15/2007 1 9 33.18
50M Freestyle 2007 NBAC Mid Summer Classic 7/15/2007 5 5 33.03p
50M Freestyle 2007 Abby Seeger Memorial 5/20/2007 6 6 32.19
50M Freestyle NAAC Carol Chidester Memorial 4/29/2007 5 8 33.80
100M Freestyle 2008 Nbac Mid Summer Classic 7/14/2008 8 2 1:07.61p
100M Freestyle 2008 Nbac Mid Summer Classic 7/11/2008 1 5 1:05.64p
100M Freestyle Nbac 2008 Long Course Champion 6/9/2008 3 4 1:09.14p
100M Freestyle Naac Elite Lcm Meet 4/26/2008 5 5 1:08.52
100M Freestyle Eastern Zone Age Group Long Co 8/8/2007 5 2 1:09.37
100M Freestyle Eastern Zone Age Group Champs 8/8/2007 5 2 1:09.37
100M Freestyle 2007 NBAC Mid Summer Classic 7/16/2007 6 6 1:12.79p
100M Freestyle 2007 NBAC Mid Summer Classic 7/16/2007 1 3 1:11.67
100M Freestyle NBAC 2007 Long Course Champion 6/11/2007 3 5 1:15.02p
100M Freestyle NBAC 2007 Long Course Champion 6/11/2007 1 8 1:12.57
100M Freestyle 2007 Abby Seeger Memorial 5/19/2007 5 5 1:12.55
100M Freestyle NAAC Carol Chidester Memorial 4/28/2007 4 4 1:13.48
200M Freestyle 2008 Nbac Mid Summer Classic 7/12/2008 6 8 2:28.28p
200M Freestyle Naac Elite Lcm Meet 4/27/2008 5 8 2:28.10
200M Freestyle Eastern Zone Age Group Champs 8/9/2007 6 5 2:31.31
200M Freestyle Eastern Zone Age Group Long Co 8/9/2007 6 5 2:31.31
200M Freestyle 2007 NBAC Mid Summer Classic 7/14/2007 5 6 2:35.70p
200M Freestyle 2007 NBAC Mid Summer Classic 7/14/2007 1 4 2:34.98
200M Freestyle NBAC 2007 Long Course Champion 6/9/2007 1 6 2:32.21
200M Freestyle NBAC 2007 Long Course Champion 6/9/2007 5 5 2:32.47p
200M Freestyle 2007 Abby Seeger Memorial 5/20/2007 3 5 2:32.23
400M Freestyle 2008 Nbac Mid Summer Classic 7/14/2008 2 9 5:15.50
400M Freestyle Naac Elite Lcm Meet 4/25/2008 3 10 5:16.88
50M Backstroke 2008 Nbac Mid Summer Classic 7/14/2008 7 7 38.01p
50M Backstroke Nbac 2008 Long Course Champion 6/9/2008 5 6 38.46p
50M Backstroke 2008 Abby Seeger Memorial Lc 5/17/2008 5 3 37.96
50M Backstroke Naac Elite Lcm Meet 4/26/2008 4 2 36.66
50M Backstroke Eastern Zone Age Group Champs 8/10/2007 6 2 38.12
50M Backstroke Eastern Zone Age Group Long Co 8/10/2007 6 2 38.12
50M Backstroke 2007 NBAC Mid Summer Classic 7/16/2007 5 5 38.53p
50M Backstroke 2007 NBAC Mid Summer Classic 7/16/2007 1 6 38.10
50M Backstroke NBAC 2007 Long Course Champion 6/11/2007 1 7 39.47
50M Backstroke NBAC 2007 Long Course Champion 6/11/2007 4 5 38.88p
50M Backstroke 2007 Abby Seeger Memorial 5/19/2007 5 3 38.17
50M Backstroke NAAC Carol Chidester Memorial 4/28/2007 4 5 39.22
100M Backstroke 2011 Eastern Zone Super Sectio 8/6/2011 2 7 1:09.55p
100M Backstroke Nbac 2008 Long Course Champion 6/8/2008 3 3 1:22.69p
100M Backstroke 2008 Abby Seeger Memorial Lc 5/18/2008 4 7 1:20.90
100M Backstroke NBAC 2007 Long Course Champion 6/10/2007 1 5 1:23.04
100M Backstroke NBAC 2007 Long Course Champion 6/10/2007 2 5 1:21.58p
100M Backstroke 2007 Abby Seeger Memorial 5/20/2007 5 5 1:23.73
100M Backstroke NAAC Carol Chidester Memorial 4/29/2007 5 5 1:24.01
200M Backstroke 2011 Eastern Zone Super Sectio 8/7/2011 4 4 2:30.24p
200M Backstroke 2008 Nbac Mid Summer Classic 7/12/2008 4 3 2:48.00
200M Backstroke Nbac 2008 Long Course Champion 6/7/2008 4 9 2:51.75
200M Backstroke 2008 Abby Seeger Memorial Lc 5/16/2008 2 2 2:52.53
200M Backstroke NBAC 2007 Long Course Champion 6/9/2007 5 2 2:57.02
200M Backstroke NAAC A-Buster 6/2/2007 1 5 2:59.81
50M Breaststroke Nbac 2008 Long Course Champion 6/7/2008 4 4 43.38p
50M Breaststroke 2008 Abby Seeger Memorial Lc 5/17/2008 3 4 42.09
50M Breaststroke 2007 NBAC Mid Summer Classic 7/14/2007 4 4 44.77p
50M Breaststroke 2007 NBAC Mid Summer Classic 7/14/2007 1 8 44.66
50M Breaststroke 2007 Abby Seeger Memorial 5/19/2007 4 5 45.58
50M Breaststroke NAAC Carol Chidester Memorial 4/28/2007 3 4 46.09
100M Breaststroke Nbac 2008 Long Course Champion 6/9/2008 2 4 1:31.90p
100M Breaststroke Nbac 2008 Long Course Champion 6/9/2008 1 1 1:28.70
100M Breaststroke Naac Elite Lcm Meet 4/27/2008 4 10 1:31.82
100M Breaststroke 2007 NBAC Mid Summer Classic 7/16/2007 1 8 1:34.63
100M Breaststroke 2007 NBAC Mid Summer Classic 7/16/2007 5 6 1:36.47p
100M Breaststroke NBAC 2007 Long Course Champion 6/11/2007 2 5 1:37.97p
100M Breaststroke NBAC 2007 Long Course Champion 6/11/2007 1 4 1:34.73
100M Breaststroke 2007 Abby Seeger Memorial 5/20/2007 5 3 1:35.00
100M Breaststroke NAAC Carol Chidester Memorial 4/29/2007 4 7 1:38.15
200M Breaststroke Nbac 2008 Long Course Champion 6/8/2008 3 7 3:14.61
200M Breaststroke 2008 Abby Seeger Memorial Lc 5/17/2008 2 5 3:09.80
200M Breaststroke NAAC A-Buster 6/2/2007 1 3 3:12.53
50M Butterfly 2008 Nbac Mid Summer Classic 7/13/2008 1 2 32.58
50M Butterfly 2008 Nbac Mid Summer Classic 7/13/2008 4 6 33.85p
50M Butterfly 2008 Abby Seeger Memorial Lc 5/18/2008 5 6 33.21
50M Butterfly Naac Elite Lcm Meet 4/27/2008 5 8 33.93
50M Butterfly Eastern Zone Age Group Long Co 8/9/2007 5 7 34.92
50M Butterfly Eastern Zone Age Group Champs 8/9/2007 5 7 34.92
50M Butterfly 2007 NBAC Mid Summer Classic 7/15/2007 1 7 38.20
50M Butterfly 2007 NBAC Mid Summer Classic 7/15/2007 4 5 37.42p
50M Butterfly NBAC 2007 Long Course Champion 6/10/2007 1 4 36.85
50M Butterfly NBAC 2007 Long Course Champion 6/10/2007 4 4 36.23p
50M Butterfly NAAC Carol Chidester Memorial 4/29/2007 5 2 38.14
100M Butterfly 2008 Nbac Mid Summer Classic 7/12/2008 4 6 1:15.73p
100M Butterfly 2008 Nbac Mid Summer Classic 7/12/2008 1 8 1:14.30
100M Butterfly Nbac 2008 Long Course Champion 6/7/2008 1 2 1:15.45
100M Butterfly Nbac 2008 Long Course Champion 6/7/2008 4 6 1:15.80p
100M Butterfly Naac Elite Lcm Meet 4/26/2008 3 9 1:15.98
100M Butterfly 2007 NBAC Mid Summer Classic 7/14/2007 2 5 1:29.11p
100M Butterfly 2007 NBAC Mid Summer Classic 7/14/2007 1 8 1:25.97
100M Butterfly NBAC 2007 Long Course Champion 6/9/2007 1 5 1:23.85p
100M Butterfly NBAC 2007 Long Course Champion 6/9/2007 1 6 1:22.62
200M Butterfly 2008 Abby Seeger Memorial Lc 5/18/2008 2 2 2:55.72
200M Individual Medley 2011 Eastern Zone Super Sectio 8/4/2011 6 4 2:33.10p
200M Individual Medley 2008 Nbac Mid Summer Classic 7/13/2008 1 3 2:42.22
200M Individual Medley 2008 Nbac Mid Summer Classic 7/13/2008 4 4 2:43.58p
200M Individual Medley 2008 Abby Seeger Memorial Lc 5/17/2008 7 2 2:47.06
200M Individual Medley Naac Elite Lcm Meet 4/26/2008 5 5 2:45.23
200M Individual Medley Eastern Zone Age Group Champs 8/11/2007 5 2 2:46.22
200M Individual Medley Eastern Zone Age Group Long Co 8/11/2007 5 2 2:46.22
200M Individual Medley 2007 NBAC Mid Summer Classic 7/15/2007 3 5 3:02.44p
200M Individual Medley 2007 NBAC Mid Summer Classic 7/15/2007 1 8 2:52.45
200M Individual Medley NBAC 2007 Long Course Champion 6/10/2007 1 6 2:50.35
200M Individual Medley NBAC 2007 Long Course Champion 6/10/2007 2 5 3:01.06p
200M Individual Medley 2007 Abby Seeger Memorial 5/19/2007 4 3 2:57.06
200M Individual Medley NAAC Carol Chidester Memorial 4/28/2007 3 6 2:56.48
400M Individual Medley 2011 Eastern Zone Super Sectio 8/5/2011 3 1 5:21.16p