Jeremy Arce  Best Times  Teams
Born 1993
Event  Meet Date Heat Lane Time
50yd Freestyle 2005 FGC South Division II Cha 7/8/2005 4 8 34.19
50yd Freestyle 2005 FG Short Course Division 3/4/2005 5 7 NSp
50yd Freestyle Dade County Sub Jo Swim Meet 2/12/2005 3 6 36.31
50yd Freestyle Dade County Sub Jo Swim Meet 11/20/2004 4 7 NS
50yd Freestyle Dade County Sub-JO 10/9/2004 13 5 34.23
50yd Freestyle Division II South 7/16/2004 10 7 35.34p
50yd Freestyle FGC Division II South 3/5/2004 11 1 37.38p
50yd Freestyle Dade County Invitational 1/24/2004 5 6 40.47
50yd Freestyle Dade County "BC" Meet 9/13/2003 5 8 1:10.28
50yd Freestyle 2003 FGC South Division II Cha 7/18/2003 9 8 40.23p
50yd Freestyle FGC Div 2 South Champs 2003 3/21/2003 7 1 37.75p
50yd Freestyle SUB-JO020803 2/8/2003 4 1 39.75
50yd Freestyle DADE COUNTYJANUARY ABC 1/24/2003 5 2 39.99
100yd Freestyle 2005 FG Short Course Division 3/4/2005 4 3 NSp
100yd Freestyle Dade County Sub Jo Swim Meet 2/12/2005 3 6 1:21.21
100yd Freestyle SantaClaussSubJO2004 12/4/2004 7 5 NS
100yd Freestyle Dade County Sub-JO 10/9/2004 9 6 1:15.73
100yd Freestyle Division II South 7/16/2004 6 2 1:19.69p
100yd Freestyle 2004 FGC Winter Age Group Chal 2/21/2004 2 2 1:26.70
100yd Freestyle Dade County Invitational 1/24/2004 6 5 1:27.17
100yd Freestyle Dade County Top 16 "ABC" 11/7/2003 7 7 1:28.37
100yd Freestyle Dade County "BC" Meet 9/13/2003 3 2 1:26.33
100yd Freestyle 2003 FGC South Division II Cha 7/18/2003 6 1 1:29.31p
200yd Freestyle Dade County Sub-JO 10/9/2004 2 3 2:45.27
500yd Freestyle Dade County Sub Jo Swim Meet 11/20/2004 1 4 7:24.41
50yd Backstroke 2005 FGC South Division II Cha 7/8/2005 3 3 NS
50yd Backstroke Dade County Sub Jo Swim Meet 2/12/2005 3 8 NS
50yd Backstroke SantaClaussSubJO2004 12/4/2004 7 4 NS
50yd Backstroke Dade County Sub Jo Swim Meet 11/20/2004 4 8 42.15
50yd Backstroke Dade County Sub-JO 10/9/2004 10 5 40.78
50yd Backstroke FGC Division II South 3/5/2004 8 7 46.14p
50yd Backstroke FGC Div 2 South Champs 2003 3/21/2003 6 7 47.67p
100yd Backstroke Dade County Sub Jo Swim Meet 2/12/2005 3 5 1:31.78
100yd Backstroke Dade County Sub Jo Swim Meet 11/20/2004 4 4 1:32.17
50yd Breaststroke 2005 FGC South Division II Cha 7/8/2005 2 5 41.64
50yd Breaststroke 2005 FG Short Course Division 3/4/2005 7 8 NSp
50yd Breaststroke Dade County Sub Jo Swim Meet 2/12/2005 3 3 45.08
50yd Breaststroke SantaClaussSubJO2004 12/4/2004 7 6 NS
50yd Breaststroke Dade County Sub Jo Swim Meet 11/20/2004 4 8 NS
50yd Breaststroke Dade County Sub-JO 10/9/2004 11 2 45.09
50yd Breaststroke Division II South 7/16/2004 8 4 46.37p
50yd Breaststroke FGC Division II South 3/5/2004 8 5 46.57p
50yd Breaststroke FGC Division II South 3/5/2004 1 7 45.99
50yd Breaststroke 2004 FGC Winter Age Group Chal 2/21/2004 1 8 NS
50yd Breaststroke Dade County Invitational 1/24/2004 4 4 49.55
50yd Breaststroke Dade County "BC" Meet 9/13/2003 4 2 49.36
50yd Breaststroke 2003 FGC South Division II Cha 7/18/2003 7 3 49.05p
50yd Breaststroke FGC Div 2 South Champs 2003 3/21/2003 5 5 50.59p
50yd Breaststroke SUB-JO020803 2/8/2003 4 5 49.64
50yd Breaststroke DADE COUNTYJANUARY ABC 1/24/2003 4 3 50.63
100yd Breaststroke 2005 FGC South Division II Cha 7/8/2005 3 8 1:38.55
100yd Breaststroke 2005 FG Short Course Division 3/4/2005 1 2 NSp
100yd Breaststroke Division II South 7/16/2004 4 4 1:40.25p
100yd Breaststroke FGC Division II South 3/5/2004 4 5 1:47.86p
100yd Breaststroke Dade County Invitational 1/24/2004 4 3 1:47.73
100yd Breaststroke Dade County Top 16 "ABC" 11/7/2003 6 6 1:44.10
100yd Breaststroke Dade County "BC" Meet 9/13/2003 2 5 1:50.91
100yd Breaststroke 2003 FGC South Division II Cha 7/18/2003 2 4 NSp
100yd Breaststroke FGC Div 2 South Champs 2003 3/21/2003 2 5 1:45.63p
100yd Breaststroke FGC Div 2 South Champs 2003 3/21/2003 1 2 1:49.31
100yd Breaststroke SUB-JO020803 2/8/2003 1 4 1:50.32
50yd Butterfly 2005 FGC South Division II Cha 7/8/2005 2 6 NS
50yd Butterfly 2005 FG Short Course Division 3/4/2005 2 7 NSp
50yd Butterfly Dade County Sub Jo Swim Meet 2/12/2005 2 4 41.60
50yd Butterfly SantaClaussSubJO2004 12/4/2004 5 6 NS
50yd Butterfly Dade County Sub Jo Swim Meet 11/20/2004 3 1 41.61
50yd Butterfly Dade County Sub-JO 10/9/2004 10 2 41.47
50yd Butterfly Division II South 7/16/2004 5 5 41.04p
50yd Butterfly FGC Division II South 3/5/2004 8 3 42.83p
50yd Butterfly 2003 FGC South Division II Cha 7/18/2003 5 5 44.47p
50yd Butterfly FGC Div 2 South Champs 2003 3/21/2003 1 8 43.46
50yd Butterfly FGC Div 2 South Champs 2003 3/21/2003 3 5 42.89p
50yd Butterfly SUB-JO020803 2/8/2003 3 3 44.71
100yd Butterfly Dade County Sub Jo Swim Meet 2/12/2005 2 6 1:36.96
100yd Butterfly Dade County Sub Jo Swim Meet 11/20/2004 1 4 1:35.77
100yd Butterfly Division II South 7/16/2004 1 4 1:34.57p
100yd Butterfly 2004 FGC Winter Age Group Chal 2/21/2004 1 3 1:40.54
100yd Butterfly Dade County Top 16 "ABC" 11/7/2003 3 5 1:43.63
100yd Butterfly 2003 FGC South Division II Cha 7/18/2003 2 3 1:41.52p
100yd Individual Medley 2005 FG Short Course Division 3/4/2005 4 1 NSp
100yd Individual Medley Dade County Sub Jo Swim Meet 2/12/2005 2 2 1:29.34
100yd Individual Medley SantaClaussSubJO2004 12/4/2004 5 3 NS
100yd Individual Medley Dade County Sub-JO 10/9/2004 9 1 1:28.63
100yd Individual Medley FGC Division II South 3/5/2004 7 6 DQp
100yd Individual Medley Dade County Invitational 1/24/2004 6 7 1:36.78
100yd Individual Medley Dade County "BC" Meet 9/13/2003 4 3 1:38.58
100yd Individual Medley FGC Div 2 South Champs 2003 3/21/2003 6 2 1:34.72p
100yd Individual Medley SUB-JO020803 2/8/2003 2 5 1:37.58
200yd Individual Medley 2004 FGC Winter Age Group Chal 2/21/2004 1 7 3:23.56
200yd Individual Medley Dade County Invitational 1/24/2004 3 6 3:32.34
200yd Individual Medley Dade County Top 16 "ABC" 11/7/2003 3 7 3:18.12
50M Freestyle Division II South 7/16/2004 1 2 42.30
50M Freestyle Dade County ABC Invitational 4/30/2004 5 1 NS
50M Freestyle MACM ABC INV. 5/2/2003 7 1 44.25
100M Freestyle Division II South 7/16/2004 1 4 1:28.86
100M Freestyle MACM ABC INV. 5/2/2003 4 3 1:36.78
200M Freestyle Dade County ABC Invitational 4/30/2004 1 3 NS
100M Backstroke Dade County ABC Invitational 4/30/2004 2 7 NS
50M Breaststroke Division II South 7/16/2004 1 3 52.62
50M Breaststroke Dade County ABC Invitational 4/30/2004 4 8 NS
100M Breaststroke Division II South 7/16/2004 1 3 1:53.03
100M Breaststroke MACM ABC INV. 5/2/2003 4 3 2:02.08
50M Butterfly Florida Gold Coast Long Course 7/29/2004 1 3 47.19p
50M Butterfly Division II South 7/16/2004 1 5 46.49
50M Butterfly MACM ABC INV. 5/2/2003 5 3 54.33
100M Butterfly Florida Gold Coast Long Course 7/29/2004 1 4 1:44.48
100M Butterfly Division II South 7/16/2004 1 4 1:43.23
100M Butterfly 2003 FGC South Division II Cha 7/18/2003 1 1 1:58.37
200M Individual Medley MACM ABC INV. 5/2/2003 2 8 3:50.45