Marty Spies  Best Times  Teams
Born 1991
Event  Meet Date Heat Lane Time
50yd Freestyle Shaker Shark Invitational 12/5/2003 3 3 31.47p
50yd Freestyle 2003 Down Under Swim Meet 11/15/2003 4 3 31.92
50yd Freestyle Lake Erie Jr. Championships 3/14/2003 4 5 31.13
50yd Freestyle Pacific Islands Meet - East 2/9/2003 4 3 31.96
50yd Freestyle Shaker Sharks Invitaional 12/6/2002 4 2 32.10
100yd Freestyle Lake Erie Jr. Championships 3/14/2003 3 2 1:07.55
100yd Freestyle Pacific Islands Meet - East 2/9/2003 3 1 1:10.84
100yd Freestyle Lionel J. Norton Swim Your Own 2/2/2003 4 7 1:11.49
100yd Freestyle The Down Under Meet 11/16/2002 4 4 1:13.67
200yd Freestyle Shaker Shark Invitational 12/5/2003 1 8 2:27.61p
200yd Freestyle Lake Erie Jr. Championships 3/14/2003 2 6 2:26.55
200yd Freestyle Shaker Sharks Invitaional 12/6/2002 1 4 2:30.69
50yd Backstroke Shaker Shark Invitational 12/5/2003 2 3 38.56p
50yd Backstroke 2003 Down Under Swim Meet 11/15/2003 4 4 37.29
100yd Backstroke Lake Erie Jr. Championships 3/14/2003 2 6 1:20.91
100yd Backstroke Pacific Islands Meet - East 2/9/2003 3 2 1:22.49
100yd Backstroke Lionel J. Norton Swim Your Own 2/2/2003 2 5 1:24.31
100yd Backstroke Shaker Sharks Invitaional 12/6/2002 3 10 1:23.74
100yd Backstroke The Down Under Meet 11/16/2002 3 6 1:24.43
50yd Butterfly 2003 Down Under Swim Meet 11/15/2003 2 2 36.98
50yd Butterfly Lake Erie Jr. Championships 3/14/2003 2 1 37.31
50yd Butterfly Pacific Islands Meet - East 2/9/2003 2 5 39.09
50yd Butterfly The Down Under Meet 11/16/2002 2 4 40.04
100yd Individual Medley 2003 Down Under Swim Meet 11/15/2003 2 3 1:22.40
100yd Individual Medley Lake Erie Jr. Championships 3/14/2003 1 3 1:20.28
100yd Individual Medley Pacific Islands Meet - East 2/9/2003 3 4 1:24.95
100yd Individual Medley Lionel J. Norton Swim Your Own 2/2/2003 4 1 1:25.80
100yd Individual Medley The Down Under Meet 11/16/2002 2 4 1:26.31