Robbie Norton  Best Times  Teams
Born 1991
Event  Meet Date Heat Lane Time
50yd Freestyle Gaac November Meet-2008 11/1/2008 1 4 23.65
50yd Freestyle 2004 PRESIDENTS' ABBC 2/28/2004 1 3 27.90
100yd Freestyle Gaac November Meet-2008 11/2/2008 3 2 51.94
100yd Freestyle GRA A/BB/C 2004 Meet 2/6/2004 7 4 1:01.62
200yd Freestyle Gaac November Meet-2008 11/2/2008 4 3 1:52.64
50yd Backstroke GRA A/BB/C 2004 Meet 2/6/2004 7 1 33.41
100yd Backstroke Gaac November Meet-2008 11/1/2008 4 2 59.86
100yd Backstroke 2008 Ma Elite Invite 1/27/2008 1 6 56.15p
100yd Backstroke 2004 PRESIDENTS' ABBC 2/28/2004 1 1 1:12.92
200yd Backstroke Gaac November Meet-2008 11/2/2008 2 6 2:09.00
100yd Breaststroke 2008 Ma Gra Turkey Splash A/bb 11/9/2008 1 6 1:09.86
50yd Butterfly GRA A/BB/C 2004 Meet 2/6/2004 6 4 30.40
100yd Butterfly 2008 Ma Gra Turkey Splash A/bb 11/9/2008 5 3 54.65
100yd Butterfly Gaac November Meet-2008 11/1/2008 3 2 55.94
100yd Butterfly 2004 PRESIDENTS' ABBC 2/28/2004 1 1 1:10.80
200yd Individual Medley 2008 Ma Gra Turkey Splash A/bb 11/9/2008 5 3 2:06.64
200yd Individual Medley Gaac November Meet-2008 11/1/2008 3 2 2:11.61
200yd Individual Medley 2008 Ma Elite Invite 1/27/2008 3 8 2:04.48p
200yd Individual Medley 2004 PRESIDENTS' ABBC 2/28/2004 1 2 2:37.83
200yd Individual Medley GRA A/BB/C 2004 Meet 2/6/2004 1 3 2:39.99
50M Freestyle Middle Atlantic Senior LC Cham 7/22/2009 15 2 NSp
100M Freestyle Middle Atlantic Senior LC Cham 7/23/2009 1 3 57.01p
200M Freestyle Middle Atlantic Senior LC Cham 7/24/2009 16 1 2:06.30p
400M Freestyle Middle Atlantic Senior LC Cham 7/23/2009 7 1 NSp
100M Backstroke Middle Atlantic Senior LC Cham 7/25/2009 2 5 1:03.94p
200M Backstroke Middle Atlantic Senior LC Cham 7/22/2009 10 2 NSp
100M Butterfly Middle Atlantic Senior LC Cham 7/25/2009 4 1 59.66p
200M Butterfly Middle Atlantic Senior LC Cham 7/23/2009 1 4 2:21.92p
200M Individual Medley Middle Atlantic Senior LC Cham 7/25/2009 3 4 NSp