Carol Kerbaugh  Best Times  Teams
Born 1990
Event  Meet Date Heat Lane Time
50yd Freestyle 2005 SWEETHEART A/BB/C 2/4/2005 2 4 35.54
50yd Freestyle 2005 WINTERBLIZZARD ABBC 1/8/2005 2 7 NS
50yd Freestyle 2004 NJ States hosted by STRM 12/18/2004 2 6 35.68
50yd Freestyle 2004 AUTUMN HARVEST 10/30/2004 2 3 37.10
100yd Freestyle 2005 WINTERBLIZZARD ABBC 1/8/2005 1 6 NS
100yd Freestyle 2004 NJ States hosted by STRM 12/18/2004 2 7 1:18.66
100yd Freestyle 2004 AUTUMN HARVEST 10/30/2004 2 4 1:25.26
200yd Freestyle 2004 NJ States hosted by STRM 12/18/2004 2 7 2:57.71
100yd Backstroke 2005 SWEETHEART A/BB/C 2/4/2005 2 1 1:31.71
100yd Backstroke 2005 WINTERBLIZZARD ABBC 1/8/2005 2 5 NS
100yd Backstroke 2004 NJ States hosted by STRM 12/18/2004 2 5 1:30.64
100yd Backstroke 2004 AUTUMN HARVEST 10/30/2004 3 6 1:33.97
200yd Backstroke 2004 NJ States hosted by STRM 12/18/2004 2 2 NS
100yd Breaststroke 2005 SWEETHEART A/BB/C 2/4/2005 1 3 1:43.98
100yd Breaststroke 2005 WINTERBLIZZARD ABBC 1/8/2005 2 8 NS
100yd Breaststroke 2004 NJ States hosted by STRM 12/18/2004 2 6 1:47.28
100yd Breaststroke 2004 AUTUMN HARVEST 10/30/2004 2 5 1:50.27
200yd Breaststroke 2004 NJ States hosted by STRM 12/18/2004 2 7 3:50.44
100yd Butterfly 2004 NJ States hosted by STRM 12/18/2004 1 6 NS
200yd Individual Medley 2004 NJ States hosted by STRM 12/18/2004 2 7 NS