Kim Peterson  Best Times  Teams
Born 1993
Event  Meet Date Heat Lane Time
50yd Freestyle 2007 IN NSC Swamp Fest 11/3/2007 3 4 31.07
50yd Freestyle 2007 IN NSC Open Time Trial 2/18/2007 4 5 31.88
50yd Freestyle 2007 IN NSC Open Time Trial 2/18/2007 3 2 32.77
50yd Freestyle 2007 IN NSC Open Time Trial 2/18/2007 2 5 31.52
50yd Freestyle 2007 IN NSC Open Time Trial 2/18/2007 1 3 32.33
50yd Freestyle 2007 OMM January Invite 1/20/2007 2 6 32.55
50yd Freestyle 2007INJAWSMedalFest 1/6/2007 3 2 31.88
50yd Freestyle MTV Winter Invitational 2006 12/3/2006 2 2 32.07
50yd Freestyle 2006 OMM January Invite 1/21/2006 2 4 36.04
50yd Freestyle 27th Annual New Year's Medalfe 1/6/2006 4 4 34.62
50yd Freestyle MTV Winter Invitational 2005 12/2/2005 2 5 34.08
50yd Freestyle 2005 IN NSC SC Invitational 11/6/2005 3 5 35.14
50yd Freestyle SISC 9 and Over SC Championshi 2/13/2004 5 4 38.18
50yd Freestyle 25th Annual Kimballfest 1/9/2004 6 1 39.67
50yd Freestyle Mt. Vernon Winter Invitational 12/5/2003 3 6 42.93
100yd Freestyle 2007 IN NSC Swamp Fest 11/3/2007 3 2 1:10.23
100yd Freestyle 2007 OMM January Invite 1/21/2007 1 7 1:16.92
100yd Freestyle 2007INJAWSMedalFest 1/7/2007 2 1 1:16.35
100yd Freestyle MTV Winter Invitational 2006 12/2/2006 1 3 1:16.63
100yd Freestyle 2006INNSCInvitational 11/4/2006 3 5 NS
100yd Freestyle 2006 OMM January Invite 1/21/2006 1 7 1:16.00
100yd Freestyle 27th Annual New Year's Medalfe 1/6/2006 4 2 1:20.88
100yd Freestyle MTV Winter Invitational 2005 12/2/2005 3 2 1:19.18
100yd Freestyle SISC 9 and Over SC Championshi 2/13/2004 6 1 1:28.22
100yd Freestyle Mt. Vernon Winter Invitational 12/5/2003 4 1 1:41.70
200yd Freestyle 2007 IN NSC Swamp Fest 11/4/2007 3 1 2:42.56
200yd Freestyle 2007INJAWSMedalFest 1/6/2007 2 5 2:47.84
200yd Freestyle MTV Winter Invitational 2006 12/3/2006 2 2 2:49.09
200yd Freestyle 2006INNSCInvitational 11/5/2006 1 2 2:58.87
500yd Freestyle 2007 IN NSC Swamp Fest 11/2/2007 3 6 6:57.94
500yd Freestyle MTV Winter Invitational 2006 12/1/2006 2 6 7:43.89
500yd Freestyle 2006INNSCInvitational 11/3/2006 2 3 7:43.35
500yd Freestyle 27th Annual New Year's Medalfe 1/6/2006 1 2 7:58.80
50yd Backstroke 2006 OMM January Invite 1/21/2006 2 4 38.89
50yd Backstroke 27th Annual New Year's Medalfe 1/6/2006 4 6 40.71
50yd Backstroke MTV Winter Invitational 2005 12/2/2005 3 1 41.26
50yd Backstroke 2005 IN NSC SC Invitational 11/5/2005 3 4 42.11
50yd Backstroke SISC 9 and Over SC Championshi 2/13/2004 7 3 43.45
50yd Backstroke 25th Annual Kimballfest 1/9/2004 5 4 46.60
50yd Backstroke Mt. Vernon Winter Invitational 12/5/2003 5 2 DQ
100yd Backstroke 2007 IN NSC Swamp Fest 11/4/2007 3 5 1:21.27
100yd Backstroke 2007 OMM January Invite 1/21/2007 2 4 1:25.30
100yd Backstroke 2007INJAWSMedalFest 1/6/2007 2 1 1:27.52
100yd Backstroke MTV Winter Invitational 2006 12/3/2006 1 4 1:24.93
100yd Backstroke 2006INNSCInvitational 11/5/2006 2 5 1:30.26
100yd Backstroke 2006 OMM January Invite 1/21/2006 2 10 1:30.72
100yd Backstroke 27th Annual New Year's Medalfe 1/6/2006 4 2 1:28.70
100yd Backstroke MTV Winter Invitational 2005 12/2/2005 4 4 1:34.32
100yd Backstroke 2005 IN NSC SC Invitational 11/6/2005 3 6 1:35.86
100yd Backstroke SISC 9 and Over SC Championshi 2/13/2004 5 1 1:41.97
100yd Backstroke 25th Annual Kimballfest 1/9/2004 6 8 1:45.98
100yd Backstroke Mt. Vernon Winter Invitational 12/5/2003 2 2 1:49.93
200yd Backstroke 2007 IN NSC Swamp Fest 11/3/2007 3 5 2:52.11
200yd Backstroke 2007INJAWSMedalFest 1/7/2007 1 2 3:03.02
200yd Backstroke MTV Winter Invitational 2006 12/2/2006 1 3 DQ
50yd Breaststroke 2006 OMM January Invite 1/21/2006 3 4 42.08
50yd Breaststroke 27th Annual New Year's Medalfe 1/6/2006 6 5 42.46
50yd Breaststroke MTV Winter Invitational 2005 12/2/2005 5 4 42.19
50yd Breaststroke 2005 IN NSC SC Invitational 11/6/2005 3 1 44.02
50yd Breaststroke SISC 9 and Over SC Championshi 2/13/2004 1 4 53.40
50yd Breaststroke 25th Annual Kimballfest 1/9/2004 3 7 NS
50yd Breaststroke Mt. Vernon Winter Invitational 12/5/2003 1 3 DQ
100yd Breaststroke 2007 IN NSC Swamp Fest 11/3/2007 6 6 1:25.75
100yd Breaststroke 2007 IN INDY Southern Division 3/4/2007 1 5 1:23.86p
100yd Breaststroke 2007 OMM January Invite 1/20/2007 3 3 1:27.66
100yd Breaststroke 2007INJAWSMedalFest 1/7/2007 3 3 1:28.92
100yd Breaststroke MTV Winter Invitational 2006 12/2/2006 2 3 1:31.12
100yd Breaststroke 2006 OMM January Invite 1/21/2006 2 4 1:33.29
100yd Breaststroke 27th Annual New Year's Medalfe 1/6/2006 4 8 1:37.48
100yd Breaststroke MTV Winter Invitational 2005 12/2/2005 2 2 1:38.06
100yd Breaststroke SISC 9 and Over SC Championshi 2/13/2004 1 4 1:58.90
200yd Breaststroke 2007 IN NSC Swamp Fest 11/4/2007 5 3 3:06.20
200yd Breaststroke 2007 IN INDY Southern Division 3/3/2007 2 1 3:07.62p
200yd Breaststroke 2007 OMM January Invite 1/21/2007 1 8 3:14.71
50yd Butterfly 2006 OMM January Invite 1/21/2006 2 7 38.86
50yd Butterfly 27th Annual New Year's Medalfe 1/6/2006 3 5 37.83
50yd Butterfly MTV Winter Invitational 2005 12/2/2005 3 2 36.88
50yd Butterfly 2005 IN NSC SC Invitational 11/6/2005 3 4 38.72
50yd Butterfly SISC 9 and Over SC Championshi 2/13/2004 7 4 45.75
50yd Butterfly 25th Annual Kimballfest 1/9/2004 2 6 50.13
50yd Butterfly Mt. Vernon Winter Invitational 12/5/2003 1 2 DQ
100yd Butterfly 2007 IN NSC Swamp Fest 11/4/2007 3 1 1:25.38
100yd Butterfly 2007 OMM January Invite 1/20/2007 1 8 1:25.93
100yd Butterfly 2007INJAWSMedalFest 1/6/2007 2 5 1:26.52
100yd Butterfly MTV Winter Invitational 2006 12/3/2006 1 4 1:25.34
100yd Butterfly 2006INNSCInvitational 11/5/2006 1 2 1:39.39
200yd Individual Medley 2007 IN NSC Swamp Fest 11/2/2007 2 5 2:47.52
200yd Individual Medley 2007 IN NSC Open Time Trial 2/18/2007 2 1 2:57.50
200yd Individual Medley 2007 OMM January Invite 1/20/2007 2 8 2:58.92
200yd Individual Medley 2007INJAWSMedalFest 1/7/2007 3 3 2:56.54
200yd Individual Medley MTV Winter Invitational 2006 12/1/2006 2 6 3:06.29
200yd Individual Medley 2006 OMM January Invite 1/21/2006 1 8 2:58.96
400yd Individual Medley 2007 OMM January Invite 1/21/2007 2 9 6:23.81
100M Freestyle 2007 IN JAWS JET Summer Invita 6/10/2007 1 3 1:25.86
200M Freestyle 2007 TELL SISC LONG COURSE SUM 7/7/2007 1 7 3:16.17p
200M Freestyle 2007 IN JAWS JET Summer Invita 6/9/2007 1 5 3:02.16
400M Freestyle 2007 TELL SISC LONG COURSE SUM 7/6/2007 2 2 6:23.39
400M Freestyle 2007 IN JAWS JET Summer Invita 6/10/2007 1 5 6:33.18
100M Backstroke 2007 TELL SISC LONG COURSE SUM 7/8/2007 2 2 1:42.26p
100M Backstroke 2007 IN JAWS JET Summer Invita 6/10/2007 2 7 1:39.91
100M Breaststroke 2007 TELL SISC LONG COURSE SUM 7/7/2007 2 2 1:41.83p
100M Breaststroke 2007 TELL SISC LONG COURSE SUM 7/7/2007 1 1 1:45.35
100M Breaststroke 2007 IN JAWS JET Summer Invita 6/9/2007 2 2 1:43.40
200M Breaststroke 2007 TELL SISC LONG COURSE SUM 7/8/2007 1 7 3:37.47
200M Breaststroke 2007 TELL SISC LONG COURSE SUM 7/8/2007 1 1 3:42.57p
200M Breaststroke 2007 IN JAWS JET Summer Invita 6/10/2007 2 2 3:44.02
100M Butterfly 2007 TELL SISC LONG COURSE SUM 7/7/2007 1 1 1:40.67
100M Butterfly 2007 TELL SISC LONG COURSE SUM 7/7/2007 1 7 1:41.11p
100M Butterfly 2007 IN JAWS JET Summer Invita 6/9/2007 2 8 1:40.95
200M Individual Medley 2007 TELL SISC LONG COURSE SUM 7/8/2007 1 7 DQp
200M Individual Medley 2007 IN JAWS JET Summer Invita 6/9/2007 2 2 3:24.43