Adam Noon  Best Times  Teams
Born 1991
Event  Meet Date Heat Lane Time
50yd Freestyle 2006 KY Regional SC "B" Champi 3/5/2006 1 4 30.30
50yd Freestyle SUSS Valentine Classic 2006 2/10/2006 2 5 31.33
50yd Freestyle 2005 Kentucky Regional Short C 3/4/2005 1 7 32.64
50yd Freestyle SUSS Valentine 2005 2/11/2005 2 1 32.94
50yd Freestyle OMM January Invite 2005 1/15/2005 1 10 32.97
50yd Freestyle 2005 Mid States Quadrangular C 1/8/2005 1 3 DQ
50yd Freestyle 2004 Kentucky Regional Short C 3/5/2004 1 9 33.90
100yd Freestyle 2006 KY Regional SC "B" Champi 3/4/2006 1 5 1:05.22
100yd Freestyle SUSS Valentine Classic 2006 2/10/2006 2 5 1:07.56
100yd Freestyle Lakeside Winter "Closed" Invit 1/14/2006 2 10 NS
100yd Freestyle 2005 Kentucky Regional Short C 3/4/2005 2 2 1:10.27
100yd Freestyle SUSS Valentine 2005 2/11/2005 2 8 1:13.85
100yd Freestyle OMM January Invite 2005 1/15/2005 1 5 1:12.84
100yd Freestyle 2004 Kentucky Regional Short C 3/5/2004 4 7 1:13.66
100yd Freestyle OMM New Years Invitational 200 1/9/2004 1 4 1:13.40
200yd Freestyle 2006 KY Regional SC "B" Champi 3/5/2006 2 7 2:24.36
200yd Freestyle Lakeside Winter "Closed" Invit 1/14/2006 2 8 NS
200yd Freestyle 2005 Kentucky Regional Short C 3/4/2005 2 5 2:31.91
200yd Freestyle SUSS Valentine 2005 2/11/2005 2 1 2:29.40
200yd Freestyle OMM January Invite 2005 1/15/2005 1 8 2:40.77
500yd Freestyle 2006 KY Regional SC "B" Champi 3/3/2006 5 8 6:12.41
500yd Freestyle 2005 Kentucky Regional Short C 3/4/2005 2 9 6:34.18
500yd Freestyle SUSS Valentine 2005 2/11/2005 3 5 6:31.25
500yd Freestyle 2004 Kentucky Regional Short C 3/5/2004 3 1 7:00.40
1000yd Freestyle 2006 KY Regional SC "B" Champi 3/5/2006 2 9 12:53.59
1000yd Freestyle Shelby Sharks Iron Swimmer 1/3/2004 3 6 14:41.34
50yd Backstroke 2004 Kentucky Regional Short C 3/5/2004 3 4 41.11
50yd Backstroke OMM New Years Invitational 200 1/9/2004 1 4 40.42
100yd Backstroke SUSS Valentine Classic 2006 2/10/2006 2 8 1:19.14
100yd Backstroke Lakeside Winter "Closed" Invit 1/14/2006 1 7 NS
100yd Backstroke 2005 Kentucky Regional Short C 3/4/2005 1 3 1:24.41
100yd Backstroke OMM January Invite 2005 1/15/2005 1 8 DQ
100yd Backstroke 2004 Kentucky Regional Short C 3/5/2004 1 7 1:31.31
200yd Backstroke 2006 KY Regional SC "B" Champi 3/4/2006 2 8 2:50.43
200yd Backstroke SUSS Valentine Classic 2006 2/10/2006 2 5 2:46.43
200yd Backstroke 2005 Kentucky Regional Short C 3/4/2005 1 2 2:58.68
200yd Backstroke SUSS Valentine 2005 2/11/2005 3 8 3:00.21
200yd Backstroke Shelby Sharks Iron Swimmer 1/3/2004 1 4 3:15.14
50yd Breaststroke 2004 Kentucky Regional Short C 3/5/2004 2 9 42.87
100yd Breaststroke 2006 KY Regional SC "B" Champi 3/4/2006 3 4 1:25.22
100yd Breaststroke SUSS Valentine Classic 2006 2/10/2006 3 4 1:24.50
100yd Breaststroke Lakeside Winter "Closed" Invit 1/14/2006 2 7 NS
100yd Breaststroke 2005 Kentucky Regional Short C 3/4/2005 2 8 1:25.06
100yd Breaststroke SUSS Valentine 2005 2/11/2005 3 5 1:30.47
100yd Breaststroke OMM January Invite 2005 1/15/2005 1 5 1:29.37
100yd Breaststroke 2004 Kentucky Regional Short C 3/5/2004 4 9 1:33.07
100yd Breaststroke OMM New Years Invitational 200 1/9/2004 1 4 1:35.16
200yd Breaststroke 2006 KY Regional SC "B" Champi 3/5/2006 2 7 2:58.46
200yd Breaststroke SUSS Valentine Classic 2006 2/10/2006 1 4 3:12.69
200yd Breaststroke Lakeside Winter "Closed" Invit 1/14/2006 2 10 NS
200yd Breaststroke 2005 Kentucky Regional Short C 3/4/2005 1 5 3:10.75
200yd Breaststroke SUSS Valentine 2005 2/11/2005 3 8 3:13.01
200yd Breaststroke OMM January Invite 2005 1/15/2005 2 5 3:11.75
200yd Breaststroke Shelby Sharks Iron Swimmer 1/3/2004 3 1 3:26.90
50yd Butterfly 2004 Kentucky Regional Short C 3/5/2004 1 5 43.63
100yd Butterfly 2006 KY Regional SC "B" Champi 3/5/2006 1 5 1:18.58
100yd Butterfly SUSS Valentine Classic 2006 2/10/2006 2 6 DQ
100yd Butterfly Lakeside Winter "Closed" Invit 1/14/2006 1 7 NS
100yd Butterfly SUSS Valentine 2005 2/11/2005 1 3 1:28.85
100yd Butterfly OMM January Invite 2005 1/15/2005 1 4 1:31.45
100yd Butterfly 2004 Kentucky Regional Short C 3/5/2004 2 3 1:38.75
100yd Butterfly OMM New Years Invitational 200 1/9/2004 1 6 1:37.97
200yd Butterfly Shelby Sharks Iron Swimmer 1/3/2004 2 1 3:23.41
200yd Individual Medley 2006 KY Regional SC "B" Champi 3/3/2006 2 1 2:39.73
200yd Individual Medley Lakeside Winter "Closed" Invit 1/14/2006 1 7 NS
200yd Individual Medley 2005 Kentucky Regional Short C 3/4/2005 2 7 2:50.89
200yd Individual Medley SUSS Valentine 2005 2/11/2005 2 6 2:47.20
200yd Individual Medley OMM January Invite 2005 1/15/2005 1 5 2:53.86
200yd Individual Medley 2004 Kentucky Regional Short C 3/5/2004 4 2 DQ
400yd Individual Medley 2006 KY Regional SC "B" Champi 3/4/2006 2 3 5:34.31
400yd Individual Medley SUSS Valentine Classic 2006 2/10/2006 2 5 5:34.04
400yd Individual Medley 2005 Kentucky Regional Short C 3/4/2005 2 2 6:16.38
400yd Individual Medley SUSS Valentine 2005 2/11/2005 2 2 5:57.39
400yd Individual Medley Shelby Sharks Iron Swimmer 1/3/2004 7 5 6:52.03