Mollie Wine  Best Times  Teams
Event  Meet Date Heat Lane Time
50yd Freestyle 2008 Nc Brsl Short Course Cham 3/16/2008 3 6 31.84
100yd Freestyle 2008 Nc Brsl Short Course Cham 3/15/2008 2 8 1:14.43
100yd Freestyle 2007 Nc Nomad Holiday Meet 12/8/2007 2 2 NS
50yd Backstroke 2008 Nc Brsl Short Course Cham 3/15/2008 3 6 40.81
50yd Backstroke 2007 Nc Nomad Holiday Meet 12/8/2007 3 3 NS
50yd Breaststroke 2007 Nc Nomad Holiday Meet 12/8/2007 4 8 NS
50yd Breaststroke 2007 Nc Nomad November Quad Me 11/17/2007 1 3 46.52
50yd Butterfly 2008 Nc Brsl Short Course Cham 3/16/2008 4 8 37.06
50yd Butterfly 2007 Nc Nomad November Quad Me 11/17/2007 2 2 42.23
100yd Individual Medley 2008 Nc Brsl Short Course Cham 3/15/2008 4 3 DQ
100yd Individual Medley 2007 Nc Nomad November Quad Me 11/17/2007 1 4 1:28.87
50M Freestyle 2008 Nc Sac Lc Invite 6/7/2008 2 9 NS
100M Freestyle 2008 Nc Sac Lc Invite 6/8/2008 2 1 NS
50M Backstroke 2008 Nc Sac Lc Invite 6/8/2008 1 6 NS
50M Breaststroke 2008 Nc Sac Lc Invite 6/7/2008 2 1 NS
100M Breaststroke 2008 Nc Sac Lc Invite 6/8/2008 1 8 NS
50M Butterfly 2008 Nc Sac Lc Invite 6/7/2008 1 4 NS
200M Individual Medley 2008 Nc Sac Lc Invite 6/7/2008 2 3 NS