Luke Hezel  Best Times  Teams
Born 1999
Event  Meet Date Heat Lane Time
50yd Freestyle 2013 Mw Cbsc Midwestern Qualif 2/16/2013 2 2 27.87
50yd Freestyle 2013 Mw Cbsc Midwestern Qualif 2/16/2013 8 5 27.83p
50yd Freestyle 2013 Mw Scsc President's Day B 2/2/2013 6 4 27.25
50yd Freestyle 2013 Mw Mac Mid-Winter Blast 1/19/2013 7 8 26.83
50yd Freestyle 2013 Mw Sls Invitational 1/13/2013 10 4 28.73
50yd Freestyle 2012 Mw Cbsc Imx/distance Meet 1/6/2013 11 7 28.45
50yd Freestyle 2012 Mw Gnst Winter Swimvite 12/9/2012 6 6 NS
50yd Freestyle 2012 Mw Cbsc B Max/open Holida 12/2/2012 4 8 NS
50yd Freestyle 2012 Mw Hla Goggle Gobble 11/17/2012 8 4 28.68
50yd Freestyle 2012 Mw Scsc B Max/open Nov Cl 11/4/2012 3 5 28.28
50yd Freestyle 2012 Mw Lss Spooky Splash 10/28/2012 2 6 28.54
50yd Freestyle 2012 Mw Most/owsc Swimfest 10/12/2012 10 2 28.24
50yd Freestyle 2008 Mw Cbsc Imx Distance Mee 1/6/2008 1 4 NS
100yd Freestyle 2013 Mw Cbsc Midwestern Qualif 2/17/2013 8 3 59.14p
100yd Freestyle 2013 Mw Scsc President's Day B 2/2/2013 3 4 1:00.63
100yd Freestyle 2013 Mw Mac Mid-Winter Blast 1/20/2013 7 4 DQ
100yd Freestyle 2013 Mw Sls Invitational 1/13/2013 8 5 1:00.44
100yd Freestyle 2012 Mw Cbsc Imx/distance Meet 1/5/2013 11 7 1:01.62
100yd Freestyle 2012 Mw Gnst Winter Swimvite 12/8/2012 7 3 1:00.89p
100yd Freestyle 2012 Mw Cbsc B Max/open Holida 12/1/2012 2 2 1:01.52
100yd Freestyle 2012 Mw Hla Goggle Gobble 11/18/2012 10 5 1:06.88
100yd Freestyle 2012 Mw Scsc B Max/open Nov Cl 11/3/2012 3 6 1:02.25
100yd Freestyle 2012 Mw Lss Spooky Splash 10/27/2012 2 9 1:00.49
100yd Freestyle 2012 Mw Most/owsc Swimfest 10/13/2012 12 1 1:04.83
200yd Freestyle 2013 Mw Cbsc Midwestern Qualif 2/16/2013 2 2 2:17.35
200yd Freestyle 2013 Mw Cbsc Midwestern Qualif 2/16/2013 5 4 2:11.70p
200yd Freestyle 2013 Mw Scsc President's Day B 2/3/2013 2 3 2:12.82
200yd Freestyle 2013 Mw Mac Mid-Winter Blast 1/19/2013 5 6 2:11.95
200yd Freestyle 2012 Mw Cbsc Imx/distance Meet 1/6/2013 9 4 2:13.83
200yd Freestyle 2012 Mw Gnst Winter Swimvite 12/9/2012 6 8 NS
200yd Freestyle 2012 Mw Cbsc B Max/open Holida 12/2/2012 3 7 2:16.56
200yd Freestyle 2012 Mw Hla Goggle Gobble 11/16/2012 5 8 2:25.33
200yd Freestyle 2012 Mw Scsc B Max/open Nov Cl 11/4/2012 2 5 2:15.05
200yd Freestyle 2012 Mw Lss Spooky Splash 10/28/2012 1 5 2:21.11
200yd Freestyle 2012 Mw Most/owsc Swimfest 10/14/2012 9 5 2:20.93
500yd Freestyle 2013 Mw Cbsc Midwestern Qualif 2/15/2013 1 2 6:15.34
500yd Freestyle 2013 Mw Scsc President's Day B 2/3/2013 2 1 6:13.27
500yd Freestyle 2013 Mw Sls Invitational 1/13/2013 1 3 6:11.63
500yd Freestyle 2012 Mw Gnst Winter Swimvite 12/7/2012 4 1 6:23.04
500yd Freestyle 2012 Mw Cbsc B Max/open Holida 12/2/2012 1 8 6:21.55
500yd Freestyle 2012 Mw Most/owsc Swimfest 10/13/2012 3 5 6:24.80
50yd Backstroke 2008 Mw Cbsc Imx Distance Mee 1/5/2008 1 4 DQ
100yd Backstroke 2013 Mw Short Course Champions 3/3/2013 1 6 1:05.05
100yd Backstroke 2013 Mw Short Course Champions 3/3/2013 4 3 1:03.81p
100yd Backstroke 2013 Mw Scsc President's Day B 2/3/2013 3 2 1:03.78
100yd Backstroke 2013 Mw Mac Mid-Winter Blast 1/20/2013 5 5 1:04.79
100yd Backstroke 2012 Mw Cbsc Imx/distance Meet 1/4/2013 8 2 1:09.52
100yd Backstroke 2012 Mw Gnst Winter Swimvite 12/8/2012 4 7 1:10.01p
100yd Backstroke 2012 Mw Cbsc B Max/open Holida 12/2/2012 3 3 1:06.64
100yd Backstroke 2012 Mw Hla Goggle Gobble 11/18/2012 8 2 1:06.41
100yd Backstroke 2012 Mw Scsc B Max/open Nov Cl 11/4/2012 2 3 1:08.46
100yd Backstroke 2012 Mw Lss Spooky Splash 10/28/2012 2 3 1:09.26
100yd Backstroke 2012 Mw Most/owsc Swimfest 10/13/2012 9 3 1:11.87
200yd Backstroke 2013 Mw Short Course Champions 3/2/2013 1 5 2:23.30
200yd Backstroke 2013 Mw Short Course Champions 3/2/2013 3 3 2:17.02p
200yd Backstroke 2013 Mw Scsc President's Day B 2/2/2013 4 4 2:20.52
200yd Backstroke 2013 Mw Mac Mid-Winter Blast 1/19/2013 3 8 2:19.78
200yd Backstroke 2013 Mw Sls Invitational 1/13/2013 1 2 2:27.64
200yd Backstroke 2012 Mw Cbsc Imx/distance Meet 1/6/2013 4 7 2:25.78
200yd Backstroke 2012 Mw Gnst Winter Swimvite 12/7/2012 3 3 2:28.96
200yd Backstroke 2012 Mw Cbsc B Max/open Holida 12/1/2012 2 6 2:32.07
200yd Backstroke 2012 Mw Hla Goggle Gobble 11/17/2012 4 1 2:30.11
200yd Backstroke 2012 Mw Scsc B Max/open Nov Cl 11/3/2012 3 1 2:30.50
200yd Backstroke 2012 Mw Lss Spooky Splash 10/27/2012 3 7 2:27.99
200yd Backstroke 2012 Mw Most/owsc Swimfest 10/14/2012 5 4 2:33.22
100yd Breaststroke 2012 Mw Cbsc Imx/distance Meet 1/5/2013 5 5 1:27.33
50yd Butterfly 2008 Mw Cbsc Imx Distance Mee 1/5/2008 1 3 DQ
100yd Butterfly 2013 Mw Cbsc Midwestern Qualif 2/16/2013 2 4 1:14.55
100yd Butterfly 2013 Mw Cbsc Midwestern Qualif 2/16/2013 3 5 1:08.79p
100yd Butterfly 2012 Mw Cbsc Imx/distance Meet 1/5/2013 4 6 NS
100yd Butterfly 2012 Mw Cbsc B Max/open Holida 12/2/2012 1 7 1:13.13
100yd Butterfly 2012 Mw Hla Goggle Gobble 11/18/2012 3 8 1:19.63
100yd Butterfly 2012 Mw Scsc B Max/open Nov Cl 11/4/2012 1 2 1:14.34
100yd Butterfly 2012 Mw Most/owsc Swimfest 10/14/2012 5 6 1:17.28
200yd Butterfly 2013 Mw Cbsc Midwestern Qualif 2/15/2013 1 4 2:44.41
200yd Butterfly 2012 Mw Cbsc B Max/open Holida 12/1/2012 1 6 2:59.05
100yd Individual Medley 2008 Mw Cbsc Imx Distance Mee 1/6/2008 1 8 NS
200yd Individual Medley 2013 Mw Cbsc Midwestern Qualif 2/17/2013 4 5 2:29.65p
200yd Individual Medley 2013 Mw Scsc President's Day B 2/3/2013 2 2 NS
200yd Individual Medley 2012 Mw Cbsc Imx/distance Meet 1/4/2013 6 1 2:35.18
200yd Individual Medley 2012 Mw Gnst Winter Swimvite 12/8/2012 4 4 2:36.14p
200yd Individual Medley 2012 Mw Cbsc B Max/open Holida 12/1/2012 1 5 2:38.51
200yd Individual Medley 2012 Mw Scsc B Max/open Nov Cl 11/3/2012 3 5 2:37.14
200yd Individual Medley 2012 Mw Lss Spooky Splash 10/28/2012 2 6 2:33.06
200yd Individual Medley 2012 Mw Most/owsc Swimfest 10/13/2012 5 1 2:39.29
50M Freestyle 2013 Mw Midwestern Long Course 7/27/2013 3 1 29.67p
50M Freestyle 2013 Mw Lss Capital City Class 6/29/2013 6 8 29.74p
50M Freestyle 2013 Mw Most Summer Splash 6/15/2013 11 5 29.73
50M Freestyle 2013 Mw Owsc Spring Into It 4/27/2013 9 1 30.31
50M Freestyle 2008 Na Summer Splash 6/22/2008 1 5 53.88
50M Freestyle 2008 Mw Most Gold/silver Summe 6/14/2008 5 2 58.18
50M Freestyle 2008 Mw Owsc Summer Classic 5/4/2008 2 3 1:05.28
100M Freestyle 2013 Mw Midwestern Long Course 7/28/2013 3 2 1:06.28p
100M Freestyle 2013 Mw Lss Capital City Class 6/30/2013 2 7 1:05.18p
100M Freestyle 2013 Mw Most Summer Splash 6/16/2013 9 2 1:07.62
100M Freestyle 2013 Mw Owsc Spring Into It 4/26/2013 6 4 1:09.97
100M Freestyle 2008 Na Summer Splash 6/21/2008 1 5 2:08.14
100M Freestyle 2008 Mw Most Gold/silver Summe 6/15/2008 1 5 2:12.52
100M Freestyle 2008 Mw Owsc Summer Classic 5/3/2008 2 3 DQ
200M Freestyle 2013 Mw Lss Capital City Class 6/29/2013 3 4 2:22.69p
200M Freestyle 2013 Mw Owsc Spring Into It 4/28/2013 7 6 2:33.54
400M Freestyle 2013 Mw Midwestern Long Course 7/26/2013 2 1 5:08.40
400M Freestyle 2013 Mw Most Lc Qualifier 8 & 7/19/2013 1 7 5:16.09
400M Freestyle 2013 Mw Owsc Spring Into It 4/27/2013 6 1 5:32.80
50M Backstroke 2008 Na Summer Splash 6/21/2008 1 3 1:01.71
50M Backstroke 2008 Mw Most Gold/silver Summe 6/15/2008 4 1 1:00.63
50M Backstroke 2008 Mw Owsc Summer Classic 5/4/2008 2 6 1:06.20
100M Backstroke 2013 Mw Midwestern Long Course 7/27/2013 5 2 1:10.66p
100M Backstroke 2013 Mw Midwestern Long Course 7/27/2013 2 8 1:11.60
100M Backstroke 2013 Mw Lss Capital City Class 6/30/2013 3 1 1:11.10p
100M Backstroke 2013 Mw Most Summer Splash 6/15/2013 10 5 1:12.91
100M Backstroke 2013 Mw Owsc Spring Into It 4/28/2013 9 4 1:12.50
100M Backstroke 2008 Na Summer Splash 6/22/2008 1 4 2:18.62
100M Backstroke 2008 Mw Most Gold/silver Summe 6/14/2008 4 4 DQ
100M Backstroke 2008 Mw Owsc Summer Classic 5/3/2008 1 1 2:24.79
200M Backstroke 2013 Mw Midwestern Long Course 7/28/2013 1 4 2:37.44
200M Backstroke 2013 Mw Lss Capital City Class 6/29/2013 5 1 2:36.54p
200M Backstroke 2013 Mw Lss Capital City Class 6/29/2013 2 1 2:35.98
200M Backstroke 2013 Mw Most Summer Splash 6/16/2013 7 1 2:38.80
200M Backstroke 2013 Mw Owsc Spring Into It 4/26/2013 9 3 2:39.89
50M Breaststroke 2008 Na Summer Splash 6/21/2008 1 5 1:25.72
50M Breaststroke 2008 Mw Most Gold/silver Summe 6/15/2008 1 3 40.22
100M Breaststroke 2013 Mw Most Lc Qualifier 8 & 7/21/2013 8 8 1:35.68p
50M Butterfly 2008 Na Summer Splash 6/22/2008 1 3 1:21.55
50M Butterfly 2008 Mw Most Gold/silver Summe 6/14/2008 1 3 DQ
100M Butterfly 2013 Mw Midwestern Long Course 7/26/2013 2 7 1:18.91p
100M Butterfly 2013 Mw Midwestern Long Course 7/26/2013 1 3 1:14.87
100M Butterfly 2013 Mw Lss Capital City Class 6/28/2013 2 2 1:15.33p
100M Butterfly 2013 Mw Most Summer Splash 6/15/2013 5 1 1:16.15
100M Butterfly 2013 Mw Owsc Spring Into It 4/27/2013 3 2 1:19.14
200M Butterfly 2013 Mw Most Lc Qualifier 8 & 7/19/2013 1 3 3:05.24
200M Individual Medley 2013 Mw Midwestern Long Course 7/26/2013 4 1 2:48.80p
200M Individual Medley 2013 Mw Lss Capital City Class 6/28/2013 2 5 2:45.73p
200M Individual Medley 2013 Mw Most Summer Splash 6/16/2013 8 2 2:47.62
200M Individual Medley 2013 Mw Owsc Spring Into It 4/28/2013 4 1 2:48.94