Magnus Johnson  Best Times  Teams
Born 1996
Event  Meet Date Heat Lane Time
50yd Freestyle 2008 Hardin Otter's Red Hot Sw 2/17/2008 2 2 37.16
50yd Freestyle Rocky Mountain Invitational 20 1/6/2008 2 6 37.94
100yd Freestyle 2008 Hardin Otter's Red Hot Sw 2/16/2008 2 3 1:25.67
100yd Freestyle Rocky Mountain Invitational 20 1/5/2008 2 4 1:28.52
50yd Backstroke 2008 Hardin Otter's Red Hot Sw 2/16/2008 1 3 39.57
50yd Backstroke Rocky Mountain Invitational 20 1/5/2008 2 2 DQ
100yd Backstroke 2008 Hardin Otter's Red Hot Sw 2/17/2008 3 7 DQ
100yd Backstroke Rocky Mountain Invitational 20 1/6/2008 2 2 1:31.85
50yd Butterfly 2008 Hardin Otter's Red Hot Sw 2/17/2008 2 6 46.45
50yd Butterfly Rocky Mountain Invitational 20 1/6/2008 2 5 48.20
100yd Butterfly 2008 Hardin Otter's Red Hot Sw 2/16/2008 1 1 DQ
100yd Individual Medley 2008 Hardin Otter's Red Hot Sw 2/16/2008 2 5 DQ
100yd Individual Medley Rocky Mountain Invitational 20 1/5/2008 3 5 1:38.23
50M Freestyle 2007 Boz Teddy Bear 12/9/2007 1 6 42.23
100M Freestyle 2007 Boz Teddy Bear 12/8/2007 1 6 1:35.53
50M Backstroke 2007 Boz Teddy Bear 12/8/2007 1 1 46.57
100M Backstroke 2007 Boz Teddy Bear 12/9/2007 1 5 1:45.60