Heather Kreifels  Best Times  Teams
Born 1986
Event  Meet Date Heat Lane Time
50yd Freestyle JuniorOlympic Age Group Champi 3/18/2004 4 4 27.33p
50yd Freestyle 2003 New Jersey State Meet 12/20/2003 8 3 NS
50yd Freestyle Adam's Mark STAR Invitational 12/12/2002 8 7 27.53p
50yd Freestyle Adam's Mark STAR Short Course 12/12/2002 8 7 27.53p
50yd Freestyle Star Short Course Invitational 12/13/2001 8 7 27.50p
50yd Freestyle Middle Atlanic Junior Olympics 3/15/2001 11 6 27.06p
100yd Freestyle JuniorOlympic Age Group Champi 3/18/2004 4 2 NSp
100yd Freestyle 2003 New Jersey State Meet 12/20/2003 11 8 NS
100yd Freestyle Adam's Mark STAR Invitational 12/12/2002 8 5 58.58p
100yd Freestyle Adam's Mark STAR Short Course 12/12/2002 8 5 58.58p
100yd Freestyle Middle Atlantic JOs 3/14/2002 7 7 58.66p
100yd Freestyle Star Short Course Invitational 12/13/2001 8 7 58.72p
100yd Freestyle Middle Atlanic Junior Olympics 3/15/2001 7 2 58.45p
200yd Freestyle JuniorOlympic Age Group Champi 3/18/2004 4 7 2:12.84p
200yd Freestyle 2003 New Jersey State Meet 12/20/2003 10 3 NS
200yd Freestyle Adam's Mark STAR Invitational 12/12/2002 6 6 2:05.12p
200yd Freestyle Adam's Mark STAR Short Course 12/12/2002 6 6 2:05.12p
200yd Freestyle Middle Atlantic JOs 3/14/2002 6 8 2:04.62p
200yd Freestyle Star Short Course Invitational 12/13/2001 4 6 2:05.96p
200yd Freestyle Middle Atlanic Junior Olympics 3/15/2001 4 8 2:07.46p
500yd Freestyle Adam's Mark STAR Invitational 12/12/2002 2 8 5:36.62p
500yd Freestyle Adam's Mark STAR Short Course 12/12/2002 2 8 5:36.62p
500yd Freestyle Middle Atlantic JOs 3/14/2002 5 2 5:33.66p
500yd Freestyle Star Short Course Invitational 12/13/2001 4 6 5:31.80p
500yd Freestyle Middle Atlanic Junior Olympics 3/15/2001 2 7 5:41.53p
1000yd Freestyle Middle Atlantic JOs 3/14/2002 5 7 11:32.60
1650yd Freestyle Middle Atlantic JOs 3/14/2002 4 3 19:20.66
100yd Backstroke Middle Atlantic East Regional 3/22/2002 4 8 1:08.60
200yd Backstroke Middle Atlantic East Regional 3/22/2002 3 3 2:25.22
200yd Backstroke Star Short Course Invitational 12/13/2001 3 1 2:29.02p
200yd Backstroke Middle Atlanic Junior Olympics 3/15/2001 2 7 2:27.68p
100yd Breaststroke Middle Atlantic East Regional 3/22/2002 4 2 1:19.32
200yd Breaststroke Middle Atlantic East Regional 3/22/2002 2 5 2:46.77
100yd Butterfly Adam's Mark STAR Invitational 12/12/2002 1 5 1:07.79p
100yd Butterfly Adam's Mark STAR Short Course 12/12/2002 1 5 1:07.79p
100yd Butterfly Middle Atlantic East Regional 3/22/2002 3 2 1:07.63
100yd Butterfly Star Short Course Invitational 12/13/2001 3 8 1:09.64p
200yd Butterfly Adam's Mark STAR Short Course 12/12/2002 1 5 2:28.80p
200yd Butterfly Adam's Mark STAR Invitational 12/12/2002 1 5 2:28.80p
200yd Butterfly Middle Atlantic East Regional 3/22/2002 1 6 2:35.34
200yd Butterfly Star Short Course Invitational 12/13/2001 1 6 2:34.46p
200yd Individual Medley 2003 New Jersey State Meet 12/20/2003 8 2 NS
200yd Individual Medley Adam's Mark STAR Short Course 12/12/2002 3 1 2:24.41p
200yd Individual Medley Adam's Mark STAR Invitational 12/12/2002 3 1 2:24.41p
200yd Individual Medley Middle Atlantic JOs 3/14/2002 4 1 2:25.82p
200yd Individual Medley Star Short Course Invitational 12/13/2001 3 1 2:28.84p
400yd Individual Medley Adam's Mark STAR Invitational 12/12/2002 1 5 5:00.93p
400yd Individual Medley Adam's Mark STAR Short Course 12/12/2002 1 5 5:00.93p
400yd Individual Medley Middle Atlantic JOs 3/14/2002 1 4 DQp
400yd Individual Medley Star Short Course Invitational 12/13/2001 3 8 DQp
50M Freestyle Middle Atlantic 2002 Summer Ju 7/25/2002 3 6 31.40p
50M Freestyle SUMMER SOLSTICE A/BB 6/21/2002 3 7 NSp
50M Freestyle 2002 SPRING FLING 5/17/2002 6 1 31.73
100M Freestyle Middle Atlantic 2002 Summer Ju 7/25/2002 4 6 1:06.01p
100M Freestyle SUMMER SOLSTICE A/BB 6/21/2002 3 6 1:07.05p
100M Freestyle 2002 SPRING FLING 5/17/2002 7 6 1:08.96
200M Freestyle Middle Atlantic 2002 Summer Ju 7/25/2002 2 6 2:21.64p
200M Freestyle SUMMER SOLSTICE A/BB 6/21/2002 2 5 2:27.22p
200M Freestyle 2002 SPRING FLING 5/17/2002 3 4 2:28.54
200M Freestyle SUMMER SOLSTICE A/BB 6/22/2001 4 6 2:34.07
400M Freestyle Middle Atlantic 2002 Summer Ju 7/25/2002 2 1 4:58.60p
400M Freestyle 2002 SPRING FLING 5/17/2002 5 5 5:10.25
100M Backstroke SUMMER SOLSTICE A/BB 6/21/2002 3 4 NSp
100M Backstroke 2002 SPRING FLING 5/17/2002 5 8 1:23.69
100M Backstroke SUMMER SOLSTICE A/BB 6/22/2001 3 8 1:25.28
200M Backstroke Middle Atlantic 2002 Summer Ju 7/25/2002 1 5 2:49.78p
200M Backstroke SUMMER SOLSTICE A/BB 6/21/2002 1 5 2:55.06p
200M Backstroke 2002 SPRING FLING 5/17/2002 3 6 2:53.65
200M Backstroke SUMMER SOLSTICE A/BB 6/22/2001 2 3 2:57.20
100M Butterfly SUMMER SOLSTICE A/BB 6/21/2002 2 1 1:21.70p
100M Butterfly 2002 SPRING FLING 5/17/2002 4 7 1:21.36
200M Butterfly 2002 SPRING FLING 5/17/2002 1 3 2:55.80
200M Individual Medley Middle Atlantic 2002 Summer Ju 7/25/2002 2 1 2:44.52p
200M Individual Medley SUMMER SOLSTICE A/BB 6/21/2002 2 3 2:46.10p
200M Individual Medley 2002 SPRING FLING 5/17/2002 3 2 2:49.28
400M Individual Medley Middle Atlantic 2002 Summer Ju 7/25/2002 2 3 5:45.44p
400M Individual Medley 2002 SPRING FLING 5/17/2002 4 2 5:55.29