Michelle Jimenez  Best Times  Teams
Born 2003
Event  Meet Date Heat Lane Time
50yd Freestyle Katy SC Champs II 2017 2/18/2017 3 1 31.16
50yd Freestyle Katy November Gulf Open Meet 11/12/2016 3 8 30.99
100yd Freestyle Lsst Fall Champs 2016 12/11/2016 11 5 1:10.79
200yd Freestyle Katy SC Champs II 2017 2/18/2017 7 5 2:31.84
200yd Freestyle Lsst Fall Champs 2016 12/10/2016 12 3 2:35.44
500yd Freestyle Lsst Fall Champs 2016 12/9/2016 6 7 6:56.92
1000yd Freestyle Katy November Gulf Open Meet 11/12/2016 2 3 14:47.93
200yd Backstroke Lsst Fall Champs 2016 12/10/2016 6 3 2:59.46
100yd Breaststroke Katy SC Champs II 2017 2/18/2017 4 7 1:29.63
100yd Breaststroke Gulf Oct Open DADs 10/8/2016 4 6 NS
200yd Breaststroke Katy November Gulf Open Meet 11/12/2016 3 4 3:13.18
100yd Butterfly Katy SC Champs II 2017 2/18/2017 4 3 1:21.53
100yd Butterfly Lsst Fall Champs 2016 12/10/2016 7 4 1:23.17
200yd Butterfly Lsst Fall Champs 2016 12/11/2016 4 7 3:09.86
200yd Individual Medley Lsst Fall Champs 2016 12/11/2016 11 3 2:46.05
200yd Individual Medley Gulf Oct Open DADs 10/8/2016 14 4 NS
400yd Individual Medley Katy November Gulf Open Meet 11/12/2016 3 2 6:04.59
200M Freestyle Plat/katy Imx Meet 4/29/2017 3 1 2:50.85
400M Freestyle Plat/katy Imx Meet 4/29/2017 9 5 6:13.78
800M Freestyle Rice Gulf Open Water Champions 9/25/2016 13 5 NS
200M Breaststroke Plat/katy Imx Meet 4/29/2017 9 3 3:34.95
200M Individual Medley Plat/katy Imx Meet 4/29/2017 7 4 3:09.02