Chelsea Cipriano  Best Times  Teams
Born 1988
Event  Meet Date Heat Lane Time
50yd Freestyle Cheshire Jack Frost Luau 1/15/2005 2 5 28.40
50yd Freestyle NSSC MIT Invitational 12/9/2004 4 6 28.06p
50yd Freestyle Cheshire Development 1/17/2004 3 2 28.90
50yd Freestyle Connecticut Regionals LEHY 3/1/2002 11 3 28.77
50yd Freestyle Meriden Silver Fins Qualifier 2/9/2002 5 3 29.27
50yd Freestyle Cougar Aquatic [3~[3~ 1/5/2002 4 8 28.68
50yd Freestyle Connecticut Regionals WCA 3/2/2001 12 4 29.66
50yd Freestyle WCA Age Group Qualifier 2/3/2001 7 6 30.28
50yd Freestyle CAT Qualifier 1/5/2001 12 5 30.20
50yd Freestyle Wilton All Sport Thanksgiving 11/17/2000     NT
50yd Freestyle Wilton All Sport Thanksgiving 11/17/2000 8 4 30.78p
50yd Freestyle HNHS Freestyle Frenzy 11/11/2000 8 2 31.16
100yd Freestyle Connecticut Regionals North 2/25/2005 7 6 1:01.50
100yd Freestyle Cheshire Jack Frost Luau 1/15/2005 3 3 1:01.10
100yd Freestyle NSSC MIT Invitational 12/9/2004 5 7 1:00.05p
100yd Freestyle LEHY Regional Championships 2/27/2004 4 2 1:01.45
100yd Freestyle Elm City Invite/Qualifier 2/13/2004 8 4 1:02.09
100yd Freestyle CAT Swim for Hunger 1/3/2004 19 6 1:01.56
100yd Freestyle Connecticut Regionals East 2/28/2003 9 3 1:01.27
100yd Freestyle Elm City Invite/Qualifier 2/14/2003 9 7 1:02.48
100yd Freestyle Meriden Age Group Qualifier 2/8/2003 7 2 1:02.70
100yd Freestyle Hamden North Haven Qualifier 1/25/2003 6 8 1:02.69
100yd Freestyle OAK Pentathlon 1/11/2003 13 1 1:02.78
100yd Freestyle Meriden Age Group Qualifier 12/7/2002 6 5 1:01.95
100yd Freestyle Connecticut Regionals LEHY 3/1/2002 13 5 1:01.24
100yd Freestyle Meriden Silver Fins Qualifier 2/9/2002 7 5 1:02.64
100yd Freestyle OAK Pentathlon 1/19/2002 8 6 1:02.57
100yd Freestyle SoCo Elm City Invite 11/24/2001 3 3 1:02.32p
100yd Freestyle Connecticut Regionals WCA 3/2/2001 5 8 1:04.90
100yd Freestyle Wilton All Sport Thanksgiving 11/17/2000     NT
100yd Freestyle Wilton All Sport Thanksgiving 11/17/2000 10 4 1:09.55p
100yd Freestyle HNHS Freestyle Frenzy 11/11/2000 8 3 1:08.31
200yd Freestyle Connecticut Aquatic Meet 2/5/2005 3 8 2:09.53
200yd Freestyle Cheshire Jack Frost Luau 1/15/2005 3 6 2:10.10
200yd Freestyle NSSC MIT Invitational 12/9/2004 4 1 2:08.73p
200yd Freestyle LEHY Regional Championships 2/27/2004 3 1 2:09.47
200yd Freestyle Cheshire Development 1/17/2004 6 7 2:14.33
200yd Freestyle New England YMCA Championships 3/21/2003 2 6 2:10.27
200yd Freestyle Connecticut Regionals East 2/28/2003 3 3 2:11.94
200yd Freestyle Meriden Age Group Qualifier 2/8/2003 7 5 2:13.86
200yd Freestyle Meriden Age Group Qualifier 12/7/2002 4 5 2:13.38
200yd Freestyle New England YMCA Championships 3/23/2002 1 3 2:16.55
200yd Freestyle Connecticut Regionals LEHY 3/1/2002 2 4 2:14.98
200yd Freestyle Meriden Silver Fins Qualifier 2/9/2002 5 3 2:16.49
200yd Freestyle Cougar Aquatic [3~[3~ 1/5/2002 3 4 2:13.71
200yd Freestyle SoCo Elm City Invite 11/24/2001 3 4 2:15.52p
200yd Freestyle SoCo Elm City Invite 11/24/2001 1 4 2:14.14
200yd Freestyle Connecticut Regionals WCA 3/2/2001 2 7 2:20.42
200yd Freestyle WCA Age Group Qualifier 2/3/2001 4 8 2:25.71
200yd Freestyle CAT Qualifier 1/5/2001 7 3 2:26.14
200yd Freestyle Wilton All Sport Thanksgiving 11/17/2000 13 5 2:27.25
200yd Freestyle HNHS Freestyle Frenzy 11/11/2000 9 4 2:29.22
500yd Freestyle North Shore MIT Invitational 12/10/2005 7 10 5:37.78p
500yd Freestyle Connecticut Regionals North 2/25/2005 2 2 5:40.40
500yd Freestyle Cheshire Jack Frost Luau 1/15/2005 5 4 5:37.12
500yd Freestyle NSSC MIT Invitational 12/9/2004 2 1 5:37.21p
500yd Freestyle New England YMCA Championships 3/19/2004 2 5 NS
500yd Freestyle Elm City Invite/Qualifier 2/13/2004 6 1 5:45.01
500yd Freestyle Cheshire Development 1/17/2004 2 6 5:48.10
500yd Freestyle New England YMCA Championships 3/21/2003 4 2 5:40.27
500yd Freestyle Connecticut State Championship 3/13/2003 2 5 5:40.20p
500yd Freestyle Elm City Invite/Qualifier 2/14/2003 6 4 5:51.64
500yd Freestyle Meriden Age Group Qualifier 2/8/2003 5 2 5:48.92
500yd Freestyle Hamden North Haven Qualifier 1/25/2003 3 1 5:51.14
500yd Freestyle New England YMCA Championships 3/23/2002 2 5 5:59.23
500yd Freestyle Connecticut Regionals LEHY 3/1/2002 1 5 5:55.45
500yd Freestyle Meriden Silver Fins Qualifier 2/9/2002 2 2 5:57.84
500yd Freestyle Charter Oak Qualifier 10/27/2001 3 4 6:14.42
500yd Freestyle WCA Age Group Qualifier 2/3/2001 2 7 6:31.68
500yd Freestyle HNHS Freestyle Frenzy 11/11/2000 5 8 6:41.26
1000yd Freestyle Shelton Seals Distance Invite 1/14/2005 2 2 11:32.92
1000yd Freestyle Shelton Seals Distance Invite 1/17/2003 4 6 11:57.93
1650yd Freestyle Cougar Distance Meet 1/2/2004 7 3 19:36.33
1650yd Freestyle Connecticut Regionals East 2/28/2003 3 4 20:07.11
1650yd Freestyle AJSC Distance Meet 2/10/2001 6 3 22:48.51
1650yd Freestyle CAT 1650 Free Meet 1/5/2001 10 3 23:01.38
50yd Backstroke Connecticut Regionals WCA 3/2/2001 9 4 35.81
50yd Backstroke WCA Age Group Qualifier 2/3/2001 6 6 35.98
50yd Backstroke CAT Qualifier 1/5/2001 9 3 35.04
50yd Backstroke Wilton All Sport Thanksgiving 11/17/2000     NT
50yd Backstroke Wilton All Sport Thanksgiving 11/17/2000 7 5 36.55p
100yd Backstroke North Shore MIT Invitational 12/10/2005 3 7 1:10.43p
100yd Backstroke Connecticut Regionals North 2/25/2005 6 1 1:09.48
100yd Backstroke Cheshire Jack Frost Luau 1/15/2005 4 5 1:10.60
100yd Backstroke NSSC MIT Invitational 12/9/2004 2 3 1:08.37p
100yd Backstroke New England YMCA Championships 3/19/2004 2 5 NS
100yd Backstroke LEHY Regional Championships 2/27/2004 5 2 1:08.02
100yd Backstroke Elm City Invite/Qualifier 2/13/2004 9 8 1:10.01
100yd Backstroke Cheshire Development 1/17/2004 5 8 1:11.35
100yd Backstroke CAT Swim for Hunger 1/3/2004 10 3 1:09.18
100yd Backstroke Elm City Invite/Qualifier 2/14/2003 5 4 1:12.56
100yd Backstroke Meriden Age Group Qualifier 2/8/2003 6 6 1:10.79
100yd Backstroke Hamden North Haven Qualifier 1/25/2003 5 6 1:13.55
100yd Backstroke OAK Pentathlon 1/11/2003 12 4 1:12.96
100yd Backstroke Meriden Age Group Qualifier 12/7/2002 4 1 1:11.48
100yd Backstroke Meriden Silver Fins Qualifier 2/9/2002 6 2 1:13.34
100yd Backstroke OAK Pentathlon 1/19/2002 7 2 1:12.89
100yd Backstroke SoCo Elm City Invite 11/24/2001 1 7 1:13.78
100yd Backstroke SoCo Elm City Invite 11/24/2001 2 5 1:13.81p
100yd Backstroke CAT Qualifier 1/5/2001 10 1 1:16.90
100yd Backstroke Wilton All Sport Thanksgiving 11/17/2000 10 1 1:16.78p
100yd Backstroke Wilton All Sport Thanksgiving 11/17/2000     NT
200yd Backstroke Connecticut Regionals North 2/25/2005 4 2 2:28.88
200yd Backstroke Connecticut Aquatic Meet 2/5/2005 3 1 2:27.62
200yd Backstroke Cheshire Jack Frost Luau 1/15/2005 3 9 2:29.14
200yd Backstroke NSSC MIT Invitational 12/9/2004 3 4 2:26.41p
200yd Backstroke LEHY Regional Championships 2/27/2004 3 2 2:25.16
200yd Backstroke Elm City Invite/Qualifier 2/13/2004 7 5 2:30.63
200yd Backstroke Cheshire Development 1/17/2004 6 7 2:29.87
200yd Backstroke Connecticut Regionals East 2/28/2003 4 6 2:30.11
200yd Backstroke Elm City Invite/Qualifier 2/14/2003 9 2 2:29.38
200yd Backstroke Meriden Age Group Qualifier 2/8/2003 4 1 2:32.18
200yd Backstroke Meriden Age Group Qualifier 12/7/2002 3 4 2:29.57
200yd Backstroke Connecticut Regionals LEHY 3/1/2002 2 6 2:32.91
50yd Breaststroke CAT Qualifier 1/5/2001 10 6 44.29
100yd Breaststroke OAK Pentathlon 1/11/2003 10 6 1:30.90
100yd Breaststroke Meriden Age Group Qualifier 12/7/2002 2 3 1:29.21
100yd Breaststroke Connecticut Regionals LEHY 3/1/2002 7 3 1:25.26
100yd Breaststroke OAK Pentathlon 1/19/2002 5 6 1:28.73
200yd Breaststroke Charter Oak Qualifier 10/27/2001 3 6 3:13.11
50yd Butterfly Connecticut Regionals WCA 3/2/2001 10 1 32.27
50yd Butterfly WCA Age Group Qualifier 2/3/2001 7 7 32.15
50yd Butterfly CAT Qualifier 1/5/2001 9 5 32.59
100yd Butterfly Connecticut Regionals North 2/25/2005 4 1 1:06.33
100yd Butterfly Connecticut Aquatic Meet 2/5/2005 2 7 1:05.92
100yd Butterfly Cheshire Jack Frost Luau 1/15/2005 3 10 1:07.10
100yd Butterfly NSSC MIT Invitational 12/9/2004 2 8 1:06.43p
100yd Butterfly New England YMCA Championships 3/19/2004 2 4 NS
100yd Butterfly LEHY Regional Championships 2/27/2004 5 6 1:07.54
100yd Butterfly Cheshire Development 1/17/2004 3 4 1:09.62
100yd Butterfly CAT Swim for Hunger 1/3/2004 14 6 1:08.93
100yd Butterfly New England YMCA Championships 3/21/2003 4 4 1:08.64
100yd Butterfly Connecticut Regionals East 2/28/2003 6 4 1:08.76
100yd Butterfly Meriden Age Group Qualifier 2/8/2003 4 4 1:08.65
100yd Butterfly OAK Pentathlon 1/11/2003 13 3 1:09.80
100yd Butterfly New England YMCA Championships 3/23/2002 4 4 1:10.30
100yd Butterfly Connecticut Regionals LEHY 3/1/2002 13 4 1:08.80
100yd Butterfly Meriden Silver Fins Qualifier 2/9/2002 6 3 1:10.98
100yd Butterfly OAK Pentathlon 1/19/2002 9 1 1:10.56
100yd Butterfly SoCo Elm City Invite 11/24/2001 1 5 1:08.93
100yd Butterfly SoCo Elm City Invite 11/24/2001 3 8 1:09.41p
100yd Butterfly Connecticut Regionals WCA 3/2/2001 2 5 1:13.05
100yd Butterfly CAT Qualifier 1/5/2001 4 1 1:14.00
100yd Butterfly Wilton All Sport Thanksgiving 11/17/2000 3 3 1:16.96p
100yd Butterfly Wilton All Sport Thanksgiving 11/17/2000     NT
200yd Butterfly Connecticut Age Group Champs 3/10/2005 3 4 2:24.17p
200yd Butterfly Cheshire Jack Frost Luau 1/15/2005 2 6 2:24.38
200yd Butterfly NSSC MIT Invitational 12/9/2004 1 2 2:25.05p
200yd Butterfly LEHY Regional Championships 2/27/2004 1 4 DQ
200yd Butterfly Elm City Invite/Qualifier 2/13/2004 3 2 2:29.45
200yd Butterfly Cheshire Development 1/17/2004 2 4 2:33.45
200yd Butterfly Connecticut State Championship 3/13/2003 3 1 2:32.05p
200yd Butterfly Connecticut State Championship 3/13/2003 1 3 2:28.71
200yd Butterfly Elm City Invite/Qualifier 2/14/2003 3 5 2:32.86
200yd Butterfly Meriden Age Group Qualifier 2/8/2003 2 2 2:30.71
200yd Butterfly Hamden North Haven Qualifier 1/25/2003 2 7 2:34.64
200yd Butterfly Meriden Age Group Qualifier 12/7/2002 3 2 2:33.71
200yd Butterfly Connecticut Swimming Champs 3/14/2002 3 4 2:33.38p
200yd Butterfly Cougar Aquatic [3~[3~ 1/5/2002 1 5 2:36.50
200yd Butterfly Charter Oak Qualifier 10/27/2001 1 2 2:39.17
100yd Individual Medley WCA Age Group Qualifier 2/3/2001 5 3 1:17.62
100yd Individual Medley Wilton All Sport Thanksgiving 11/17/2000 7 2 1:19.51p
100yd Individual Medley Wilton All Sport Thanksgiving 11/17/2000     NT
200yd Individual Medley North Shore MIT Invitational 12/10/2005 2 4 2:30.16p
200yd Individual Medley Elm City Invite/Qualifier 2/13/2004 8 6 2:33.05
200yd Individual Medley Connecticut Regionals East 2/28/2003 3 1 2:32.38
200yd Individual Medley Elm City Invite/Qualifier 2/14/2003 7 4 2:33.72
200yd Individual Medley OAK Pentathlon 1/11/2003 11 3 2:34.80
200yd Individual Medley Meriden Age Group Qualifier 12/7/2002 3 2 2:34.63
200yd Individual Medley Meriden Silver Fins Qualifier 2/9/2002 6 6 2:37.29
200yd Individual Medley OAK Pentathlon 1/19/2002 6 3 2:37.84
200yd Individual Medley Charter Oak Qualifier 10/27/2001 4 4 2:39.85
200yd Individual Medley CAT Qualifier 1/5/2001 5 4 2:47.99
200yd Individual Medley Wilton All Sport Thanksgiving 11/17/2000 10 4 2:50.70
400yd Individual Medley Meriden Age Group Qualifier 12/7/2002 3 1 5:25.23
400yd Individual Medley Meriden Silver Fins Qualifier 2/9/2002 1 6 5:32.12
50M Freestyle Chesire Water Devils AG Meet 6/14/2003 1 3 33.69
50M Freestyle Connecticut Regionals BEAR 7/20/2002 8 8 33.16
50M Freestyle Aquabear Invitational 6/1/2002 8 2 32.28
50M Freestyle Aquabear LC Regional Champs 7/20/2001 3 1 32.93
50M Freestyle Wahoo Summer Invitational 7/6/2001 4 5 34.24
50M Freestyle Aquabears Invitational 6/15/2001 3 6 33.31
50M Freestyle NES Sunshine Invitational 6/9/2001 2 5 33.79
50M Freestyle Connecticut Regional Champs AM 7/22/1900     00:35.13
50M Freestyle Aquabears UConn Invitational 6/16/1900     00:35.90
100M Freestyle OMNI Summer Invitational 5/22/2004 12 1 1:10.00
100M Freestyle OMNI Age Group Invitational 6/21/2003 7 3 1:10.95
100M Freestyle OMNI Invitational 5/31/2003 6 3 1:12.61
100M Freestyle Aquabear LC Regional Champs 7/20/2001 4 1 1:13.68
100M Freestyle Wahoo Summer Invitational 7/6/2001 3 3 1:13.52
100M Freestyle Wilton Wahoos Senior Qualifier 6/22/2001 4 2 1:15.38
100M Freestyle Aquabears Invitational 6/15/2001 3 3 1:18.49
100M Freestyle NES Sunshine Invitational 6/9/2001 2 8 1:16.43
100M Freestyle WWRX Summer Smash 6/10/2000     01:23.41
100M Freestyle Connecticut Regional Champs AM 7/22/1900     01:18.40
100M Freestyle Aquabears UConn Invitational 6/16/1900     01:19.55
200M Freestyle Woodbridge Aquatic Qualifier 7/9/2005 11 4 2:27.59
200M Freestyle Cheshire Water Devils Invite 5/14/2005 4 4 2:33.83
200M Freestyle Cheshire Age Group Qualifier 6/12/2004 4 8 2:32.41
200M Freestyle OMNI Summer Invitational 5/22/2004 7 3 2:31.53
200M Freestyle Connecticut Regionals NCY 7/18/2003 3 1 2:29.99
200M Freestyle OMNI Age Group Invitational 6/21/2003 7 1 2:33.15
200M Freestyle Chesire Water Devils AG Meet 6/14/2003 2 1 2:35.85
200M Freestyle Connecticut Regionals BEAR 7/20/2002 4 3 2:35.05
200M Freestyle Aquabear Invitational 6/1/2002 7 3 2:38.44
200M Freestyle Wahoo Summer Invitational 7/6/2001 2 4 2:41.55
200M Freestyle Aquabears Invitational 6/15/2001 2 6 2:46.37
200M Freestyle NES Sunshine Invitational 6/9/2001 2 4 2:46.28
200M Freestyle WWRX Summer Smash 6/10/2000     02:56.94
400M Freestyle Connecticut 13-18 Regionals 7/22/2005 1 2 4:58.41
400M Freestyle Woodbridge Aquatic Qualifier 7/9/2005 7 5 5:05.80
400M Freestyle Cheshire Water Devils Invite 6/26/2005 5 6 NS
400M Freestyle Water Rat Invite 6/11/2005 4 4 5:10.04
400M Freestyle Cheshire Age Group Qualifier 6/12/2004 1 5 5:14.41
400M Freestyle OMNI Invitational 5/31/2003 4 2 5:22.68
400M Freestyle SOCO/ZEUS/WAC Invitational 6/30/2002 5 1 5:37.27
400M Freestyle Wahoo Summer Invitational 7/6/2001 17 5 5:29.95
1500M Freestyle Chesire Water Devils Distance 6/24/2005 2 2 20:14.07
1500M Freestyle Connecticut LC State Champs 7/25/2002 7 4 21:07.92
1500M Freestyle Connecticut Regionals Wesleyan 7/19/2002 1 5 21:15.08
1500M Freestyle Connecticut Regionals Wesleyan 7/20/2001 1 5 22:06.42
1500M Freestyle OMNI 1500M Free Meet 6/22/2001 6 2 22:16.38
50M Backstroke WWRX Summer Smash 6/10/2000     00:43.33
50M Backstroke Connecticut Regional Champs AM 7/22/1900     00:40.92
50M Backstroke Aquabears UConn Invitational 6/16/1900     00:42.54
100M Backstroke Woodbridge Aquatic Qualifier 7/9/2005 9 5 1:20.83
100M Backstroke Cheshire Water Devils Invite 5/14/2005 4 5 1:22.54
100M Backstroke Cheshire Age Group Qualifier 6/12/2004 4 8 1:21.00
100M Backstroke OMNI Summer Invitational 5/22/2004 10 5 1:22.38
100M Backstroke Connecticut Regionals NCY 7/18/2003 3 3 1:19.37
100M Backstroke OMNI Age Group Invitational 6/21/2003 5 3 1:20.79
100M Backstroke Chesire Water Devils AG Meet 6/14/2003 1 3 1:23.07
100M Backstroke Connecticut Regionals BEAR 7/20/2002 4 4 1:24.21
100M Backstroke Aquabear Invitational 6/1/2002 5 4 1:26.56
100M Backstroke Aquabear LC Regional Champs 7/20/2001 3 7 1:26.14
100M Backstroke Wahoo Summer Invitational 7/6/2001 3 1 1:27.91
100M Backstroke Aquabears Invitational 6/15/2001 1 1 1:28.49
100M Backstroke NES Sunshine Invitational 6/9/2001 1 5 1:26.90
200M Backstroke Water Rat Invite 6/11/2005 5 7 2:50.38
200M Backstroke Cheshire Age Group Qualifier 6/12/2004 3 4 2:54.82
200M Backstroke OMNI Summer Invitational 5/22/2004 10 2 2:52.21
200M Backstroke Connecticut LC State Champs 7/24/2003 2 8 2:46.63p
200M Backstroke OMNI Age Group Invitational 6/21/2003 5 4 2:49.84
200M Backstroke Chesire Water Devils AG Meet 6/14/2003 1 2 2:58.35
200M Backstroke OMNI Invitational 5/31/2003 4 4 2:55.56
200M Backstroke Connecticut Regionals BEAR 7/20/2002 6 7 2:58.04
200M Backstroke SOCO/ZEUS/WAC Invitational 6/30/2002 4 5 3:08.59
200M Backstroke Aquabear Invitational 6/1/2002 5 8 3:08.80
200M Backstroke Aquabear LC Regional Champs 7/20/2001 1 4 2:58.67
200M Backstroke Wahoo Summer Invitational 7/6/2001 2 5 3:03.58
200M Backstroke Wilton Wahoos Senior Qualifier 6/22/2001 1 3 3:04.99
200M Backstroke Aquabears Invitational 6/15/2001 1 3 3:08.64
50M Breaststroke Connecticut Regional Champs AM 7/22/1900     00:52.35
50M Breaststroke Aquabears UConn Invitational 6/16/1900     00:54.59
100M Breaststroke Aquabear Invitational 6/1/2002 2 5 1:43.15
100M Breaststroke Wahoo Summer Invitational 7/6/2001 1 3 1:47.45
100M Breaststroke Aquabears Invitational 6/15/2001 2 5 1:48.36
100M Breaststroke Aquabears UConn Invitational 6/16/1900     01:55.46
200M Breaststroke Aquabear Invitational 6/1/2002 1 3 3:41.58
200M Breaststroke Wilton Wahoos Senior Qualifier 6/22/2001 2 4 3:44.29
50M Butterfly WWRX Summer Smash 6/10/2000     00:41.34
50M Butterfly Connecticut Regional Champs AM 7/22/1900     00:38.22
50M Butterfly Aquabears UConn Invitational 6/16/1900     00:40.99
100M Butterfly Cheshire Water Devils Invite 6/26/2005 4 5 1:16.47
100M Butterfly Cheshire Age Group Qualifier 6/12/2004 4 7 1:19.57
100M Butterfly OMNI Summer Invitational 5/22/2004 10 5 1:18.91
100M Butterfly Connecticut Regionals NCY 7/18/2003 2 2 1:19.69
100M Butterfly OMNI Age Group Invitational 6/21/2003 4 5 1:22.27
100M Butterfly Chesire Water Devils AG Meet 6/14/2003 3 1 1:22.00
100M Butterfly Connecticut LC State Champs 7/25/2002 2 2 1:19.00p
100M Butterfly Connecticut Regionals BEAR 7/20/2002 3 5 1:19.68
100M Butterfly Aquabear Invitational 6/1/2002 5 1 1:22.84
100M Butterfly Aquabear LC Regional Champs 7/20/2001 2 2 1:22.02
100M Butterfly Wahoo Summer Invitational 7/6/2001 2 1 1:23.41
100M Butterfly NES Sunshine Invitational 6/9/2001 1 8 1:27.95
200M Butterfly YMCA Long Course Nationals 7/26/2005 5 4 2:41.26p
200M Butterfly Connecticut Senior Open Champs 7/7/2005 3 1 2:39.49p
200M Butterfly Cheshire Water Devils Invite 6/26/2005 2 4 NS
200M Butterfly Water Rat Invite 6/11/2005 2 1 2:44.96
200M Butterfly Cheshire Water Devils Invite 5/14/2005 1 4 2:54.01
200M Butterfly Cheshire Age Group Qualifier 6/12/2004 1 5 2:53.62
200M Butterfly Connecticut LC State Champs 7/24/2003 1 4 2:56.52p
200M Butterfly OMNI Age Group Invitational 6/21/2003 3 2 2:58.31
200M Butterfly Chesire Water Devils AG Meet 6/14/2003 1 4 3:03.72
200M Butterfly Connecticut LC State Champs 7/25/2002 2 5 2:56.42p
200M Butterfly SOCO/ZEUS/WAC Invitational 6/30/2002 2 2 3:13.96
200M Butterfly Connecticut LSC Championships 7/26/2001 3 8 3:00.20p
200M Butterfly Aquabear LC Regional Champs 7/20/2001 1 4 2:58.67
200M Butterfly Wahoo Summer Invitational 7/6/2001 1 6 3:06.86
200M Individual Medley OMNI Summer Invitational 5/22/2004 6 1 2:55.95
200M Individual Medley Aquabear Invitational 6/1/2002 3 3 3:06.92
200M Individual Medley Aquabears Invitational 6/15/2001 3 6 3:11.61
200M Individual Medley NES Sunshine Invitational 6/9/2001 2 3 3:14.49
200M Individual Medley Connecticut Regional Champs AM 7/22/1900     03:16.33