Mary O'Sullivan All Swims  Teams
Born 1996
Best times in the Swimming Times database
Event  Meet Date Heat Lane Time
25yd Freestyle GMSC End-of-Summer Challenge 7/29/2005 4 3 17.01
50yd Freestyle Seekonk Seacoast Fall Festival 11/18/2005 11 6 35.95
100yd Freestyle NE Swimming Regional Meet SEEK 2/17/2006 9 3 1:20.04
200yd Freestyle Seekonk Seacoast Fall Festival 11/18/2005 2 2 3:00.45
25yd Backstroke GMSC End-of-Summer Challenge 7/29/2005 7 3 18.74
50yd Backstroke Attleboro Bluefish Fall Fest 10/28/2005 6 2 39.32
100yd Backstroke Attleboro Bluefish Fall Fest 10/28/2005 6 1 1:28.84
25yd Breaststroke GMSC End-of-Summer Challenge 7/29/2005 7 8 25.12
50yd Breaststroke Seekonk Seacoast Fall Festival 11/18/2005 8 6 52.71
25yd Butterfly GMSC End-of-Summer Challenge 7/29/2005 5 4 19.56
50yd Butterfly Attleboro Bluefish Fall Fest 10/28/2005 3 8 46.48
100yd Individual Medley Attleboro Bluefish Fall Fest 10/28/2005 3 3 DQ
200yd Individual Medley Seekonk Seacoast Fall Festival 11/18/2005 2 5 3:23.62
50M Freestyle NSSC May MIT Meet 5/21/2006 13 8 38.93
100M Freestyle NSSC May MIT Meet 5/20/2006 14 3 1:29.58
50M Backstroke NSSC May MIT Meet 5/20/2006 14 6 44.27
100M Backstroke North Shore Swim Club MIT Meet 6/25/2006 8 7 1:35.46
50M Breaststroke North Shore Swim Club MIT Meet 6/25/2006 6 8 57.87
100M Breaststroke North Shore Swim Club MIT Meet 6/24/2006 5 6 2:05.55
50M Butterfly NSSC May MIT Meet 5/20/2006 8 2 55.36
100M Butterfly NSSC May MIT Meet 5/21/2006 1 3 2:02.74