Joe Jabrucki  Best Times  Teams
 Born 1993
 | 
	
		Event   | 
		Meet | 
		Date | 
		Heat | 
		Lane | 
		Time | 
	
	
		| 50yd Freestyle | 
		Star Swimming Twelfth Annual S | 
		2/17/2008 | 
		4 | 
		8 | 
		27.26 | 
	
	
		| 50yd Freestyle | 
		Imx Senior Gold Championship | 
		1/27/2008 | 
		2 | 
		8 | 
		27.88 | 
	
	
		| 50yd Freestyle | 
		Shaq Abc Open | 
		11/18/2007 | 
		4 | 
		1 | 
		27.21 | 
	
	
		| 50yd Freestyle | 
		TTSC Halloween Gold Silver, Br | 
		10/27/2007 | 
		8 | 
		5 | 
		28.47 | 
	
	
		| 50yd Freestyle | 
		2007 Shamrock Meet | 
		3/10/2007 | 
		3 | 
		2 | 
		28.44 | 
	
	
		| 50yd Freestyle | 
		STAR Eleventh Annual Short Cou | 
		2/18/2007 | 
		2 | 
		3 | 
		28.60 | 
	
	
		| 50yd Freestyle | 
		Niagara District Silver Meet - | 
		2/10/2007 | 
		1 | 
		7 | 
		28.66 | 
	
	
		| 50yd Freestyle | 
		Niagara District Silver Meet - | 
		2/10/2007 | 
		1 | 
		3 | 
		28.46p | 
	
	
		| 50yd Freestyle | 
		SHAQ ABC OPEN | 
		11/19/2006 | 
		3 | 
		1 | 
		30.08 | 
	
	
		| 100yd Freestyle | 
		Star Swimming Twelfth Annual S | 
		2/16/2008 | 
		4 | 
		3 | 
		58.16 | 
	
	
		| 100yd Freestyle | 
		Imx Senior Gold Championship | 
		1/27/2008 | 
		2 | 
		8 | 
		58.55 | 
	
	
		| 100yd Freestyle | 
		Niagara IMX Series Silver Meet | 
		12/2/2007 | 
		4 | 
		6 | 
		DQ | 
	
	
		| 100yd Freestyle | 
		Niagara IMX Series Silver Meet | 
		12/2/2007 | 
		6 | 
		8 | 
		1:00.45p | 
	
	
		| 100yd Freestyle | 
		Shaq Abc Open | 
		11/18/2007 | 
		4 | 
		7 | 
		1:00.04 | 
	
	
		| 100yd Freestyle | 
		TTSC Halloween Gold Silver, Br | 
		10/28/2007 | 
		8 | 
		8 | 
		1:01.39 | 
	
	
		| 100yd Freestyle | 
		2007 Shamrock Meet | 
		3/11/2007 | 
		4 | 
		3 | 
		1:02.00 | 
	
	
		| 100yd Freestyle | 
		STAR Eleventh Annual Short Cou | 
		2/17/2007 | 
		3 | 
		7 | 
		1:02.14 | 
	
	
		| 100yd Freestyle | 
		Niagara District Silver Meet - | 
		2/10/2007 | 
		2 | 
		6 | 
		1:02.12p | 
	
	
		| 100yd Freestyle | 
		Niagara District Silver Meet - | 
		2/10/2007 | 
		2 | 
		7 | 
		1:02.93 | 
	
	
		| 100yd Freestyle | 
		Niagara IMX Series Silver Meet | 
		12/3/2006 | 
		5 | 
		6 | 
		1:03.53 | 
	
	
		| 100yd Freestyle | 
		Niagara IMX Series Silver Meet | 
		12/3/2006 | 
		6 | 
		7 | 
		1:04.00p | 
	
	
		| 100yd Freestyle | 
		SHAQ ABC OPEN | 
		11/19/2006 | 
		2 | 
		3 | 
		1:02.87 | 
	
	
		| 200yd Freestyle | 
		Star Swimming Twelfth Annual S | 
		2/16/2008 | 
		4 | 
		2 | 
		2:02.33 | 
	
	
		| 200yd Freestyle | 
		2008 Section Vi Championships | 
		2/13/2008 | 
		3 | 
		3 | 
		DQp | 
	
	
		| 200yd Freestyle | 
		Imx Senior Gold Championship | 
		1/26/2008 | 
		1 | 
		4 | 
		2:02.07 | 
	
	
		| 200yd Freestyle | 
		TTSC Halloween Gold Silver, Br | 
		10/27/2007 | 
		5 | 
		3 | 
		2:09.82 | 
	
	
		| 200yd Freestyle | 
		2007 Shamrock Meet | 
		3/10/2007 | 
		4 | 
		1 | 
		2:16.57 | 
	
	
		| 200yd Freestyle | 
		STAR Eleventh Annual Short Cou | 
		2/17/2007 | 
		3 | 
		2 | 
		2:15.16 | 
	
	
		| 200yd Freestyle | 
		Niagara District Silver Meet - | 
		2/11/2007 | 
		2 | 
		2 | 
		2:15.98 | 
	
	
		| 200yd Freestyle | 
		Niagara District Silver Meet - | 
		2/11/2007 | 
		3 | 
		5 | 
		2:16.40p | 
	
	
		| 200yd Freestyle | 
		Niagara IMX Series Silver Meet | 
		12/2/2006 | 
		5 | 
		5 | 
		2:13.59 | 
	
	
		| 200yd Freestyle | 
		Niagara IMX Series Silver Meet | 
		12/2/2006 | 
		5 | 
		2 | 
		2:15.61p | 
	
	
		| 500yd Freestyle | 
		Niagara District Championship | 
		3/15/2008 | 
		3 | 
		8 | 
		5:28.79p | 
	
	
		| 500yd Freestyle | 
		Star Swimming Twelfth Annual S | 
		2/15/2008 | 
		4 | 
		7 | 
		5:20.64 | 
	
	
		| 500yd Freestyle | 
		2008 Section Vi Championships | 
		2/13/2008 | 
		7 | 
		1 | 
		5:32.36p | 
	
	
		| 500yd Freestyle | 
		Imx Senior Gold Championship | 
		1/27/2008 | 
		5 | 
		5 | 
		5:26.76 | 
	
	
		| 500yd Freestyle | 
		TTSC Halloween Gold Silver, Br | 
		10/26/2007 | 
		6 | 
		2 | 
		5:48.68 | 
	
	
		| 500yd Freestyle | 
		Niagara District Silver Meet - | 
		2/10/2007 | 
		1 | 
		7 | 
		5:58.52 | 
	
	
		| 500yd Freestyle | 
		Niagara IMX Series Silver Meet | 
		12/2/2006 | 
		1 | 
		1 | 
		6:06.83 | 
	
	
		| 500yd Freestyle | 
		SHAQ ABC OPEN | 
		11/19/2006 | 
		2 | 
		6 | 
		6:03.56 | 
	
	
		| 500yd Freestyle | 
		TTSC Halloween Gold Silver, Br | 
		10/28/2006 | 
		5 | 
		1 | 
		6:16.16 | 
	
	
		| 1000yd Freestyle | 
		Star Swimming Twelfth Annual S | 
		2/17/2008 | 
		1 | 
		2 | 
		11:40.55 | 
	
	
		| 1000yd Freestyle | 
		Imx Senior Gold Championship | 
		1/26/2008 | 
		2 | 
		10 | 
		11:28.28 | 
	
	
		| 1000yd Freestyle | 
		STAR Eleventh Annual Short Cou | 
		2/18/2007 | 
		2 | 
		6 | 
		12:33.52 | 
	
	
		| 100yd Backstroke | 
		Star Swimming Twelfth Annual S | 
		2/17/2008 | 
		3 | 
		4 | 
		1:09.20 | 
	
	
		| 100yd Backstroke | 
		Shaq Abc Open | 
		11/18/2007 | 
		4 | 
		4 | 
		1:13.85 | 
	
	
		| 100yd Backstroke | 
		2007 Shamrock Meet | 
		3/11/2007 | 
		5 | 
		6 | 
		1:17.14 | 
	
	
		| 100yd Backstroke | 
		STAR Eleventh Annual Short Cou | 
		2/18/2007 | 
		3 | 
		3 | 
		1:15.97 | 
	
	
		| 100yd Backstroke | 
		Niagara District Silver Meet - | 
		2/11/2007 | 
		2 | 
		8 | 
		1:15.62 | 
	
	
		| 100yd Backstroke | 
		Niagara District Silver Meet - | 
		2/11/2007 | 
		2 | 
		2 | 
		1:14.32p | 
	
	
		| 100yd Backstroke | 
		SHAQ ABC OPEN | 
		11/19/2006 | 
		2 | 
		5 | 
		1:16.11 | 
	
	
		| 100yd Backstroke | 
		TTSC Halloween Gold Silver, Br | 
		10/28/2006 | 
		3 | 
		1 | 
		1:20.62 | 
	
	
		| 200yd Backstroke | 
		TTSC Halloween Gold Silver, Br | 
		10/28/2007 | 
		5 | 
		7 | 
		2:38.53 | 
	
	
		| 200yd Backstroke | 
		2007 Shamrock Meet | 
		3/10/2007 | 
		2 | 
		6 | 
		2:40.48 | 
	
	
		| 200yd Backstroke | 
		STAR Eleventh Annual Short Cou | 
		2/17/2007 | 
		1 | 
		8 | 
		2:39.94 | 
	
	
		| 200yd Backstroke | 
		Niagara IMX Series Silver Meet | 
		12/3/2006 | 
		1 | 
		9 | 
		2:46.25p | 
	
	
		| 200yd Backstroke | 
		Niagara IMX Series Silver Meet | 
		12/3/2006 | 
		1 | 
		3 | 
		2:41.31 | 
	
	
		| 100yd Breaststroke | 
		Star Swimming Twelfth Annual S | 
		2/16/2008 | 
		4 | 
		8 | 
		1:18.75 | 
	
	
		| 100yd Breaststroke | 
		Niagara IMX Series Silver Meet | 
		12/2/2007 | 
		1 | 
		2 | 
		1:21.81 | 
	
	
		| 100yd Breaststroke | 
		Niagara IMX Series Silver Meet | 
		12/2/2007 | 
		2 | 
		3 | 
		1:21.63p | 
	
	
		| 100yd Breaststroke | 
		Shaq Abc Open | 
		11/18/2007 | 
		4 | 
		1 | 
		1:18.53 | 
	
	
		| 100yd Breaststroke | 
		TTSC Halloween Gold Silver, Br | 
		10/27/2007 | 
		7 | 
		1 | 
		1:18.88 | 
	
	
		| 100yd Breaststroke | 
		2007 Shamrock Meet | 
		3/10/2007 | 
		3 | 
		4 | 
		1:19.98 | 
	
	
		| 100yd Breaststroke | 
		TTSC Halloween Gold Silver, Br | 
		10/28/2006 | 
		3 | 
		6 | 
		1:25.59 | 
	
	
		| 200yd Breaststroke | 
		Star Swimming Twelfth Annual S | 
		2/17/2008 | 
		2 | 
		2 | 
		2:49.04 | 
	
	
		| 200yd Breaststroke | 
		TTSC Halloween Gold Silver, Br | 
		10/28/2007 | 
		4 | 
		3 | 
		2:53.61 | 
	
	
		| 200yd Breaststroke | 
		2007 Shamrock Meet | 
		3/11/2007 | 
		2 | 
		2 | 
		2:52.18 | 
	
	
		| 200yd Breaststroke | 
		STAR Eleventh Annual Short Cou | 
		2/18/2007 | 
		1 | 
		7 | 
		2:54.74 | 
	
	
		| 200yd Breaststroke | 
		Niagara IMX Series Silver Meet | 
		12/2/2006 | 
		2 | 
		9 | 
		DQp | 
	
	
		| 100yd Butterfly | 
		Star Swimming Twelfth Annual S | 
		2/17/2008 | 
		2 | 
		6 | 
		1:08.20 | 
	
	
		| 100yd Butterfly | 
		Shaq Abc Open | 
		11/18/2007 | 
		3 | 
		2 | 
		1:24.28 | 
	
	
		| 100yd Butterfly | 
		SHAQ ABC OPEN | 
		11/19/2006 | 
		1 | 
		4 | 
		1:27.54 | 
	
	
		| 200yd Butterfly | 
		TTSC Halloween Gold Silver, Br | 
		10/27/2007 | 
		3 | 
		5 | 
		3:09.49 | 
	
	
		| 200yd Butterfly | 
		STAR Eleventh Annual Short Cou | 
		2/17/2007 | 
		1 | 
		1 | 
		3:03.01 | 
	
	
		| 100yd Individual Medley | 
		Imx Senior Gold Championship | 
		1/27/2008 | 
		3 | 
		6 | 
		1:09.82 | 
	
	
		| 200yd Individual Medley | 
		Niagara District Championship | 
		3/15/2008 | 
		1 | 
		4 | 
		2:26.80p | 
	
	
		| 200yd Individual Medley | 
		Star Swimming Twelfth Annual S | 
		2/16/2008 | 
		3 | 
		3 | 
		2:27.38 | 
	
	
		| 200yd Individual Medley | 
		Imx Senior Gold Championship | 
		1/26/2008 | 
		1 | 
		7 | 
		2:23.98 | 
	
	
		| 200yd Individual Medley | 
		Niagara IMX Series Silver Meet | 
		12/2/2007 | 
		3 | 
		3 | 
		2:34.81 | 
	
	
		| 200yd Individual Medley | 
		Niagara IMX Series Silver Meet | 
		12/2/2007 | 
		6 | 
		2 | 
		2:31.98p | 
	
	
		| 200yd Individual Medley | 
		TTSC Halloween Gold Silver, Br | 
		10/26/2007 | 
		5 | 
		1 | 
		2:33.29 | 
	
	
		| 200yd Individual Medley | 
		2007 Shamrock Meet | 
		3/11/2007 | 
		4 | 
		3 | 
		2:33.97 | 
	
	
		| 200yd Individual Medley | 
		STAR Eleventh Annual Short Cou | 
		2/17/2007 | 
		2 | 
		2 | 
		2:40.15 | 
	
	
		| 200yd Individual Medley | 
		Niagara District Silver Meet - | 
		2/11/2007 | 
		1 | 
		7 | 
		DQp | 
	
	
		| 200yd Individual Medley | 
		Niagara IMX Series Silver Meet | 
		12/3/2006 | 
		5 | 
		10 | 
		2:42.43p | 
	
	
		| 200yd Individual Medley | 
		Niagara IMX Series Silver Meet | 
		12/3/2006 | 
		5 | 
		4 | 
		2:42.41 | 
	
	
		| 200yd Individual Medley | 
		TTSC Halloween Gold Silver, Br | 
		10/28/2006 | 
		3 | 
		6 | 
		2:51.08 | 
	
	
		| 400yd Individual Medley | 
		Star Swimming Twelfth Annual S | 
		2/15/2008 | 
		3 | 
		2 | 
		5:00.16 | 
	
	
		| 400yd Individual Medley | 
		Imx Senior Gold Championship | 
		1/27/2008 | 
		1 | 
		8 | 
		5:12.67 | 
	
	
		| 400yd Individual Medley | 
		TTSC Halloween Gold Silver, Br | 
		10/28/2007 | 
		2 | 
		4 | 
		5:30.89 | 
	
	
		| 50M Freestyle | 
		Titan Longcourse 2008 | 
		5/18/2008 | 
		2 | 
		3 | 
		31.44 | 
	
	
		| 50M Freestyle | 
		2007 Niagara Longcourse JO's | 
		7/28/2007 | 
		2 | 
		1 | 
		31.69p | 
	
	
		| 50M Freestyle | 
		STAR KICK-OFF LONG COURSE ABC | 
		6/2/2007 | 
		4 | 
		5 | 
		31.63 | 
	
	
		| 100M Freestyle | 
		Star Kick-Off Long Course Abc | 
		6/8/2008 | 
		7 | 
		8 | 
		1:06.23 | 
	
	
		| 100M Freestyle | 
		Titan Longcourse 2008 | 
		5/17/2008 | 
		2 | 
		5 | 
		1:07.64 | 
	
	
		| 100M Freestyle | 
		2007 Niagara Longcourse JO's | 
		7/28/2007 | 
		1 | 
		7 | 
		1:10.07p | 
	
	
		| 100M Freestyle | 
		STAR KICK-OFF LONG COURSE ABC | 
		6/3/2007 | 
		4 | 
		4 | 
		1:09.50 | 
	
	
		| 200M Freestyle | 
		Star Kick-Off Long Course Abc | 
		6/7/2008 | 
		7 | 
		4 | 
		2:21.28 | 
	
	
		| 200M Freestyle | 
		2007 Niagara Longcourse JO's | 
		7/29/2007 | 
		1 | 
		3 | 
		2:31.34p | 
	
	
		| 200M Freestyle | 
		STAR KICK-OFF LONG COURSE ABC | 
		6/2/2007 | 
		5 | 
		2 | 
		2:32.16 | 
	
	
		| 400M Freestyle | 
		Niagara Long Course Classic | 
		7/6/2008 | 
		10 | 
		6 | 
		DQp | 
	
	
		| 400M Freestyle | 
		Star Kick-Off Long Course Abc | 
		6/6/2008 | 
		5 | 
		3 | 
		4:59.83 | 
	
	
		| 400M Freestyle | 
		Titan Longcourse 2008 | 
		5/17/2008 | 
		4 | 
		8 | 
		5:01.44 | 
	
	
		| 400M Freestyle | 
		2007 Niagara Longcourse JO's | 
		7/28/2007 | 
		1 | 
		5 | 
		5:23.64p | 
	
	
		| 400M Freestyle | 
		Titan Longcourse 2007 | 
		5/19/2007 | 
		3 | 
		4 | 
		5:34.28 | 
	
	
		| 800M Freestyle | 
		Star Kick-Off Long Course Abc | 
		6/8/2008 | 
		2 | 
		2 | 
		10:27.40 | 
	
	
		| 800M Freestyle | 
		2007 Niagara Longcourse JO's | 
		7/29/2007 | 
		5 | 
		5 | 
		DQ | 
	
	
		| 800M Freestyle | 
		STAR KICK-OFF LONG COURSE ABC | 
		6/3/2007 | 
		3 | 
		1 | 
		11:21.85 | 
	
	
		| 1500M Freestyle | 
		Titan Longcourse 2008 | 
		5/16/2008 | 
		5 | 
		4 | 
		20:37.21 | 
	
	
		| 1500M Freestyle | 
		Titan Longcourse 2007 | 
		5/18/2007 | 
		3 | 
		8 | 
		21:48.20 | 
	
	
		| 100M Backstroke | 
		Titan Longcourse 2008 | 
		5/18/2008 | 
		2 | 
		6 | 
		1:22.55 | 
	
	
		| 200M Backstroke | 
		Star Kick-Off Long Course Abc | 
		6/7/2008 | 
		2 | 
		4 | 
		2:49.27 | 
	
	
		| 200M Backstroke | 
		Titan Longcourse 2008 | 
		5/17/2008 | 
		1 | 
		6 | 
		2:50.89 | 
	
	
		| 200M Backstroke | 
		Titan Longcourse 2007 | 
		5/19/2007 | 
		2 | 
		1 | 
		3:11.56 | 
	
	
		| 100M Breaststroke | 
		Titan Longcourse 2008 | 
		5/17/2008 | 
		3 | 
		3 | 
		1:27.16 | 
	
	
		| 100M Breaststroke | 
		STAR KICK-OFF LONG COURSE ABC | 
		6/2/2007 | 
		4 | 
		7 | 
		1:31.23 | 
	
	
		| 200M Breaststroke | 
		Star Kick-Off Long Course Abc | 
		6/8/2008 | 
		4 | 
		8 | 
		3:08.61 | 
	
	
		| 200M Breaststroke | 
		2007 Niagara Longcourse JO's | 
		7/29/2007 | 
		1 | 
		5 | 
		3:22.91p | 
	
	
		| 200M Breaststroke | 
		2007 Niagara Longcourse JO's | 
		7/29/2007 | 
		1 | 
		6 | 
		3:19.98 | 
	
	
		| 200M Breaststroke | 
		STAR KICK-OFF LONG COURSE ABC | 
		6/3/2007 | 
		3 | 
		2 | 
		3:13.77 | 
	
	
		| 200M Breaststroke | 
		Titan Longcourse 2007 | 
		5/20/2007 | 
		1 | 
		2 | 
		3:20.58 | 
	
	
		| 100M Butterfly | 
		Titan Longcourse 2008 | 
		5/18/2008 | 
		1 | 
		3 | 
		1:20.93 | 
	
	
		| 200M Butterfly | 
		Star Kick-Off Long Course Abc | 
		6/7/2008 | 
		2 | 
		8 | 
		3:03.85 | 
	
	
		| 200M Butterfly | 
		Titan Longcourse 2007 | 
		5/19/2007 | 
		1 | 
		1 | 
		3:40.63 | 
	
	
		| 200M Individual Medley | 
		Star Kick-Off Long Course Abc | 
		6/7/2008 | 
		6 | 
		3 | 
		2:39.54 | 
	
	
		| 200M Individual Medley | 
		Titan Longcourse 2008 | 
		5/18/2008 | 
		1 | 
		3 | 
		2:46.06 | 
	
	
		| 200M Individual Medley | 
		Titan Longcourse 2007 | 
		5/20/2007 | 
		1 | 
		5 | 
		3:02.38 | 
	
	
		| 400M Individual Medley | 
		Star Kick-Off Long Course Abc | 
		6/6/2008 | 
		4 | 
		1 | 
		5:46.30 | 
	
	
		| 400M Individual Medley | 
		Titan Longcourse 2007 | 
		5/18/2007 | 
		2 | 
		8 | 
		6:23.64 |