Bobby Juliano  Best Times  Teams
 Born 1993
 | 
	
		Event   | 
		Meet | 
		Date | 
		Heat | 
		Lane | 
		Time | 
	
	
		| 50yd Freestyle | 
		Niagara District Championship | 
		3/15/2008 | 
		3 | 
		2 | 
		25.43p | 
	
	
		| 50yd Freestyle | 
		Niagara District Championship | 
		3/15/2008 | 
		1 | 
		2 | 
		25.18 | 
	
	
		| 50yd Freestyle | 
		2007 Star Short Course Invitat | 
		12/8/2007 | 
		3 | 
		2 | 
		26.02p | 
	
	
		| 50yd Freestyle | 
		STAR Eleventh Annual Short Cou | 
		2/18/2007 | 
		3 | 
		6 | 
		26.83 | 
	
	
		| 50yd Freestyle | 
		2006 STAR Short Course Team In | 
		12/9/2006 | 
		1 | 
		5 | 
		28.39p | 
	
	
		| 50yd Freestyle | 
		Niagara IMX Series Silver Meet | 
		12/2/2006 | 
		5 | 
		5 | 
		28.10 | 
	
	
		| 50yd Freestyle | 
		Niagara IMX Series Silver Meet | 
		12/2/2006 | 
		7 | 
		3 | 
		28.47p | 
	
	
		| 50yd Freestyle | 
		ECC Kats - Short Course ABC Me | 
		10/21/2006 | 
		4 | 
		8 | 
		28.55 | 
	
	
		| 50yd Freestyle | 
		2004 Mark J. Braun Fall Classi | 
		11/19/2004 | 
		2 | 
		4 | 
		31.67 | 
	
	
		| 50yd Freestyle | 
		The Mark J. Braun Fall Classic | 
		11/21/2003 | 
		2 | 
		9 | 
		31.62 | 
	
	
		| 50yd Freestyle | 
		STAR Annual ABC Meet | 
		2/1/2002 | 
		4 | 
		4 | 
		37.01 | 
	
	
		| 100yd Freestyle | 
		Niagara District Championship | 
		3/16/2008 | 
		2 | 
		6 | 
		54.94p | 
	
	
		| 100yd Freestyle | 
		Niagara Swim League 2007-2008 | 
		3/8/2008 | 
		2 | 
		4 | 
		56.79 | 
	
	
		| 100yd Freestyle | 
		Niagara Swim League 2007-2008 | 
		3/8/2008 | 
		4 | 
		4 | 
		56.79p | 
	
	
		| 100yd Freestyle | 
		Imx Series, 14 & Under Gold Me | 
		1/19/2008 | 
		6 | 
		2 | 
		54.87 | 
	
	
		| 100yd Freestyle | 
		Imx Series, 14 & Under Gold Me | 
		1/19/2008 | 
		4 | 
		8 | 
		56.37p | 
	
	
		| 100yd Freestyle | 
		2007 Star Short Course Invitat | 
		12/9/2007 | 
		1 | 
		5 | 
		56.47p | 
	
	
		| 100yd Freestyle | 
		Nisl - Eden / Hamb / Hhsc / Ws | 
		11/17/2007 | 
		14 | 
		5 | 
		1:00.21 | 
	
	
		| 100yd Freestyle | 
		2007 Niagara District Champion | 
		3/16/2007 | 
		3 | 
		6 | 
		57.89p | 
	
	
		| 100yd Freestyle | 
		STAR Eleventh Annual Short Cou | 
		2/17/2007 | 
		3 | 
		3 | 
		58.31 | 
	
	
		| 100yd Freestyle | 
		IMX Series, Gold Meet at WEBS | 
		1/13/2007 | 
		7 | 
		1 | 
		59.69p | 
	
	
		| 100yd Freestyle | 
		2006 STAR Short Course Team In | 
		12/10/2006 | 
		1 | 
		8 | 
		1:00.76p | 
	
	
		| 100yd Freestyle | 
		ECC Kats - Short Course ABC Me | 
		10/22/2006 | 
		4 | 
		6 | 
		1:01.19 | 
	
	
		| 100yd Freestyle | 
		IMXtreme Challenge 2006 | 
		10/7/2006 | 
		4 | 
		6 | 
		1:01.49 | 
	
	
		| 100yd Freestyle | 
		Eastern Zone Championships | 
		4/1/2004 | 
		1 | 
		4 | 
		1:06.25 | 
	
	
		| 100yd Freestyle | 
		Eastern Zone SC Swimming Champ | 
		4/1/2004 | 
		1 | 
		4 | 
		1:06.25 | 
	
	
		| 100yd Freestyle | 
		The Mark J. Braun Fall Classic | 
		11/21/2003 | 
		1 | 
		5 | 
		1:08.23 | 
	
	
		| 100yd Freestyle | 
		STAR Annual ABC Meet | 
		2/1/2002 | 
		2 | 
		4 | 
		1:26.34 | 
	
	
		| 200yd Freestyle | 
		Niagara District Championship | 
		3/14/2008 | 
		3 | 
		3 | 
		1:59.16p | 
	
	
		| 200yd Freestyle | 
		Niagara District Championship | 
		3/14/2008 | 
		1 | 
		4 | 
		1:58.92 | 
	
	
		| 200yd Freestyle | 
		Monsignor Martin League Champi | 
		2/12/2008 | 
		3 | 
		3 | 
		1:57.49 | 
	
	
		| 200yd Freestyle | 
		Imx Series, 14 & Under Gold Me | 
		1/21/2008 | 
		4 | 
		4 | 
		1:58.15p | 
	
	
		| 200yd Freestyle | 
		Imx Series, 14 & Under Gold Me | 
		1/21/2008 | 
		5 | 
		6 | 
		2:00.31 | 
	
	
		| 200yd Freestyle | 
		Nisl - East / Eden / Hamb | 
		12/15/2007 | 
		1 | 
		6 | 
		2:04.62 | 
	
	
		| 200yd Freestyle | 
		Nisl - Eden / Hamb / Hhsc / Ws | 
		11/17/2007 | 
		4 | 
		3 | 
		2:09.47 | 
	
	
		| 200yd Freestyle | 
		2007 Niagara District Champion | 
		3/18/2007 | 
		2 | 
		3 | 
		2:06.36p | 
	
	
		| 200yd Freestyle | 
		Senior JO Championship | 
		1/27/2007 | 
		2 | 
		2 | 
		2:07.02 | 
	
	
		| 200yd Freestyle | 
		2007 TWST Snowball Open | 
		1/20/2007 | 
		3 | 
		3 | 
		2:15.45 | 
	
	
		| 200yd Freestyle | 
		IMX Series, Gold Meet at WEBS | 
		1/15/2007 | 
		3 | 
		8 | 
		2:07.45p | 
	
	
		| 200yd Freestyle | 
		IMX Series, Gold Meet at WEBS | 
		1/15/2007 | 
		4 | 
		6 | 
		2:08.40 | 
	
	
		| 200yd Freestyle | 
		Niagara IMX Series Silver Meet | 
		12/2/2006 | 
		4 | 
		7 | 
		2:10.68p | 
	
	
		| 200yd Freestyle | 
		Eastern Zone Championships | 
		4/1/2004 | 
		1 | 
		5 | 
		2:21.44 | 
	
	
		| 200yd Freestyle | 
		Eastern Zone SC Swimming Champ | 
		4/1/2004 | 
		1 | 
		5 | 
		2:21.44 | 
	
	
		| 500yd Freestyle | 
		2011 North Region Speedo Champ | 
		3/26/2011 | 
		1 | 
		4 | 
		4:51.63 | 
	
	
		| 500yd Freestyle | 
		Niagara District Championship | 
		3/15/2008 | 
		2 | 
		1 | 
		5:16.98 | 
	
	
		| 500yd Freestyle | 
		Niagara District Championship | 
		3/15/2008 | 
		3 | 
		5 | 
		5:14.35p | 
	
	
		| 500yd Freestyle | 
		Niagara Swim League 2007-2008 | 
		3/8/2008 | 
		2 | 
		4 | 
		5:19.49 | 
	
	
		| 500yd Freestyle | 
		Monsignor Martin League Champi | 
		2/12/2008 | 
		2 | 
		5 | 
		5:11.51 | 
	
	
		| 500yd Freestyle | 
		Imx Series, 14 & Under Gold Me | 
		1/19/2008 | 
		1 | 
		8 | 
		5:15.56 | 
	
	
		| 500yd Freestyle | 
		2007 Star Short Course Invitat | 
		12/8/2007 | 
		1 | 
		4 | 
		5:18.16p | 
	
	
		| 500yd Freestyle | 
		Nisl - Eden / Hamb / Hhsc / Ws | 
		11/17/2007 | 
		1 | 
		6 | 
		5:49.00 | 
	
	
		| 500yd Freestyle | 
		2007 Niagara District Champion | 
		3/17/2007 | 
		1 | 
		6 | 
		5:26.32 | 
	
	
		| 500yd Freestyle | 
		2007 Niagara District Champion | 
		3/17/2007 | 
		2 | 
		4 | 
		5:33.66p | 
	
	
		| 500yd Freestyle | 
		STAR Eleventh Annual Short Cou | 
		2/16/2007 | 
		4 | 
		1 | 
		5:30.08 | 
	
	
		| 500yd Freestyle | 
		IMX Series, Gold Meet at WEBS | 
		1/13/2007 | 
		2 | 
		4 | 
		5:40.72 | 
	
	
		| 500yd Freestyle | 
		ECC Kats - Short Course ABC Me | 
		10/20/2006 | 
		3 | 
		5 | 
		5:45.13 | 
	
	
		| 1000yd Freestyle | 
		Niagara District Championship | 
		3/13/2008 | 
		1 | 
		4 | 
		10:47.48 | 
	
	
		| 1000yd Freestyle | 
		Imx Series, 14 & Under Gold Me | 
		1/21/2008 | 
		1 | 
		6 | 
		10:46.81 | 
	
	
		| 1000yd Freestyle | 
		2007 Star Short Course Invitat | 
		12/9/2007 | 
		2 | 
		8 | 
		10:56.55 | 
	
	
		| 1000yd Freestyle | 
		2007 Niagara District Champion | 
		3/15/2007 | 
		2 | 
		8 | 
		11:20.87 | 
	
	
		| 1000yd Freestyle | 
		STAR Eleventh Annual Short Cou | 
		2/18/2007 | 
		1 | 
		4 | 
		11:21.28 | 
	
	
		| 1000yd Freestyle | 
		Senior JO Championship | 
		1/27/2007 | 
		2 | 
		6 | 
		11:25.02 | 
	
	
		| 1000yd Freestyle | 
		IMX Series, Gold Meet at WEBS | 
		1/15/2007 | 
		1 | 
		1 | 
		11:34.09 | 
	
	
		| 1000yd Freestyle | 
		2006 STAR Short Course Team In | 
		12/10/2006 | 
		3 | 
		7 | 
		11:55.75 | 
	
	
		| 1000yd Freestyle | 
		ECC Kats - Short Course ABC Me | 
		10/22/2006 | 
		1 | 
		8 | 
		12:00.77 | 
	
	
		| 1650yd Freestyle | 
		Niagara District Championship | 
		3/16/2008 | 
		1 | 
		3 | 
		18:16.25 | 
	
	
		| 1650yd Freestyle | 
		Imx Series, 14 & Under Gold Me | 
		1/18/2008 | 
		1 | 
		6 | 
		18:16.94 | 
	
	
		| 1650yd Freestyle | 
		2007 Niagara District Champion | 
		3/18/2007 | 
		2 | 
		2 | 
		19:09.32 | 
	
	
		| 1650yd Freestyle | 
		IMX Series, Gold Meet at WEBS | 
		1/12/2007 | 
		1 | 
		10 | 
		19:36.39 | 
	
	
		| 50yd Backstroke | 
		Niagara District Championship | 
		3/14/2008 | 
		2 | 
		1 | 
		29.97 | 
	
	
		| 50yd Backstroke | 
		Niagara District Championship | 
		3/14/2008 | 
		2 | 
		2 | 
		29.71p | 
	
	
		| 50yd Backstroke | 
		Imx Series, 14 & Under Gold Me | 
		1/21/2008 | 
		1 | 
		7 | 
		30.38p | 
	
	
		| 50yd Backstroke | 
		2007 Niagara District Champion | 
		3/18/2007 | 
		2 | 
		5 | 
		NSp | 
	
	
		| 50yd Backstroke | 
		STAR Eleventh Annual Short Cou | 
		2/17/2007 | 
		3 | 
		2 | 
		31.11 | 
	
	
		| 50yd Backstroke | 
		IMX Series, Gold Meet at WEBS | 
		1/15/2007 | 
		5 | 
		3 | 
		32.15p | 
	
	
		| 50yd Backstroke | 
		IMXtreme Challenge 2006 | 
		10/7/2006 | 
		4 | 
		4 | 
		32.54 | 
	
	
		| 50yd Backstroke | 
		The Mark J. Braun Fall Classic | 
		11/21/2003 | 
		2 | 
		1 | 
		36.98 | 
	
	
		| 50yd Backstroke | 
		STAR Annual ABC Meet | 
		2/1/2002 | 
		2 | 
		4 | 
		43.89 | 
	
	
		| 100yd Backstroke | 
		Niagara District Championship | 
		3/16/2008 | 
		3 | 
		7 | 
		1:04.26p | 
	
	
		| 100yd Backstroke | 
		Niagara Swim League 2007-2008 | 
		3/8/2008 | 
		1 | 
		4 | 
		1:06.63p | 
	
	
		| 100yd Backstroke | 
		Niagara Swim League 2007-2008 | 
		3/8/2008 | 
		2 | 
		3 | 
		1:06.63 | 
	
	
		| 100yd Backstroke | 
		Imx Series, 14 & Under Gold Me | 
		1/19/2008 | 
		2 | 
		8 | 
		1:05.20 | 
	
	
		| 100yd Backstroke | 
		Imx Series, 14 & Under Gold Me | 
		1/19/2008 | 
		1 | 
		7 | 
		1:05.64p | 
	
	
		| 100yd Backstroke | 
		2007 Star Short Course Invitat | 
		12/8/2007 | 
		2 | 
		1 | 
		1:04.79p | 
	
	
		| 100yd Backstroke | 
		2007 Niagara District Champion | 
		3/16/2007 | 
		3 | 
		8 | 
		1:05.73p | 
	
	
		| 100yd Backstroke | 
		2007 Niagara District Champion | 
		3/16/2007 | 
		1 | 
		4 | 
		1:05.41 | 
	
	
		| 100yd Backstroke | 
		STAR Eleventh Annual Short Cou | 
		2/18/2007 | 
		4 | 
		4 | 
		1:04.85 | 
	
	
		| 100yd Backstroke | 
		Senior JO Championship | 
		1/27/2007 | 
		3 | 
		6 | 
		1:07.34 | 
	
	
		| 100yd Backstroke | 
		2007 TWST Snowball Open | 
		1/20/2007 | 
		3 | 
		4 | 
		1:10.82 | 
	
	
		| 100yd Backstroke | 
		IMX Series, Gold Meet at WEBS | 
		1/13/2007 | 
		7 | 
		3 | 
		1:08.98 | 
	
	
		| 100yd Backstroke | 
		IMX Series, Gold Meet at WEBS | 
		1/13/2007 | 
		7 | 
		7 | 
		1:08.33p | 
	
	
		| 100yd Backstroke | 
		2006 STAR Short Course Team In | 
		12/9/2006 | 
		2 | 
		8 | 
		1:07.29p | 
	
	
		| 100yd Backstroke | 
		Eastern Zone SC Swimming Champ | 
		4/1/2004 | 
		1 | 
		4 | 
		1:14.37 | 
	
	
		| 100yd Backstroke | 
		Eastern Zone Championships | 
		4/1/2004 | 
		1 | 
		4 | 
		1:14.37 | 
	
	
		| 100yd Backstroke | 
		The Mark J. Braun Fall Classic | 
		11/21/2003 | 
		1 | 
		3 | 
		1:19.61 | 
	
	
		| 200yd Backstroke | 
		Niagara District Championship | 
		3/15/2008 | 
		1 | 
		7 | 
		2:17.54p | 
	
	
		| 200yd Backstroke | 
		Niagara District Championship | 
		3/15/2008 | 
		1 | 
		5 | 
		2:13.91 | 
	
	
		| 200yd Backstroke | 
		Imx Series, 14 & Under Gold Me | 
		1/20/2008 | 
		3 | 
		3 | 
		2:21.01 | 
	
	
		| 200yd Backstroke | 
		Imx Series, 14 & Under Gold Me | 
		1/20/2008 | 
		1 | 
		7 | 
		2:19.74p | 
	
	
		| 200yd Backstroke | 
		2007 Star Short Course Invitat | 
		12/9/2007 | 
		2 | 
		4 | 
		2:17.82p | 
	
	
		| 200yd Backstroke | 
		Nisl - Eden / Hamb / Hhsc / Ws | 
		11/17/2007 | 
		2 | 
		3 | 
		2:29.62 | 
	
	
		| 200yd Backstroke | 
		2007 Niagara District Champion | 
		3/17/2007 | 
		2 | 
		6 | 
		2:20.90p | 
	
	
		| 200yd Backstroke | 
		2007 Niagara District Champion | 
		3/17/2007 | 
		1 | 
		3 | 
		2:19.94 | 
	
	
		| 200yd Backstroke | 
		STAR Eleventh Annual Short Cou | 
		2/17/2007 | 
		1 | 
		6 | 
		2:21.84 | 
	
	
		| 200yd Backstroke | 
		IMX Series, Gold Meet at WEBS | 
		1/14/2007 | 
		2 | 
		7 | 
		2:23.94p | 
	
	
		| 200yd Backstroke | 
		IMX Series, Gold Meet at WEBS | 
		1/14/2007 | 
		1 | 
		2 | 
		2:25.66 | 
	
	
		| 200yd Backstroke | 
		2006 STAR Short Course Team In | 
		12/10/2006 | 
		1 | 
		1 | 
		2:27.93p | 
	
	
		| 200yd Backstroke | 
		Niagara IMX Series Silver Meet | 
		12/3/2006 | 
		1 | 
		4 | 
		NSp | 
	
	
		| 200yd Backstroke | 
		2004 Mark J. Braun Fall Classi | 
		11/19/2004 | 
		1 | 
		6 | 
		2:35.88 | 
	
	
		| 50yd Breaststroke | 
		IMX Series, Gold Meet at WEBS | 
		1/14/2007 | 
		2 | 
		7 | 
		40.97p | 
	
	
		| 50yd Breaststroke | 
		IMX Series, Gold Meet at WEBS | 
		1/14/2007 | 
		6 | 
		7 | 
		41.07 | 
	
	
		| 50yd Breaststroke | 
		Niagara IMX Series Silver Meet | 
		12/2/2006 | 
		5 | 
		6 | 
		40.89 | 
	
	
		| 50yd Breaststroke | 
		Niagara IMX Series Silver Meet | 
		12/2/2006 | 
		4 | 
		2 | 
		41.70p | 
	
	
		| 50yd Breaststroke | 
		ECC Kats - Short Course ABC Me | 
		10/22/2006 | 
		2 | 
		5 | 
		41.35 | 
	
	
		| 50yd Breaststroke | 
		IMXtreme Challenge 2006 | 
		10/7/2006 | 
		3 | 
		4 | 
		41.74 | 
	
	
		| 50yd Breaststroke | 
		STAR Annual ABC Meet | 
		2/1/2002 | 
		1 | 
		4 | 
		1:02.41 | 
	
	
		| 100yd Breaststroke | 
		ECC Kats - Short Course ABC Me | 
		10/21/2006 | 
		2 | 
		2 | 
		1:31.62 | 
	
	
		| 200yd Breaststroke | 
		STAR Eleventh Annual Short Cou | 
		2/18/2007 | 
		1 | 
		6 | 
		3:01.47 | 
	
	
		| 50yd Butterfly | 
		Niagara IMX Series Silver Meet | 
		12/3/2006 | 
		3 | 
		3 | 
		NSp | 
	
	
		| 50yd Butterfly | 
		ECC Kats - Short Course ABC Me | 
		10/21/2006 | 
		2 | 
		3 | 
		36.02 | 
	
	
		| 50yd Butterfly | 
		IMXtreme Challenge 2006 | 
		10/7/2006 | 
		3 | 
		2 | 
		36.12 | 
	
	
		| 50yd Butterfly | 
		STAR Annual ABC Meet | 
		2/1/2002 | 
		1 | 
		1 | 
		1:02.56 | 
	
	
		| 100yd Butterfly | 
		ECC Kats - Short Course ABC Me | 
		10/22/2006 | 
		2 | 
		7 | 
		1:19.52 | 
	
	
		| 200yd Butterfly | 
		ECC Kats - Short Course ABC Me | 
		10/21/2006 | 
		1 | 
		6 | 
		2:46.78 | 
	
	
		| 100yd Individual Medley | 
		ECC Kats - Short Course ABC Me | 
		10/22/2006 | 
		3 | 
		4 | 
		1:15.98 | 
	
	
		| 100yd Individual Medley | 
		IMXtreme Challenge 2006 | 
		10/7/2006 | 
		3 | 
		3 | 
		1:15.10 | 
	
	
		| 100yd Individual Medley | 
		STAR Annual ABC Meet | 
		2/1/2002 | 
		1 | 
		5 | 
		DQ | 
	
	
		| 200yd Individual Medley | 
		Imx Series, 14 & Under Gold Me | 
		1/20/2008 | 
		7 | 
		5 | 
		2:23.43 | 
	
	
		| 200yd Individual Medley | 
		Imx Series, 14 & Under Gold Me | 
		1/20/2008 | 
		3 | 
		3 | 
		2:24.78p | 
	
	
		| 200yd Individual Medley | 
		STAR Eleventh Annual Short Cou | 
		2/17/2007 | 
		2 | 
		5 | 
		2:31.89 | 
	
	
		| 200yd Individual Medley | 
		2007 TWST Snowball Open | 
		1/20/2007 | 
		3 | 
		3 | 
		2:37.67 | 
	
	
		| 200yd Individual Medley | 
		IMX Series, Gold Meet at WEBS | 
		1/14/2007 | 
		2 | 
		9 | 
		2:34.48p | 
	
	
		| 200yd Individual Medley | 
		Niagara IMX Series Silver Meet | 
		12/3/2006 | 
		7 | 
		2 | 
		NSp | 
	
	
		| 400yd Individual Medley | 
		ECC Kats - Short Course ABC Me | 
		10/20/2006 | 
		1 | 
		7 | 
		5:27.83 | 
	
	
		| 50M Freestyle | 
		Rays Summer Long Course Meet | 
		7/12/2008 | 
		2 | 
		1 | 
		31.04 | 
	
	
		| 50M Freestyle | 
		Niagara Long Course Classic | 
		7/6/2007 | 
		2 | 
		6 | 
		30.47p | 
	
	
		| 50M Freestyle | 
		STAR KICK-OFF LONG COURSE ABC | 
		6/2/2007 | 
		6 | 
		7 | 
		30.11 | 
	
	
		| 50M Freestyle | 
		Titan Longcourse 2007 | 
		5/20/2007 | 
		3 | 
		6 | 
		30.47 | 
	
	
		| 50M Freestyle | 
		Star Kick-Off ABC Meet Buffalo | 
		6/8/2001 | 
		2 | 
		6 | 
		44.39 | 
	
	
		| 100M Freestyle | 
		Rays Summer Long Course Meet | 
		7/13/2008 | 
		2 | 
		1 | 
		1:08.09 | 
	
	
		| 100M Freestyle | 
		Niagara Long Course Classic | 
		7/6/2007 | 
		5 | 
		7 | 
		1:06.91p | 
	
	
		| 100M Freestyle | 
		STAR KICK-OFF LONG COURSE ABC | 
		6/3/2007 | 
		6 | 
		2 | 
		1:06.08 | 
	
	
		| 100M Freestyle | 
		Titan Longcourse 2007 | 
		5/19/2007 | 
		4 | 
		3 | 
		1:07.09 | 
	
	
		| 200M Freestyle | 
		Rays Summer Long Course Meet | 
		7/12/2008 | 
		2 | 
		2 | 
		2:24.48 | 
	
	
		| 200M Freestyle | 
		2007 Niagara Longcourse JO's | 
		7/29/2007 | 
		4 | 
		5 | 
		2:21.78p | 
	
	
		| 200M Freestyle | 
		Niagara Long Course Classic | 
		7/6/2007 | 
		2 | 
		6 | 
		2:24.17p | 
	
	
		| 200M Freestyle | 
		STAR KICK-OFF LONG COURSE ABC | 
		6/2/2007 | 
		6 | 
		6 | 
		2:20.15 | 
	
	
		| 200M Freestyle | 
		Titan Longcourse 2007 | 
		5/20/2007 | 
		3 | 
		1 | 
		2:24.14 | 
	
	
		| 400M Freestyle | 
		2012 Super Sectional Time Tria | 
		8/3/2012 | 
		1 | 
		6 | 
		4:26.83 | 
	
	
		| 400M Freestyle | 
		2010 Speedo Champions Series | 
		8/6/2010 | 
		1 | 
		5 | 
		4:21.87 | 
	
	
		| 400M Freestyle | 
		Rays Summer Long Course Meet | 
		7/13/2008 | 
		2 | 
		4 | 
		5:05.66 | 
	
	
		| 400M Freestyle | 
		2007 Niagara Longcourse JO's | 
		7/28/2007 | 
		4 | 
		2 | 
		4:52.71p | 
	
	
		| 400M Freestyle | 
		2007 Niagara Longcourse JO's | 
		7/28/2007 | 
		1 | 
		6 | 
		4:52.52 | 
	
	
		| 400M Freestyle | 
		Niagara Long Course Classic | 
		7/6/2007 | 
		3 | 
		6 | 
		4:55.66p | 
	
	
		| 400M Freestyle | 
		STAR KICK-OFF LONG COURSE ABC | 
		6/1/2007 | 
		5 | 
		7 | 
		4:53.03 | 
	
	
		| 400M Freestyle | 
		Titan Longcourse 2007 | 
		5/19/2007 | 
		5 | 
		3 | 
		4:56.94 | 
	
	
		| 800M Freestyle | 
		Rays Summer Long Course Meet | 
		7/11/2008 | 
		1 | 
		3 | 
		10:26.03 | 
	
	
		| 800M Freestyle | 
		2007 Niagara Longcourse JO's | 
		7/29/2007 | 
		3 | 
		4 | 
		9:59.55 | 
	
	
		| 800M Freestyle | 
		Niagara Long Course Classic | 
		7/6/2007 | 
		2 | 
		2 | 
		10:05.15 | 
	
	
		| 800M Freestyle | 
		STAR KICK-OFF LONG COURSE ABC | 
		6/3/2007 | 
		3 | 
		3 | 
		10:00.38 | 
	
	
		| 1500M Freestyle | 
		2007 Niagara Longcourse JO's | 
		7/27/2007 | 
		2 | 
		2 | 
		18:53.15 | 
	
	
		| 1500M Freestyle | 
		Niagara Long Course Classic | 
		7/6/2007 | 
		2 | 
		7 | 
		19:16.46 | 
	
	
		| 1500M Freestyle | 
		Titan Longcourse 2007 | 
		5/18/2007 | 
		1 | 
		8 | 
		19:16.57 | 
	
	
		| 100M Backstroke | 
		Rays Summer Long Course Meet | 
		7/12/2008 | 
		2 | 
		2 | 
		1:20.24 | 
	
	
		| 100M Backstroke | 
		2007 Niagara Longcourse JO's | 
		7/28/2007 | 
		2 | 
		7 | 
		1:17.48p | 
	
	
		| 100M Backstroke | 
		2007 Niagara Longcourse JO's | 
		7/28/2007 | 
		1 | 
		7 | 
		1:17.02 | 
	
	
		| 100M Backstroke | 
		Niagara Long Course Classic | 
		7/6/2007 | 
		2 | 
		2 | 
		1:16.55p | 
	
	
		| 100M Backstroke | 
		STAR KICK-OFF LONG COURSE ABC | 
		6/3/2007 | 
		5 | 
		4 | 
		1:16.99 | 
	
	
		| 100M Backstroke | 
		Titan Longcourse 2007 | 
		5/20/2007 | 
		3 | 
		1 | 
		1:18.89 | 
	
	
		| 200M Backstroke | 
		Rays Summer Long Course Meet | 
		7/13/2008 | 
		1 | 
		3 | 
		2:49.50 | 
	
	
		| 200M Backstroke | 
		2007 Niagara Longcourse JO's | 
		7/29/2007 | 
		2 | 
		2 | 
		2:48.48p | 
	
	
		| 200M Backstroke | 
		STAR KICK-OFF LONG COURSE ABC | 
		6/2/2007 | 
		3 | 
		4 | 
		2:41.16 | 
	
	
		| 200M Backstroke | 
		Titan Longcourse 2007 | 
		5/19/2007 | 
		2 | 
		5 | 
		2:44.89 | 
	
	
		| 100M Butterfly | 
		Rays Summer Long Course Meet | 
		7/13/2008 | 
		2 | 
		1 | 
		1:37.79 | 
	
	
		| 200M Individual Medley | 
		Rays Summer Long Course Meet | 
		7/11/2008 | 
		1 | 
		4 | 
		2:56.02 | 
	
	
		| 200M Individual Medley | 
		Titan Longcourse 2007 | 
		5/20/2007 | 
		2 | 
		8 | 
		2:57.22 | 
	
	
		| 400M Individual Medley | 
		2007 Niagara Longcourse JO's | 
		7/28/2007 | 
		1 | 
		2 | 
		DQ | 
	
	
		| 400M Individual Medley | 
		2007 Niagara Longcourse JO's | 
		7/28/2007 | 
		1 | 
		3 | 
		5:57.80p | 
	
	
		| 400M Individual Medley | 
		STAR KICK-OFF LONG COURSE ABC | 
		6/1/2007 | 
		3 | 
		1 | 
		6:00.63 | 
	
	
		| 400M Individual Medley | 
		Titan Longcourse 2007 | 
		5/18/2007 | 
		3 | 
		1 | 
		6:06.58 |