Born 1993  | |||||
|---|---|---|---|---|---|
Event ![]()  | 
		Meet | Date | Heat | Lane | Time | 
| 25yd Freestyle | Hopkins Mariner 8&U Quadrathon | 1/20/2002 | 4 | 6 | 17.80 | 
| 25yd Freestyle | Hopkins Mariner 8&Under | 11/4/2001 | 5 | 6 | 18.10 | 
| 25yd Freestyle | NES 8&Under Championships | 2/17/2001 | 3 | 2 | 20.39 | 
| 25yd Freestyle | HMST Quadrathon 8&Under | 1/21/1911 | 00:21.69 | ||
| 50yd Freestyle | Camel Frostbite Frenzy | 12/9/2007 | 2 | 6 | 27.81 | 
| 50yd Freestyle | 2007 Mr Bgnw Holiday Meet | 12/2/2007 | 2 | 7 | 27.27 | 
| 50yd Freestyle | Woodbridge Aquatic Club Age Gr | 11/3/2007 | 3 | 2 | 27.95 | 
| 50yd Freestyle | Summer Sizzler 2007 | 8/11/2007 | 1 | 8 | 27.93p | 
| 50yd Freestyle | Connecticut Regionals CAML | 3/4/2007 | 4 | 2 | 27.48 | 
| 50yd Freestyle | Branford Stingrays Invite | 1/6/2007 | 4 | 5 | 28.69 | 
| 50yd Freestyle | CAML Frostbite Frenzy | 12/9/2006 | 2 | 4 | 27.88 | 
| 50yd Freestyle | LEHY AG Qualifier | 11/11/2006 | 3 | 2 | 29.03 | 
| 50yd Freestyle | Conn. Aquatic February Meet | 2/19/2006 | 2 | 4 | 30.42 | 
| 50yd Freestyle | Meriden Silver Fins Qualifier | 2/11/2006 | 2 | 4 | 30.26 | 
| 50yd Freestyle | Conn. Aquatic AG Qualifier | 2/4/2006 | 4 | 8 | 30.93 | 
| 50yd Freestyle | Wilton AA Invitational | 1/27/2006 | 1 | 4 | 29.78p | 
| 50yd Freestyle | OAK Pentathlon Invite | 1/22/2006 | 3 | 3 | 29.73 | 
| 50yd Freestyle | BEAR Santa Claus Classic | 12/16/2005 | 2 | 4 | 29.68 | 
| 50yd Freestyle | Connecticut Regionals North | 2/25/2005 | 5 | 3 | 31.34 | 
| 50yd Freestyle | BEAR Santa Claus Classic | 12/17/2004 | 3 | 1 | 31.11 | 
| 50yd Freestyle | CAT Trophy Pentathlon | 12/4/2004 | 3 | 6 | 31.97 | 
| 50yd Freestyle | BEAR Trophy Pentathlon | 11/21/2004 | 3 | 6 | 31.34 | 
| 50yd Freestyle | LEHY Regional Championships | 2/27/2004 | 8 | 4 | 32.05 | 
| 50yd Freestyle | WWRX Pentathlon | 2/14/2004 | 4 | 2 | 33.85 | 
| 50yd Freestyle | Aquabears February Qualifier | 2/6/2004 | 2 | 3 | 33.36 | 
| 50yd Freestyle | CAT Pentathlon | 1/24/2004 | 7 | 2 | 32.60 | 
| 50yd Freestyle | BEAR Santa Claus Classic | 12/19/2003 | 3 | 4 | 32.90 | 
| 50yd Freestyle | Camel Frostbite Frenzy | 12/13/2003 | 4 | 8 | 33.01 | 
| 50yd Freestyle | Connecticut Aqua Invite | 12/6/2003 | 3 | 2 | 33.15 | 
| 50yd Freestyle | BEAR Trophy Pentathlon | 11/16/2003 | 3 | 4 | 32.69 | 
| 50yd Freestyle | Connecticut Regionals North | 2/28/2003 | 5 | 1 | 34.48 | 
| 50yd Freestyle | BEAR Qualifier | 1/31/2003 | 2 | 1 | 36.21 | 
| 50yd Freestyle | OAK Pentathlon | 1/11/2003 | 7 | 2 | 38.47 | 
| 50yd Freestyle | CAT Swim for Hunger | 1/4/2003 | 5 | 6 | 36.23 | 
| 50yd Freestyle | BEAR Santa Claus Classic | 12/13/2002 | 2 | 2 | 37.00 | 
| 50yd Freestyle | BEAR T-Shirt Sprint | 11/24/2002 | 3 | 4 | 36.39 | 
| 50yd Freestyle | LEHY Autumn Aquafest Qualifier | 11/9/2002 | 5 | 6 | 37.63 | 
| 50yd Freestyle | Water Rat WRAT 9&Under Meet | 6/13/2002 | 5 | 5 | 38.97 | 
| 50yd Freestyle | Connecticut Regionals LEHY | 3/1/2002 | 3 | 4 | 39.74 | 
| 50yd Freestyle | Aquabear Qualifier | 2/1/2002 | 2 | 6 | 42.51 | 
| 50yd Freestyle | OAK Pentathlon | 1/19/2002 | 2 | 3 | 38.76 | 
| 50yd Freestyle | Cougar Aquatic [3~[3~ | 1/5/2002 | 3 | 2 | 43.24 | 
| 50yd Freestyle | Bear T-Shirt Sprint | 11/18/2001 | 6 | 5 | 41.06 | 
| 50yd Freestyle | LEHY Autumn Aquafest | 11/11/2001 | 4 | 3 | 41.07 | 
| 50yd Freestyle | Connecticut Regionals LEHY | 3/2/2001 | 1 | 2 | 45.50 | 
| 50yd Freestyle | OAK Pentathlon | 1/13/2001 | 2 | 1 | 53.84 | 
| 50yd Freestyle | LEHY Age Group Qualifier | 1/6/2001 | 2 | 5 | 51.30 | 
| 50yd Freestyle | BEAR T-Shirt Sprint | 11/19/2000 | 2 | 1 | 49.79 | 
| 100yd Freestyle | Pentathlon | 1/20/2008 | 4 | 4 | 58.49 | 
| 100yd Freestyle | Camel Frostbite Frenzy | 12/8/2007 | 2 | 3 | 59.85 | 
| 100yd Freestyle | 2007 Mr Bgnw Holiday Meet | 12/1/2007 | 3 | 7 | 58.28 | 
| 100yd Freestyle | Bear Trophy Pentathlon | 11/18/2007 | 5 | 5 | 58.85 | 
| 100yd Freestyle | Connecticut Regionals CAML | 3/3/2007 | 4 | 7 | 59.83 | 
| 100yd Freestyle | BEAR Age Group Qualifier | 2/2/2007 | 2 | 5 | 1:00.05 | 
| 100yd Freestyle | OAK Pentathlon | 1/21/2007 | 2 | 3 | 1:00.29 | 
| 100yd Freestyle | CAML Frostbite Frenzy | 12/10/2006 | 2 | 4 | 59.56 | 
| 100yd Freestyle | BEAR Trophy Pentathlon | 11/19/2006 | 3 | 1 | 1:01.22 | 
| 100yd Freestyle | Connecticut East Regionals | 3/3/2006 | 3 | 5 | 1:02.98 | 
| 100yd Freestyle | Meriden Silver Fins Qualifier | 2/11/2006 | 5 | 2 | 1:03.73 | 
| 100yd Freestyle | CDEV Jack Frost Luau Invite | 1/14/2006 | 2 | 4 | 1:04.19 | 
| 100yd Freestyle | BEAR Santa Claus Classic | 12/16/2005 | 2 | 3 | 1:05.20 | 
| 100yd Freestyle | CAT Swim for Hunger | 1/8/2005 | 5 | 9 | 1:11.52 | 
| 100yd Freestyle | CAT Trophy Pentathlon | 12/4/2004 | 2 | 3 | 1:08.15 | 
| 100yd Freestyle | LEHY Autumn Aquafest Qualifier | 11/13/2004 | 4 | 3 | 1:09.18 | 
| 100yd Freestyle | Aquabears February Qualifier | 2/6/2004 | 3 | 4 | 1:14.49 | 
| 100yd Freestyle | Cheshire Development | 1/17/2004 | 4 | 2 | 1:10.61 | 
| 100yd Freestyle | Camel Frostbite Frenzy | 12/13/2003 | 3 | 6 | 1:08.90 | 
| 100yd Freestyle | Connecticut Regionals North | 2/28/2003 | 3 | 2 | 1:15.62 | 
| 100yd Freestyle | BEAR Qualifier | 1/31/2003 | 3 | 1 | 1:15.87 | 
| 100yd Freestyle | Glastonbury January Age Group | 1/19/2003 | 2 | 1 | 1:22.00 | 
| 100yd Freestyle | CAT Swim for Hunger | 1/4/2003 | 6 | 5 | 1:19.61 | 
| 100yd Freestyle | BEAR Santa Claus Classic | 12/13/2002 | 2 | 1 | 1:18.23 | 
| 100yd Freestyle | Meriden Age Group Qualifier | 12/7/2002 | 6 | 5 | 1:18.90 | 
| 100yd Freestyle | LEHY Autumn Aquafest Qualifier | 11/9/2002 | 4 | 5 | 1:17.59 | 
| 100yd Freestyle | Meriden Silver Fins Qualifier | 2/9/2002 | 2 | 6 | 1:33.14 | 
| 100yd Freestyle | Cougar Aquatic [3~[3~ | 1/5/2002 | 4 | 2 | 1:31.73 | 
| 100yd Freestyle | Aquabear Santa Claus Classic | 12/14/2001 | 2 | 2 | 1:33.62 | 
| 100yd Freestyle | Windsor Water Rat Qualifier | 12/1/2001 | 2 | 1 | 1:29.87 | 
| 100yd Freestyle | BEAR Santa Claus Classic | 12/15/2000 | 2 | 2 | 1:44.69 | 
| 200yd Freestyle | 2009 Ne Gmsc January Prelims/f | 1/9/2009 | 5 | 2 | 1:59.76 | 
| 200yd Freestyle | 2009 Ne Gmsc January Prelims/f | 1/9/2009 | 8 | 2 | 1:58.91p | 
| 200yd Freestyle | 2007 Mr Bgnw Holiday Meet | 12/2/2007 | 3 | 8 | 2:07.11 | 
| 200yd Freestyle | Woodbridge Aquatic Club Age Gr | 11/3/2007 | 4 | 2 | NS | 
| 200yd Freestyle | Connecticut Regionals CAML | 3/4/2007 | 3 | 7 | 2:07.84 | 
| 200yd Freestyle | Elm City Invitational | 2/10/2007 | 3 | 7 | 2:07.63p | 
| 200yd Freestyle | Branford Stingrays Invite | 1/6/2007 | 4 | 3 | 2:08.53 | 
| 200yd Freestyle | CAML Frostbite Frenzy | 12/9/2006 | 3 | 5 | 2:08.76 | 
| 200yd Freestyle | 2006 MR BGNW Holiday Meet | 12/3/2006 | 1 | 6 | 2:14.11 | 
| 200yd Freestyle | LEHY AG Qualifier | 11/11/2006 | 4 | 2 | 2:11.08 | 
| 200yd Freestyle | Connecticut Age Group Champs | 3/9/2006 | 4 | 7 | 2:20.92p | 
| 200yd Freestyle | Wilton AA Invitational | 1/27/2006 | 2 | 1 | 2:12.96 | 
| 200yd Freestyle | CDEV Jack Frost Luau Invite | 1/14/2006 | 3 | 4 | 2:15.97 | 
| 200yd Freestyle | BEAR Santa Claus Classic | 12/16/2005 | 3 | 5 | 2:16.66 | 
| 200yd Freestyle | Connecticut Regionals North | 2/25/2005 | 2 | 5 | 2:19.42 | 
| 200yd Freestyle | Elm City Invite/Qualifier | 2/11/2005 | 1 | 5 | 2:25.51 | 
| 200yd Freestyle | Aquabears February Qualifier | 2/4/2005 | 2 | 4 | 2:25.10 | 
| 200yd Freestyle | Wilton Y Wahoos Sr. Qualifier | 1/28/2005 | 2 | 4 | 2:26.21 | 
| 200yd Freestyle | BEAR Santa Claus Classic | 12/17/2004 | 2 | 6 | 2:27.24 | 
| 200yd Freestyle | LEHY Autumn Aquafest Qualifier | 11/13/2004 | 3 | 4 | 2:23.76 | 
| 200yd Freestyle | Connecticut Age Group Champs | 3/11/2004 | 3 | 2 | 2:29.27 | 
| 200yd Freestyle | CAT Swim for Hunger | 1/3/2004 | 5 | 4 | 2:30.17 | 
| 200yd Freestyle | BEAR Santa Claus Classic | 12/19/2003 | 1 | 4 | 2:35.05 | 
| 200yd Freestyle | Camel Frostbite Frenzy | 12/13/2003 | 2 | 6 | 2:27.56 | 
| 200yd Freestyle | Connecticut Aqua Invite | 12/6/2003 | 1 | 2 | 2:33.91 | 
| 200yd Freestyle | Connecticut Regionals North | 2/28/2003 | 1 | 3 | 2:43.97 | 
| 200yd Freestyle | BEAR Qualifier | 1/31/2003 | 2 | 2 | 2:44.14 | 
| 200yd Freestyle | CAT Swim for Hunger | 1/4/2003 | 4 | 5 | 2:46.38 | 
| 200yd Freestyle | BEAR Santa Claus Classic | 12/13/2002 | 2 | 6 | 2:54.60 | 
| 200yd Freestyle | LEHY Autumn Aquafest Qualifier | 11/9/2002 | 2 | 4 | 2:45.36 | 
| 200yd Freestyle | Aquabear Qualifier | 2/1/2002 | 3 | 6 | 3:19.54 | 
| 200yd Freestyle | Cougar Aquatic [3~[3~ | 1/5/2002 | 2 | 5 | 3:14.21 | 
| 200yd Freestyle | Aquabear Santa Claus Classic | 12/14/2001 | 2 | 2 | 3:15.65 | 
| 200yd Freestyle | LEHY Autumn Aquafest | 11/11/2001 | 2 | 3 | 3:10.54 | 
| 500yd Freestyle | 2009 Ne Gmsc January Prelims/f | 1/11/2009 | 6 | 7 | 5:16.87p | 
| 500yd Freestyle | 2007 Imx Cup | 10/27/2007 | 4 | 3 | 5:27.40 | 
| 500yd Freestyle | Summer Sizzler 2007 | 8/10/2007 | 1 | 3 | 5:26.47p | 
| 500yd Freestyle | Summer Sizzler 2007 | 8/10/2007 | 1 | 7 | 5:33.62 | 
| 500yd Freestyle | CAML Frostbite Frenzy | 12/10/2006 | 2 | 5 | 5:36.18 | 
| 500yd Freestyle | CDEV IM Xtreme Cup | 10/22/2006 | 5 | 8 | 5:48.20 | 
| 500yd Freestyle | Connecticut Age Group Champs | 3/9/2006 | 4 | 4 | 5:53.29 | 
| 500yd Freestyle | CDEV Jack Frost Luau Invite | 1/14/2006 | 1 | 4 | 5:53.38 | 
| 500yd Freestyle | LEHY Autumn Aquafest Qualifier | 11/12/2005 | 2 | 4 | 6:02.53 | 
| 500yd Freestyle | Connecticut Age Group Champs | 3/10/2005 | 3 | 5 | 5:59.21 | 
| 500yd Freestyle | Connecticut Regionals North | 2/25/2005 | 1 | 4 | DQ | 
| 500yd Freestyle | Aquabears February Qualifier | 2/4/2005 | 1 | 3 | 6:17.48 | 
| 500yd Freestyle | CAT Swim for Hunger Distance | 1/7/2005 | 2 | 2 | 6:21.22 | 
| 500yd Freestyle | LEHY Autumn Aquafest Qualifier | 11/13/2004 | 4 | 4 | 6:09.68 | 
| 500yd Freestyle | Connecticut Age Group Champs | 3/11/2004 | 1 | 5 | 6:15.74 | 
| 500yd Freestyle | Aquabears February Qualifier | 2/6/2004 | 1 | 2 | 6:45.63 | 
| 500yd Freestyle | Glastonbury January Age Group | 1/10/2004 | 1 | 4 | 6:28.46 | 
| 500yd Freestyle | Camel Frostbite Frenzy | 12/13/2003 | 1 | 4 | 6:23.87 | 
| 500yd Freestyle | Connecticut Regionals North | 2/28/2003 | 1 | 2 | 7:00.02 | 
| 500yd Freestyle | BEAR Qualifier | 1/31/2003 | 1 | 3 | 7:01.35 | 
| 500yd Freestyle | BEAR Distance Meet | 1/26/2003 | 2 | 6 | 7:06.72 | 
| 500yd Freestyle | Cougar SFH Distance | 1/3/2003 | 4 | 6 | 7:14.14 | 
| 1000yd Freestyle | Camel Frostbite Frenzy | 12/9/2007 | 1 | 3 | 11:00.49 | 
| 1000yd Freestyle | Connecticut Age Group Champs | 3/11/2007 | 3 | 5 | 11:20.58 | 
| 1000yd Freestyle | Cheshire February Distance | 2/9/2007 | 1 | 6 | 11:23.85 | 
| 1000yd Freestyle | AJSC Distance Meet | 10/28/2006 | 2 | 1 | 11:52.22 | 
| 1000yd Freestyle | Connecticut Senior Open Champs | 3/16/2006 | 2 | 8 | 11:54.36 | 
| 1000yd Freestyle | Conn. Aquatic February Meet | 2/19/2006 | 1 | 4 | 11:55.66 | 
| 1000yd Freestyle | Glastonbury All Age Distance | 1/17/2003 | 1 | 2 | 14:26.67 | 
| 1650yd Freestyle | Lehy Autumn Aquafest 11/over 1 | 11/9/2007 | 2 | 6 | 18:47.96 | 
| 1650yd Freestyle | Connecticut Age Group Champs | 3/8/2007 | 3 | 1 | 18:55.66 | 
| 1650yd Freestyle | Woodbridge Invitational | 2/17/2007 | 2 | 3 | 19:06.04 | 
| 1650yd Freestyle | LEHY Autumn 1650 Free | 11/9/2006 | 7 | 4 | 19:19.52 | 
| 1650yd Freestyle | Hopkins Distance Meet | 2/10/2006 | 2 | 6 | 19:43.06 | 
| 1650yd Freestyle | January Distance Meet | 1/19/2006 | 1 | 3 | 18:54.30 | 
| 1650yd Freestyle | LEHY Autumn Aquafest 1650 | 11/11/2005 | 7 | 2 | 20:35.61 | 
| 1650yd Freestyle | Woodbridge October 1650 | 10/30/2005 | 6 | 2 | 20:47.56 | 
| 1650yd Freestyle | LEHY Autumn Aquafest 1650 | 11/12/2004 | 7 | 6 | 21:08.24 | 
| 1650yd Freestyle | Glastonbury All Age Distance | 1/9/2004 | 2 | 4 | 21:29.75 | 
| 1650yd Freestyle | Aquajets 1650/1000 Free Meet | 2/15/2003 | 2 | 6 | 26:05.73 | 
| 25yd Backstroke | Hopkins Mariner 8&U Quadrathon | 1/20/2002 | 3 | 4 | 20.00 | 
| 25yd Backstroke | Hopkins Mariner 8&Under | 11/4/2001 | 5 | 2 | 22.66 | 
| 25yd Backstroke | NES 8&Under Championships | 2/17/2001 | 3 | 2 | 25.38 | 
| 25yd Backstroke | HMST Quadrathon 8&Under | 1/21/1911 | 00:28.14 | ||
| 50yd Backstroke | Wilton AA Invitational | 1/27/2006 | 1 | 1 | 34.32 | 
| 50yd Backstroke | Wilton AA Invitational | 1/27/2006 | 2 | 1 | 33.56p | 
| 50yd Backstroke | OAK Pentathlon Invite | 1/22/2006 | 5 | 6 | 33.74 | 
| 50yd Backstroke | CDEV Jack Frost Luau Invite | 1/14/2006 | 2 | 4 | 36.71 | 
| 50yd Backstroke | BEAR Santa Claus Classic | 12/16/2005 | 3 | 2 | 35.36 | 
| 50yd Backstroke | Connecticut Age Group Champs | 3/10/2005 | 1 | 3 | 36.68p | 
| 50yd Backstroke | CAT Swim for Hunger | 1/8/2005 | 5 | 2 | 36.13 | 
| 50yd Backstroke | CAT Trophy Pentathlon | 12/4/2004 | 3 | 2 | 36.09 | 
| 50yd Backstroke | BEAR Trophy Pentathlon | 11/21/2004 | 3 | 4 | 35.90 | 
| 50yd Backstroke | WWRX Pentathlon | 2/14/2004 | 4 | 4 | 38.08 | 
| 50yd Backstroke | CAT Pentathlon | 1/24/2004 | 7 | 3 | 36.94 | 
| 50yd Backstroke | Cheshire Development | 1/17/2004 | 4 | 1 | 37.63 | 
| 50yd Backstroke | Glastonbury January Age Group | 1/10/2004 | 3 | 3 | 37.03 | 
| 50yd Backstroke | CAT Swim for Hunger | 1/3/2004 | 11 | 2 | 36.50 | 
| 50yd Backstroke | BEAR Trophy Pentathlon | 11/16/2003 | 3 | 3 | 37.62 | 
| 50yd Backstroke | Connecticut State Championship | 3/13/2003 | 1 | 8 | 41.13 | 
| 50yd Backstroke | BEAR Qualifier | 1/31/2003 | 2 | 4 | 38.77 | 
| 50yd Backstroke | Glastonbury January Age Group | 1/19/2003 | 2 | 2 | 38.34 | 
| 50yd Backstroke | OAK Pentathlon | 1/11/2003 | 10 | 1 | 41.05 | 
| 50yd Backstroke | CAT Swim for Hunger | 1/4/2003 | 7 | 1 | 37.78 | 
| 50yd Backstroke | BEAR Santa Claus Classic | 12/13/2002 | 2 | 2 | 41.67 | 
| 50yd Backstroke | Meriden Age Group Qualifier | 12/7/2002 | 6 | 5 | 40.94 | 
| 50yd Backstroke | BEAR T-Shirt Sprint | 11/24/2002 | 4 | 1 | 43.56 | 
| 50yd Backstroke | LEHY Autumn Aquafest Qualifier | 11/9/2002 | 5 | 6 | 41.01 | 
| 50yd Backstroke | Water Rat WRAT 9&Under Meet | 6/13/2002 | 3 | 6 | 43.40 | 
| 50yd Backstroke | Connecticut Regionals LEHY | 3/1/2002 | 3 | 3 | 45.97 | 
| 50yd Backstroke | Meriden Silver Fins Qualifier | 2/9/2002 | 2 | 6 | 45.67 | 
| 50yd Backstroke | OAK Pentathlon | 1/19/2002 | 2 | 3 | 46.62 | 
| 50yd Backstroke | Cougar Aquatic [3~[3~ | 1/5/2002 | 4 | 2 | 49.41 | 
| 50yd Backstroke | Aquabear Santa Claus Classic | 12/14/2001 | 3 | 1 | 50.16 | 
| 50yd Backstroke | Windsor Water Rat Qualifier | 12/1/2001 | 1 | 4 | 51.00 | 
| 50yd Backstroke | Bear T-Shirt Sprint | 11/18/2001 | 4 | 2 | 48.24 | 
| 50yd Backstroke | Connecticut Regionals LEHY | 3/2/2001 | 1 | 3 | 57.64 | 
| 50yd Backstroke | OAK Pentathlon | 1/13/2001 | 2 | 4 | 1:07.78 | 
| 50yd Backstroke | BEAR Santa Claus Classic | 12/15/2000 | 2 | 1 | 1:03.98 | 
| 50yd Backstroke | BEAR T-Shirt Sprint | 11/19/2000 | 2 | 3 | 59.11 | 
| 100yd Backstroke | 2009 Ne Gmsc January Prelims/f | 1/10/2009 | 17 | 8 | 1:02.16p | 
| 100yd Backstroke | Pentathlon | 1/20/2008 | 1 | 1 | 1:04.15 | 
| 100yd Backstroke | 2007 Mr Bgnw Holiday Meet | 12/2/2007 | 2 | 4 | 1:06.03 | 
| 100yd Backstroke | Bear Trophy Pentathlon | 11/18/2007 | 6 | 1 | 1:08.34 | 
| 100yd Backstroke | Elm City Invitational | 2/10/2007 | 3 | 2 | 1:07.95p | 
| 100yd Backstroke | BEAR Age Group Qualifier | 2/2/2007 | 3 | 1 | 1:08.24 | 
| 100yd Backstroke | Wilton Wahoos Senior Qualifier | 1/27/2007 | 3 | 3 | 1:14.38 | 
| 100yd Backstroke | OAK Pentathlon | 1/21/2007 | 3 | 1 | 1:07.44 | 
| 100yd Backstroke | Meriden Fins AG Qualifier | 1/13/2007 | 1 | 2 | 1:09.53 | 
| 100yd Backstroke | CAML Frostbite Frenzy | 12/10/2006 | 2 | 3 | 1:08.04 | 
| 100yd Backstroke | 2006 MR BGNW Holiday Meet | 12/3/2006 | 2 | 8 | 1:09.25 | 
| 100yd Backstroke | BEAR Trophy Pentathlon | 11/19/2006 | 3 | 2 | 1:08.43 | 
| 100yd Backstroke | LEHY AG Qualifier | 11/11/2006 | 4 | 3 | 1:08.29 | 
| 100yd Backstroke | Connecticut Age Group Champs | 3/9/2006 | 2 | 3 | 1:11.93p | 
| 100yd Backstroke | Meriden Silver Fins Qualifier | 2/11/2006 | 1 | 4 | 1:10.68 | 
| 100yd Backstroke | Wilton AA Invitational | 1/27/2006 | 1 | 1 | 1:12.51p | 
| 100yd Backstroke | CDEV Jack Frost Luau Invite | 1/14/2006 | 3 | 5 | 1:11.90 | 
| 100yd Backstroke | BEAR Santa Claus Classic | 12/16/2005 | 3 | 5 | 1:12.30 | 
| 100yd Backstroke | Connecticut Age Group Champs | 3/10/2005 | 1 | 8 | 1:18.07p | 
| 100yd Backstroke | Wilton Y Wahoos Sr. Qualifier | 1/28/2005 | 2 | 5 | 1:18.25 | 
| 100yd Backstroke | BEAR Santa Claus Classic | 12/17/2004 | 3 | 4 | 1:16.15 | 
| 100yd Backstroke | CAT Trophy Pentathlon | 12/4/2004 | 3 | 6 | 1:17.62 | 
| 100yd Backstroke | LEHY Autumn Aquafest Qualifier | 11/13/2004 | 4 | 5 | 1:17.19 | 
| 100yd Backstroke | Connecticut Age Group Champs | 3/11/2004 | 3 | 8 | 1:19.86 | 
| 100yd Backstroke | CAT Swim for Hunger | 1/3/2004 | 6 | 3 | 1:17.73 | 
| 100yd Backstroke | BEAR Santa Claus Classic | 12/19/2003 | 2 | 3 | 1:17.04 | 
| 100yd Backstroke | Camel Frostbite Frenzy | 12/13/2003 | 4 | 6 | 1:20.79 | 
| 100yd Backstroke | Connecticut Aqua Invite | 12/6/2003 | 3 | 6 | 1:23.99 | 
| 100yd Backstroke | Connecticut Regionals North | 2/28/2003 | 2 | 3 | 1:24.89 | 
| 100yd Backstroke | BEAR Qualifier | 1/31/2003 | 2 | 2 | 1:30.37 | 
| 100yd Backstroke | CAT Swim for Hunger | 1/4/2003 | 6 | 5 | 1:29.82 | 
| 100yd Backstroke | BEAR Santa Claus Classic | 12/13/2002 | 2 | 2 | 1:32.76 | 
| 100yd Backstroke | LEHY Autumn Aquafest Qualifier | 11/9/2002 | 3 | 4 | 1:27.74 | 
| 100yd Backstroke | Aquabear Qualifier | 2/1/2002 | 1 | 2 | 1:43.61 | 
| 100yd Backstroke | Cougar Aquatic [3~[3~ | 1/5/2002 | 4 | 6 | 1:43.73 | 
| 100yd Backstroke | LEHY Autumn Aquafest | 11/11/2001 | 2 | 6 | 1:40.58 | 
| 200yd Backstroke | 2009 Ne Gmsc January Prelims/f | 1/11/2009 | 9 | 4 | 2:15.04p | 
| 200yd Backstroke | Camel Frostbite Frenzy | 12/9/2007 | 1 | 4 | 2:15.04 | 
| 200yd Backstroke | 2007 Mr Bgnw Holiday Meet | 12/1/2007 | 3 | 3 | 2:18.09 | 
| 200yd Backstroke | 2007 Imx Cup | 10/27/2007 | 5 | 8 | 2:16.12 | 
| 200yd Backstroke | Summer Sizzler 2007 | 8/11/2007 | 1 | 2 | 2:22.26 | 
| 200yd Backstroke | Summer Sizzler 2007 | 8/11/2007 | 1 | 5 | 2:21.89p | 
| 200yd Backstroke | Connecticut Age Group Champs | 3/11/2007 | 4 | 1 | 2:18.83p | 
| 200yd Backstroke | Elm City Invitational | 2/11/2007 | 4 | 2 | 2:22.38p | 
| 200yd Backstroke | Elm City Invitational | 2/11/2007 | 1 | 3 | 2:21.42 | 
| 200yd Backstroke | Branford Stingrays Invite | 1/6/2007 | 3 | 4 | 2:24.48 | 
| 200yd Backstroke | Swim For Hunger Invitational | 12/16/2006 | 1 | 4 | 2:25.09p | 
| 200yd Backstroke | Swim For Hunger Invitational | 12/16/2006 | 1 | 8 | 2:24.94 | 
| 200yd Backstroke | CAML Frostbite Frenzy | 12/9/2006 | 1 | 5 | 2:22.24 | 
| 200yd Backstroke | 2006 MR BGNW Holiday Meet | 12/2/2006 | 2 | 3 | 2:23.33 | 
| 200yd Backstroke | LEHY AG Qualifier | 11/11/2006 | 2 | 3 | 2:23.85 | 
| 200yd Backstroke | CDEV IM Xtreme Cup | 10/21/2006 | 4 | 1 | 2:26.28 | 
| 200yd Backstroke | Connecticut Age Group Champs | 3/9/2006 | 1 | 7 | 2:34.60p | 
| 200yd Backstroke | Connecticut Age Group Champs | 3/9/2006 | 1 | 8 | 2:32.55 | 
| 200yd Backstroke | Conn. Aquatic AG Qualifier | 2/4/2006 | 2 | 7 | 2:32.70 | 
| 200yd Backstroke | Cheshire YMCA Distance Meet | 1/13/2006 | 1 | 6 | 2:31.54 | 
| 200yd Backstroke | BEAR Santa Claus Classic | 12/16/2005 | 1 | 4 | 2:33.62 | 
| 200yd Backstroke | Connecticut Age Group Champs | 3/10/2005 | 1 | 4 | 2:38.49p | 
| 200yd Backstroke | CAT Swim for Hunger | 1/8/2005 | 3 | 1 | 2:41.10 | 
| 200yd Backstroke | Aquabears February Qualifier | 2/6/2004 | 1 | 2 | 2:46.25 | 
| 200yd Backstroke | Glastonbury January Age Group | 1/10/2004 | 2 | 3 | 2:52.12 | 
| 200yd Backstroke | BEAR Santa Claus Classic | 12/13/2002 | 1 | 2 | 3:08.40 | 
| 25yd Breaststroke | Hopkins Mariner 8&U Quadrathon | 1/20/2002 | 3 | 2 | 25.94 | 
| 25yd Breaststroke | Hopkins Mariner 8&Under | 11/4/2001 | 4 | 1 | 26.97 | 
| 25yd Breaststroke | NES 8&Under Championships | 2/17/2001 | 1 | 5 | 32.56 | 
| 25yd Breaststroke | HMST Quadrathon 8&Under | 1/21/1911 | 00:36.97 | ||
| 50yd Breaststroke | Conn. Aquatic February Meet | 2/19/2006 | 2 | 4 | 41.57 | 
| 50yd Breaststroke | OAK Pentathlon Invite | 1/22/2006 | 3 | 1 | 42.06 | 
| 50yd Breaststroke | CDEV Jack Frost Luau Invite | 1/14/2006 | 3 | 8 | 44.34 | 
| 50yd Breaststroke | BEAR Santa Claus Classic | 12/16/2005 | 2 | 5 | 43.43 | 
| 50yd Breaststroke | CAT Trophy Pentathlon | 12/4/2004 | 2 | 2 | 45.72 | 
| 50yd Breaststroke | BEAR Trophy Pentathlon | 11/21/2004 | 2 | 4 | 44.73 | 
| 50yd Breaststroke | LEHY Regional Championships | 2/27/2004 | 6 | 2 | 44.72 | 
| 50yd Breaststroke | WWRX Pentathlon | 2/14/2004 | 4 | 5 | 47.74 | 
| 50yd Breaststroke | CAT Pentathlon | 1/24/2004 | 7 | 6 | 46.94 | 
| 50yd Breaststroke | BEAR Santa Claus Classic | 12/19/2003 | 2 | 5 | 46.70 | 
| 50yd Breaststroke | BEAR Trophy Pentathlon | 11/16/2003 | 2 | 5 | 46.96 | 
| 50yd Breaststroke | OAK Pentathlon | 1/11/2003 | 6 | 4 | 52.50 | 
| 50yd Breaststroke | BEAR Santa Claus Classic | 12/13/2002 | 1 | 3 | 1:03.38 | 
