Born 1994 | |||||
|---|---|---|---|---|---|
Event ![]() |
Meet | Date | Heat | Lane | Time |
| 25yd Freestyle | 8 & Under Sizzler Invitational | 10/10/2003 | 9 | 3 | 14.96 |
| 25yd Freestyle | 8&U Broward Sizzler | 9/12/2003 | 4 | 4 | 15.65 |
| 25yd Freestyle | Broward County July 2003 Sizzl | 7/12/2003 | 6 | 4 | 15.94 |
| 25yd Freestyle | 8 & Under Sizzler Invitational | 5/30/2003 | 6 | 4 | 15.62 |
| 25yd Freestyle | Broward County April 2003 Sizz | 4/25/2003 | 6 | 4 | 15.75 |
| 25yd Freestyle | 8 & Under Sizzler Invitational | 2/1/2003 | 9 | 7 | 15.46 |
| 25yd Freestyle | October Sizzler | 10/11/2002 | 6 | 8 | 17.53 |
| 50yd Freestyle | 2014 Ma Sc Senior Championship | 3/22/2014 | 14 | 6 | 24.37p |
| 50yd Freestyle | 2014 Ma Sc Senior Championship | 3/22/2014 | 3 | 2 | 23.82 |
| 50yd Freestyle | 2013 Senior Championships | 3/24/2013 | 6 | 6 | 25.19p |
| 50yd Freestyle | 2013 Senior Championships | 3/24/2013 | 2 | 7 | 24.27 |
| 50yd Freestyle | 2013 St Txla American Short Co | 3/7/2013 | 2 | 1 | 24.73p |
| 50yd Freestyle | 2012 Fgc Senior Championships | 2/19/2012 | 8 | 3 | 25.67p |
| 50yd Freestyle | 2012 Fgc Senior Championships | 2/19/2012 | 1 | 1 | 24.85 |
| 50yd Freestyle | Fgc Open Invitational 9-24-10 | 9/25/2010 | 10 | 6 | NS |
| 50yd Freestyle | Fg-052610fgsr-41 Senior Champs | 3/28/2010 | 2 | 3 | 24.52 |
| 50yd Freestyle | Fg-052610fgsr-41 Senior Champs | 3/28/2010 | 6 | 4 | 24.95p |
| 50yd Freestyle | 2009 Speedo Winter Championshi | 11/21/2009 | 1 | 9 | 24.88 |
| 50yd Freestyle | 2009 Speedo Winter Championshi | 11/21/2009 | 12 | 1 | 25.30p |
| 50yd Freestyle | Fg Decathlon Champs 080809 | 8/8/2009 | 3 | 4 | 25.44 |
| 50yd Freestyle | 2008 Florida Gold Coast Winter | 11/22/2008 | 1 | 4 | 25.21 |
| 50yd Freestyle | 2008 Florida Gold Coast Winter | 11/22/2008 | 8 | 3 | 25.26p |
| 50yd Freestyle | 2008 Nc Mac Tar Heel State Mee | 3/1/2008 | 6 | 1 | 28.72p |
| 50yd Freestyle | Plantation February Invitation | 2/10/2008 | 10 | 4 | 26.43 |
| 50yd Freestyle | 2008 Nc Team Western Open | 2/9/2008 | 5 | 5 | 28.76 |
| 50yd Freestyle | Sprint Pentathlon Meet 13 & Ol | 2/8/2008 | 12 | 8 | 26.90 |
| 50yd Freestyle | 207 Nc Mac Coca Cola Winter In | 12/1/2007 | 4 | 7 | 30.12 |
| 50yd Freestyle | FHSAA - A Region 4 | 10/25/2007 | 1 | 8 | 26.16 |
| 50yd Freestyle | FHSAA - A Region 4 | 10/25/2007 | 3 | 2 | 26.43p |
| 50yd Freestyle | FHSAA - A District 11 USA-S OB | 10/19/2007 | 2 | 3 | 26.18 |
| 50yd Freestyle | FHSAA - A District 11 USA-S OB | 10/19/2007 | 6 | 5 | 25.90p |
| 50yd Freestyle | FHSAA - A District 11 | 10/19/2007 | 2 | 3 | 26.18 |
| 50yd Freestyle | FHSAA - A District 11 | 10/19/2007 | 6 | 5 | 25.90p |
| 50yd Freestyle | 44th Annual Woodson Invitation | 9/29/2007 | 6 | 6 | 26.17p |
| 50yd Freestyle | 44th Annual Woodson Invitation | 9/29/2007 | 2 | 7 | 25.96 |
| 50yd Freestyle | FGC Top 16 Invitational | 9/15/2007 | 8 | 4 | 26.01 |
| 50yd Freestyle | FG decathalon Champs 082507 | 8/25/2007 | 4 | 4 | 26.55 |
| 50yd Freestyle | Sunshine State Games | 6/16/2007 | 4 | 4 | 26.55 |
| 50yd Freestyle | Florida v. FGC All-Star Meet | 3/24/2007 | 1 | 8 | 26.87 |
| 50yd Freestyle | Plantation Swim Team Invitatio | 2/24/2007 | 6 | 4 | 27.11 |
| 50yd Freestyle | Saint Andrew's Swimming Januar | 1/27/2007 | 4 | 6 | 27.95 |
| 50yd Freestyle | Total Teamwares Winter Champio | 11/18/2006 | 1 | 10 | 26.94 |
| 50yd Freestyle | Total Teamwares Winter Champio | 11/18/2006 | 9 | 5 | 27.32p |
| 50yd Freestyle | FGC Top 16 "A" Invitational | 10/14/2006 | 9 | 7 | 27.16 |
| 50yd Freestyle | 2006 Woodson Invitational-USA- | 9/30/2006 | 6 | 6 | 28.10p |
| 50yd Freestyle | FGC Top-16 'A' Invitational | 9/16/2006 | 8 | 7 | 27.51 |
| 50yd Freestyle | FGC-SPEEDO - Short Course Juni | 3/18/2006 | 5 | 5 | 27.32p |
| 50yd Freestyle | Winter Champs #120805-FG6 | 12/8/2005 | 7 | 3 | 28.80p |
| 50yd Freestyle | Broward County Invite 092005 | 9/16/2005 | 12 | 4 | 28.41 |
| 50yd Freestyle | Florida v. FGC Duel Meet | 4/2/2005 | 1 | 6 | 29.07 |
| 50yd Freestyle | 2005 FGC Short Course Junior O | 3/10/2005 | 1 | 4 | 28.73 |
| 50yd Freestyle | 2005 FGC Short Course Junior O | 3/10/2005 | 3 | 4 | 28.82p |
| 50yd Freestyle | 2005 FG PST Age Group Invitati | 2/19/2005 | 3 | 7 | 29.15 |
| 50yd Freestyle | Sprint Championships | 12/18/2004 | 2 | 4 | NS |
| 50yd Freestyle | Winter Champs #120904-FG6 | 12/9/2004 | 1 | 1 | 30.50 |
| 50yd Freestyle | Winter Champs #120904-FG6 | 12/9/2004 | 2 | 5 | 30.25p |
| 50yd Freestyle | North Broward ABC Meet | 9/10/2004 | 5 | 1 | 30.00 |
| 50yd Freestyle | 2004 FGC Jr. Olympics - Short | 3/11/2004 | 2 | 2 | 31.52p |
| 50yd Freestyle | 2004 FGC Winter Age Group Chal | 2/21/2004 | 6 | 2 | 32.38 |
| 50yd Freestyle | Broward County Non JO Meet | 2/14/2004 | 5 | 4 | 32.10 |
| 50yd Freestyle | North Broward County ABC Meet | 1/24/2004 | 3 | 1 | 32.58 |
| 50yd Freestyle | FLST Broward ABC Meet | 11/7/2003 | 10 | 2 | 34.64 |
| 50yd Freestyle | Broward County Sub-JO Meet | 10/11/2003 | 3 | 5 | 33.37 |
| 50yd Freestyle | Broward County Sub - JO Septem | 9/14/2003 | 3 | 5 | 34.16 |
| 50yd Freestyle | Broward County Decathlon Swim | 8/23/2003 | 4 | 6 | 34.03 |
| 50yd Freestyle | FGC Division II Championships | 3/21/2003 | 12 | 1 | 33.93p |
| 50yd Freestyle | Broward County ABC Meet | 3/8/2003 | 4 | 2 | 35.24 |
| 50yd Freestyle | SPRINT DUAL MEET | 2/22/2003 | 3 | 2 | 34.56 |
| 50yd Freestyle | Broward County ABC Meet | 1/25/2003 | 3 | 8 | 37.10 |
| 50yd Freestyle | Broward County - BC | 10/13/2002 | 4 | 8 | 40.99 |
| 100yd Freestyle | 2014 Ma Sc Senior Championship | 3/23/2014 | 3 | 4 | 51.14 |
| 100yd Freestyle | 2014 Ma Sc Senior Championship | 3/23/2014 | 15 | 4 | 50.99p |
| 100yd Freestyle | 2013 Senior Championships | 3/22/2013 | 4 | 5 | 54.25p |
| 100yd Freestyle | 2013 Senior Championships | 3/22/2013 | 2 | 8 | 52.24 |
| 100yd Freestyle | 2013 St Txla American Short Co | 3/9/2013 | 3 | 8 | 52.40 |
| 100yd Freestyle | 2013 St Txla American Short Co | 3/9/2013 | 2 | 3 | 51.90p |
| 100yd Freestyle | 2012 Fgc Senior Championships | 2/17/2012 | 8 | 7 | 54.70p |
| 100yd Freestyle | 2012 Fgc Senior Championships | 2/17/2012 | 1 | 3 | 53.51 |
| 100yd Freestyle | Fhsaa - A Region 4 Usa-S Obs | 11/4/2010 | 2 | 3 | 52.76 |
| 100yd Freestyle | Fhsaa - A Region 4 Usa-S Obs | 11/4/2010 | 1 | 4 | 53.55p |
| 100yd Freestyle | Fg-052610fgsr-41 Senior Champs | 3/26/2010 | 5 | 5 | 54.03p |
| 100yd Freestyle | Fg-052610fgsr-41 Senior Champs | 3/26/2010 | 2 | 6 | 52.15 |
| 100yd Freestyle | 2009 Speedo Short Course Junio | 12/12/2009 | 14 | 1 | 53.42p |
| 100yd Freestyle | 2009 Speedo Winter Championshi | 11/22/2009 | 10 | 3 | 56.40p |
| 100yd Freestyle | Fgc Short Course Junior Olympi | 3/29/2009 | 1 | 7 | 53.05 |
| 100yd Freestyle | Fgc Short Course Junior Olympi | 3/29/2009 | 6 | 6 | 53.82p |
| 100yd Freestyle | 2008 Florida Gold Coast Winter | 11/23/2008 | 1 | 7 | 54.30 |
| 100yd Freestyle | 2008 Florida Gold Coast Winter | 11/23/2008 | 7 | 4 | 55.18p |
| 100yd Freestyle | Sunshine State Games | 6/15/2008 | 4 | 4 | 57.00 |
| 100yd Freestyle | 2008 Fl Vs. Fgc All-Star Meet | 3/30/2008 | 1 | 3 | 55.01 |
| 100yd Freestyle | 2008 Nc Mac Tar Heel State Mee | 3/2/2008 | 2 | 7 | 1:05.84p |
| 100yd Freestyle | Fgc Junior Olympic Championshi | 3/2/2008 | 4 | 6 | 55.06p |
| 100yd Freestyle | Fgc Junior Olympic Championshi | 3/2/2008 | 1 | 7 | 57.81 |
| 100yd Freestyle | Plantation February Invitation | 2/9/2008 | 10 | 2 | 57.81 |
| 100yd Freestyle | 207 Nc Mac Coca Cola Winter In | 12/2/2007 | 4 | 4 | 1:08.45 |
| 100yd Freestyle | 44th Annual Woodson Invitation | 9/29/2007 | 6 | 5 | 56.62p |
| 100yd Freestyle | 44th Annual Woodson Invitation | 9/29/2007 | 2 | 3 | 55.68 |
| 100yd Freestyle | FGC Top 16 Invitational | 9/16/2007 | 9 | 4 | 55.47 |
| 100yd Freestyle | FG decathalon Champs 082507 | 8/26/2007 | 4 | 4 | 55.49 |
| 100yd Freestyle | Sunshine State Games | 6/17/2007 | 3 | 4 | 56.79 |
| 100yd Freestyle | Florida v. FGC All-Star Meet | 3/24/2007 | 1 | 6 | 58.13 |
| 100yd Freestyle | Plantation Swim Team Invitatio | 2/25/2007 | 5 | 4 | 58.98 |
| 100yd Freestyle | Saint Andrew's Swimming Januar | 1/28/2007 | 4 | 5 | 59.31 |
| 100yd Freestyle | Total Teamwares Winter Champio | 11/19/2006 | 1 | 9 | 59.46 |
| 100yd Freestyle | Total Teamwares Winter Champio | 11/19/2006 | 11 | 3 | 58.56p |
| 100yd Freestyle | FHSAA Class 1A Region 4-USAS O | 10/28/2006 | 2 | 7 | 59.16p |
| 100yd Freestyle | FGC Top 16 "A" Invitational | 10/15/2006 | 9 | 6 | NS |
| 100yd Freestyle | 2006 Woodson Invitational-USA- | 9/30/2006 | 8 | 1 | 1:00.94p |
| 100yd Freestyle | FGC Top-16 'A' Invitational | 9/17/2006 | 8 | 9 | 59.95 |
| 100yd Freestyle | FGC-SPEEDO - Short Course Juni | 3/19/2006 | 8 | 8 | 59.26p |
| 100yd Freestyle | 2006 PST Age Group Invitationa | 2/18/2006 | 3 | 5 | 1:00.99 |
| 100yd Freestyle | Winter Champs #120805-FG6 | 12/8/2005 | 6 | 3 | 1:03.25p |
| 100yd Freestyle | Broward County Invite 092005 | 9/16/2005 | 11 | 3 | 1:02.78 |
| 100yd Freestyle | Florida v. FGC Duel Meet | 4/2/2005 | 1 | 8 | 1:02.03 |
| 100yd Freestyle | 2005 FGC Short Course Junior O | 3/10/2005 | 4 | 5 | 1:04.13p |
| 100yd Freestyle | 2005 FGC Short Course Junior O | 3/10/2005 | 1 | 3 | 1:03.11 |
| 100yd Freestyle | 2005 FG PST Age Group Invitati | 2/19/2005 | 3 | 9 | 1:04.45 |
| 100yd Freestyle | Winter Champs #120904-FG6 | 12/9/2004 | 5 | 8 | 1:06.65p |
| 100yd Freestyle | FGC Top 16 'A' Invitational | 10/15/2004 | 3 | 2 | 1:13.22 |
| 100yd Freestyle | North Broward ABC Meet | 9/10/2004 | 3 | 5 | 1:08.51 |
| 100yd Freestyle | 2004 FGC Jr. Olympics - Short | 3/11/2004 | 1 | 5 | 1:15.07p |
| 100yd Freestyle | 2004 FGC Winter Age Group Chal | 2/21/2004 | 4 | 5 | 1:11.68 |
| 100yd Freestyle | Broward County Non JO Meet | 2/14/2004 | 6 | 3 | 1:13.52 |
| 100yd Freestyle | North Broward County ABC Meet | 1/24/2004 | 4 | 6 | 1:14.41 |
| 100yd Freestyle | FLST Broward ABC Meet | 11/7/2003 | 7 | 4 | 1:18.62 |
| 100yd Freestyle | Broward County Sub-JO Meet | 10/11/2003 | 8 | 2 | 1:15.42 |
| 100yd Freestyle | Broward County Sub - JO Septem | 9/14/2003 | 7 | 3 | 1:19.30 |
| 100yd Freestyle | Broward County Decathlon Swim | 8/23/2003 | 4 | 8 | 1:23.46 |
| 100yd Freestyle | FGC Division II Championships | 3/21/2003 | 6 | 5 | 1:19.47p |
| 100yd Freestyle | Broward County ABC Meet | 3/8/2003 | 1 | 4 | 1:20.15 |
| 100yd Freestyle | Broward County - BC | 10/13/2002 | 3 | 9 | 1:36.02 |
| 200yd Freestyle | 2014 Ma Sc Senior Championship | 3/21/2014 | 3 | 1 | 1:51.36 |
| 200yd Freestyle | 2014 Ma Sc Senior Championship | 3/21/2014 | 12 | 5 | 1:52.95p |
| 200yd Freestyle | 2013 Senior Championships | 3/23/2013 | 5 | 5 | 1:56.64p |
| 200yd Freestyle | 2013 Senior Championships | 3/23/2013 | 2 | 8 | 1:49.85 |
| 200yd Freestyle | 2013 St Txla American Short Co | 3/8/2013 | 3 | 5 | 1:52.47p |
| 200yd Freestyle | 2013 St Txla American Short Co | 3/8/2013 | 2 | 5 | 1:49.58 |
| 200yd Freestyle | Fhsaa - A Region 4-Usa-S - Obs | 11/3/2012 | 2 | 3 | 1:51.51p |
| 200yd Freestyle | Fhsaa - A Region 4-Usa-S - Obs | 11/3/2012 | 2 | 4 | 1:54.07 |
| 200yd Freestyle | 49th Annual Woodson Invitation | 9/29/2012 | 2 | 4 | 1:51.24 |
| 200yd Freestyle | 49th Annual Woodson Invitation | 9/29/2012 | 6 | 3 | 1:55.47p |
| 200yd Freestyle | 2012 Fgc Senior Championships | 2/18/2012 | 1 | 2 | 1:53.16 |
| 200yd Freestyle | 2012 Fgc Senior Championships | 2/18/2012 | 5 | 4 | 1:59.72p |
| 200yd Freestyle | Fhsaa - A Region 4 Usa-S Obs | 11/4/2010 | 2 | 2 | 1:55.92 |
| 200yd Freestyle | Fhsaa - A Region 4 Usa-S Obs | 11/4/2010 | 1 | 5 | 1:56.31p |
| 200yd Freestyle | 47th Annual Woodson Invitation | 10/2/2010 | 3 | 1 | 1:54.67 |
| 200yd Freestyle | 47th Annual Woodson Invitation | 10/2/2010 | 7 | 4 | 1:57.83p |
| 200yd Freestyle | Fg-052610fgsr-41 Senior Champs | 3/27/2010 | 5 | 5 | 1:57.58p |
| 200yd Freestyle | Fg-052610fgsr-41 Senior Champs | 3/27/2010 | 2 | 6 | 1:51.76 |
| 200yd Freestyle | 2009 Speedo Short Course Junio | 12/11/2009 | 5 | 1 | 1:56.74p |
| 200yd Freestyle | 2009 Speedo Winter Championshi | 11/20/2009 | 5 | 7 | 2:01.71p |
| 200yd Freestyle | Fgc Short Course Junior Olympi | 3/27/2009 | 1 | 6 | 1:55.44 |
| 200yd Freestyle | Fgc Short Course Junior Olympi | 3/27/2009 | 4 | 5 | 1:54.80p |
| 200yd Freestyle | Sas Scotty Winter Invite | 1/31/2009 | 5 | 5 | 1:58.85 |
| 200yd Freestyle | 2008 Florida Gold Coast Winter | 11/21/2008 | 1 | 6 | 1:55.00 |
| 200yd Freestyle | 2008 Florida Gold Coast Winter | 11/21/2008 | 7 | 6 | 1:55.89p |
| 200yd Freestyle | Sunshine State Games | 6/14/2008 | 3 | 4 | 2:01.29 |
| 200yd Freestyle | 2008 Fl Vs. Fgc All-Star Meet | 3/29/2008 | 1 | 3 | 1:59.06 |
| 200yd Freestyle | Fgc Junior Olympic Championshi | 2/29/2008 | 5 | 4 | 1:58.06p |
| 200yd Freestyle | Fgc Junior Olympic Championshi | 2/29/2008 | 1 | 3 | 1:57.68 |
| 200yd Freestyle | Scots Winter Invitational | 1/26/2008 | 6 | 4 | 2:01.25 |
| 200yd Freestyle | 207 Nc Mac Coca Cola Winter In | 12/1/2007 | 2 | 5 | 2:39.43 |
| 200yd Freestyle | FGC Top 16 Invitational | 9/15/2007 | 7 | 4 | 1:59.32 |
| 200yd Freestyle | Sunshine State Games | 6/16/2007 | 3 | 4 | 2:01.96 |
| 200yd Freestyle | Florida v. FGC All-Star Meet | 3/24/2007 | 1 | 4 | 2:01.85 |
| 200yd Freestyle | Total Teamwares Winter Champio | 11/17/2006 | 1 | 2 | 2:03.89 |
| 200yd Freestyle | Total Teamwares Winter Champio | 11/17/2006 | 8 | 3 | 2:06.78p |
| 200yd Freestyle | FGC Top 16 "A" Invitational | 10/15/2006 | 9 | 2 | NS |
| 200yd Freestyle | FGC Top-16 'A' Invitational | 9/17/2006 | 10 | 3 | 2:07.38 |
| 200yd Freestyle | FGC-SPEEDO - Short Course Juni | 3/17/2006 | 4 | 7 | 2:06.68p |
| 200yd Freestyle | Winter Champs #120805-FG6 | 12/8/2005 | 5 | 8 | 2:16.17p |
| 200yd Freestyle | FGC A Invite Oct 14-16, 2005 | 10/14/2005 | 4 | 6 | 2:22.35 |
| 200yd Freestyle | Broward County Invite 092005 | 9/16/2005 | 5 | 3 | 2:16.16 |
| 200yd Freestyle | Florida v. FGC Duel Meet | 4/2/2005 | 1 | 8 | 2:24.85 |
| 200yd Freestyle | 2005 FGC Short Course Junior O | 3/10/2005 | 3 | 5 | 2:16.38p |
| 200yd Freestyle | 2005 FGC Short Course Junior O | 3/10/2005 | 1 | 4 | 2:15.16 |
| 200yd Freestyle | 2005 FG PST Age Group Invitati | 2/19/2005 | 1 | 4 | 2:19.66 |
| 200yd Freestyle | Winter Champs #120904-FG6 | 12/9/2004 | 3 | 7 | 2:31.23p |
| 200yd Freestyle | FGC Top 16 'A' Invitational | 10/15/2004 | 1 | 5 | 2:28.16 |
| 200yd Freestyle | 2004 FGC Winter Age Group Chal | 2/21/2004 | 1 | 7 | 2:41.81 |
| 200yd Freestyle | Broward County Non JO Meet | 2/14/2004 | 4 | 1 | 2:50.60 |
| 200yd Freestyle | FLST Broward ABC Meet | 11/7/2003 | 4 | 8 | 2:55.57 |
| 200yd Freestyle | Broward County ABC Meet | 1/25/2003 | 2 | 5 | 3:28.86 |
| 500yd Freestyle | 2014 Ma Sc Senior Championship | 3/22/2014 | 3 | 1 | 4:59.22 |
| 500yd Freestyle | 2014 Ma Sc Senior Championship | 3/22/2014 | 5 | 3 | 5:04.87p |
| 500yd Freestyle | 2013 Senior Championships | 3/22/2013 | 1 | 4 | 4:58.09 |
| 500yd Freestyle | 2013 St Txla American Short Co | 3/7/2013 | 2 | 6 | 5:00.24p |
| 500yd Freestyle | 2013 St Txla American Short Co | 3/7/2013 | 3 | 2 | 5:07.29 |
| 500yd Freestyle | Fhsaa - A Region 4-Usa-S - Obs | 11/3/2012 | 2 | 4 | 5:04.46 |
| 500yd Freestyle | Fhsaa - A Region 4-Usa-S - Obs | 11/3/2012 | 3 | 6 | 4:59.29p |
| 500yd Freestyle | 49th Annual Woodson Invitation | 9/29/2012 | 2 | 2 | 5:01.40 |
| 500yd Freestyle | 2012 Fgc Senior Championships | 2/17/2012 | 1 | 7 | 5:05.41 |
| 500yd Freestyle | 47th Annual Woodson Invitation | 10/2/2010 | 4 | 3 | 5:04.68 |
| 500yd Freestyle | Fg-052610fgsr-41 Senior Champs | 3/26/2010 | 2 | 5 | 5:10.79p |
| 500yd Freestyle | Fg-052610fgsr-41 Senior Champs | 3/26/2010 | 2 | 4 | 4:59.81 |
| 500yd Freestyle | Fgopeninvitationalcssc012910 | 1/29/2010 | 1 | 4 | 5:26.04 |
| 500yd Freestyle | 2009 Speedo Short Course Junio | 12/10/2009 | 3 | 8 | 5:18.15p |
| 500yd Freestyle | Fgc Short Course Junior Olympi | 3/28/2009 | 1 | 5 | 5:02.75 |
| 500yd Freestyle | 2008 Florida Gold Coast Winter | 11/22/2008 | 1 | 7 | 5:25.50 |
| 500yd Freestyle | Fhsaa - A Region 4-Usa-S Obs | 11/7/2008 | 2 | 5 | 5:15.59p |
| 500yd Freestyle | Fhsaa - A Region 4-Usa-S Obs | 11/7/2008 | 2 | 7 | 5:10.71 |
| 500yd Freestyle | Fhsaa - A District 11 Usa-S Ob | 10/28/2008 | 2 | 3 | 5:13.95 |
| 500yd Freestyle | Fhsaa - A District 11 Usa-S Ob | 10/28/2008 | 2 | 5 | 5:29.80p |
| 500yd Freestyle | 45th Annual Woodson Invitation | 9/27/2008 | 3 | 2 | 5:15.65 |
| 500yd Freestyle | Sunshine State Games | 6/13/2008 | 6 | 2 | 5:22.19 |
| 500yd Freestyle | 2008 Fl Vs. Fgc All-Star Meet | 3/29/2008 | 1 | 3 | 5:11.97 |
| 500yd Freestyle | Fgc Junior Olympic Championshi | 3/1/2008 | 1 | 4 | 5:09.84 |
| 500yd Freestyle | FHSAA Swimming and Diving Fina | 11/1/2007 | 1 | 2 | 5:13.93p |
| 500yd Freestyle | FHSAA - A Region 4 | 10/25/2007 | 2 | 6 | 5:12.82 |
| 500yd Freestyle | FHSAA - A Region 4 | 10/25/2007 | 1 | 5 | 5:15.54p |
| 500yd Freestyle | FHSAA - A District 11 | 10/19/2007 | 2 | 5 | 5:19.55 |
| 500yd Freestyle | FHSAA - A District 11 USA-S OB | 10/19/2007 | 2 | 5 | 5:19.55 |
| 500yd Freestyle | FHSAA - A District 11 | 10/19/2007 | 2 | 4 | 5:21.22p |
| 500yd Freestyle | FHSAA - A District 11 USA-S OB | 10/19/2007 | 2 | 4 | 5:21.22p |
| 500yd Freestyle | FGC Top 16 Invitational | 9/14/2007 | 1 | 7 | 5:14.79 |
| 500yd Freestyle | Sunshine State Games | 6/15/2007 | 1 | 1 | 5:23.11 |
| 500yd Freestyle | Florida v. FGC All-Star Meet | 3/25/2007 | 1 | 4 | 5:29.42 |
| 500yd Freestyle | Plantation Swim Team Invitatio | 2/23/2007 | 1 | 7 | 5:30.86 |
| 500yd Freestyle | Total Teamwares Winter Champio | 11/16/2006 | 4 | 5 | 5:31.41 |
| 500yd Freestyle | FGC A Invite Oct 14-16, 2005 | 10/14/2005 | 3 | 8 | 6:06.10 |
| 500yd Freestyle | PST October Sub JO Meet Sancti | 10/8/2005 | 4 | 5 | 5:58.64 |
| 1000yd Freestyle | 2008 Florida Gold Coast Winter | 11/20/2008 | 1 | 1 | 10:47.65 |
| 1000yd Freestyle | Fgc Junior Olympic Championshi | 2/28/2008 | 2 | 3 | 10:29.80 |
| 1000yd Freestyle | Scots Winter Invitational | 1/25/2008 | 1 | 7 | 11:02.63 |
| 1650yd Freestyle | Fg-052610fgsr-41 Senior Champs | 3/28/2010 | 2 | 8 | 17:29.40 |
| 1650yd Freestyle | 2008 Florida Gold Coast Winter | 11/23/2008 | 3 | 6 | 19:05.06 |
| 25yd Backstroke | 8 & Under Sizzler Invitational | 10/10/2003 | 6 | 5 | 19.61 |
| 25yd Backstroke | Broward County July 2003 Sizzl | 7/12/2003 | 5 | 4 | 19.29 |
| 25yd Backstroke | Browad County 8 & Under Sizzle | 6/14/2003 | 6 | 3 | 19.47 |
| 25yd Backstroke | 8 & Under Sizzler Invitational | 5/30/2003 | 5 | 3 | 19.12 |
| 25yd Backstroke | Broward County February 7th 20 | 2/7/2003 | 5 | 5 | 20.11 |
| 25yd Backstroke | 8 & Under Sizzler Invitational | 2/1/2003 | 6 | 3 | 20.06 |
| 25yd Backstroke | October Sizzler | 10/11/2002 | 5 | 7 | 20.99 |
| 50yd Backstroke | Fgc Open Invitational 9-24-10 | 9/26/2010 | 6 | 4 | NS |
| 50yd Backstroke | Fg-052610fgsr-41 Senior Champs | 3/27/2010 | 3 | 1 | 30.43p |
| 50yd Backstroke | Fg-052610fgsr-41 Senior Champs | 3/27/2010 | 1 | 3 | 28.84 |
| 50yd Backstroke | Fg Decathlon Champs 080809 | 8/8/2009 | 3 | 5 | 30.19 |
| 50yd Backstroke | Sprint Pentathlon Meet 13 & Ol | 2/8/2008 | 11 | 5 | 33.20 |
| 50yd Backstroke | FGC Top 16 Invitational | 9/16/2007 | 6 | 1 | 31.47 |
| 50yd Backstroke | Plantation Swim Team Invitatio | 2/25/2007 | 3 | 8 | 32.65 |
| 50yd Backstroke | Total Teamwares Winter Champio | 11/17/2006 | 3 | 6 | 33.49p |
| 50yd Backstroke | FGC Top 16 "A" Invitational | 10/14/2006 | 5 | 8 | 33.59 |
| 50yd Backstroke | FGC Top-16 'A' Invitational | 9/16/2006 | 3 | 3 | 33.83 |
| 50yd Backstroke | FGC A Invite Oct 14-16, 2005 | 10/14/2005 | 3 | 7 | 36.30 |
| 50yd Backstroke | 2005 FG PST Age Group Invitati | 2/19/2005 | 2 | 2 | 35.88 |
| 50yd Backstroke | Sprint Championships | 12/18/2004 | 2 | 4 | NS |
| 50yd Backstroke | FGC Top 16 'A' Invitational | 10/15/2004 | 3 | 4 | 36.60 |
| 50yd Backstroke | 2004 FGC Jr. Olympics - Short | 3/11/2004 | 3 | 7 | 36.91p |
| 50yd Backstroke | 2004 FGC Winter Age Group Chal | 2/21/2004 | 5 | 9 | 37.41 |
| 50yd Backstroke | Broward County Non JO Meet | 2/14/2004 | 5 | 4 | 38.29 |
| 50yd Backstroke | North Broward County ABC Meet | 1/24/2004 | 2 | 4 | 39.59 |
| 50yd Backstroke | FLST Broward ABC Meet | 11/7/2003 | 8 | 1 | 41.63 |
| 50yd Backstroke | Broward County Sub-JO Meet | 10/11/2003 | 3 | 3 | 41.42 |
| 50yd Backstroke | Broward County Sub - JO Septem | 9/14/2003 | 4 | 3 | 43.12 |
| 50yd Backstroke | Broward County Decathlon Swim | 8/23/2003 | 4 | 1 | 41.32 |
| 50yd Backstroke | FGC Division II Championships | 3/21/2003 | 6 | 8 | 44.50p |
| 50yd Backstroke | Broward County ABC Meet | 3/8/2003 | 2 | 1 | 43.96 |
| 50yd Backstroke | SPRINT DUAL MEET | 2/22/2003 | 3 | 6 | 47.40 |
| 50yd Backstroke | Broward County - BC | 10/13/2002 | 3 | 7 | 47.29 |
| 100yd Backstroke | Fgc Open Invitational 9-24-10 | 9/25/2010 | 9 | 7 | NS |
| 100yd Backstroke | 2009 Speedo Winter Championshi | 11/21/2009 | 3 | 9 | 1:03.64p |
| 100yd Backstroke | 2009 Speedo Winter Championshi | 11/21/2009 | 1 | 10 | 1:02.30 |
| 100yd Backstroke | Sas Scotty Winter Invite | 1/31/2009 | 4 | 3 | 1:09.01 |
| 100yd Backstroke | Sunshine State Games | 6/14/2008 | 4 | 5 | 1:05.69 |
| 100yd Backstroke | 2008 Nc Mac Tar Heel State Mee | 3/1/2008 | 5 | 4 | 1:18.21p |
| 100yd Backstroke | 207 Nc Mac Coca Cola Winter In | 12/2/2007 | 10 | 2 | 1:16.06 |
| 100yd Backstroke | FG decathalon Champs 082507 | 8/25/2007 | 4 | 5 | 1:07.66 |
