Colleen Lindgren  Best Times  Teams
Born 1993
Event Meet Date  Heat Lane Time
100yd Individual Medley Florida Gold Coast-Palm Beach 10/13/2002 3 7 1:39.16
50yd Freestyle Florida Gold Coast-Palm Beach 10/13/2002 3 5 38.11
50yd Butterfly Florida Gold Coast-Palm Beach 10/13/2002 2 7 48.96
50yd Breaststroke Florida Gold Coast-Palm Beach 10/13/2002 2 4 48.62
100yd Individual Medley Palm Beach County ABC Winter I 11/8/2002 5 3 1:37.31
50yd Freestyle Palm Beach County ABC Winter I 11/8/2002 5 1 38.04
100yd Freestyle Palm Beach County ABC Winter I 11/8/2002 4 2 1:21.94
50yd Butterfly Palm Beach County ABC Winter I 11/8/2002 6 4 46.31
50yd Breaststroke Palm Beach County ABC Winter I 11/8/2002 5 6 47.29
50yd Backstroke Palm Beach County ABC Winter I 11/8/2002 8 3 48.77
100yd Freestyle Santa Claus Invitationa/9 & OV 12/7/2002 3 3 1:19.61
50yd Breaststroke Santa Claus Invitationa/9 & OV 12/7/2002 4 7 46.78
50yd Butterfly Santa Claus Invitationa/9 & OV 12/7/2002 2 3 49.13
100yd Individual Medley Santa Claus Invitationa/9 & OV 12/7/2002 3 2 1:38.47
100yd Individual Medley Martin County Aquatics CountyA 1/24/2003 2 6 1:37.54
100yd Freestyle Martin County Aquatics CountyA 1/24/2003 2 4 1:22.62
50yd Butterfly Martin County Aquatics CountyA 1/24/2003 3 4 52.80
50yd Breaststroke Martin County Aquatics CountyA 1/24/2003 4 2 49.80
50yd Freestyle Martin County Aquatics CountyA 1/24/2003 3 6 38.08
100yd Butterfly Palm Bch. County ABC Inv. 3/7/2003 1 6 1:52.61
100yd Breaststroke Palm Bch. County ABC Inv. 3/7/2003 2 3 1:43.83
50yd Backstroke Palm Bch. County ABC Inv. 3/7/2003 2 5 48.68
100yd Individual Medley Palm Bch. County ABC Inv. 3/7/2003 2 4 1:37.75
200yd Freestyle Palm Bch. County ABC Inv. 3/7/2003 1 3 2:52.82
50yd Breaststroke FGC Division II Championships 3/21/2003 8 7 47.63p
100yd Individual Medley FGC Division II Championships 3/21/2003 5 5 1:34.11p
50yd Freestyle FGC Division II Championships 3/21/2003 8 2 35.78p
50yd Breaststroke Palm Beach County BB-C (Sub-JO 5/3/2003 5 1 48.41
50yd Freestyle Palm Beach County BB-C (Sub-JO 5/3/2003 5 2 35.45
100yd Individual Medley Palm Beach County BB-C (Sub-JO 5/3/2003 1 2 1:35.81
50yd Backstroke Palm Beach County BB-C (Sub-JO 5/3/2003 2 5 45.05
50yd Butterfly Palm Beach County BB-C (Sub-JO 5/3/2003 2 6 45.35
100M Butterfly Palm Beach County (BB+) Pentat 5/10/2003 1 5 2:06.28
100M Breaststroke Palm Beach County (BB+) Pentat 5/10/2003 1 7 1:59.40
200M Individual Medley Palm Beach County (BB+) Pentat 5/10/2003 1 5 4:02.71
100M Backstroke Palm Beach County (BB+) Pentat 5/10/2003 1 4 1:57.36
100M Freestyle Palm Beach County (BB+) Pentat 5/10/2003 1 7 1:30.60
100M Freestyle RATS Dr. Aspi Memorial 5/23/2003 4 8 1:27.24
50M Butterfly RATS Dr. Aspi Memorial 5/23/2003 4 8 54.74
50M Freestyle RATS Dr. Aspi Memorial 5/23/2003 3 4 40.07
50M Backstroke RATS Dr. Aspi Memorial 5/23/2003 3 5 53.63
200M Freestyle RATS Dr. Aspi Memorial 5/23/2003 2 7 3:02.83
200M Individual Medley RATS Dr. Aspi Memorial 5/23/2003 2 2 3:45.63
50M Backstroke Palm Beach County ABC Long Cou 5/30/2003 3 1 56.30
100M Breaststroke Palm Beach County ABC Long Cou 5/30/2003 4 6 1:59.03
50M Breaststroke Palm Beach County ABC Long Cou 5/30/2003 4 6 53.07
100M Butterfly Palm Beach County ABC Long Cou 5/30/2003 2 1 2:05.57
50M Freestyle Palm Beach County ABC Long Cou 5/30/2003 5 2 40.92
200M Freestyle Palm Beach County ABC Long Cou 5/30/2003 3 3 3:21.00
100M Freestyle Palm Beach County ABC Long Cou 5/30/2003 3 5 1:29.71
50M Butterfly Palm Beach County ABC Long Cou 5/30/2003 3 2 59.36
50yd Breaststroke Palm Beach County "Sub JO" Mee 6/11/2003 4 4 46.50
50yd Butterfly Palm Beach County "Sub JO" Mee 6/11/2003 3 1 44.99
50yd Freestyle Palm Beach County "Sub JO" Mee 6/11/2003 4 6 34.85
50yd Breaststroke Palm Beach County 12 & Under S 7/9/2003 3 4 48.33
50yd Freestyle Palm Beach County 12 & Under S 7/9/2003 4 3 37.76
50yd Butterfly Palm Beach County 12 & Under S 7/9/2003 1 6 44.41
200M Freestyle Florida Gold Coast-North Divis 7/18/2003 3 5 2:59.34p
100M Breaststroke Florida Gold Coast-North Divis 7/18/2003 3 2 1:53.96p
100M Butterfly Florida Gold Coast-North Divis 7/18/2003 1 2 1:59.55p
200M Freestyle Florida Gold Coast-North Divis 7/18/2003 1 1 2:57.17
50M Breaststroke Florida Gold Coast-North Divis 7/18/2003 6 6 52.75p
100M Freestyle Florida Gold Coast-North Divis 7/18/2003 6 6 1:24.12p
100M Freestyle Florida Gold Coast-North Divis 7/18/2003 1 8 1:23.96
200M Freestyle FGJO LC July 03 7/24/2003 2 1 3:02.65p
100yd Breaststroke PBC Top Ten 8/8/2003 2 5 1:37.41
50yd Butterfly PBC Top Ten 8/8/2003 2 6 45.81
50yd Breaststroke PBC Top Ten 8/8/2003 2 4 46.09
50yd Backstroke PBC Top Ten 8/8/2003 2 1 44.58
100yd Butterfly PBC Top Ten 8/8/2003 1 4 1:43.60
200yd Individual Medley PBC Top Ten 8/8/2003 1 4 3:11.92
100yd Freestyle PBC Top Ten 8/8/2003 3 5 1:14.24
50yd Backstroke PB County Sprint Champs 8/30/2003 4 1 45.77
50yd Butterfly PB County Sprint Champs 8/30/2003 4 6 44.91
50yd Breaststroke PB County Sprint Champs 8/30/2003 4 3 45.07
50yd Freestyle PB County Sprint Champs 8/30/2003 4 4 35.24
50yd Breaststroke Palm Beach County BB-C INV. 9/13/2003 3 2 45.70
50yd Butterfly Palm Beach County BB-C INV. 9/13/2003 2 2 42.51
100yd Backstroke Palm Beach County BB-C INV. 9/13/2003 1 5 1:36.84
100yd Freestyle Palm Beach County BB-C INV. 9/13/2003 3 5 1:13.24
100yd Backstroke Palm Beach Sub-JO - Sanction # 10/11/2003 2 2 1:34.97
50yd Backstroke Palm Beach Sub-JO - Sanction # 10/11/2003 3 2 45.49
100yd Freestyle Palm Beach Sub-JO - Sanction # 10/11/2003 4 5 1:12.03
200yd Individual Medley Palm Beach Sub-JO - Sanction # 10/11/2003 3 2 3:07.72
100yd Butterfly Palm Beach Sub-JO - Sanction # 10/11/2003 2 6 1:41.88
50yd Freestyle Palm Beach Sub-JO - Sanction # 10/11/2003 5 4 33.66
100yd Individual Medley Palm Beach Sub-JO - Sanction # 10/11/2003 3 1 1:27.40
50yd Breaststroke Palm Beach Sub-JO - Sanction # 10/11/2003 4 6 45.92
50yd Butterfly Palm Beach Sub-JO - Sanction # 10/11/2003 4 5 45.58
100yd Breaststroke Palm Beach Sub-JO - Sanction # 10/11/2003 4 5 1:36.84
100yd Individual Medley PBC ABC Top 16 Invitational 11/7/2003 5 3 1:27.97
50yd Backstroke PBC ABC Top 16 Invitational 11/7/2003 3 6 44.06
100yd Breaststroke PBC ABC Top 16 Invitational 11/7/2003 3 6 1:35.15
50yd Butterfly PBC ABC Top 16 Invitational 11/7/2003 3 1 43.59
50yd Breaststroke PBC ABC Top 16 Invitational 11/7/2003 4 1 45.33
100yd Freestyle PBC ABC Top 16 Invitational 11/7/2003 5 5 1:11.34
200yd Freestyle PBC ABC Top 16 Invitational 11/7/2003 2 5 2:37.02
200yd Individual Medley PBC ABC Top 16 Invitational 11/7/2003 1 3 3:06.77
500yd Freestyle PBC ABC Top 16 Invitational 11/7/2003 2 7 7:03.02
50yd Freestyle Santa Claus and 9 & Over Inv. 12/6/2003 6 1 34.50
200yd Freestyle Santa Claus and 9 & Over Inv. 12/6/2003 2 4 2:33.58
50yd Butterfly Santa Claus and 9 & Over Inv. 12/6/2003 2 5 45.15
50yd Breaststroke Santa Claus and 9 & Over Inv. 12/6/2003 6 7 44.35
100yd Freestyle 2003-Speedo-Total Teamwares Wi 12/11/2003 3 8 1:11.79p
50yd Freestyle County Invitational 1/23/2004 5 4 33.36
200yd Individual Medley County Invitational 1/23/2004 2 1 3:03.52
200yd Freestyle County Invitational 1/23/2004 3 4 2:36.08
100yd Breaststroke County Invitational 1/23/2004 4 6 1:34.00
50yd Butterfly County Invitational 1/23/2004 4 6 43.31
100yd Backstroke County Invitational 1/23/2004 2 4 1:29.62
100yd Freestyle County Invitational 1/23/2004 5 6 1:10.81
50yd Breaststroke County Invitational 1/23/2004 5 5 44.86
100yd Individual Medley County Invitational 1/23/2004 2 3 1:27.85
50yd Breaststroke 2004 FGC Winter Age Group Chal 2/21/2004 5 7 45.45
100yd Freestyle 2004 FGC Winter Age Group Chal 2/21/2004 6 9 1:11.54
100yd Butterfly 2004 FGC Winter Age Group Chal 2/21/2004 1 2 1:35.41
200yd Freestyle 2004 FGC Jr. Olympics - Short 3/11/2004 2 8 2:31.14p
100yd Freestyle 2004 FGC Jr. Olympics - Short 3/11/2004 3 8 1:11.05p
200yd Individual Medley Wellington Sub JO Meet 4/2/2004 1 4 3:07.89
50yd Butterfly Wellington Sub JO Meet 4/2/2004 1 3 41.98
50yd Breaststroke Wellington Sub JO Meet 4/2/2004 3 5 43.92
50yd Freestyle Wellington Sub JO Meet 4/2/2004 3 4 34.36
100M Breaststroke Palm Beach County ABC (BB+) LC 4/30/2004 1 4 1:49.37
50M Freestyle Palm Beach County ABC (BB+) LC 4/30/2004 2 6 37.17
100M Butterfly Palm Beach County ABC (BB+) LC 4/30/2004 1 5 1:48.77
200M Individual Medley Palm Beach County ABC (BB+) LC 4/30/2004 1 5 3:32.14
100M Breaststroke Dr. Aspi Memorial 5/28/2004 3 6 1:48.30
50M Backstroke Dr. Aspi Memorial 5/28/2004 4 8 50.06
50M Breaststroke Dr. Aspi Memorial 5/28/2004 5 1 48.96
50M Butterfly Dr. Aspi Memorial 5/28/2004 3 6 44.14
100M Butterfly Dr. Aspi Memorial 5/28/2004 3 8 1:46.99
200M Freestyle Dr. Aspi Memorial 5/28/2004 3 2 2:51.62
200M Individual Medley Dr. Aspi Memorial 5/28/2004 3 1 3:28.01
100M Backstroke Dr. Aspi Memorial 5/28/2004 2 3 1:41.32
50M Freestyle Dr. Aspi Memorial 5/28/2004 5 7 38.16
100M Freestyle Dr. Aspi Memorial 5/28/2004 6 7 1:24.26
50M Butterfly Palm Beach County June ABC Inv 6/4/2004 3 2 46.89
100M Backstroke Palm Beach County June ABC Inv 6/4/2004 3 5 1:44.73
50M Breaststroke Palm Beach County June ABC Inv 6/4/2004 5 2 50.04
50yd Freestyle Palm Beach County 10 & Under S 6/15/2004 4 4 32.75
100yd Individual Medley Palm Beach County 10 & Under S 6/15/2004 3 5 1:22.98
50yd Breaststroke Palm Beach County 10 & Under S 6/15/2004 3 3 42.87
50yd Breaststroke July 12 sub Jo 12 & under Meet 7/12/2004 2 4 44.17
50yd Butterfly July 12 sub Jo 12 & under Meet 7/12/2004 2 6 40.94
100yd Breaststroke July 12 sub Jo 12 & under Meet 7/12/2004 2 3 1:33.25
50yd Freestyle July 12 sub Jo 12 & under Meet 7/12/2004 3 4 33.80
50M Freestyle Florida Gold Coast-North Divis 7/16/2004 6 5 36.93p
100M Butterfly Florida Gold Coast-North Divis 7/16/2004 1 5 1:52.01p
100M Breaststroke Florida Gold Coast-North Divis 7/16/2004 3 4 NSp
50M Butterfly Florida Gold Coast-North Divis 7/16/2004 3 5 NSp
50M Breaststroke Florida Gold Coast-North Divis 7/16/2004 6 4 48.77p
50yd Breaststroke PBC Sub JO Invitational 7/26/2004 3 4 43.03
200yd Individual Medley PBC Sub JO Invitational 7/26/2004 1 2 2:59.39
50yd Freestyle PBC Sub JO Invitational 7/26/2004 3 4 33.16
50yd Backstroke PBC Sub JO Invitational 7/26/2004 2 6 42.69
100M Breaststroke Florida Gold Coast Long Course 7/29/2004 1 6 1:43.44
200M Freestyle Florida Gold Coast Long Course 7/29/2004 3 5 2:47.08p
100M Freestyle Florida Gold Coast Long Course 7/29/2004 1 5 1:20.85
50yd Breaststroke Palm Beach Co. 8 & under & BC 11/7/2004 6 5 42.86
100yd Individual Medley Palm Beach Co. 8 & under & BC 11/7/2004 7 7 1:25.35
100yd Freestyle Palm Beach Co. 8 & under & BC 11/7/2004 4 3 1:12.50
50yd Backstroke Palm Beach Co. 8 & under & BC 11/7/2004 5 5 43.05
50yd Freestyle 8 & Under Santa Claus/9 & Over 12/4/2004 2 6 33.30
100yd Freestyle 8 & Under Santa Claus/9 & Over 12/4/2004 3 1 1:12.77
50yd Backstroke 8 & Under Santa Claus/9 & Over 12/4/2004 1 5 42.44
100yd Individual Medley 8 & Under Santa Claus/9 & Over 12/4/2004 2 5 1:23.27
50yd Breaststroke 8 & Under Santa Claus/9 & Over 12/4/2004 2 6 40.82
50yd Breaststroke MCA Top 16 County Invitational 1/21/2005 5 1 41.68
100yd Freestyle MCA Top 16 County Invitational 1/21/2005 4 5 1:10.18
200yd Freestyle MCA Top 16 County Invitational 1/21/2005 2 5 2:34.82
200yd Individual Medley MCA Top 16 County Invitational 1/21/2005 2 5 2:59.19
400yd Individual Medley MCA Top 16 County Invitational 1/21/2005 3 4 6:10.34
500yd Freestyle MCA Top 16 County Invitational 1/21/2005 4 6 6:52.35
100yd Individual Medley MCA Top 16 County Invitational 1/21/2005 6 4 1:21.19
100yd Breaststroke MCA Top 16 County Invitational 1/21/2005 2 5 1:31.53
100yd Breaststroke Palm Beach County Sub JO Invit 2/11/2005 2 8 1:30.90
50yd Backstroke Palm Beach County Sub JO Invit 2/11/2005 3 7 43.13
100yd Individual Medley Palm Beach County Sub JO Invit 2/11/2005 2 4 1:22.03
50yd Freestyle Palm Beach County Sub JO Invit 2/11/2005 4 2 33.06
1000yd Freestyle Palm Beach County Sub JO Invit 2/11/2005 1 7 13:50.54
50yd Butterfly Palm Beach County Sub JO Invit 2/11/2005 3 8 37.69
50M Freestyle Dr. Aspi Doctor Memorial 5/27/2005 3 7 35.99
400M Freestyle Dr. Aspi Doctor Memorial 5/27/2005 1 7 5:46.89
200M Individual Medley Dr. Aspi Doctor Memorial 5/27/2005 2 5 3:14.59
100M Backstroke Dr. Aspi Doctor Memorial 5/27/2005 2 4 1:36.79
100M Butterfly Dr. Aspi Doctor Memorial 5/27/2005 2 2 1:46.13
100M Breaststroke Dr. Aspi Doctor Memorial 5/27/2005 2 3 1:38.91
50M Butterfly Dr. Aspi Doctor Memorial 5/27/2005 2 5 42.09
50M Breaststroke Dr. Aspi Doctor Memorial 5/27/2005 4 1 46.17
50M Backstroke Dr. Aspi Doctor Memorial 5/27/2005 2 5 46.65
100M Freestyle Dr. Aspi Doctor Memorial 5/27/2005 3 1 1:15.93
200M Freestyle Dr. Aspi Doctor Memorial 5/27/2005 4 2 2:46.47
50yd Backstroke Palm Bch. Cnty. Sub JO Inv. 6/4/2005 2 5 41.11
100yd Individual Medley Palm Bch. Cnty. Sub JO Inv. 6/4/2005 3 4 1:19.00
50yd Butterfly Palm Bch. Cnty. Sub JO Inv. 6/4/2005 2 7 39.16
50yd Breaststroke Palm Bch. Cnty. Sub JO Inv. 6/4/2005 3 2 41.51
100yd Freestyle Palm Bch. Cnty. Sub JO Inv. 6/4/2005 3 7 1:08.40
50yd Backstroke Palm Beach County Sub JO MEET 6/20/2005 3 4 39.48
50yd Butterfly Palm Beach County Sub JO MEET 6/20/2005 2 4 39.19
100yd Individual Medley Palm Beach County Sub JO MEET 6/20/2005 3 3 1:19.21
100yd Breaststroke Palm Beach County Sub JO MEET 6/20/2005 2 4 1:29.61
50yd Freestyle Palm Beach County Sub JO MEET 6/20/2005 1 3 31.10
100M Breaststroke FGC Division II Championships 7/8/2005 3 2 1:37.80
200M Individual Medley FGC Division II Championships 7/8/2005 2 8 3:09.38
100M Freestyle FGC Division II Championships 7/8/2005 6 7 1:15.75
200yd Individual Medley PBC Top Ten Invitational 8/13/2005 1 4 2:40.32
50yd Freestyle PBC Top Ten Invitational 8/13/2005 4 1 29.50
50yd Backstroke PBC Top Ten Invitational 8/13/2005 2 3 38.16
100yd Breaststroke PBC Top Ten Invitational 8/13/2005 2 4 1:26.79
100yd Individual Medley PBC Top Ten Invitational 8/13/2005 3 5 1:16.52
50yd Breaststroke PBC Top Ten Invitational 8/13/2005 2 5 38.74
100yd Freestyle PBC Top Ten Invitational 8/13/2005 2 3 1:05.37
100yd Backstroke PBC Top Ten Invitational 8/13/2005 1 2 1:19.61
200yd Breaststroke PBC Top Ten Invitational 8/13/2005 1 4 3:00.58
100yd Butterfly PBC Top Ten Invitational 8/13/2005 1 2 1:27.24
50yd Butterfly Palm Beach County Sprint Meet 8/27/2005 3 4 NS
50yd Backstroke Palm Beach County Sprint Meet 8/27/2005 4 2 38.15
50yd Freestyle Palm Beach County Sprint Meet 8/27/2005 6 6 30.01
50yd Breaststroke Palm Beach County Sprint Meet 8/27/2005 5 4 39.07
200yd Individual Medley FAST Palm Beach County ABC Inv 9/17/2005 2 6 2:46.92
200yd Freestyle FAST Palm Beach County ABC Inv 9/17/2005 2 5 2:22.37
100yd Breaststroke FAST Palm Beach County ABC Inv 9/17/2005 1 4 1:27.88
1650yd Freestyle FAST Palm Beach County ABC Inv 9/17/2005 3 5 22:29.03
200yd Individual Medley PBC 9&Over Sub JO and 8&Under 10/8/2005 1 6 2:45.81
50yd Breaststroke PBC 9&Over Sub JO and 8&Under 10/8/2005 2 6 39.26
100yd Individual Medley PBC 9&Over Sub JO and 8&Under 10/8/2005 2 7 1:14.84
200yd Freestyle PBC 9&Over Sub JO and 8&Under 10/8/2005 2 4 2:19.91
100yd Freestyle PBC 9&Over Sub JO and 8&Under 10/8/2005 2 6 1:05.37
50yd Freestyle FGC A Invite Oct 14-16, 2005 10/14/2005 4 1 29.51
200yd Breaststroke Florida Gold Coast Top 16 Inv. 11/18/2005 1 6 2:59.27
50yd Freestyle Florida Gold Coast Top 16 Inv. 11/18/2005 2 2 30.23
100yd Individual Medley PBC 8 & Under Santa Claus/SubJ 12/3/2005 2 3 1:16.70
50yd Butterfly PBC 8 & Under Santa Claus/SubJ 12/3/2005 2 7 35.41
100yd Freestyle PBC 8 & Under Santa Claus/SubJ 12/3/2005 3 4 1:04.68
200yd Freestyle PBC 8 & Under Santa Claus/SubJ 12/3/2005 3 7 2:21.57
50yd Breaststroke PBC 8 & Under Santa Claus/SubJ 12/3/2005 3 5 38.93
50yd Freestyle County Sprint Invitational 12/17/2005 4 2 30.19
100yd Individual Medley County Sprint Invitational 12/17/2005 3 5 1:16.50
50yd Butterfly County Sprint Invitational 12/17/2005 2 3 34.46
50yd Breaststroke County Sprint Invitational 12/17/2005 3 5 39.12
50yd Backstroke County Sprint Invitational 12/17/2005 2 4 36.78
1650yd Freestyle PBC FGC Top 16 1/27/2006 3 2 21:52.34
50yd Butterfly PBC FGC Top 16 1/27/2006 5 2 35.59
100yd Breaststroke PBC FGC Top 16 1/27/2006 4 4 1:21.55
200yd Individual Medley PBC FGC Top 16 1/27/2006 4 2 2:43.16
50yd Breaststroke PBC FGC Top 16 1/27/2006 4 1 38.57
400yd Individual Medley PBC FGC Top 16 1/27/2006 5 2 5:40.59
50yd Freestyle PBC FGC Top 16 1/27/2006 6 2 29.84
500yd Freestyle PBC FGC Top 16 1/27/2006 4 6 6:11.38
100yd Individual Medley PBC FGC Top 16 1/27/2006 8 3 1:15.14
50yd Backstroke PBC FGC Top 16 1/27/2006 3 2 36.45
100yd Freestyle PBC FGC Top 16 1/27/2006 4 4 1:03.85
400yd Individual Medley Palm Beach County Sub JO Invit 2/10/2006 1 3 5:45.75
100yd Individual Medley Palm Beach County Sub JO Invit 2/10/2006 2 4 1:14.52
50yd Butterfly Palm Beach County Sub JO Invit 2/10/2006 3 6 34.33
200yd Breaststroke Palm Beach County Sub JO Invit 2/10/2006 2 5 2:59.70
50yd Breaststroke Palm Beach County Sub JO Invit 2/10/2006 4 3 39.61
50yd Freestyle Palm Beach County Sub JO Invit 2/10/2006 4 8 29.95
100yd Freestyle 2006 PST Age Group Invitationa 2/18/2006 3 2 1:04.23
100yd Breaststroke 2006 PST Age Group Invitationa 2/18/2006 2 9 1:21.76
200yd Individual Medley FGC North Division II Champion 3/3/2006 1 5 2:34.32
50yd Breaststroke FGC North Division II Champion 3/3/2006 4 4 38.11p
50yd Backstroke FGC North Division II Champion 3/3/2006 7 3 36.85p
100yd Backstroke FGC North Division II Champion 3/3/2006 2 3 DQp
200yd Individual Medley FGC North Division II Champion 3/3/2006 1 4 2:35.37p
100yd Butterfly FGC North Division II Champion 3/3/2006 1 7 1:21.88p
50yd Butterfly FGC North Division II Champion 3/3/2006 6 6 35.05p
50yd Breaststroke FGC North Division II Champion 3/3/2006 1 6 37.34
100yd Breaststroke FGC-SPEEDO - Short Course Juni 3/18/2006 3 8 1:21.66p
50yd Freestyle FGC-SPEEDO - Short Course Juni 3/18/2006 4 7 29.39p
200yd Individual Medley FGC-SPEEDO - Short Course Juni 3/18/2006 2 7 2:35.79p
100yd Freestyle FGC-SPEEDO - Short Course Juni 3/19/2006 3 5 1:02.22p
50yd Breaststroke FGC-SPEEDO - Short Course Juni 3/19/2006 2 1 37.32p
100yd Butterfly 2006 PBC Sub JO Invite 4/8/2006 2 1 1:19.30
50yd Backstroke 2006 PBC Sub JO Invite 4/8/2006 2 4 35.37
50yd Butterfly 2006 PBC Sub JO Invite 4/8/2006 3 3 34.04
100yd Backstroke 2006 PBC Sub JO Invite 4/8/2006 2 6 1:17.73
100yd Individual Medley 2006 PBC Sub JO Invite 4/8/2006 1 7 1:15.19
500yd Freestyle Palm Beach County Sub JO 5/6/2006 1 5 6:20.06
50yd Butterfly Palm Beach County Sub JO 5/6/2006 3 4 35.61
50yd Backstroke Palm Beach County Sub JO 5/6/2006 3 3 35.44
400yd Individual Medley Palm Beach County Sub JO 5/6/2006 1 3 5:42.36
400M Freestyle Dr.Dr. Aspi Doctor Memorial 5/26/2006 2 6 5:30.57
50M Freestyle Dr.Dr. Aspi Doctor Memorial 5/26/2006 5 2 32.88
200M Individual Medley Dr.Dr. Aspi Doctor Memorial 5/26/2006 5 1 3:03.93
50M Backstroke Dr.Dr. Aspi Doctor Memorial 5/27/2006 5 3 41.26
50M Butterfly Dr.Dr. Aspi Doctor Memorial 5/27/2006 6 1 37.77
200M Freestyle Dr.Dr. Aspi Doctor Memorial 5/27/2006 4 4 2:35.46
100M Butterfly Dr.Dr. Aspi Doctor Memorial 5/28/2006 3 2 1:30.04
100M Freestyle Dr.Dr. Aspi Doctor Memorial 5/28/2006 5 4 1:10.31
100M Breaststroke Dr.Dr. Aspi Doctor Memorial 5/28/2006 5 8 1:34.77
100M Backstroke FGC Division II North - LCM 7/8/2006 5 7 1:27.10
100M Butterfly FGC Division II North - LCM 7/8/2006 3 4 1:29.13
100yd Breaststroke SAS Palm Beach County Sun JO & 9/30/2006 6 5 1:22.06
100yd Individual Medley SAS Palm Beach County Sun JO & 9/30/2006 8 1 1:12.92
200yd Freestyle SAS Palm Beach County Sun JO & 9/30/2006 7 1 2:16.71
50yd Freestyle SAS Palm Beach County Sun JO & 9/30/2006 9 7 28.76
100yd Freestyle Palm Bch. County Sub JO Meet 10/21/2006 5 3 1:01.64
200yd Individual Medley Palm Bch. County Sub JO Meet 10/21/2006 3 5 2:36.24
200yd Freestyle Palm Bch. County Sub JO Meet 10/21/2006 2 3 2:15.24
100yd Breaststroke Palm Bch. County Sub JO Meet 10/21/2006 4 3 1:22.80
50yd Freestyle County Sub JO Meet 11/11/2006 3 4 29.06
500yd Freestyle County Sub JO Meet 11/11/2006 1 2 6:13.28
200yd Breaststroke County Sub JO Meet 11/11/2006 1 2 2:57.76
200yd Freestyle County Sub JO Meet 11/11/2006 3 5 2:17.91
200yd Individual Medley County Sub JO Meet 11/12/2006 3 5 2:39.53
100yd Freestyle County Sub JO Meet 11/12/2006 3 5 1:02.47
1650yd Freestyle County Sub JO Meet 11/12/2006 1 3 21:55.30
100yd Breaststroke County Sub JO Meet 11/12/2006 3 6 1:24.04
200yd Individual Medley FG Holiday 8 & Und. and PB Cou 12/9/2006 3 4 2:42.33
200yd Breaststroke FG Holiday 8 & Und. and PB Cou 12/9/2006 3 1 2:58.99
200yd Freestyle FG Holiday 8 & Und. and PB Cou 12/9/2006 4 1 2:17.88
50yd Freestyle FG Holiday 8 & Und. and PB Cou 12/9/2006 3 5 29.20
100yd Butterfly FG Holiday 8 & Und. and PB Cou 12/10/2006 2 2 NS
100yd Breaststroke FG Holiday 8 & Und. and PB Cou 12/10/2006 3 1 NS
100yd Freestyle FG Holiday 8 & Und. and PB Cou 12/10/2006 2 6 NS
100yd Breaststroke FGC ABC Invitational 1/27/2007 3 6 1:21.73
500yd Freestyle FGC ABC Invitational 1/27/2007 2 6 6:00.16
50yd Freestyle FGC ABC Invitational 1/27/2007 3 4 29.00
200yd Individual Medley FGC ABC Invitational 1/27/2007 2 4 2:35.07
1650yd Freestyle FGC ABC Invitational 1/28/2007 2 3 20:50.75
100yd Butterfly FGC ABC Invitational 1/28/2007 1 5 1:15.88
200yd Breaststroke FGC ABC Invitational 1/28/2007 2 4 2:58.64
100yd Freestyle FGC ABC Invitational 1/28/2007 3 3 1:00.76
100yd Backstroke Palm Beach Sub-JO 2/17/2007 2 1 1:16.55
200yd Butterfly Palm Beach Sub-JO 2/17/2007 1 4 NS
200yd Individual Medley Palm Beach Sub-JO 2/17/2007 2 2 2:37.77
50yd Freestyle Palm Beach Sub-JO 2/17/2007 3 4 29.43
200yd Freestyle Palm Beach Sub-JO 2/17/2007 2 1 2:15.00
100yd Freestyle Palm Beach Sub-JO 2/18/2007 3 6 1:01.67
100yd Breaststroke Palm Beach Sub-JO 2/18/2007 2 2 1:22.42
100yd Butterfly Palm Beach Sub-JO 2/18/2007 1 4 1:16.94
200yd Backstroke Palm Beach Sub-JO 2/18/2007 1 2 2:35.44
400yd Individual Medley Palm Beach Sub-JO 2/18/2007 1 6 NS
400yd Individual Medley FGC Division II North Champion 3/2/2007 2 7 5:19.64
50yd Freestyle FGC Division II North Champion 3/3/2007 5 7 28.45p
200yd Freestyle FGC Division II North Champion 3/3/2007 3 7 2:11.95p
200yd Freestyle FGC Division II North Champion 3/3/2007 1 6 2:11.82
50yd Freestyle FGC Division II North Champion 3/3/2007 1 1 28.34
100yd Breaststroke FGC Division II North Champion 3/3/2007 4 4 1:23.62p
200yd Breaststroke FGC Division II North Champion 3/4/2007 1 4 3:00.35p
100yd Freestyle FGC Division II North Champion 3/4/2007 4 6 1:02.03p
500yd Freestyle FGC Division II North Champion 3/4/2007 1 9 6:04.91
400M Individual Medley FGC LC Open Invitational April 4/20/2007 1 1 6:22.54
50M Freestyle FGC LC Open Invitational April 4/21/2007 3 5 32.73
100M Breaststroke FGC LC Open Invitational April 4/21/2007 2 3 1:37.16
200M Individual Medley FGC LC Open Invitational April 4/21/2007 2 6 2:58.57
200M Freestyle FGC LC Open Invitational April 4/21/2007 3 7 2:36.09
200M Backstroke FGC LC Open Invitational April 4/22/2007 1 6 3:05.03
100M Freestyle FGC LC Open Invitational April 4/22/2007 4 6 1:10.79
200M Breaststroke FGC LC Open Invitational April 4/22/2007 2 7 3:27.21
200yd Breaststroke Palm Beach County Sub JO Inv. 5/5/2007 1 2 3:03.76
100yd Breaststroke Palm Beach County Sub JO Inv. 5/5/2007 3 5 1:22.76
200yd Individual Medley Palm Beach County Sub JO Inv. 5/5/2007 2 6 2:37.81
