Davin Harding  Best Times  Teams
 Born 1990
 | 
	
		Event   | 
		Meet | 
		Date | 
		Heat | 
		Lane | 
		Time | 
	
	
		| 50yd Freestyle | 
		Fgc Broward County Championshi | 
		12/15/2007 | 
		9 | 
		9 | 
		23.10 | 
	
	
		| 50yd Freestyle | 
		Plantation Swim Team Invitatio | 
		2/24/2007 | 
		6 | 
		8 | 
		NS | 
	
	
		| 50yd Freestyle | 
		FG Broward County Championship | 
		12/9/2006 | 
		5 | 
		5 | 
		23.96 | 
	
	
		| 50yd Freestyle | 
		FGC Top-16 'A' Invitational | 
		9/17/2006 | 
		6 | 
		2 | 
		24.04 | 
	
	
		| 50yd Freestyle | 
		2006 Senior Circuit | 
		2/17/2006 | 
		4 | 
		10 | 
		24.46 | 
	
	
		| 50yd Freestyle | 
		Florida Gold Coast Top 16 Inv. | 
		11/18/2005 | 
		4 | 
		2 | 
		24.10 | 
	
	
		| 50yd Freestyle | 
		Florida v. FGC Duel Meet | 
		4/2/2005 | 
		3 | 
		7 | 
		24.87 | 
	
	
		| 50yd Freestyle | 
		Sprint Championships | 
		12/18/2004 | 
		2 | 
		6 | 
		NS | 
	
	
		| 50yd Freestyle | 
		North Broward County ABC Meet | 
		1/24/2004 | 
		2 | 
		7 | 
		26.55 | 
	
	
		| 50yd Freestyle | 
		Top 16 - October 17-19,2003 | 
		10/17/2003 | 
		2 | 
		6 | 
		27.14 | 
	
	
		| 50yd Freestyle | 
		Broward County Sub-JO  Meet | 
		10/11/2003 | 
		2 | 
		5 | 
		26.88 | 
	
	
		| 50yd Freestyle | 
		FGC Fall "A" Invitational 0920 | 
		9/19/2003 | 
		2 | 
		4 | 
		27.09 | 
	
	
		| 50yd Freestyle | 
		2003-FGC Short Course Junior O | 
		3/27/2003 | 
		4 | 
		7 | 
		28.62p | 
	
	
		| 50yd Freestyle | 
		Broward County ABC Meet | 
		3/8/2003 | 
		7 | 
		7 | 
		28.79 | 
	
	
		| 50yd Freestyle | 
		2003 FGC Winter Age Group Chal | 
		2/15/2003 | 
		5 | 
		3 | 
		29.56 | 
	
	
		| 50yd Freestyle | 
		SPEEDO/Total Teamwares Winter | 
		12/12/2002 | 
		3 | 
		1 | 
		28.16p | 
	
	
		| 50yd Freestyle | 
		BROWARD COUNTY ABC - TOP 16 | 
		11/9/2002 | 
		7 | 
		7 | 
		29.01 | 
	
	
		| 50yd Freestyle | 
		FALL INVITATIONAL | 
		10/18/2002 | 
		1 | 
		3 | 
		29.16 | 
	
	
		| 100yd Freestyle | 
		Fgc Broward County Championshi | 
		12/16/2007 | 
		6 | 
		8 | 
		49.87 | 
	
	
		| 100yd Freestyle | 
		Speedo Sectionals Southeast | 
		3/11/2007 | 
		2 | 
		4 | 
		50.54p | 
	
	
		| 100yd Freestyle | 
		2007 Speedo Champions Series | 
		3/11/2007 | 
		2 | 
		4 | 
		50.54p | 
	
	
		| 100yd Freestyle | 
		2007 Florida Senior Circuit | 
		2/11/2007 | 
		1 | 
		8 | 
		50.67 | 
	
	
		| 100yd Freestyle | 
		Total Teamwares Winter Champio | 
		11/19/2006 | 
		5 | 
		10 | 
		NSp | 
	
	
		| 100yd Freestyle | 
		FGC-SPEEDO - Short Course Juni | 
		3/19/2006 | 
		4 | 
		4 | 
		50.90p | 
	
	
		| 100yd Freestyle | 
		2006 Senior Circuit | 
		2/17/2006 | 
		7 | 
		1 | 
		52.91 | 
	
	
		| 100yd Freestyle | 
		Florida Gold Coast Top 16 Inv. | 
		11/18/2005 | 
		5 | 
		4 | 
		52.59 | 
	
	
		| 100yd Freestyle | 
		FGC Top 16 'A' Invitational | 
		10/15/2004 | 
		5 | 
		2 | 
		54.87 | 
	
	
		| 100yd Freestyle | 
		North Broward ABC Meet | 
		9/10/2004 | 
		3 | 
		2 | 
		53.85 | 
	
	
		| 100yd Freestyle | 
		North Broward County ABC Meet | 
		1/24/2004 | 
		2 | 
		6 | 
		56.95 | 
	
	
		| 100yd Freestyle | 
		Top 16 - October 17-19,2003 | 
		10/17/2003 | 
		2 | 
		4 | 
		57.35 | 
	
	
		| 100yd Freestyle | 
		Broward County Sub-JO  Meet | 
		10/11/2003 | 
		2 | 
		5 | 
		57.92 | 
	
	
		| 100yd Freestyle | 
		FGC Fall "A" Invitational 0920 | 
		9/19/2003 | 
		3 | 
		9 | 
		59.05 | 
	
	
		| 100yd Freestyle | 
		Broward County Decathlon Swim | 
		8/23/2003 | 
		2 | 
		8 | 
		59.75 | 
	
	
		| 100yd Freestyle | 
		Broward County Sub BB- Sub Jo | 
		4/3/2003 | 
		7 | 
		8 | 
		NS | 
	
	
		| 100yd Freestyle | 
		2003-FGC Short Course Junior O | 
		3/27/2003 | 
		4 | 
		7 | 
		59.35p | 
	
	
		| 100yd Freestyle | 
		Broward County ABC Meet | 
		3/8/2003 | 
		7 | 
		3 | 
		1:02.04 | 
	
	
		| 100yd Freestyle | 
		2003 FGC Winter Age Group Chal | 
		2/15/2003 | 
		5 | 
		3 | 
		1:03.74 | 
	
	
		| 100yd Freestyle | 
		Broward County ABC Meet | 
		1/25/2003 | 
		5 | 
		4 | 
		1:02.92 | 
	
	
		| 100yd Freestyle | 
		SPEEDO/Total Teamwares Winter | 
		12/12/2002 | 
		3 | 
		2 | 
		1:01.39p | 
	
	
		| 100yd Freestyle | 
		BROWARD COUNTY ABC - TOP 16 | 
		11/9/2002 | 
		6 | 
		2 | 
		1:03.33 | 
	
	
		| 100yd Freestyle | 
		FALL INVITATIONAL | 
		10/18/2002 | 
		1 | 
		2 | 
		1:06.49 | 
	
	
		| 200yd Freestyle | 
		Plantation Swim Team Invitatio | 
		2/23/2007 | 
		6 | 
		9 | 
		NS | 
	
	
		| 200yd Freestyle | 
		2007 Florida Senior Circuit | 
		2/9/2007 | 
		8 | 
		10 | 
		1:49.95 | 
	
	
		| 200yd Freestyle | 
		Gator Holiday Classic | 
		12/1/2006 | 
		10 | 
		8 | 
		1:48.99p | 
	
	
		| 200yd Freestyle | 
		Gator Holiday Classic | 
		12/1/2006 | 
		  | 
		  | 
		1:48.38s | 
	
	
		| 200yd Freestyle | 
		Total Teamwares Winter Champio | 
		11/17/2006 | 
		4 | 
		4 | 
		NSp | 
	
	
		| 200yd Freestyle | 
		2006 Senior Circuit | 
		2/17/2006 | 
		7 | 
		7 | 
		1:53.10 | 
	
	
		| 200yd Freestyle | 
		Broward County A Meet | 
		1/27/2006 | 
		10 | 
		2 | 
		1:51.75 | 
	
	
		| 200yd Freestyle | 
		Winter Champs #120805-FG6 | 
		12/8/2005 | 
		1 | 
		9 | 
		1:48.57 | 
	
	
		| 200yd Freestyle | 
		Winter Champs #120805-FG6 | 
		12/8/2005 | 
		1 | 
		4 | 
		1:49.50p | 
	
	
		| 200yd Freestyle | 
		Florida Gold Coast Top 16 Inv. | 
		11/18/2005 | 
		6 | 
		5 | 
		1:51.57 | 
	
	
		| 200yd Freestyle | 
		FGC A Invite Oct 14-16, 2005 | 
		10/14/2005 | 
		8 | 
		5 | 
		1:49.65 | 
	
	
		| 200yd Freestyle | 
		Broward County Invite 092005 | 
		9/16/2005 | 
		3 | 
		3 | 
		1:51.45 | 
	
	
		| 200yd Freestyle | 
		Florida v. FGC Duel Meet | 
		4/2/2005 | 
		1 | 
		2 | 
		1:54.40 | 
	
	
		| 200yd Freestyle | 
		Speedo Champions Series SE | 
		3/17/2005 | 
		4 | 
		1 | 
		1:53.12p | 
	
	
		| 200yd Freestyle | 
		2005 Speedo Champions Series | 
		3/17/2005 | 
		4 | 
		1 | 
		1:53.12p | 
	
	
		| 200yd Freestyle | 
		2005 FGC Short Course Junior O | 
		3/10/2005 | 
		1 | 
		7 | 
		1:50.28 | 
	
	
		| 200yd Freestyle | 
		2005 FGC Short Course Junior O | 
		3/10/2005 | 
		3 | 
		5 | 
		1:54.15p | 
	
	
		| 200yd Freestyle | 
		2005 FG Florida Senior Circuit | 
		2/18/2005 | 
		6 | 
		8 | 
		1:55.78 | 
	
	
		| 200yd Freestyle | 
		Winter Champs #120904-FG6 | 
		12/9/2004 | 
		3 | 
		6 | 
		1:51.40p | 
	
	
		| 200yd Freestyle | 
		Winter Champs #120904-FG6 | 
		12/9/2004 | 
		1 | 
		6 | 
		1:52.24 | 
	
	
		| 200yd Freestyle | 
		FGC Top 16 'A' Invitational | 
		10/15/2004 | 
		6 | 
		1 | 
		1:56.60 | 
	
	
		| 200yd Freestyle | 
		North Broward ABC Meet | 
		9/10/2004 | 
		3 | 
		4 | 
		1:56.15 | 
	
	
		| 200yd Freestyle | 
		Florida v. FGC Duel Meet | 
		3/27/2004 | 
		2 | 
		2 | 
		1:57.26 | 
	
	
		| 200yd Freestyle | 
		2004 FGC Jr. Olympics - Short | 
		3/11/2004 | 
		1 | 
		10 | 
		1:54.53 | 
	
	
		| 200yd Freestyle | 
		2004 FGC Jr. Olympics - Short | 
		3/11/2004 | 
		3 | 
		3 | 
		1:56.32p | 
	
	
		| 200yd Freestyle | 
		2004 FGC Winter Age Group Chal | 
		2/21/2004 | 
		5 | 
		4 | 
		1:57.08 | 
	
	
		| 200yd Freestyle | 
		2003-Speedo-Total Teamwares Wi | 
		12/11/2003 | 
		3 | 
		10 | 
		2:00.96p | 
	
	
		| 200yd Freestyle | 
		Top 16 - October 17-19,2003 | 
		10/17/2003 | 
		2 | 
		3 | 
		2:02.15 | 
	
	
		| 200yd Freestyle | 
		Broward County Sub-JO  Meet | 
		10/11/2003 | 
		1 | 
		6 | 
		NS | 
	
	
		| 200yd Freestyle | 
		FGC Fall "A" Invitational 0920 | 
		9/19/2003 | 
		2 | 
		6 | 
		2:04.49 | 
	
	
		| 200yd Freestyle | 
		Broward County Sub - JO Septem | 
		9/14/2003 | 
		2 | 
		4 | 
		NS | 
	
	
		| 200yd Freestyle | 
		Broward County Decathlon Swim | 
		8/23/2003 | 
		2 | 
		7 | 
		2:07.31 | 
	
	
		| 200yd Freestyle | 
		2003-FGC Short Course Junior O | 
		3/27/2003 | 
		3 | 
		6 | 
		2:06.59p | 
	
	
		| 200yd Freestyle | 
		2003-FGC Short Course Junior O | 
		3/27/2003 | 
		1 | 
		2 | 
		2:05.67 | 
	
	
		| 200yd Freestyle | 
		Broward County ABC Meet | 
		3/8/2003 | 
		6 | 
		2 | 
		2:10.92 | 
	
	
		| 200yd Freestyle | 
		2003 FGC Winter Age Group Chal | 
		2/15/2003 | 
		3 | 
		6 | 
		2:13.15 | 
	
	
		| 200yd Freestyle | 
		SPEEDO/Total Teamwares Winter | 
		12/12/2002 | 
		3 | 
		4 | 
		2:12.35p | 
	
	
		| 200yd Freestyle | 
		BROWARD COUNTY ABC - TOP 16 | 
		11/9/2002 | 
		4 | 
		8 | 
		2:15.05 | 
	
	
		| 200yd Freestyle | 
		FALL INVITATIONAL | 
		10/18/2002 | 
		1 | 
		7 | 
		2:18.89 | 
	
	
		| 500yd Freestyle | 
		Fgc Junior Olympic Championshi | 
		3/1/2008 | 
		2 | 
		3 | 
		4:39.99 | 
	
	
		| 500yd Freestyle | 
		FHSAA - A Region 4 | 
		10/25/2007 | 
		3 | 
		5 | 
		4:57.54p | 
	
	
		| 500yd Freestyle | 
		FHSAA - A Region 4 | 
		10/25/2007 | 
		1 | 
		4 | 
		4:48.02 | 
	
	
		| 500yd Freestyle | 
		FHSAA - A District 10 | 
		10/18/2007 | 
		1 | 
		4 | 
		4:54.96p | 
	
	
		| 500yd Freestyle | 
		FHSAA - A District 10 | 
		10/18/2007 | 
		1 | 
		6 | 
		4:49.18 | 
	
	
		| 500yd Freestyle | 
		FHSAA - A District 1-USA-A Obs | 
		10/18/2007 | 
		1 | 
		6 | 
		4:49.18 | 
	
	
		| 500yd Freestyle | 
		FHSAA - A District 1-USA-A Obs | 
		10/18/2007 | 
		1 | 
		4 | 
		4:54.96p | 
	
	
		| 500yd Freestyle | 
		Gator Holiday Classic | 
		12/2/2006 | 
		4 | 
		1 | 
		5:04.73p | 
	
	
		| 500yd Freestyle | 
		Florida 1A High School States | 
		11/4/2006 | 
		3 | 
		7 | 
		4:51.92p | 
	
	
		| 500yd Freestyle | 
		Florida 1A High School States | 
		11/4/2006 | 
		1 | 
		7 | 
		4:47.84 | 
	
	
		| 500yd Freestyle | 
		FHSAA Class 1A Region 4-USAS O | 
		10/28/2006 | 
		1 | 
		5 | 
		4:58.19p | 
	
	
		| 500yd Freestyle | 
		FHSAA Class 1A Region 4-USAS O | 
		10/28/2006 | 
		2 | 
		7 | 
		4:53.69 | 
	
	
		| 500yd Freestyle | 
		2006-10-07 BCAA Champs-USAS Ob | 
		10/7/2006 | 
		6 | 
		6 | 
		NS | 
	
	
		| 500yd Freestyle | 
		FGC Top-16 'A' Invitational | 
		9/16/2006 | 
		1 | 
		4 | 
		4:59.21 | 
	
	
		| 500yd Freestyle | 
		FGC-SPEEDO - Short Course Juni | 
		3/18/2006 | 
		1 | 
		1 | 
		4:49.62 | 
	
	
		| 500yd Freestyle | 
		2006 Senior Circuit | 
		2/17/2006 | 
		2 | 
		6 | 
		5:06.53 | 
	
	
		| 500yd Freestyle | 
		Broward County A Meet | 
		1/27/2006 | 
		1 | 
		6 | 
		5:01.65 | 
	
	
		| 500yd Freestyle | 
		Winter Champs #120805-FG6 | 
		12/8/2005 | 
		1 | 
		10 | 
		4:53.30 | 
	
	
		| 500yd Freestyle | 
		FGC A Invite Oct 14-16, 2005 | 
		10/14/2005 | 
		1 | 
		8 | 
		5:06.39 | 
	
	
		| 500yd Freestyle | 
		Broward County Invite 092005 | 
		9/16/2005 | 
		2 | 
		3 | 
		4:58.75 | 
	
	
		| 500yd Freestyle | 
		2005 FG Florida Senior Circuit | 
		2/18/2005 | 
		2 | 
		1 | 
		5:06.11 | 
	
	
		| 500yd Freestyle | 
		Winter Champs #120904-FG6 | 
		12/9/2004 | 
		1 | 
		2 | 
		5:00.90 | 
	
	
		| 500yd Freestyle | 
		North Broward ABC Meet | 
		9/10/2004 | 
		1 | 
		2 | 
		5:04.13 | 
	
	
		| 500yd Freestyle | 
		Florida v. FGC Duel Meet | 
		3/27/2004 | 
		2 | 
		2 | 
		5:08.69 | 
	
	
		| 500yd Freestyle | 
		2004 FGC Jr. Olympics - Short | 
		3/11/2004 | 
		2 | 
		5 | 
		5:07.76 | 
	
	
		| 500yd Freestyle | 
		2004 FGC Winter Age Group Chal | 
		2/21/2004 | 
		1 | 
		4 | 
		5:07.33 | 
	
	
		| 500yd Freestyle | 
		2003-Speedo-Total Teamwares Wi | 
		12/11/2003 | 
		3 | 
		6 | 
		5:13.91 | 
	
	
		| 500yd Freestyle | 
		Top 16 - October 17-19,2003 | 
		10/17/2003 | 
		2 | 
		1 | 
		5:19.44 | 
	
	
		| 500yd Freestyle | 
		FGC Fall "A" Invitational 0920 | 
		9/19/2003 | 
		2 | 
		8 | 
		5:31.01 | 
	
	
		| 500yd Freestyle | 
		2003-FGC Short Course Junior O | 
		3/27/2003 | 
		2 | 
		6 | 
		5:39.32 | 
	
	
		| 500yd Freestyle | 
		Broward County ABC Meet | 
		3/8/2003 | 
		1 | 
		3 | 
		5:44.57 | 
	
	
		| 500yd Freestyle | 
		SPEEDO/Total Teamwares Winter | 
		12/12/2002 | 
		4 | 
		3 | 
		5:52.06 | 
	
	
		| 500yd Freestyle | 
		BROWARD COUNTY ABC - TOP 16 | 
		11/9/2002 | 
		2 | 
		4 | 
		6:05.08 | 
	
	
		| 500yd Freestyle | 
		FALL INVITATIONAL | 
		10/18/2002 | 
		3 | 
		8 | 
		6:08.15 | 
	
	
		| 1000yd Freestyle | 
		Total Teamwares Winter Champio | 
		11/16/2006 | 
		2 | 
		4 | 
		10:32.48 | 
	
	
		| 1000yd Freestyle | 
		FGC-SPEEDO - Short Course Juni | 
		3/16/2006 | 
		1 | 
		9 | 
		10:12.41 | 
	
	
		| 1000yd Freestyle | 
		Winter Champs #120805-FG6 | 
		12/8/2005 | 
		2 | 
		6 | 
		10:21.43 | 
	
	
		| 1000yd Freestyle | 
		Speedo Champions Series SE | 
		3/17/2005 | 
		6 | 
		4 | 
		10:24.63 | 
	
	
		| 1000yd Freestyle | 
		2005 Speedo Champions Series | 
		3/17/2005 | 
		6 | 
		4 | 
		10:24.63 | 
	
	
		| 1000yd Freestyle | 
		2005 FGC Short Course Junior O | 
		3/10/2005 | 
		1 | 
		2 | 
		10:19.22 | 
	
	
		| 1000yd Freestyle | 
		Winter Champs #120904-FG6 | 
		12/9/2004 | 
		2 | 
		1 | 
		10:21.25 | 
	
	
		| 1000yd Freestyle | 
		2004 FGC Jr. Olympics - Short | 
		3/11/2004 | 
		4 | 
		2 | 
		10:29.99 | 
	
	
		| 1000yd Freestyle | 
		2003-Speedo-Total Teamwares Wi | 
		12/11/2003 | 
		6 | 
		5 | 
		10:56.91 | 
	
	
		| 1000yd Freestyle | 
		FGC Fall "A" Invitational 0920 | 
		9/19/2003 | 
		3 | 
		9 | 
		11:25.61 | 
	
	
		| 1000yd Freestyle | 
		Distance Dual Meet | 
		1/31/2003 | 
		1 | 
		8 | 
		12:41.75 | 
	
	
		| 1650yd Freestyle | 
		2006 Senior Circuit | 
		2/17/2006 | 
		1 | 
		7 | 
		NS | 
	
	
		| 1650yd Freestyle | 
		Winter Champs #120805-FG6 | 
		12/8/2005 | 
		1 | 
		9 | 
		17:12.45 | 
	
	
		| 1650yd Freestyle | 
		FGC A Invite Oct 14-16, 2005 | 
		10/14/2005 | 
		2 | 
		2 | 
		19:57.45 | 
	
	
		| 1650yd Freestyle | 
		Florida v. FGC Duel Meet | 
		4/2/2005 | 
		1 | 
		4 | 
		17:17.07 | 
	
	
		| 1650yd Freestyle | 
		2005 FGC Short Course Junior O | 
		3/10/2005 | 
		1 | 
		9 | 
		16:56.32 | 
	
	
		| 1650yd Freestyle | 
		2005 FG Florida Senior Circuit | 
		2/18/2005 | 
		2 | 
		6 | 
		17:30.41 | 
	
	
		| 1650yd Freestyle | 
		FGC Top 16 'A' Invitational | 
		10/15/2004 | 
		1 | 
		6 | 
		17:37.80 | 
	
	
		| 1650yd Freestyle | 
		Florida v. FGC Duel Meet | 
		3/27/2004 | 
		1 | 
		2 | 
		17:44.55 | 
	
	
		| 1650yd Freestyle | 
		2004 FGC Jr. Olympics - Short | 
		3/11/2004 | 
		2 | 
		3 | 
		17:49.15 | 
	
	
		| 1650yd Freestyle | 
		2004 Senior Circuit Meet | 
		2/20/2004 | 
		2 | 
		2 | 
		17:47.59 | 
	
	
		| 1650yd Freestyle | 
		2003-Speedo-Total Teamwares Wi | 
		12/11/2003 | 
		3 | 
		2 | 
		18:01.61 | 
	
	
		| 1650yd Freestyle | 
		FLST Broward ABC Meet | 
		11/7/2003 | 
		3 | 
		2 | 
		18:14.13 | 
	
	
		| 1650yd Freestyle | 
		Top 16 - October 17-19,2003 | 
		10/17/2003 | 
		3 | 
		2 | 
		18:32.52 | 
	
	
		| 5000yd Freestyle | 
		Postal Distance meet | 
		5/14/2005 | 
		1 | 
		3 | 
		57:52.00 | 
	
	
		| 50yd Backstroke | 
		FG Broward County Championship | 
		12/9/2006 | 
		4 | 
		2 | 
		27.73 | 
	
	
		| 50yd Backstroke | 
		Sprint Championships | 
		12/18/2004 | 
		2 | 
		6 | 
		NS | 
	
	
		| 50yd Backstroke | 
		Broward County ABC Meet | 
		3/8/2003 | 
		6 | 
		5 | 
		32.86 | 
	
	
		| 50yd Backstroke | 
		2003 FGC Winter Age Group Chal | 
		2/15/2003 | 
		5 | 
		1 | 
		33.35 | 
	
	
		| 50yd Backstroke | 
		Broward County ABC Meet | 
		1/25/2003 | 
		4 | 
		5 | 
		32.40 | 
	
	
		| 50yd Backstroke | 
		SPEEDO/Total Teamwares Winter | 
		12/12/2002 | 
		3 | 
		1 | 
		32.79p | 
	
	
		| 50yd Backstroke | 
		BROWARD COUNTY ABC - TOP 16 | 
		11/9/2002 | 
		5 | 
		2 | 
		33.86 | 
	
	
		| 50yd Backstroke | 
		FALL INVITATIONAL | 
		10/18/2002 | 
		1 | 
		6 | 
		35.09 | 
	
	
		| 100yd Backstroke | 
		Fgc Junior Olympic Championshi | 
		3/1/2008 | 
		2 | 
		4 | 
		53.04 | 
	
	
		| 100yd Backstroke | 
		Fgc Junior Olympic Championshi | 
		3/1/2008 | 
		5 | 
		3 | 
		53.96p | 
	
	
		| 100yd Backstroke | 
		Fgc Broward County Championshi | 
		12/16/2007 | 
		6 | 
		4 | 
		56.90 | 
	
	
		| 100yd Backstroke | 
		Speedo Sectionals Southeast | 
		3/10/2007 | 
		4 | 
		8 | 
		57.58p | 
	
	
		| 100yd Backstroke | 
		2007 Speedo Champions Series | 
		3/10/2007 | 
		4 | 
		8 | 
		57.58p | 
	
	
		| 100yd Backstroke | 
		2007 Speedo Champions Series | 
		3/10/2007 | 
		5 | 
		5 | 
		56.79 | 
	
	
		| 100yd Backstroke | 
		Speedo Sectionals Southeast | 
		3/10/2007 | 
		5 | 
		5 | 
		56.79 | 
	
	
		| 100yd Backstroke | 
		Plantation Swim Team Invitatio | 
		2/25/2007 | 
		5 | 
		8 | 
		NS | 
	
	
		| 100yd Backstroke | 
		Gator Holiday Classic | 
		12/2/2006 | 
		1 | 
		5 | 
		56.77 | 
	
	
		| 100yd Backstroke | 
		Gator Holiday Classic | 
		12/2/2006 | 
		3 | 
		4 | 
		57.16p | 
	
	
		| 100yd Backstroke | 
		FGC Top-16 'A' Invitational | 
		9/16/2006 | 
		5 | 
		8 | 
		58.53 | 
	
	
		| 100yd Backstroke | 
		2006 Senior Circuit | 
		2/17/2006 | 
		4 | 
		5 | 
		59.32 | 
	
	
		| 100yd Backstroke | 
		Winter Champs #120805-FG6 | 
		12/8/2005 | 
		1 | 
		6 | 
		57.46p | 
	
	
		| 100yd Backstroke | 
		Winter Champs #120805-FG6 | 
		12/8/2005 | 
		1 | 
		1 | 
		57.09 | 
	
	
		| 100yd Backstroke | 
		FGC A Invite Oct 14-16, 2005 | 
		10/14/2005 | 
		4 | 
		8 | 
		1:02.45 | 
	
	
		| 100yd Backstroke | 
		Florida v. FGC Duel Meet | 
		4/2/2005 | 
		1 | 
		2 | 
		59.13 | 
	
	
		| 100yd Backstroke | 
		Speedo Champions Series SE | 
		3/17/2005 | 
		4 | 
		5 | 
		59.84p | 
	
	
		| 100yd Backstroke | 
		2005 Speedo Champions Series | 
		3/17/2005 | 
		4 | 
		5 | 
		59.84p | 
	
	
		| 100yd Backstroke | 
		2005 FGC Short Course Junior O | 
		3/10/2005 | 
		1 | 
		4 | 
		58.32 | 
	
	
		| 100yd Backstroke | 
		2005 FGC Short Course Junior O | 
		3/10/2005 | 
		1 | 
		6 | 
		58.99p | 
	
	
		| 100yd Backstroke | 
		2005 FG Florida Senior Circuit | 
		2/18/2005 | 
		3 | 
		2 | 
		59.93 | 
	
	
		| 100yd Backstroke | 
		Winter Champs #120904-FG6 | 
		12/9/2004 | 
		1 | 
		3 | 
		58.05 | 
	
	
		| 100yd Backstroke | 
		Winter Champs #120904-FG6 | 
		12/9/2004 | 
		3 | 
		7 | 
		58.48p | 
	
	
		| 100yd Backstroke | 
		FGC Top 16 'A' Invitational | 
		10/15/2004 | 
		3 | 
		2 | 
		1:02.14 | 
	
	
		| 100yd Backstroke | 
		Florida v. FGC Duel Meet | 
		3/27/2004 | 
		2 | 
		4 | 
		1:00.24 | 
	
	
		| 100yd Backstroke | 
		2004 FGC Jr. Olympics - Short | 
		3/11/2004 | 
		1 | 
		8 | 
		1:00.46 | 
	
	
		| 100yd Backstroke | 
		2004 FGC Jr. Olympics - Short | 
		3/11/2004 | 
		2 | 
		3 | 
		1:00.03p | 
	
	
		| 100yd Backstroke | 
		2004 FGC Winter Age Group Chal | 
		2/21/2004 | 
		3 | 
		2 | 
		1:03.24 | 
	
	
		| 100yd Backstroke | 
		FLST Broward ABC Meet | 
		11/7/2003 | 
		3 | 
		1 | 
		1:06.23 | 
	
	
		| 100yd Backstroke | 
		Broward County Sub-JO  Meet | 
		10/11/2003 | 
		2 | 
		5 | 
		1:06.22 | 
	
	
		| 100yd Backstroke | 
		Broward County Decathlon Swim | 
		8/23/2003 | 
		2 | 
		1 | 
		1:08.08 | 
	
	
		| 100yd Backstroke | 
		Broward County Sub BB- Sub Jo | 
		4/3/2003 | 
		5 | 
		8 | 
		NS | 
	
	
		| 100yd Backstroke | 
		2003-FGC Short Course Junior O | 
		3/27/2003 | 
		1 | 
		9 | 
		1:09.34 | 
	
	
		| 100yd Backstroke | 
		2003-FGC Short Course Junior O | 
		3/27/2003 | 
		4 | 
		6 | 
		1:09.00p | 
	
	
		| 100yd Backstroke | 
		Broward County ABC Meet | 
		3/8/2003 | 
		3 | 
		4 | 
		1:11.42 | 
	
	
		| 100yd Backstroke | 
		2003 FGC Winter Age Group Chal | 
		2/15/2003 | 
		4 | 
		8 | 
		1:10.19 | 
	
	
		| 100yd Backstroke | 
		SPEEDO/Total Teamwares Winter | 
		12/12/2002 | 
		5 | 
		2 | 
		1:10.24p | 
	
	
		| 100yd Backstroke | 
		BROWARD COUNTY ABC - TOP 16 | 
		11/9/2002 | 
		3 | 
		2 | 
		1:11.53 | 
	
	
		| 100yd Backstroke | 
		FALL INVITATIONAL | 
		10/18/2002 | 
		1 | 
		3 | 
		1:15.70 | 
	
	
		| 200yd Backstroke | 
		Fgc Junior Olympic Championshi | 
		2/29/2008 | 
		2 | 
		6 | 
		1:56.59 | 
	
	
		| 200yd Backstroke | 
		Fgc Junior Olympic Championshi | 
		2/29/2008 | 
		2 | 
		6 | 
		1:58.44p | 
	
	
		| 200yd Backstroke | 
		2007 Florida Senior Circuit | 
		2/11/2007 | 
		5 | 
		2 | 
		2:03.25 | 
	
	
		| 200yd Backstroke | 
		Gator Holiday Classic | 
		12/3/2006 | 
		5 | 
		2 | 
		2:01.92p | 
	
	
		| 200yd Backstroke | 
		Gator Holiday Classic | 
		12/3/2006 | 
		2 | 
		7 | 
		2:02.08 | 
	
	
		| 200yd Backstroke | 
		Total Teamwares Winter Champio | 
		11/19/2006 | 
		1 | 
		6 | 
		NSp | 
	
	
		| 200yd Backstroke | 
		FGC-SPEEDO - Short Course Juni | 
		3/17/2006 | 
		1 | 
		8 | 
		2:04.20 | 
	
	
		| 200yd Backstroke | 
		FGC-SPEEDO - Short Course Juni | 
		3/17/2006 | 
		3 | 
		8 | 
		2:04.15p | 
	
	
		| 200yd Backstroke | 
		2006 Senior Circuit | 
		2/17/2006 | 
		4 | 
		1 | 
		2:10.71 | 
	
	
		| 200yd Backstroke | 
		Broward County A Meet | 
		1/27/2006 | 
		5 | 
		8 | 
		2:10.41 | 
	
	
		| 200yd Backstroke | 
		Winter Champs #120805-FG6 | 
		12/8/2005 | 
		1 | 
		7 | 
		2:04.92 | 
	
	
		| 200yd Backstroke | 
		Winter Champs #120805-FG6 | 
		12/8/2005 | 
		2 | 
		7 | 
		2:04.10p | 
	
	
		| 200yd Backstroke | 
		Florida Gold Coast Top 16 Inv. | 
		11/18/2005 | 
		4 | 
		6 | 
		2:08.90 | 
	
	
		| 200yd Backstroke | 
		FGC A Invite Oct 14-16, 2005 | 
		10/14/2005 | 
		3 | 
		1 | 
		2:08.47 | 
	
	
		| 200yd Backstroke | 
		Broward County Invite 092005 | 
		9/16/2005 | 
		2 | 
		6 | 
		2:08.31 | 
	
	
