Born 1995  | |||||
|---|---|---|---|---|---|
Event ![]()  | 
		Meet | Date | Heat | Lane | Time | 
| 25yd Freestyle | BrowardCounty8And under sizzle | 1/16/2004 | 5 | 4 | 16.14 | 
| 25yd Freestyle | Broward County July 2003 Sizzl | 7/12/2003 | 4 | 3 | 16.13 | 
| 25yd Freestyle | Browad County 8 & Under Sizzle | 6/14/2003 | 5 | 3 | 16.62 | 
| 25yd Freestyle | Broward County April 2003 Sizz | 4/25/2003 | 7 | 5 | NS | 
| 25yd Freestyle | 8 & Under Sizzler Invitational | 2/1/2003 | 7 | 3 | 18.52 | 
| 25yd Freestyle | October Sizzler | 10/11/2002 | 7 | 9 | 18.29 | 
| 50yd Freestyle | 09fgbrowardcountychamps-Cst-12 | 12/12/2009 | 7 | 2 | 24.62 | 
| 50yd Freestyle | 2008fgbrowardcountychampionshi | 12/13/2008 | 11 | 4 | 25.34 | 
| 50yd Freestyle | Fgc Broward County Championshi | 12/15/2007 | 11 | 6 | 25.80 | 
| 50yd Freestyle | FGC Top 16 Invitational | 9/15/2007 | 7 | 3 | 26.53 | 
| 50yd Freestyle | Palm Beach County Open Decathl | 8/26/2007 | 5 | 2 | 26.37 | 
| 50yd Freestyle | Plantation Swim Team Invitatio | 2/24/2007 | 5 | 9 | 27.32 | 
| 50yd Freestyle | Gator Holiday Classic | 12/2/2006 | 5 | 3 | 27.10p | 
| 50yd Freestyle | FGC Top-16 'A' Invitational | 9/16/2006 | 7 | 5 | 26.86 | 
| 50yd Freestyle | CAT Last Chance JO Qualifier | 2/17/2006 | 1 | 4 | 28.22 | 
| 50yd Freestyle | Broward County A Meet | 1/27/2006 | 2 | 4 | 28.23 | 
| 50yd Freestyle | Winter Champs #120805-FG6 | 12/8/2005 | 5 | 4 | 28.08p | 
| 50yd Freestyle | Winter Champs #120805-FG6 | 12/8/2005 | 1 | 7 | 27.62 | 
| 50yd Freestyle | FGC A Invite Oct 14-16, 2005 | 10/14/2005 | 9 | 6 | 28.58 | 
| 50yd Freestyle | Broward County Invite 092005 | 9/16/2005 | 11 | 4 | 28.09 | 
| 50yd Freestyle | Florida v. FGC Duel Meet | 4/2/2005 | 1 | 2 | 29.22 | 
| 50yd Freestyle | 2005 FGC Short Course Junior O | 3/10/2005 | 5 | 4 | 28.90p | 
| 50yd Freestyle | 2005 FGC Short Course Junior O | 3/10/2005 | 1 | 4 | 28.76 | 
| 50yd Freestyle | 2005 FG PST Age Group Invitati | 2/19/2005 | 3 | 8 | 29.57 | 
| 50yd Freestyle | Broward County Sub JO Meet | 2/12/2005 | 2 | 10 | 29.92 | 
| 50yd Freestyle | Broward County A & BB Meet (Mo | 1/22/2005 | 3 | 5 | 29.85 | 
| 50yd Freestyle | Winter Champs #120904-FG6 | 12/9/2004 | 6 | 3 | 30.56p | 
| 50yd Freestyle | Winter Champs #120904-FG6 | 12/9/2004 | 1 | 1 | 30.40 | 
| 50yd Freestyle | YTO Invitational | 11/19/2004 | 10 | 8 | 30.20 | 
| 50yd Freestyle | Florida Gold Coast Top-16 'A' | 11/12/2004 | 3 | 8 | 30.28 | 
| 50yd Freestyle | Broward South 2004 Age Group S | 9/17/2004 | 3 | 5 | 32.14 | 
| 50yd Freestyle | 2004 FGC Jr. Olympics - Short | 3/11/2004 | 1 | 4 | 31.36p | 
| 50yd Freestyle | Broward County A B C | 1/23/2004 | 5 | 1 | 33.46 | 
| 50yd Freestyle | FLST Broward ABC Meet | 11/7/2003 | 9 | 3 | 33.69 | 
| 50yd Freestyle | Broward County Sub-JO Meet | 10/11/2003 | 3 | 4 | 34.25 | 
| 50yd Freestyle | 2003 FGC South Division II Cha | 7/18/2003 | 9 | 1 | 35.28p | 
| 50yd Freestyle | Broward County BC Meet | 6/28/2003 | 4 | 5 | 36.84 | 
| 50yd Freestyle | FGC Div 2 South Champs 2003 | 3/21/2003 | 9 | 8 | 37.03p | 
| 50yd Freestyle | Broward County ABC Meet | 3/8/2003 | 3 | 5 | 39.03 | 
| 50yd Freestyle | Broward County B-C Meet Februa | 2/8/2003 | 2 | 7 | 41.19 | 
| 50yd Freestyle | Broward County ABC Meet | 1/25/2003 | 1 | 3 | NS | 
| 50yd Freestyle | Broward County - BC | 10/13/2002 | 1 | 7 | 43.33 | 
| 100yd Freestyle | Fgc Broward County Championshi | 12/16/2007 | 10 | 6 | 57.03 | 
| 100yd Freestyle | FGC Top 16 Invitational | 9/16/2007 | 8 | 3 | 56.79 | 
| 100yd Freestyle | Palm Beach County Open Decathl | 8/25/2007 | 6 | 4 | 56.73 | 
| 100yd Freestyle | Plantation Swim Team Invitatio | 2/25/2007 | 5 | 1 | 58.05 | 
| 100yd Freestyle | FGC Top 16 "A" Invitational | 10/15/2006 | 8 | 5 | 59.47 | 
| 100yd Freestyle | CAT Last Chance JO Qualifier | 2/18/2006 | 1 | 4 | 1:01.35 | 
| 100yd Freestyle | Winter Champs #120805-FG6 | 12/8/2005 | 1 | 8 | 1:01.18 | 
| 100yd Freestyle | Winter Champs #120805-FG6 | 12/8/2005 | 8 | 5 | 1:02.65p | 
| 100yd Freestyle | Florida Gold Coast Top 16 Inv. | 11/18/2005 | 5 | 3 | 1:01.69 | 
| 100yd Freestyle | FGC A Invite Oct 14-16, 2005 | 10/14/2005 | 10 | 7 | 1:02.37 | 
| 100yd Freestyle | Florida v. FGC Duel Meet | 4/2/2005 | 1 | 2 | 1:05.12 | 
| 100yd Freestyle | 2005 FGC Short Course Junior O | 3/10/2005 | 5 | 4 | 1:04.08p | 
| 100yd Freestyle | 2005 FGC Short Course Junior O | 3/10/2005 | 1 | 6 | 1:02.87 | 
| 100yd Freestyle | 2005 FG PST Age Group Invitati | 2/19/2005 | 4 | 7 | 1:07.37 | 
| 100yd Freestyle | Broward County Sub JO Meet | 2/12/2005 | 1 | 6 | 1:06.69 | 
| 100yd Freestyle | YTO Invitational | 11/19/2004 | 7 | 3 | 1:05.70 | 
| 100yd Freestyle | FGC Top 16 'A' Invitational | 10/15/2004 | 4 | 7 | 1:11.32 | 
| 100yd Freestyle | Broward South 2004 Age Group S | 9/17/2004 | 3 | 7 | 1:12.05 | 
| 100yd Freestyle | 2004 FGC Jr. Olympics - Short | 3/11/2004 | 4 | 1 | 1:11.87p | 
| 100yd Freestyle | 2004 FGC Winter Age Group Chal | 2/21/2004 | 4 | 1 | 1:11.24 | 
| 100yd Freestyle | Broward County A B C | 1/23/2004 | 4 | 10 | 1:15.55 | 
| 100yd Freestyle | Broward County 8&U Holiday Cla | 12/6/2003 | 7 | 5 | 1:16.64 | 
| 100yd Freestyle | FLST Broward ABC Meet | 11/7/2003 | 7 | 1 | 1:17.03 | 
| 100yd Freestyle | Broward County Sub-JO Meet | 10/11/2003 | 9 | 6 | 1:18.05 | 
| 100yd Freestyle | Broward County Sub - JO Septem | 9/14/2003 | 5 | 6 | 1:20.07 | 
| 100yd Freestyle | 2003 FGC South Division II Cha | 7/18/2003 | 7 | 6 | 1:21.62p | 
| 100yd Freestyle | Broward County BC Meet | 6/28/2003 | 7 | 7 | 1:22.66 | 
| 100yd Freestyle | FGC Div 2 South Champs 2003 | 3/21/2003 | 6 | 8 | 1:24.53p | 
| 100yd Freestyle | Broward County ABC Meet | 3/8/2003 | 2 | 4 | 1:29.60 | 
| 100yd Freestyle | Broward County B-C Meet Februa | 2/8/2003 | 1 | 7 | 1:39.37 | 
| 200yd Freestyle | 2012 Coral Springs Open Invita | 9/23/2012 | 3 | 6 | NS | 
| 200yd Freestyle | Fgopeninvitationalcssc012910 | 1/31/2010 | 6 | 5 | 1:55.86 | 
| 200yd Freestyle | 2009 Fg Open Invitational - Cs | 3/1/2009 | 5 | 1 | 1:59.09 | 
| 200yd Freestyle | 2008-10-24-26 Comets 'a' Invit | 10/26/2008 | 4 | 1 | 1:57.31 | 
| 200yd Freestyle | FGC Top 16 Invitational | 9/15/2007 | 6 | 3 | 2:02.50 | 
| 200yd Freestyle | FGC Top-16 'A' Invitational | 9/17/2006 | 4 | 6 | 2:10.32 | 
| 200yd Freestyle | CAT Last Chance JO Qualifier | 2/19/2006 | 1 | 4 | 2:12.47 | 
| 200yd Freestyle | Florida Gold Coast Top 16 Inv. | 11/18/2005 | 4 | 5 | 2:17.80 | 
| 200yd Freestyle | Broward County Invite 092005 | 9/16/2005 | 5 | 2 | 2:15.31 | 
| 200yd Freestyle | Broward County A & BB Meet (Mo | 1/22/2005 | 2 | 3 | 2:26.49 | 
| 200yd Freestyle | Florida Gold Coast Top-16 'A' | 11/12/2004 | 2 | 6 | NS | 
| 200yd Freestyle | FGC Top 16 'A' Invitational | 10/15/2004 | 3 | 1 | 2:33.02 | 
| 200yd Freestyle | Broward South 2004 Age Group S | 9/17/2004 | 4 | 2 | 2:37.50 | 
| 200yd Freestyle | 2004 FGC Winter Age Group Chal | 2/21/2004 | 2 | 1 | 2:41.32 | 
| 200yd Freestyle | FLST Broward ABC Meet | 11/7/2003 | 4 | 7 | 2:43.17 | 
| 500yd Freestyle | 2009 Fg Open Invitational - Cs | 8/28/2009 | 2 | 3 | 5:09.19 | 
| 500yd Freestyle | 2009 Fg Open Invitational - Cs | 2/28/2009 | 1 | 3 | 5:17.66 | 
| 500yd Freestyle | Florida v. FGC All-Star Meet | 3/25/2007 | 2 | 7 | 5:34.82 | 
| 500yd Freestyle | Total Teamwares Winter Champio | 11/16/2006 | 2 | 4 | 5:34.96 | 
| 500yd Freestyle | FGC Top-16 'A' Invitational | 9/16/2006 | 6 | 3 | 5:42.99 | 
| 500yd Freestyle | Broward Sub JO | 12/4/2005 | 1 | 2 | 5:58.69 | 
| 500yd Freestyle | Broward sub-JO Meet | 11/6/2004 | 2 | 4 | 6:38.16 | 
| 500yd Freestyle | Broward County A B C | 1/23/2004 | 2 | 5 | 7:01.88 | 
| 1000yd Freestyle | 2008-10-24-26 Comets 'a' Invit | 10/24/2008 | 2 | 6 | 10:37.68 | 
| 25yd Backstroke | BrowardCounty8And under sizzle | 1/16/2004 | 5 | 4 | 18.23 | 
| 25yd Backstroke | 8 & Under Sizzler Invitational | 10/10/2003 | 6 | 4 | 18.15 | 
| 25yd Backstroke | Broward County July 2003 Sizzl | 7/12/2003 | 3 | 5 | 18.58 | 
| 25yd Backstroke | Browad County 8 & Under Sizzle | 6/14/2003 | 6 | 3 | 20.12 | 
| 25yd Backstroke | Broward County April 2003 Sizz | 4/25/2003 | 4 | 5 | NS | 
| 25yd Backstroke | 8 & Under Sizzler Invitational | 2/1/2003 | 5 | 4 | 20.21 | 
| 25yd Backstroke | October Sizzler | 10/11/2002 | 5 | 9 | 21.45 | 
| 50yd Backstroke | 2013 Senior Championships | 3/23/2013 | 2 | 6 | 23.94 | 
| 50yd Backstroke | 2013 Senior Championships | 3/23/2013 | 2 | 5 | 24.97p | 
| 50yd Backstroke | 2010 Fgc Broward County Champs | 12/12/2010 | 5 | 6 | 25.72 | 
| 50yd Backstroke | Fg-052610fgsr-41 Senior Champs | 3/27/2010 | 2 | 6 | 26.87p | 
| 50yd Backstroke | Fg-052610fgsr-41 Senior Champs | 3/27/2010 | 2 | 8 | 26.34 | 
| 50yd Backstroke | Fgopeninvitationalcssc012910 | 1/31/2010 | 3 | 7 | 27.48 | 
| 50yd Backstroke | 09fgbrowardcountychamps-Cst-12 | 12/12/2009 | 5 | 6 | 26.76 | 
| 50yd Backstroke | 2009 Speedo Winter Championshi | 11/20/2009 | 3 | 5 | 26.97p | 
| 50yd Backstroke | 2009 Speedo Winter Championshi | 11/20/2009 | 1 | 6 | 27.14 | 
| 50yd Backstroke | Fgc Short Course Junior Olympi | 3/28/2009 | 2 | 6 | 26.35p | 
| 50yd Backstroke | Fgc Short Course Junior Olympi | 3/28/2009 | 1 | 6 | 26.50 | 
| 50yd Backstroke | 2008fgbrowardcountychampionshi | 12/13/2008 | 9 | 6 | 28.11 | 
| 50yd Backstroke | Pine Crest Swim Camp Invitatio | 1/26/2008 | 4 | 5 | 29.38 | 
| 50yd Backstroke | Fgc Broward County Championshi | 12/15/2007 | 10 | 6 | 30.04 | 
| 50yd Backstroke | FGC Top 16 Invitational | 9/16/2007 | 6 | 4 | 30.28 | 
| 50yd Backstroke | Palm Beach County Open Decathl | 8/25/2007 | 4 | 4 | 30.71 | 
| 50yd Backstroke | Plantation Swim Team Invitatio | 2/25/2007 | 4 | 6 | 31.52 | 
| 50yd Backstroke | Total Teamwares Winter Champio | 11/17/2006 | 1 | 9 | 31.09 | 
| 50yd Backstroke | Total Teamwares Winter Champio | 11/17/2006 | 5 | 5 | 32.04p | 
| 50yd Backstroke | FGC Top 16 "A" Invitational | 10/14/2006 | 10 | 2 | 34.76 | 
| 50yd Backstroke | Florida v. FGC Dual Meet | 4/1/2006 | 2 | 2 | 31.97 | 
| 50yd Backstroke | FGC-SPEEDO - Short Course Juni | 3/18/2006 | 3 | 6 | 31.96p | 
| 50yd Backstroke | FGC-SPEEDO - Short Course Juni | 3/18/2006 | 1 | 2 | 31.28 | 
| 50yd Backstroke | FGC A Invite Oct 14-16, 2005 | 10/14/2005 | 8 | 5 | 33.50 | 
| 50yd Backstroke | 2005 FG PST Age Group Invitati | 2/19/2005 | 3 | 8 | 37.64 | 
| 50yd Backstroke | Broward County A & BB Meet (Mo | 1/22/2005 | 3 | 6 | 37.28 | 
| 50yd Backstroke | FGC Top 16 'A' Invitational | 10/15/2004 | 5 | 8 | 37.58 | 
| 50yd Backstroke | 2004 FGC Jr. Olympics - Short | 3/11/2004 | 4 | 3 | 35.87p | 
| 50yd Backstroke | 2004 FGC Jr. Olympics - Short | 3/11/2004 | 1 | 3 | 35.99 | 
| 50yd Backstroke | 2004 FGC Winter Age Group Chal | 2/21/2004 | 4 | 9 | 36.99 | 
| 50yd Backstroke | 2003-Speedo-Total Teamwares Wi | 12/11/2003 | 4 | 4 | 38.73p | 
| 50yd Backstroke | Broward County 8&U Holiday Cla | 12/6/2003 | 9 | 5 | 40.39 | 
| 50yd Backstroke | FLST Broward ABC Meet | 11/7/2003 | 8 | 3 | 38.91 | 
| 50yd Backstroke | Top 16 - October 17-19,2003 | 10/17/2003 | 1 | 2 | 38.56 | 
| 50yd Backstroke | FGC Fall "A" Invitational 0920 | 9/19/2003 | 1 | 6 | 40.13 | 
| 50yd Backstroke | 2003-FGC Short Course Junior O | 3/27/2003 | 4 | 8 | 42.21p | 
| 50yd Backstroke | FGC Div 2 South Champs 2003 | 3/21/2003 | 7 | 3 | 42.05p | 
| 50yd Backstroke | FGC Div 2 South Champs 2003 | 3/21/2003 | 1 | 6 | 42.43 | 
| 50yd Backstroke | Broward County ABC Meet | 3/8/2003 | 3 | 3 | 44.70 | 
| 50yd Backstroke | Broward County B-C Meet Februa | 2/8/2003 | 2 | 5 | 46.61 | 
| 50yd Backstroke | Broward County - BC | 10/13/2002 | 1 | 3 | 48.78 | 
| 100yd Backstroke | 2013 Senior Championships | 3/24/2013 | 2 | 5 | 53.94p | 
| 100yd Backstroke | 2013 Senior Championships | 3/24/2013 | 2 | 4 | 50.82 | 
| 100yd Backstroke | 2013 Coral Springs Open Invita | 2/9/2013 | 4 | 5 | 51.07 | 
| 100yd Backstroke | Fhsaa - 3a Region 4 Usa-S Obs | 11/2/2012 | 3 | 4 | 53.34p | 
| 100yd Backstroke | Fhsaa - 3a Region 4 Usa-S Obs | 11/2/2012 | 2 | 4 | 52.35 | 
| 100yd Backstroke | 2012 - Fhsaa - 3a District 10 | 10/25/2012 | 4 | 5 | 53.09 | 
| 100yd Backstroke | Bcaa 2012 "uss-S Obs" | 10/13/2012 | 2 | 4 | 52.03 | 
| 100yd Backstroke | Bcaa 2012 "uss-S Obs" | 10/13/2012 | 8 | 4 | 55.28p | 
| 100yd Backstroke | 2012 Fgc Senior Championships | 2/19/2012 | 2 | 3 | 52.45 | 
| 100yd Backstroke | 2012 Fgc Senior Championships | 2/19/2012 | 2 | 5 | 55.95p | 
| 100yd Backstroke | Comets FGC Open Invitational | 1/28/2012 | 2 | 5 | 53.09p | 
| 100yd Backstroke | 2010 Fgc Broward County Champs | 12/11/2010 | 5 | 7 | 54.47 | 
| 100yd Backstroke | Fhsaa - 3a Region 4 Usa-S Obs | 11/5/2010 | 3 | 5 | 56.37p | 
| 100yd Backstroke | Fhsaa - 3a Region 4 Usa-S Obs | 11/5/2010 | 2 | 7 | 55.09 | 
| 100yd Backstroke | 2010 - Fhsaa - 3a District 10 | 10/29/2010 | 2 | 4 | 55.11 | 
| 100yd Backstroke | 2010 - Fhsaa - 3a District 10 | 10/29/2010 | 5 | 4 | 57.04p | 
| 100yd Backstroke | 2010-10-16 Bcaa Champs Usa-S O | 10/16/2010 | 2 | 3 | 55.68 | 
| 100yd Backstroke | 2010-10-16 Bcaa Champs Usa-S O | 10/16/2010 | 8 | 4 | 57.14p | 
| 100yd Backstroke | Fg-052610fgsr-41 Senior Champs | 3/28/2010 | 2 | 1 | 56.59 | 
| 100yd Backstroke | Fg-052610fgsr-41 Senior Champs | 3/28/2010 | 3 | 7 | 57.64p | 
| 100yd Backstroke | Fgopeninvitationalcssc012910 | 1/30/2010 | 5 | 9 | 58.88 | 
| 100yd Backstroke | 2009 Speedo Winter Championshi | 11/21/2009 | 2 | 5 | 58.73p | 
| 100yd Backstroke | Fhsaa - 3a Region 4 Usa-S Obs | 11/6/2009 | 2 | 1 | 57.33 | 
| 100yd Backstroke | Fhsaa - 3a Region 4 Usa-S Obs | 11/6/2009 | 2 | 3 | 57.44p | 
| 100yd Backstroke | 2009 - Fhsaa - 3a District 10 | 10/29/2009 | 3 | 5 | 57.79p | 
| 100yd Backstroke | 2009 - Fhsaa - 3a District 10 | 10/29/2009 | 2 | 5 | 57.33 | 
| 100yd Backstroke | 2009-10-17 Bcaa Champs Usa-S O | 10/17/2009 | 10 | 5 | 58.64p | 
| 100yd Backstroke | 2009-10-17 Bcaa Champs Usa-S O | 10/17/2009 | 2 | 2 | 58.61 | 
| 100yd Backstroke | 2009 Fg Open Invitational - Cs | 8/28/2009 | 3 | 3 | 58.66 | 
| 100yd Backstroke | Fgc Short Course Junior Olympi | 3/29/2009 | 3 | 6 | 56.91p | 
| 100yd Backstroke | Fgc Short Course Junior Olympi | 3/29/2009 | 1 | 5 | 57.08 | 
| 100yd Backstroke | 2009 Fg Open Invitational - Cs | 2/28/2009 | 4 | 2 | 59.40 | 
| 100yd Backstroke | 2008fgbrowardcountychampionshi | 12/14/2008 | 9 | 5 | 1:00.15 | 
| 100yd Backstroke | 2008 Florida Gold Coast Winter | 11/22/2008 | 1 | 9 | 59.14 | 
| 100yd Backstroke | 2008 Florida Gold Coast Winter | 11/22/2008 | 5 | 4 | 59.45p | 
| 100yd Backstroke | 2008-10-24-26 Comets 'a' Invit | 10/25/2008 | 4 | 3 | 58.97 | 
| 100yd Backstroke | Fgc Junior Olympic Championshi | 2/29/2008 | 1 | 4 | 1:02.52 | 
| 100yd Backstroke | Fgc Junior Olympic Championshi | 2/29/2008 | 3 | 4 | 1:03.90p | 
| 100yd Backstroke | Pine Crest Swim Camp Invitatio | 1/27/2008 | 3 | 5 | 1:04.93 | 
| 100yd Backstroke | Fgc Broward County Championshi | 12/16/2007 | 8 | 5 | 1:03.44 | 
| 100yd Backstroke | FGC Top 16 Invitational | 9/15/2007 | 6 | 4 | 1:05.88 | 
| 100yd Backstroke | Palm Beach County Open Decathl | 8/26/2007 | 4 | 4 | 1:05.11 | 
| 100yd Backstroke | Florida v. FGC All-Star Meet | 3/25/2007 | 2 | 2 | 1:06.28 | 
| 100yd Backstroke | Plantation Swim Team Invitatio | 2/24/2007 | 4 | 8 | 1:07.31 | 
| 100yd Backstroke | Gator Holiday Classic | 12/3/2006 | 1 | 7 | 1:07.99 | 
| 100yd Backstroke | Gator Holiday Classic | 12/3/2006 | 1 | 5 | 1:08.44p | 
| 100yd Backstroke | Total Teamwares Winter Champio | 11/18/2006 | 4 | 5 | 1:08.57p | 
| 100yd Backstroke | Total Teamwares Winter Champio | 11/18/2006 | 1 | 3 | 1:08.49 | 
| 100yd Backstroke | FGC Top 16 "A" Invitational | 10/15/2006 | 7 | 2 | 1:08.57 | 
| 100yd Backstroke | FGC Top-16 'A' Invitational | 9/17/2006 | 5 | 2 | 1:10.66 | 
| 100yd Backstroke | Florida v. FGC Dual Meet | 4/2/2006 | 3 | 4 | 1:09.60 | 
| 100yd Backstroke | FGC-SPEEDO - Short Course Juni | 3/17/2006 | 3 | 3 | 1:09.32p | 
| 100yd Backstroke | FGC-SPEEDO - Short Course Juni | 3/17/2006 | 1 | 1 | 1:08.57 | 
| 100yd Backstroke | CAT Last Chance JO Qualifier | 2/19/2006 | 1 | 4 | 1:10.90 | 
| 100yd Backstroke | Broward County A Meet | 1/27/2006 | 1 | 4 | 1:12.87 | 
| 100yd Backstroke | Winter Champs #120805-FG6 | 12/8/2005 | 5 | 4 | 1:10.58p | 
| 100yd Backstroke | Winter Champs #120805-FG6 | 12/8/2005 | 1 | 6 | 1:11.13 | 
| 100yd Backstroke | FGC A Invite Oct 14-16, 2005 | 10/14/2005 | 6 | 6 | 1:11.36 | 
| 100yd Backstroke | Broward County Invite 092005 | 9/16/2005 | 6 | 6 | 1:13.11 | 
| 100yd Backstroke | Broward County Sub JO Meet | 2/12/2005 | 2 | 9 | 1:18.57 | 
| 100yd Backstroke | Broward County A & BB Meet (Mo | 1/22/2005 | 2 | 7 | DQ | 
| 100yd Backstroke | Broward sub-JO Meet | 11/6/2004 | 2 | 8 | 1:21.64 | 
| 100yd Backstroke | FGC Top 16 'A' Invitational | 10/15/2004 | 3 | 3 | 1:23.31 | 
| 100yd Backstroke | 2004 FGC Jr. Olympics - Short | 3/11/2004 | 3 | 6 | 1:20.29p | 
| 100yd Backstroke | 2004 FGC Jr. Olympics - Short | 3/11/2004 | 1 | 9 | 1:20.63 | 
| 100yd Backstroke | 2004 FGC Winter Age Group Chal | 2/21/2004 | 3 | 1 | 1:23.69 | 
| 100yd Backstroke | Broward County A B C | 1/23/2004 | 3 | 2 | 1:26.03 | 
| 100yd Backstroke | 2003-Speedo-Total Teamwares Wi | 12/11/2003 | 2 | 3 | 1:26.66p | 
| 100yd Backstroke | FLST Broward ABC Meet | 11/7/2003 | 6 | 5 | 1:27.66 | 
| 100yd Backstroke | Top 16 - October 17-19,2003 | 10/17/2003 | 1 | 7 | 1:25.97 | 
| 100yd Backstroke | FGC Fall "A" Invitational 0920 | 9/19/2003 | 1 | 8 | 1:26.51 | 
| 100yd Backstroke | 2003 FGC South Division II Cha | 7/18/2003 | 5 | 5 | 1:30.80p | 
| 100yd Backstroke | Broward County BC Meet | 6/28/2003 | 4 | 3 | 1:31.76 | 
| 100yd Backstroke | FGC Div 2 South Champs 2003 | 3/21/2003 | 2 | 2 | 1:32.65p | 
| 100yd Backstroke | FGC Div 2 South Champs 2003 | 3/21/2003 | 1 | 2 | 1:35.13 | 
| 100yd Backstroke | Broward County B-C Meet Februa | 2/8/2003 | 1 | 7 | 1:44.79 | 
| 100yd Backstroke | Broward County ABC Meet | 1/25/2003 | 2 | 7 | NS | 
| 200yd Backstroke | 2013 Senior Championships | 3/22/2013 | 3 | 6 | 1:56.24p | 
| 200yd Backstroke | 2013 Senior Championships | 3/22/2013 | 2 | 7 | 1:50.45 | 
| 200yd Backstroke | 2013 Coral Springs Open Invita | 2/10/2013 | 2 | 5 | 1:52.98 | 
| 200yd Backstroke | 2012 Fgc Senior Championships | 2/17/2012 | 2 | 4 | 1:52.67 | 
| 200yd Backstroke | 2012 Fgc Senior Championships | 2/17/2012 | 2 | 5 | 1:59.37p | 
| 200yd Backstroke | Fg-052610fgsr-41 Senior Champs | 3/26/2010 | 2 | 4 | 2:01.09p | 
| 200yd Backstroke | Fg-052610fgsr-41 Senior Champs | 3/26/2010 | 2 | 7 | 2:01.86 | 
| 200yd Backstroke | 2009 Speedo Winter Championshi | 11/22/2009 | 2 | 4 | NSp | 
| 200yd Backstroke | 09fgbrowardainvite-Cst-102309 | 10/24/2009 | 3 | 5 | 2:04.65 | 
| 200yd Backstroke | Fgc Short Course Junior Olympi | 3/27/2009 | 3 | 6 | 2:03.63p | 
| 200yd Backstroke | Fgc Short Course Junior Olympi | 3/27/2009 | 1 | 4 | 2:02.16 | 
| 200yd Backstroke | 2009 Fg Open Invitational - Cs | 3/1/2009 | 4 | 2 | DQ | 
| 200yd Backstroke | 2008 Florida Gold Coast Winter | 11/21/2008 | 1 | 4 | 2:05.14 | 
| 200yd Backstroke | 2008 Florida Gold Coast Winter | 11/21/2008 | 2 | 6 | 2:05.29p | 
| 200yd Backstroke | 2008-10-24-26 Comets 'a' Invit | 10/26/2008 | 3 | 3 | 2:08.78 | 
| 200yd Backstroke | Pine Crest Swim Camp Invitatio | 1/26/2008 | 1 | 5 | 2:16.91 | 
| 200yd Backstroke | Pre JO 120107 | 12/1/2007 | 2 | 8 | 2:14.35 | 
| 200yd Backstroke | Broward sub-JO Meet | 11/6/2004 | 1 | 6 | 2:49.34 | 
| 25yd Breaststroke | BrowardCounty8And under sizzle | 1/16/2004 | 5 | 4 | 21.62 | 
| 25yd Breaststroke | 8 & Under Sizzler Invitational | 10/10/2003 | 5 | 4 | 22.45 | 
| 25yd Breaststroke | 8 & Under Sizzler Invitational | 2/1/2003 | 4 | 6 | 26.11 | 
| 25yd Breaststroke | October Sizzler | 10/11/2002 | 5 | 2 | 26.43 | 
| 50yd Breaststroke | 2010 Fgc Broward County Champs | 12/11/2010 | 7 | 8 | 30.40 | 
| 50yd Breaststroke | 09fgbrowardcountychamps-Cst-12 | 12/13/2009 | 6 | 3 | 30.97 | 
| 50yd Breaststroke | 2008fgbrowardcountychampionshi | 12/14/2008 | 12 | 1 | 33.38 | 
| 50yd Breaststroke | Pine Crest Swim Camp Invitatio | 1/27/2008 | 3 | 6 | 34.73 | 
| 50yd Breaststroke | Fgc Broward County Championshi | 12/16/2007 | 1 | 9 | 34.82 | 
| 50yd Breaststroke | FGC Top 16 Invitational | 9/15/2007 | 3 | 3 | 34.87 | 
| 50yd Breaststroke | Palm Beach County Open Decathl | 8/26/2007 | 5 | 3 | 34.79 | 
| 50yd Breaststroke | Plantation Swim Team Invitatio | 2/24/2007 | 3 | 10 | 35.40 | 
| 50yd Breaststroke | FGC Top 16 "A" Invitational | 10/15/2006 | 6 | 1 | 36.89 | 
| 50yd Breaststroke | CAT Last Chance JO Qualifier | 2/18/2006 | 1 | 4 | 37.74 | 
| 50yd Breaststroke | Florida Gold Coast Top 16 Inv. | 11/18/2005 | 3 | 5 | 38.67 | 
| 50yd Breaststroke | FGC A Invite Oct 14-16, 2005 | 10/14/2005 | 6 | 6 | 37.85 | 
| 50yd Breaststroke | Broward County Invite 092005 | 9/16/2005 | 9 | 4 | 37.58 | 
| 50yd Breaststroke | Florida v. FGC Duel Meet | 4/2/2005 | 2 | 4 | 40.23 | 
| 50yd Breaststroke | 2005 FG PST Age Group Invitati | 2/19/2005 | 2 | 4 | 40.38 | 
| 50yd Breaststroke | Broward County A & BB Meet (Mo | 1/22/2005 | 3 | 5 | 40.23 | 
| 50yd Breaststroke | Winter Champs #120904-FG6 | 12/9/2004 | 2 | 4 | 42.15p | 
