Born 1992  | |||||
|---|---|---|---|---|---|
Event ![]()  | 
		Meet | Date | Heat | Lane | Time | 
| 25yd Freestyle | MARS BB/B/C Division 1 Invitat | 11/11/2000 | 2 | 4 | 17.03 | 
| 50yd Freestyle | 2011 Nt Ntn A Championships | 2/27/2011 | 1 | 8 | 22.53p | 
| 50yd Freestyle | 2011 Nt Ntn A Championships | 2/27/2011 | 3 | 3 | 22.37 | 
| 50yd Freestyle | 2011 Nt Cops A Greater Southwe | 1/16/2011 | 1 | 8 | 23.05 | 
| 50yd Freestyle | 2011 Nt Cops A Greater Southwe | 1/16/2011 | 10 | 6 | 22.89p | 
| 50yd Freestyle | 19th Annual Elite Pro-Am Swim | 12/18/2010 | 10 | 6 | 23.07p | 
| 50yd Freestyle | 2010 Nt Atac Your Times A Inv | 10/29/2010 | 14 | 1 | 23.09 | 
| 50yd Freestyle | 2010 Nt Cops A Short Course In | 10/3/2010 | 13 | 2 | 23.14 | 
| 50yd Freestyle | 2010 Nt Lac A Invitational | 1/15/2010 | 12 | 7 | 23.29 | 
| 50yd Freestyle | 2009 Nt Atac A Atac Your Times | 11/6/2009 | 5 | 5 | 23.57 | 
| 50yd Freestyle | 2009 Nt Ntn A Invitational | 10/25/2009 | 9 | 6 | 23.72 | 
| 50yd Freestyle | 2009 Nt Cops 11 & Over A Invit | 10/4/2009 | 8 | 7 | 23.54 | 
| 50yd Freestyle | 2009 Nt Dm A Champs | 2/21/2009 | 10 | 5 | 23.66 | 
| 50yd Freestyle | 2009 Nt Ntn A Invitational | 1/9/2009 | 3 | 4 | 23.35 | 
| 50yd Freestyle | 2008 Nt Cor A Winter Classic | 12/6/2008 | 9 | 5 | 23.45p | 
| 50yd Freestyle | 2008 Nt Atac/ntn A Atac Your T | 10/31/2008 | 3 | 8 | 23.62 | 
| 50yd Freestyle | 2008 Nt Cops A 11 And Over Inv | 10/5/2008 | 8 | 8 | 24.02 | 
| 50yd Freestyle | 2008 Nt Ntn A Inv | 1/11/2008 | 3 | 5 | 24.10 | 
| 50yd Freestyle | 2007 Texas All Star Championsh | 11/10/2007 | 2 | 3 | 23.56 | 
| 50yd Freestyle | 2007 NT DM A Invitational | 10/28/2007 | 7 | 4 | 24.10 | 
| 50yd Freestyle | 2007 NT COPS A 11&Over Inv | 10/7/2007 | 9 | 7 | 24.03 | 
| 50yd Freestyle | 2007 NT DM A Champs | 2/17/2007 | 8 | 8 | 24.59 | 
| 50yd Freestyle | 2007 NT COPS A Greater Southwe | 1/28/2007 | 2 | 3 | 24.21 | 
| 50yd Freestyle | 2007 NT COPS A Greater Southwe | 1/28/2007 | 4 | 3 | 24.53p | 
| 50yd Freestyle | 2007 NT MARS A Invitational | 1/13/2007 | 6 | 4 | 24.17 | 
| 50yd Freestyle | 2006 NT COR A Winter Classic | 12/2/2006 | 5 | 8 | 24.94p | 
| 50yd Freestyle | 2006 NT COR A Winter Classic | 12/2/2006 | 2 | 7 | 24.61 | 
| 50yd Freestyle | 2006 NT NTN/ATAC A Championshi | 2/18/2006 | 3 | 4 | 25.65 | 
| 50yd Freestyle | 2006 NT COPS A Greater Southwe | 2/5/2006 | 4 | 1 | 25.85p | 
| 50yd Freestyle | 2005 NT COR A Winter Classic | 12/3/2005 | 6 | 7 | 26.00p | 
| 50yd Freestyle | 2005 NT ATAC/NTN A Atac Your T | 11/4/2005 | 3 | 5 | 25.71 | 
| 50yd Freestyle | 2005 NT COPS A 11&Over Invitat | 10/8/2005 | 3 | 6 | 26.07 | 
| 50yd Freestyle | 2005 NT TAGS Short Course Cham | 3/10/2005 | 5 | 8 | 27.75p | 
| 50yd Freestyle | 2005 NTN/ATAC A Championships | 2/25/2005 | 3 | 8 | 26.95 | 
| 50yd Freestyle | 2005 NT COPS A Greater Southwe | 2/4/2005 | 2 | 2 | 27.08 | 
| 50yd Freestyle | 2005 NT COPS A Greater Southwe | 2/4/2005 | 6 | 8 | 27.08p | 
| 50yd Freestyle | 2004 NT COR A Winter Classic | 12/3/2004 | 3 | 4 | 27.72p | 
| 50yd Freestyle | 2004 NT ATAC/NTN A Atac Your T | 11/12/2004 | 5 | 3 | 28.19 | 
| 50yd Freestyle | 2004 NT COPS A 11& Over Invita | 10/16/2004 | 2 | 2 | 28.22 | 
| 50yd Freestyle | 2004 NT MARS BB/B/C Division 1 | 2/27/2004 | 4 | 5 | 28.92 | 
| 50yd Freestyle | 2004 NT SWAT BB/B/C Div 1 Cupi | 2/6/2004 | 6 | 7 | 29.87 | 
| 50yd Freestyle | 2003 NT SWAT BB/B/C Cornucopi | 11/22/2003 | 4 | 5 | 30.80 | 
| 50yd Freestyle | 2003 TAGS Short Course Champio | 3/6/2003 | 1 | 3 | 30.58 | 
| 50yd Freestyle | NTN & ATAC TAGS Q Time Trial D | 2/22/2003 | 1 | 7 | 31.09 | 
| 50yd Freestyle | NTN & ATAC "A" Champs/TAGS Q | 2/21/2003 | 3 | 1 | 31.57 | 
| 50yd Freestyle | NIKE Greater Southwest Invtati | 2/7/2003 | 3 | 7 | DQp | 
| 50yd Freestyle | LAC Winter Challenge "A" Invit | 1/10/2003 | 2 | 7 | 32.48 | 
| 50yd Freestyle | 18th Annual 2002 COR Winter CL | 12/6/2002 | 3 | 6 | 31.57p | 
| 50yd Freestyle | SWAT Fall Fest 2002 | 11/15/2002 | 7 | 4 | 31.32 | 
| 50yd Freestyle | DM Haunted Hat Invitational | 10/25/2002 | 5 | 3 | 31.91 | 
| 50yd Freestyle | SWAT Spring Champs | 3/1/2002 | 8 | 8 | 33.29 | 
| 50yd Freestyle | Gcat Div A&b Bb/b/c | 2/15/2002 | 8 | 2 | 34.51 | 
| 50yd Freestyle | North Lake Invitational "BB" M | 11/17/2001 | 3 | 1 | 34.03 | 
| 50yd Freestyle | SWATpectacular B/C Invitationa | 9/22/2001 | 5 | 5 | 36.15 | 
| 50yd Freestyle | DIVISION A B/C CHAMPIONSHIP | 3/17/2001 | 2 | 5 | 37.78 | 
| 50yd Freestyle | SOUTH WEST AQUATICS B/C DIVISI | 2/24/2001 | 5 | 3 | 37.97 | 
| 50yd Freestyle | DMMidWinter2001A | 1/20/2001 | 5 | 6 | 37.64 | 
| 50yd Freestyle | BB/B/C QUALIFIER DIV 1 | 12/1/2000 | 3 | 8 | 39.63 | 
| 50yd Freestyle | Little Splashers 2000 | 10/28/2000 | 4 | 1 | 36.95 | 
| 50yd Freestyle | SWAT B\C INVITATIONAL | 5/20/2000 | 3 | 8 | 42.16 | 
| 100yd Freestyle | Elite Meet 2012 | 12/16/2012 | 12 | 7 | DQp | 
| 100yd Freestyle | 2011 Nt Ntn A Championships | 2/26/2011 | 3 | 2 | 48.45 | 
| 100yd Freestyle | 2011 Nt Ntn A Championships | 2/26/2011 | 1 | 1 | 50.06p | 
| 100yd Freestyle | 2011 Nt Cops A Greater Southwe | 1/14/2011 | 3 | 3 | 50.53 | 
| 100yd Freestyle | 2011 Nt Cops A Greater Southwe | 1/14/2011 | 7 | 6 | 50.57p | 
| 100yd Freestyle | 19th Annual Elite Pro-Am Swim | 12/19/2010 | 8 | 8 | 49.86p | 
| 100yd Freestyle | 2010 Nt Cor A Winter Classic | 12/5/2010 | 14 | 5 | 51.13p | 
| 100yd Freestyle | 2010 Nt Cor A Winter Classic | 12/5/2010 | 2 | 8 | NS | 
| 100yd Freestyle | 2010 Nt Cops A Short Course In | 10/2/2010 | 9 | 3 | 50.83 | 
| 100yd Freestyle | 2009 Nt Cor "a" Winter Classic | 12/6/2009 | 2 | 2 | 51.49 | 
| 100yd Freestyle | 2009 Nt Cor "a" Winter Classic | 12/6/2009 | 9 | 6 | 50.81p | 
| 100yd Freestyle | 2009 Nt Cops 11 & Over A Invit | 10/3/2009 | 6 | 6 | 52.14 | 
| 100yd Freestyle | 2009 Nt Ntn A Invitational | 1/10/2009 | 1 | 7 | 51.81 | 
| 100yd Freestyle | 2008 Nt Cor A Winter Classic | 12/7/2008 | 10 | 4 | 51.14p | 
| 100yd Freestyle | 2008 Nt Atac/ntn A Atac Your T | 11/1/2008 | 7 | 8 | 51.75 | 
| 100yd Freestyle | 2008 Nt Cops A 11 And Over Inv | 10/4/2008 | 7 | 4 | 51.36 | 
| 100yd Freestyle | 2007 Nt Cor A Winter Classic I | 12/2/2007 | 5 | 7 | 51.94p | 
| 100yd Freestyle | 2007 Texas All Star Championsh | 11/10/2007 | 3 | 1 | 52.38 | 
| 100yd Freestyle | 2007 NT COPS A 11&Over Inv | 10/6/2007 | 8 | 1 | 53.38 | 
| 100yd Freestyle | 2007 NT DM A Champs | 2/16/2007 | 8 | 3 | 53.05 | 
| 100yd Freestyle | 2007 NT COPS A Greater Southwe | 1/26/2007 | 2 | 1 | 53.72 | 
| 100yd Freestyle | 2007 NT COPS A Greater Southwe | 1/26/2007 | 6 | 2 | 54.03p | 
| 100yd Freestyle | 2006 NT COR A Winter Classic | 12/3/2006 | 6 | 8 | 54.48p | 
| 100yd Freestyle | 2006 NT COR A Winter Classic | 12/3/2006 | 2 | 7 | 54.54 | 
| 100yd Freestyle | 2006 NT COPS A Greater Southwe | 2/3/2006 | 1 | 4 | 55.36p | 
| 100yd Freestyle | 2005 NT COR A Winter Classic | 12/4/2005 | 3 | 1 | 56.51p | 
| 100yd Freestyle | 2005 NT NTN TSA All Star Chall | 11/12/2005 | 2 | 2 | 57.06 | 
| 100yd Freestyle | 2005 NT ATAC/NTN A Atac Your T | 11/5/2005 | 4 | 5 | 56.46 | 
| 100yd Freestyle | 2005 NT COPS A 11&Over Invitat | 10/8/2005 | 4 | 1 | 56.90 | 
| 100yd Freestyle | 2005 NT TAGS Short Course Cham | 3/10/2005 | 3 | 1 | 1:00.01p | 
| 100yd Freestyle | 2005 NTN/ATAC A Championships | 2/25/2005 | 2 | 6 | 59.22 | 
| 100yd Freestyle | 2005 NT COPS A Greater Southwe | 2/4/2005 | 2 | 2 | 1:00.17 | 
| 100yd Freestyle | 2005 NT COPS A Greater Southwe | 2/4/2005 | 3 | 5 | 59.13p | 
| 100yd Freestyle | 2004 NT COR A Winter Classic | 12/3/2004 | 5 | 7 | 1:02.05p | 
| 100yd Freestyle | 2004 NT ATAC/NTN A Atac Your T | 11/12/2004 | 6 | 6 | 1:02.43 | 
| 100yd Freestyle | 2004 NT COPS A 11& Over Invita | 10/16/2004 | 2 | 6 | 1:01.09 | 
| 100yd Freestyle | 2004 NT MARS BB/B/C Division 1 | 2/27/2004 | 4 | 4 | 1:03.95 | 
| 100yd Freestyle | 2004 NT SWAT BB/B/C Div 1 Cupi | 2/6/2004 | 7 | 5 | 1:03.96 | 
| 100yd Freestyle | 2003 NT COPS BB/B/C Div A Wint | 12/12/2003 | 8 | 3 | 1:06.31 | 
| 100yd Freestyle | 2003 NT SWAT BB/B/C Cornucopi | 11/22/2003 | 6 | 3 | 1:07.50 | 
| 100yd Freestyle | 2003 TAGS Short Course Champio | 3/6/2003 | 1 | 6 | 1:07.13 | 
| 100yd Freestyle | NTN & ATAC TAGS Q Time Trial D | 2/22/2003 | 1 | 7 | 1:08.58 | 
| 100yd Freestyle | NTN & ATAC "A" Champs/TAGS Q | 2/21/2003 | 2 | 7 | 1:07.87 | 
| 100yd Freestyle | NIKE Greater Southwest Invtati | 2/7/2003 | 2 | 6 | 1:08.66p | 
| 100yd Freestyle | LAC Winter Challenge "A" Invit | 1/10/2003 | 2 | 1 | 1:10.73 | 
| 100yd Freestyle | 18th Annual 2002 COR Winter CL | 12/6/2002 | 1 | 8 | 1:08.96 | 
| 100yd Freestyle | 18th Annual 2002 COR Winter CL | 12/6/2002 | 2 | 6 | 1:07.77p | 
| 100yd Freestyle | SWAT Fall Fest 2002 | 11/15/2002 | 5 | 3 | 1:09.51 | 
| 100yd Freestyle | DM Haunted Hat Invitational | 10/25/2002 | 5 | 5 | 1:11.40 | 
| 100yd Freestyle | SWAT Spring Champs | 3/1/2002 | 7 | 1 | 1:13.42 | 
| 100yd Freestyle | Gcat Div A&b Bb/b/c | 2/15/2002 | 5 | 3 | 1:14.03 | 
| 100yd Freestyle | COPS BB Invitational SCY #062 | 12/14/2001 | 3 | 2 | 1:14.95 | 
| 100yd Freestyle | North Lake Invitational "BB" M | 11/17/2001 | 3 | 7 | 1:18.65 | 
| 100yd Freestyle | DM - Haunted Hat 2001 | 10/13/2001 | 5 | 5 | 1:17.64 | 
| 100yd Freestyle | SWATpectacular B/C Invitationa | 9/22/2001 | 3 | 4 | 1:21.83 | 
| 100yd Freestyle | COPS BB INVITE. SCY011-01 MAR | 3/3/2001 | 2 | 1 | 1:23.81 | 
| 100yd Freestyle | SOUTH WEST AQUATICS B/C DIVISI | 2/24/2001 | 3 | 4 | 1:19.15 | 
| 100yd Freestyle | DMMidWinter2001A | 1/20/2001 | 2 | 5 | 1:23.28 | 
| 100yd Freestyle | BB/B/C QUALIFIER DIV 1 | 12/1/2000 | 2 | 3 | 1:31.73 | 
| 200yd Freestyle | 19th Annual Elite Pro-Am Swim | 12/17/2010 | 6 | 8 | 1:50.23p | 
| 200yd Freestyle | 2010 Nt Atac Your Times A Inv | 10/31/2010 | 13 | 5 | NS | 
| 200yd Freestyle | 2010 Nt Cops A Short Course In | 10/3/2010 | 10 | 5 | 1:49.36 | 
| 200yd Freestyle | 2010 Nt Lac A Invitational | 1/17/2010 | 14 | 6 | 1:51.42 | 
| 200yd Freestyle | 2009 Nt Atac A Atac Your Times | 11/8/2009 | 10 | 4 | 1:52.84 | 
| 200yd Freestyle | 2009 Nt Ntn A Invitational | 10/25/2009 | 7 | 3 | 1:51.87 | 
| 200yd Freestyle | 2009 Nt Cops 11 & Over A Invit | 10/4/2009 | 7 | 3 | 1:53.05 | 
| 200yd Freestyle | 2009 Nt Ntn A Invitational | 1/11/2009 | 6 | 1 | 1:53.64 | 
| 200yd Freestyle | 2008 Nt Cor A Winter Classic | 12/6/2008 | 12 | 1 | 1:51.01p | 
| 200yd Freestyle | 2008 Nt Atac/ntn A Atac Your T | 11/2/2008 | 7 | 3 | 1:51.38 | 
| 200yd Freestyle | 2008 Nt Cops A 11 And Over Inv | 10/5/2008 | 7 | 3 | 1:53.81 | 
| 200yd Freestyle | 2008 Nt Ntn A Inv | 1/13/2008 | 4 | 1 | 1:52.88 | 
| 200yd Freestyle | 2007 Texas All Star Championsh | 11/11/2007 | 3 | 8 | 1:54.28 | 
| 200yd Freestyle | 2007 NT COPS A 11&Over Inv | 10/7/2007 | 7 | 7 | 1:55.04 | 
| 200yd Freestyle | 2007 NT DM A Champs | 2/18/2007 | 7 | 6 | 1:56.49 | 
| 200yd Freestyle | 2007 NT COPS A Greater Southwe | 1/27/2007 | 2 | 1 | 1:55.58 | 
| 200yd Freestyle | 2007 NT COPS A Greater Southwe | 1/27/2007 | 7 | 2 | 1:57.98p | 
| 200yd Freestyle | 2007 NT MARS A Invitational | 1/12/2007 | 4 | 1 | 1:55.69 | 
| 200yd Freestyle | 2006 NT COR A Winter Classic | 12/2/2006 | 5 | 8 | 2:00.22p | 
| 200yd Freestyle | 2006 NT COPS A Greater Southwe | 2/4/2006 | 4 | 3 | 2:01.01p | 
| 200yd Freestyle | 2005 NT COR A Winter Classic | 12/3/2005 | 4 | 1 | 2:03.23p | 
| 200yd Freestyle | 2005 NT NTN TSA All Star Chall | 11/13/2005 | 1 | 2 | 2:06.22 | 
| 200yd Freestyle | 2005 NT ATAC/NTN A Atac Your T | 11/6/2005 | 2 | 3 | 2:02.15 | 
| 200yd Freestyle | 2005 NT COPS A 11&Over Invitat | 10/8/2005 | 3 | 8 | 2:01.62 | 
| 200yd Freestyle | 2005 NT TAGS Short Course Cham | 3/10/2005 | 2 | 7 | 2:11.29p | 
| 200yd Freestyle | 2005 NTN/ATAC A Champs Time Tr | 2/26/2005 | 1 | 7 | 2:09.94 | 
| 200yd Freestyle | 2005 NTN/ATAC A Championships | 2/25/2005 | 2 | 1 | 2:10.58 | 
| 200yd Freestyle | 2005 NT COPS A Greater Southwe | 2/4/2005 | 4 | 7 | 2:11.56p | 
| 200yd Freestyle | 2004 NT COR A Winter Classic | 12/3/2004 | 3 | 1 | 2:12.69p | 
| 200yd Freestyle | 2004 NT ATAC/NTN A Atac Your T | 11/12/2004 | 4 | 2 | 2:15.41 | 
| 200yd Freestyle | 2004 NT COPS A 11& Over Invita | 10/16/2004 | 1 | 6 | 2:14.48 | 
| 200yd Freestyle | 2004 NT MARS BB/B/C Division 1 | 2/27/2004 | 2 | 4 | 2:21.09 | 
| 200yd Freestyle | 2004 NT SWAT BB/B/C Div 1 Cupi | 2/6/2004 | 2 | 1 | 2:19.51 | 
| 200yd Freestyle | 2003 NT COPS BB/B/C Div A Wint | 12/12/2003 | 3 | 1 | 2:26.29 | 
| 200yd Freestyle | 2003 NT SWAT BB/B/C Cornucopi | 11/22/2003 | 2 | 3 | 2:25.11 | 
| 200yd Freestyle | 2003 TAGS Short Course Champio | 3/6/2003 | 2 | 6 | 2:22.88p | 
| 200yd Freestyle | NIKE Greater Southwest Invtati | 2/7/2003 | 1 | 1 | 2:24.69 | 
| 200yd Freestyle | NIKE Greater Southwest Invtati | 2/7/2003 | 2 | 2 | 2:23.49p | 
| 200yd Freestyle | LAC Winter Challenge "A" Invit | 1/10/2003 | 2 | 1 | 2:29.66 | 
| 200yd Freestyle | SWAT Fall Fest 2002 | 11/15/2002 | 1 | 4 | 2:36.64 | 
| 200yd Freestyle | DM Haunted Hat Invitational | 10/25/2002 | 3 | 5 | 2:33.54 | 
| 200yd Freestyle | SWAT Spring Champs | 3/1/2002 | 1 | 5 | 3:36.42 | 
| 200yd Freestyle | Gcat Div A&b Bb/b/c | 2/15/2002 | 3 | 6 | 2:37.06 | 
| 200yd Freestyle | COPS BB Invitational SCY #062 | 12/14/2001 | 2 | 3 | 2:39.72 | 
| 200yd Freestyle | North Lake Invitational "BB" M | 11/17/2001 | 1 | 6 | 2:42.71 | 
| 200yd Freestyle | SWAT Fall Fun Swim Meet | 11/3/2001 | 1 | 3 | 2:53.97 | 
| 200yd Freestyle | DIVISION A B/C INVITATIONAL | 4/7/2001 | 1 | 5 | 3:14.51 | 
| 200yd Freestyle | DIVISION A B/C CHAMPIONSHIP | 3/17/2001 | 1 | 4 | 3:05.80 | 
| 200yd Freestyle | DMMidWinter2001A | 1/20/2001 | 1 | 2 | 3:05.36 | 
| 200yd Freestyle | BB/B/C QUALIFIER DIV 1 | 12/1/2000 | 1 | 4 | 3:17.45 | 
| 500yd Freestyle | 2011 Nt Cops A Greater Southwe | 1/14/2011 | 3 | 3 | 5:01.62p | 
| 500yd Freestyle | 19th Annual Elite Pro-Am Swim | 12/18/2010 | 6 | 8 | 5:02.29p | 
| 500yd Freestyle | 2010 Nt Cor A Winter Classic | 12/3/2010 | 3 | 5 | 5:05.48 | 
| 500yd Freestyle | 2010 Nt Cops A Short Course In | 10/2/2010 | 1 | 7 | 4:59.32 | 
| 500yd Freestyle | 2010 Nt Lac A Invitational | 1/15/2010 | 3 | 1 | 5:07.10 | 
| 500yd Freestyle | 2009 Nt Cor "a" Winter Classic | 12/4/2009 | 3 | 4 | 5:08.50 | 
| 500yd Freestyle | 2009 Nt Atac A Atac Your Times | 11/6/2009 | 2 | 5 | 5:16.51 | 
| 500yd Freestyle | 2009 Nt Ntn A Invitational | 10/24/2009 | 2 | 1 | NS | 
| 500yd Freestyle | 2009 Nt Cops 11 & Over A Invit | 10/3/2009 | 1 | 7 | 5:15.67 | 
| 500yd Freestyle | 2009 Nt Ntn A Invitational | 1/9/2009 | 1 | 1 | 5:21.06 | 
| 500yd Freestyle | 2008 Nt Cor A Winter Classic | 12/5/2008 | 3 | 6 | 5:07.33 | 
| 500yd Freestyle | 2008 Nt Atac/ntn A Atac Your T | 10/31/2008 | 3 | 3 | 5:05.42 | 
| 500yd Freestyle | 2008 Nt Cops A 11 And Over Inv | 10/4/2008 | 3 | 3 | 5:09.47 | 
| 500yd Freestyle | 2007 NT DM A Invitational | 10/26/2007 | 3 | 5 | 5:16.12 | 
| 500yd Freestyle | 2007 NT COPS A 11&Over Inv | 10/6/2007 | 4 | 5 | 5:22.65 | 
| 500yd Freestyle | 2007 NT DM A Champs | 2/17/2007 | 2 | 7 | 5:23.14 | 
| 500yd Freestyle | 2007 NT COPS A Greater Southwe | 1/26/2007 | 2 | 2 | 5:21.67p | 
| 500yd Freestyle | 2007 NT MARS A Invitational | 1/13/2007 | 2 | 7 | 5:16.20 | 
| 500yd Freestyle | 2006 NT COR A Winter Classic | 12/1/2006 | 4 | 6 | 5:27.45 | 
| 500yd Freestyle | 2006 NT COPS A Greater Southwe | 2/3/2006 | 5 | 1 | 5:45.56p | 
| 500yd Freestyle | 2005 NT COR A Winter Classic | 12/2/2005 | 1 | 4 | 5:39.11 | 
| 500yd Freestyle | 2005 NT ATAC/NTN A Atac Your T | 11/4/2005 | 2 | 4 | 5:37.34 | 
| 500yd Freestyle | 2005 NT COPS A 11&Over Invitat | 10/8/2005 | 1 | 2 | 5:38.75 | 
| 500yd Freestyle | 2005 NTN/ATAC A Championships | 2/25/2005 | 2 | 3 | 5:50.87 | 
| 500yd Freestyle | 2005 NT COPS A Greater Southwe | 2/4/2005 | 3 | 1 | 5:49.87p | 
| 500yd Freestyle | 2004 NT COR A Winter Classic | 12/3/2004 | 3 | 2 | 6:01.00 | 
| 500yd Freestyle | 2004 NT ATAC/NTN A Atac Your T | 11/12/2004 | 2 | 1 | 6:14.31 | 
| 500yd Freestyle | 2004 NT COPS A 11& Over Invita | 10/16/2004 | 2 | 5 | 6:12.46 | 
| 500yd Freestyle | 2004 NT MARS BB/B/C Division 1 | 2/27/2004 | 1 | 4 | 6:30.10 | 
| 500yd Freestyle | 2004 NT SWAT BB/B/C Div 1 Cupi | 2/6/2004 | 1 | 5 | 6:20.64 | 
| 500yd Freestyle | 2003 NT COPS BB/B/C Div A Wint | 12/12/2003 | 2 | 5 | 6:18.88 | 
| 500yd Freestyle | 2003 NT SWAT BB/B/C Cornucopi | 11/22/2003 | 1 | 5 | 6:30.77 | 
| 500yd Freestyle | 2003 TAGS Short Course Champio | 3/6/2003 | 3 | 3 | 6:40.21 | 
| 500yd Freestyle | COPS BB/B/C Invitational | 12/13/2002 | 1 | 4 | 6:35.82 | 
| 500yd Freestyle | SWAT Fall Fest 2002 | 11/15/2002 | 1 | 5 | 6:48.44 | 
| 500yd Freestyle | SWAT Spring Champs | 3/1/2002 | 2 | 5 | 6:55.06 | 
| 1000yd Freestyle | 2006 NT SWAT BB/B/C Div 3 Inv | 12/9/2006 | 1 | 7 | 11:34.87 | 
| 1650yd Freestyle | 2006 NT SWAT BB/B/C Div 3 Inv | 12/10/2006 | 1 | 2 | 19:10.13 | 
| 1650yd Freestyle | 2005 NT KST BB DIvision 1 Invi | 1/21/2005 | 2 | 5 | 21:04.38 | 
| 25yd Backstroke | MARS BB/B/C Division 1 Invitat | 11/11/2000 | 2 | 2 | 21.98 | 
| 50yd Backstroke | 2005 NT TAGS Short Course Time | 3/10/2005 | 1 | 8 | 32.85 | 
| 50yd Backstroke | 2005 NT SWAT BB Championships | 3/4/2005 | 4 | 4 | 33.48 | 
| 50yd Backstroke | 2005 NTN/ATAC A Championships | 2/25/2005 | 1 | 7 | 32.74 | 
| 50yd Backstroke | 2005 NT COPS A Greater Southwe | 2/4/2005 | 2 | 3 | 32.21 | 
| 50yd Backstroke | 2005 NT COPS A Greater Southwe | 2/4/2005 | 2 | 1 | 31.95p | 
| 50yd Backstroke | 2004 NT COR A Winter Classic | 12/3/2004 | 2 | 7 | 34.11p | 
| 50yd Backstroke | 2004 NT ATAC/NTN A Atac Your T | 11/12/2004 | 4 | 2 | 35.58 | 
| 50yd Backstroke | 2004 NT COPS A 11& Over Invita | 10/16/2004 | 2 | 8 | 34.20 | 
| 50yd Backstroke | 2004 NT MARS BB/B/C Division 1 | 2/27/2004 | 4 | 4 | 33.77 | 
| 50yd Backstroke | 2004 NT SWAT BB/B/C Div 1 Cupi | 2/6/2004 | 7 | 3 | 34.06 | 
| 50yd Backstroke | 2003 NT COPS BB/B/C Div A Wint | 12/12/2003 | 9 | 2 | 35.33 | 
| 50yd Backstroke | NTN & ATAC TAGS Q Time Trial D | 2/22/2003 | 1 | 5 | 39.03 | 
| 50yd Backstroke | NTN & ATAC "A" Champs/TAGS Q | 2/21/2003 | 2 | 3 | 36.25 | 
| 50yd Backstroke | NIKE Greater Southwest Invtati | 2/7/2003 | 2 | 7 | 37.27p | 
| 50yd Backstroke | LAC Winter Challenge "A" Invit | 1/10/2003 | 1 | 5 | 38.39 | 
| 50yd Backstroke | 18th Annual 2002 COR Winter CL | 12/6/2002 | 1 | 8 | 37.76 | 
| 50yd Backstroke | 18th Annual 2002 COR Winter CL | 12/6/2002 | 3 | 7 | 36.85p | 
| 50yd Backstroke | DM Haunted Hat Invitational | 10/25/2002 | 5 | 4 | 38.49 | 
| 50yd Backstroke | SWAT Spring Champs | 3/1/2002 | 7 | 1 | 38.84 | 
| 50yd Backstroke | Gcat Div A&b Bb/b/c | 2/15/2002 | 8 | 8 | 39.17 | 
| 50yd Backstroke | COPS BB Invitational SCY #062 | 12/14/2001 | 4 | 8 | 40.46 | 
| 50yd Backstroke | North Lake Invitational "BB" M | 11/17/2001 | 2 | 4 | 39.68 | 
| 50yd Backstroke | DM - Haunted Hat 2001 | 10/13/2001 | 6 | 4 | 43.68 | 
| 50yd Backstroke | SWATpectacular B/C Invitationa | 9/22/2001 | 3 | 4 | 41.73 | 
| 50yd Backstroke | COPS B/C 05/05/2001 SCY #019-0 | 5/5/2001 | 6 | 3 | 45.26 | 
| 50yd Backstroke | COPS BB INVITE. SCY011-01 MAR | 3/3/2001 | 2 | 3 | 43.49 | 
| 50yd Backstroke | DMMidWinter2001A | 1/20/2001 | 3 | 4 | 42.71 | 
| 50yd Backstroke | BB/B/C QUALIFIER DIV 1 | 12/1/2000 | 2 | 6 | 47.62 | 
| 50yd Backstroke | SWAT B\C INVITATIONAL | 5/20/2000 | 2 | 5 | 48.33 | 
| 100yd Backstroke | 2011 Nt Ntn A Championships | 2/27/2011 | 2 | 8 | 54.91p | 
| 100yd Backstroke | 2011 Nt Cops A Greater Southwe | 1/16/2011 | 3 | 4 | 57.94p | 
| 100yd Backstroke | 2011 Nt Cops A Greater Southwe | 1/16/2011 | 3 | 5 | 56.64 | 
| 100yd Backstroke | 2010 Nt Atac Your Times A Inv | 10/31/2010 | 10 | 3 | 57.65 | 
| 100yd Backstroke | 2009 Nt Atac A Atac Your Times | 11/8/2009 | 6 | 3 | 1:00.12 | 
| 100yd Backstroke | 2009 Nt Ntn A Invitational | 10/25/2009 | 7 | 1 | 1:00.97 | 
| 100yd Backstroke | 2009 Nt Cops 11 & Over A Invit | 10/4/2009 | 6 | 3 | 59.63 | 
| 100yd Backstroke | 2009 Nt Ntn A Invitational | 1/11/2009 | 5 | 1 | 1:00.61 | 
| 100yd Backstroke | 2008 Nt Cor A Winter Classic | 12/6/2008 | 1 | 4 | 59.17p | 
| 100yd Backstroke | 2008 Nt Ntn A Inv | 1/13/2008 | 3 | 3 | 1:01.86 | 
| 100yd Backstroke | 2007 NT COPS A 11&Over Inv | 10/7/2007 | 5 | 4 | 1:01.88 | 
| 100yd Backstroke | 2007 NT DM A Champs | 2/17/2007 | 3 | 5 | 1:03.52 | 
| 100yd Backstroke | 2007 NT COPS A Greater Southwe | 1/28/2007 | 2 | 8 | 1:03.33 | 
| 100yd Backstroke | 2007 NT COPS A Greater Southwe | 1/28/2007 | 2 | 2 | 1:03.10p | 
| 100yd Backstroke | 2006 NT SWAT BB/B/C Div 3 Inv | 12/10/2006 | 3 | 5 | 1:05.41 | 
