Born 1994  | |||||
|---|---|---|---|---|---|
Event ![]()  | 
		Meet | Date | Heat | Lane | Time | 
| 50yd Freestyle | 2013 Senior Championships | 3/24/2013 | 2 | 8 | 21.23 | 
| 50yd Freestyle | 2013 Senior Championships | 3/24/2013 | 6 | 6 | 22.50p | 
| 50yd Freestyle | Fgc Open February Invitional | 2/2/2013 | 7 | 5 | 21.87 | 
| 50yd Freestyle | 2012 Fgc Senior Championships | 2/19/2012 | 8 | 4 | 21.99p | 
| 50yd Freestyle | 2012 Fgc Senior Championships | 2/19/2012 | 2 | 4 | 22.05 | 
| 50yd Freestyle | Fg-052610fgsr-41 Senior Champs | 3/28/2010 | 3 | 7 | 22.69 | 
| 50yd Freestyle | Fg-052610fgsr-41 Senior Champs | 3/28/2010 | 5 | 6 | 22.28p | 
| 50yd Freestyle | Sas 3rd Annual Scotty Invite | 1/30/2010 | 9 | 3 | 22.46 | 
| 50yd Freestyle | 09fgbrowardcountychamps-Cst-12 | 12/12/2009 | 6 | 8 | 23.03 | 
| 50yd Freestyle | 2009 Speedo Winter Championshi | 11/21/2009 | 11 | 1 | 22.34p | 
| 50yd Freestyle | 2009 Speedo Winter Championshi | 11/21/2009 | 1 | 3 | 22.50 | 
| 50yd Freestyle | Fgc Short Course Junior Olympi | 3/28/2009 | 6 | 6 | 22.60p | 
| 50yd Freestyle | 2008 Florida Gold Coast Winter | 11/22/2008 | 1 | 8 | 23.22 | 
| 50yd Freestyle | 2008 Florida Gold Coast Winter | 11/22/2008 | 12 | 7 | 23.30p | 
| 50yd Freestyle | Comets March Invitational 2008 | 3/9/2008 | 3 | 3 | 24.09 | 
| 50yd Freestyle | Fgc Junior Olympic Championshi | 3/2/2008 | 1 | 2 | 24.18 | 
| 50yd Freestyle | Fgc Junior Olympic Championshi | 3/1/2008 | 5 | 4 | 23.36p | 
| 50yd Freestyle | Fgc Junior Olympic Championshi | 3/1/2008 | 1 | 3 | 23.59 | 
| 50yd Freestyle | Plantation February Invitation | 2/10/2008 | 12 | 7 | 24.82 | 
| 50yd Freestyle | Sprint Pentathlon Meet 13 & Ol | 2/8/2008 | 11 | 6 | 24.91 | 
| 50yd Freestyle | Fgc Broward County Championshi | 12/15/2007 | 8 | 4 | 24.26 | 
| 50yd Freestyle | 2007 Florida Senior Circuit | 2/10/2007 | 1 | 8 | 25.41 | 
| 50yd Freestyle | Saint Andrew's Swimming Januar | 1/27/2007 | 5 | 4 | 26.10 | 
| 50yd Freestyle | Total Teamwares Winter Champio | 11/18/2006 | 7 | 4 | 26.25p | 
| 50yd Freestyle | Total Teamwares Winter Champio | 11/18/2006 | 1 | 5 | 26.05 | 
| 50yd Freestyle | FGC Top 16 "A" Invitational | 10/14/2006 | 11 | 3 | 26.44 | 
| 50yd Freestyle | FGC Top-16 'A' Invitational | 9/16/2006 | 9 | 8 | 26.52 | 
| 50yd Freestyle | Florida v. FGC Dual Meet | 4/1/2006 | 1 | 8 | 27.38 | 
| 50yd Freestyle | FGC-SPEEDO - Short Course Juni | 3/18/2006 | 6 | 5 | 26.44p | 
| 50yd Freestyle | FGC-SPEEDO - Short Course Juni | 3/18/2006 | 1 | 4 | 26.35 | 
| 50yd Freestyle | 2006 PST Age Group Invitationa | 2/18/2006 | 4 | 3 | 26.77 | 
| 50yd Freestyle | Broward County A Meet | 1/27/2006 | 2 | 2 | 27.44 | 
| 50yd Freestyle | 2005 Broward Sprint Champs | 12/17/2005 | 3 | 7 | 27.37 | 
| 50yd Freestyle | Winter Champs #120805-FG6 | 12/8/2005 | 8 | 8 | NSp | 
| 50yd Freestyle | Florida Gold Coast Top 16 Inv. | 11/18/2005 | 4 | 2 | NS | 
| 50yd Freestyle | Broward County Invite 092005 | 9/16/2005 | 7 | 5 | 28.10 | 
| 50yd Freestyle | 2005 FGC Short Course Junior O | 3/10/2005 | 6 | 1 | NSp | 
| 50yd Freestyle | 2005 FG PST Age Group Invitati | 2/19/2005 | 3 | 5 | 28.28 | 
| 50yd Freestyle | Winter Champs #120904-FG6 | 12/9/2004 | 5 | 4 | 28.82p | 
| 50yd Freestyle | Winter Champs #120904-FG6 | 12/9/2004 | 1 | 6 | 28.24 | 
| 50yd Freestyle | Dade County ABC Inv. | 9/10/2004 | 7 | 5 | 28.49 | 
| 50yd Freestyle | Florida v. FGC Duel Meet | 3/27/2004 | 2 | 6 | 29.56 | 
| 50yd Freestyle | 2004 FGC Jr. Olympics - Short | 3/11/2004 | 1 | 9 | 29.60 | 
| 50yd Freestyle | 2004 FGC Jr. Olympics - Short | 3/11/2004 | 6 | 5 | 30.12p | 
| 50yd Freestyle | 2004 FGC Winter Age Group Chal | 2/21/2004 | 6 | 7 | 29.13 | 
| 50yd Freestyle | 2003-Speedo-Total Teamwares Wi | 12/11/2003 | 5 | 3 | 30.26p | 
| 50yd Freestyle | Dade County Top 16 "ABC" | 11/7/2003 | 10 | 7 | 29.96 | 
| 50yd Freestyle | Top 16 - October 17-19,2003 | 10/17/2003 | 4 | 8 | 31.16 | 
| 50yd Freestyle | FGC Fall "A" Invitational 0920 | 9/19/2003 | 5 | 8 | 31.56 | 
| 50yd Freestyle | 2003-FGC Short Course Junior O | 3/27/2003 | 1 | 3 | 33.69p | 
| 50yd Freestyle | FGC Div 2 South Champs 2003 | 3/21/2003 | 8 | 3 | 33.59p | 
| 50yd Freestyle | FGC Div 2 South Champs 2003 | 3/21/2003 | 1 | 4 | 34.98 | 
| 50yd Freestyle | 2003 FGC Winter Age Group Chal | 2/15/2003 | 1 | 5 | 36.43 | 
| 50yd Freestyle | SUB-JO020803 | 2/8/2003 | 5 | 7 | 35.60 | 
| 50yd Freestyle | DADE COUNTYJANUARY ABC | 1/24/2003 | 7 | 3 | 35.81 | 
| 50yd Freestyle | Dade Couny ABC Top 16 | 11/8/2002 | 3 | 6 | 36.66 | 
| 100yd Freestyle | Fgc Open February Invitional | 2/3/2013 | 8 | 5 | 48.30 | 
| 100yd Freestyle | Fhsaa - 3a Region 4 Usa-S Obs | 11/2/2012 | 1 | 4 | 48.59p | 
| 100yd Freestyle | Fhsaa - 3a Region 4 Usa-S Obs | 11/2/2012 | 2 | 5 | 47.27 | 
| 100yd Freestyle | Fg-052610fgsr-41 Senior Champs | 3/26/2010 | 7 | 6 | 48.36p | 
| 100yd Freestyle | Fg-052610fgsr-41 Senior Champs | 3/26/2010 | 2 | 7 | 48.24 | 
| 100yd Freestyle | 09fgbrowardcountychamps-Cst-12 | 12/13/2009 | 7 | 7 | NS | 
| 100yd Freestyle | 2009 Speedo Winter Championshi | 11/22/2009 | 12 | 9 | 49.88p | 
| 100yd Freestyle | 2009 Speedo Winter Championshi | 11/22/2009 | 1 | 8 | 49.81 | 
| 100yd Freestyle | Fgc Short Course Junior Olympi | 3/29/2009 | 8 | 8 | 49.42p | 
| 100yd Freestyle | 2008fgbrowardcountychampionshi | 12/14/2008 | 16 | 5 | 51.46 | 
| 100yd Freestyle | 2008 Florida Gold Coast Winter | 11/23/2008 | 8 | 6 | 52.65p | 
| 100yd Freestyle | Comets March Invitational 2008 | 3/9/2008 | 4 | 3 | 52.60 | 
| 100yd Freestyle | Fgc Junior Olympic Championshi | 3/2/2008 | 1 | 4 | 52.68 | 
| 100yd Freestyle | Fgc Junior Olympic Championshi | 3/2/2008 | 6 | 7 | 51.79p | 
| 100yd Freestyle | Fgc Broward County Championshi | 12/16/2007 | 7 | 6 | 54.04 | 
| 100yd Freestyle | 2007 Florida Senior Circuit | 2/11/2007 | 1 | 9 | 56.42 | 
| 100yd Freestyle | Saint Andrew's Swimming Januar | 1/28/2007 | 5 | 4 | 56.41 | 
| 100yd Freestyle | Total Teamwares Winter Champio | 11/19/2006 | 6 | 4 | 58.59p | 
| 100yd Freestyle | Total Teamwares Winter Champio | 11/19/2006 | 1 | 9 | 58.56 | 
| 100yd Freestyle | FGC Top-16 'A' Invitational | 9/17/2006 | 9 | 7 | 57.57 | 
| 100yd Freestyle | Florida v. FGC Dual Meet | 4/1/2006 | 2 | 6 | 58.30 | 
| 100yd Freestyle | FGC-SPEEDO - Short Course Juni | 3/19/2006 | 1 | 8 | 58.91 | 
| 100yd Freestyle | FGC-SPEEDO - Short Course Juni | 3/19/2006 | 6 | 3 | 56.94p | 
| 100yd Freestyle | 2006 PST Age Group Invitationa | 2/18/2006 | 4 | 1 | 58.25 | 
| 100yd Freestyle | Broward County A Meet | 1/27/2006 | 2 | 7 | 59.78 | 
| 100yd Freestyle | Winter Champs #120805-FG6 | 12/8/2005 | 8 | 1 | NSp | 
| 100yd Freestyle | Florida Gold Coast Top 16 Inv. | 11/18/2005 | 4 | 3 | NS | 
| 100yd Freestyle | FGC A Invite Oct 14-16, 2005 | 10/14/2005 | 9 | 3 | 1:00.21 | 
| 100yd Freestyle | Broward County Invite 092005 | 9/16/2005 | 7 | 5 | 1:01.04 | 
| 100yd Freestyle | 2005 FGC Short Course Junior O | 3/10/2005 | 5 | 1 | 1:05.29p | 
| 100yd Freestyle | 2005 FG PST Age Group Invitati | 2/19/2005 | 4 | 6 | 1:01.48 | 
| 100yd Freestyle | Winter Champs #120904-FG6 | 12/9/2004 | 1 | 6 | 1:03.35 | 
| 100yd Freestyle | Winter Champs #120904-FG6 | 12/9/2004 | 5 | 4 | 1:04.05p | 
| 100yd Freestyle | Florida Gold Coast Top-16 'A' | 11/12/2004 | 3 | 6 | 1:03.39 | 
| 100yd Freestyle | FGC Top 16 'A' Invitational | 10/15/2004 | 5 | 3 | 1:04.18 | 
| 100yd Freestyle | Dade County ABC Inv. | 9/10/2004 | 7 | 4 | 1:04.25 | 
| 100yd Freestyle | Florida v. FGC Duel Meet | 3/27/2004 | 2 | 8 | 1:06.00 | 
| 100yd Freestyle | 2004 FGC Jr. Olympics - Short | 3/11/2004 | 5 | 5 | 1:06.39p | 
| 100yd Freestyle | 2004 FGC Jr. Olympics - Short | 3/11/2004 | 1 | 2 | 1:05.50 | 
| 100yd Freestyle | 2004 FGC Winter Age Group Chal | 2/21/2004 | 6 | 8 | 1:04.36 | 
| 100yd Freestyle | 2003-Speedo-Total Teamwares Wi | 12/11/2003 | 7 | 7 | 1:05.52p | 
| 100yd Freestyle | Top 16 - October 17-19,2003 | 10/17/2003 | 4 | 8 | 1:07.50 | 
| 100yd Freestyle | FGC Fall "A" Invitational 0920 | 9/19/2003 | 5 | 1 | 1:10.88 | 
| 100yd Freestyle | FGC Div 2 South Champs 2003 | 3/21/2003 | 5 | 6 | 1:15.93p | 
| 100yd Freestyle | FGC Div 2 South Champs 2003 | 3/21/2003 | 1 | 5 | 1:16.12 | 
| 100yd Freestyle | SUB-JO020803 | 2/8/2003 | 4 | 7 | 1:24.74 | 
| 100yd Freestyle | DADE COUNTYJANUARY ABC | 1/24/2003 | 5 | 3 | 1:24.36 | 
| 100yd Freestyle | Santa Claus B-C Meet | 12/7/2002 | 2 | 3 | 1:27.91 | 
| 100yd Freestyle | Dade Couny ABC Top 16 | 11/8/2002 | 2 | 8 | 1:25.53 | 
| 100yd Freestyle | Dade Couny ABC Top 16 | 11/8/2002 | 3 | 4 | 1:25.33 | 
| 200yd Freestyle | 2013 Senior Championships | 3/23/2013 | 4 | 4 | 1:53.87p | 
| 200yd Freestyle | 2012 Fgc Senior Championships | 2/18/2012 | 5 | 3 | 1:54.20p | 
| 200yd Freestyle | Fg-052610fgsr-41 Senior Champs | 3/27/2010 | 6 | 7 | 1:56.33p | 
| 200yd Freestyle | Sas 3rd Annual Scotty Invite | 1/30/2010 | 9 | 1 | 1:46.40 | 
| 200yd Freestyle | 2009 Speedo Winter Championshi | 11/20/2009 | 7 | 8 | 1:50.75p | 
| 200yd Freestyle | Fgc Short Course Junior Olympi | 3/27/2009 | 3 | 4 | 1:49.70p | 
| 200yd Freestyle | 2008 Florida Gold Coast Winter | 11/21/2008 | 7 | 4 | 1:55.61p | 
| 200yd Freestyle | Comets March Invitational 2008 | 3/8/2008 | 2 | 4 | 1:55.50 | 
| 200yd Freestyle | Plantation February Invitation | 2/10/2008 | 10 | 8 | 1:58.70 | 
| 200yd Freestyle | 2007 Florida Senior Circuit | 2/9/2007 | 3 | 10 | 2:04.84 | 
| 200yd Freestyle | Total Teamwares Winter Champio | 11/17/2006 | 1 | 5 | 2:06.21 | 
| 200yd Freestyle | Total Teamwares Winter Champio | 11/17/2006 | 7 | 3 | 2:04.02p | 
| 200yd Freestyle | Florida Gold Coast Top 16 Inv. | 11/18/2005 | 4 | 3 | NS | 
| 200yd Freestyle | FGC A Invite Oct 14-16, 2005 | 10/14/2005 | 10 | 10 | 2:12.51 | 
| 200yd Freestyle | Broward County Invite 092005 | 9/16/2005 | 5 | 1 | 2:15.58 | 
| 200yd Freestyle | 2005 FG PST Age Group Invitati | 2/19/2005 | 3 | 6 | 2:16.38 | 
| 200yd Freestyle | Florida Gold Coast Top-16 'A' | 11/12/2004 | 3 | 5 | 2:16.96 | 
| 200yd Freestyle | FGC Top 16 'A' Invitational | 10/15/2004 | 4 | 6 | 2:23.85 | 
| 200yd Freestyle | Dade County ABC Inv. | 9/10/2004 | 4 | 3 | 2:23.16 | 
| 200yd Freestyle | Florida v. FGC Duel Meet | 3/27/2004 | 2 | 5 | 2:26.07 | 
| 200yd Freestyle | 2004 FGC Jr. Olympics - Short | 3/11/2004 | 3 | 3 | 2:26.86p | 
| 200yd Freestyle | 2004 FGC Jr. Olympics - Short | 3/11/2004 | 1 | 9 | 2:26.43 | 
| 200yd Freestyle | 2004 FGC Winter Age Group Chal | 2/21/2004 | 4 | 8 | 2:24.59 | 
| 200yd Freestyle | Top 16 - October 17-19,2003 | 10/17/2003 | 1 | 5 | 2:31.40 | 
| 200yd Freestyle | FGC Fall "A" Invitational 0920 | 9/19/2003 | 2 | 7 | 2:39.04 | 
| 200yd Freestyle | FGC Div 2 South Champs 2003 | 3/21/2003 | 1 | 8 | 2:48.27 | 
| 200yd Freestyle | FGC Div 2 South Champs 2003 | 3/21/2003 | 3 | 2 | 2:54.23p | 
| 500yd Freestyle | 2008 Florida Gold Coast Winter | 11/22/2008 | 1 | 7 | 5:12.92 | 
| 500yd Freestyle | 2008-10-24-26 Comets 'a' Invit | 10/25/2008 | 3 | 3 | 5:01.05 | 
| 500yd Freestyle | Total Teamwares Winter Champio | 11/16/2006 | 1 | 8 | 5:44.55 | 
| 500yd Freestyle | FGC Top 16 "A" Invitational | 10/13/2006 | 2 | 4 | 5:32.38 | 
| 500yd Freestyle | FGC Top-16 'A' Invitational | 9/16/2006 | 5 | 9 | 5:51.10 | 
| 500yd Freestyle | Broward County A Meet | 1/27/2006 | 8 | 4 | 5:42.03 | 
| 500yd Freestyle | FGC A Invite Oct 14-16, 2005 | 10/14/2005 | 2 | 2 | 5:47.01 | 
| 500yd Freestyle | Broward County Invite 092005 | 9/16/2005 | 1 | 3 | 6:17.45 | 
| 500yd Freestyle | Dade County Sub Jo Swim Meet | 2/12/2005 | 3 | 4 | 6:08.06 | 
| 500yd Freestyle | Dade County Sub Jo Swim Meet | 11/20/2004 | 3 | 2 | 5:59.55 | 
| 500yd Freestyle | SantaclausssubJO | 12/6/2003 | 2 | 8 | 6:39.11 | 
| 500yd Freestyle | Dade County "BC" Meet | 9/13/2003 | 2 | 1 | 7:38.59 | 
| 1000yd Freestyle | 2008-10-24-26 Comets 'a' Invit | 10/24/2008 | 1 | 8 | 10:38.40 | 
| 1000yd Freestyle | Dade County Sub Jo Swim Meet | 11/20/2004 | 1 | 8 | 12:30.25 | 
| 1650yd Freestyle | Broward County Sub JO, Sept 30 | 10/1/2006 | 2 | 5 | 19:39.24 | 
| 50yd Backstroke | 2013 Senior Championships | 3/23/2013 | 3 | 5 | 26.85p | 
| 50yd Backstroke | Fgc Open February Invitional | 2/3/2013 | 5 | 5 | 25.17 | 
| 50yd Backstroke | 2012 Fgc Senior Championships | 2/18/2012 | 4 | 5 | 25.58p | 
| 50yd Backstroke | 2012 Fgc Senior Championships | 2/18/2012 | 2 | 6 | 24.89 | 
| 50yd Backstroke | Fg-052610fgsr-41 Senior Champs | 3/27/2010 | 2 | 5 | 25.94p | 
| 50yd Backstroke | Fg-052610fgsr-41 Senior Champs | 3/27/2010 | 2 | 6 | 25.41 | 
| 50yd Backstroke | 09fgbrowardcountychamps-Cst-12 | 12/12/2009 | 5 | 7 | 26.42 | 
| 50yd Backstroke | 2009 Speedo Winter Championshi | 11/20/2009 | 4 | 7 | 26.32p | 
| 50yd Backstroke | 2009 Speedo Winter Championshi | 11/20/2009 | 1 | 7 | 25.47 | 
| 50yd Backstroke | Fgc Short Course Junior Olympi | 3/28/2009 | 1 | 3 | 25.51 | 
| 50yd Backstroke | Fgc Short Course Junior Olympi | 3/28/2009 | 3 | 8 | 25.67p | 
| 50yd Backstroke | 2008fgbrowardcountychampionshi | 12/13/2008 | 9 | 4 | 26.96 | 
| 50yd Backstroke | Sprint Pentathlon Meet 13 & Ol | 2/8/2008 | 12 | 1 | 28.40 | 
| 50yd Backstroke | Fgc Broward County Championshi | 12/15/2007 | 6 | 6 | 27.78 | 
| 50yd Backstroke | Saint Andrew's Swimming Januar | 1/28/2007 | 5 | 4 | 29.52 | 
| 50yd Backstroke | Total Teamwares Winter Champio | 11/17/2006 | 6 | 4 | 29.83p | 
| 50yd Backstroke | Total Teamwares Winter Champio | 11/17/2006 | 1 | 5 | 30.14 | 
| 50yd Backstroke | FGC Top-16 'A' Invitational | 9/16/2006 | 7 | 7 | 30.00 | 
| 50yd Backstroke | Florida v. FGC Dual Meet | 4/1/2006 | 1 | 8 | 30.13 | 
| 50yd Backstroke | FGC-SPEEDO - Short Course Juni | 3/18/2006 | 1 | 3 | 30.33 | 
| 50yd Backstroke | FGC-SPEEDO - Short Course Juni | 3/18/2006 | 4 | 5 | 30.78p | 
| 50yd Backstroke | 2006 PST Age Group Invitationa | 2/18/2006 | 3 | 7 | 31.00 | 
| 50yd Backstroke | Broward County A Meet | 1/27/2006 | 1 | 5 | 30.96 | 
| 50yd Backstroke | 2005 Broward Sprint Champs | 12/17/2005 | 3 | 6 | 31.17 | 
| 50yd Backstroke | Winter Champs #120805-FG6 | 12/8/2005 | 4 | 7 | NSp | 
| 50yd Backstroke | Florida Gold Coast Top 16 Inv. | 11/18/2005 | 4 | 6 | NS | 
| 50yd Backstroke | FGC A Invite Oct 14-16, 2005 | 10/14/2005 | 9 | 10 | 32.55 | 
| 50yd Backstroke | Broward County Invite 092005 | 9/16/2005 | 6 | 5 | 32.49 | 
| 50yd Backstroke | 2005 FGC Short Course Junior O | 3/10/2005 | 3 | 3 | NSp | 
| 50yd Backstroke | 2005 FG PST Age Group Invitati | 2/19/2005 | 3 | 5 | 33.05 | 
| 50yd Backstroke | Winter Champs #120904-FG6 | 12/9/2004 | 1 | 5 | 32.99 | 
| 50yd Backstroke | Winter Champs #120904-FG6 | 12/9/2004 | 6 | 4 | 32.67p | 
| 50yd Backstroke | FGC Top 16 'A' Invitational | 10/15/2004 | 5 | 4 | 32.51 | 
| 50yd Backstroke | Dade County ABC Inv. | 9/10/2004 | 6 | 4 | 32.41 | 
| 50yd Backstroke | Florida v. FGC Duel Meet | 3/27/2004 | 1 | 2 | 35.88 | 
| 50yd Backstroke | 2004 FGC Jr. Olympics - Short | 3/11/2004 | 1 | 4 | 33.36 | 
| 50yd Backstroke | 2004 FGC Jr. Olympics - Short | 3/11/2004 | 3 | 4 | 34.40p | 
| 50yd Backstroke | 2004 FGC Winter Age Group Chal | 2/21/2004 | 5 | 2 | 34.38 | 
| 50yd Backstroke | 2003-Speedo-Total Teamwares Wi | 12/11/2003 | 6 | 3 | 37.26p | 
| 50yd Backstroke | Dade County Top 16 "ABC" | 11/7/2003 | 8 | 1 | 35.41 | 
| 50yd Backstroke | FGC Fall "A" Invitational 0920 | 9/19/2003 | 4 | 8 | 36.72 | 
| 50yd Backstroke | 2003-FGC Short Course Junior O | 3/27/2003 | 2 | 4 | 40.58p | 
| 50yd Backstroke | 2003 FGC Winter Age Group Chal | 2/15/2003 | 2 | 6 | 40.25 | 
| 50yd Backstroke | SUB-JO020803 | 2/8/2003 | 5 | 4 | 39.42 | 
| 50yd Backstroke | DADE COUNTYJANUARY ABC | 1/24/2003 | 4 | 3 | 41.52 | 
| 50yd Backstroke | Santa Claus B-C Meet | 12/7/2002 | 2 | 3 | 44.18 | 
| 50yd Backstroke | Dade Couny ABC Top 16 | 11/8/2002 | 5 | 2 | 43.72 | 
| 100yd Backstroke | 2013 Senior Championships | 3/24/2013 | 2 | 6 | 57.74p | 
| 100yd Backstroke | Fgc Open February Invitional | 2/2/2013 | 3 | 5 | 54.45 | 
| 100yd Backstroke | Fhsaa - 3a Region 4 Usa-S Obs | 11/2/2012 | 1 | 4 | 55.01p | 
| 100yd Backstroke | Fhsaa - 3a Region 4 Usa-S Obs | 11/2/2012 | 2 | 6 | 54.56 | 
| 100yd Backstroke | 2012 Fgc Senior Championships | 2/19/2012 | 2 | 7 | 54.61 | 
| 100yd Backstroke | 2012 Fgc Senior Championships | 2/19/2012 | 2 | 5 | 55.32p | 
| 100yd Backstroke | Fg-052610fgsr-41 Senior Champs | 3/28/2010 | 2 | 6 | 58.02 | 
| 100yd Backstroke | Fg-052610fgsr-41 Senior Champs | 3/28/2010 | 2 | 5 | 55.17p | 
| 100yd Backstroke | Sas 3rd Annual Scotty Invite | 1/30/2010 | 6 | 2 | 58.35 | 
| 100yd Backstroke | 09fgbrowardcountychamps-Cst-12 | 12/13/2009 | 6 | 7 | NS | 
| 100yd Backstroke | 2009 Speedo Winter Championshi | 11/21/2009 | 6 | 3 | 55.21p | 
| 100yd Backstroke | 2009 Speedo Winter Championshi | 11/21/2009 | 1 | 6 | 54.80 | 
| 100yd Backstroke | Fgc Short Course Junior Olympi | 3/29/2009 | 6 | 1 | 54.56p | 
| 100yd Backstroke | Fgc Short Course Junior Olympi | 3/29/2009 | 1 | 2 | DQ | 
| 100yd Backstroke | 2008fgbrowardcountychampionshi | 12/14/2008 | 9 | 4 | 57.21 | 
| 100yd Backstroke | 2008 Florida Gold Coast Winter | 11/22/2008 | 1 | 5 | 56.67 | 
| 100yd Backstroke | 2008 Florida Gold Coast Winter | 11/22/2008 | 4 | 6 | 57.25p | 
| 100yd Backstroke | Comets March Invitational 2008 | 3/8/2008 | 1 | 3 | 1:00.99 | 
| 100yd Backstroke | Fgc Junior Olympic Championshi | 3/1/2008 | 3 | 4 | 58.18p | 
| 100yd Backstroke | Fgc Junior Olympic Championshi | 3/1/2008 | 1 | 7 | 59.09 | 
| 100yd Backstroke | Plantation February Invitation | 2/9/2008 | 6 | 6 | 59.50 | 
| 100yd Backstroke | Fgc Broward County Championshi | 12/16/2007 | 5 | 6 | 1:00.63 | 
| 100yd Backstroke | 2007 Florida Senior Circuit | 2/10/2007 | 2 | 8 | 1:02.86 | 
| 100yd Backstroke | Saint Andrew's Swimming Januar | 1/27/2007 | 4 | 4 | 1:05.51 | 
| 100yd Backstroke | Total Teamwares Winter Champio | 11/18/2006 | 1 | 5 | 1:03.96 | 
| 100yd Backstroke | Total Teamwares Winter Champio | 11/18/2006 | 5 | 4 | 1:04.62p | 
| 100yd Backstroke | FGC Top 16 "A" Invitational | 10/15/2006 | 7 | 3 | 1:05.59 | 
| 100yd Backstroke | FGC Top-16 'A' Invitational | 9/17/2006 | 5 | 7 | 1:03.93 | 
| 100yd Backstroke | Florida v. FGC Dual Meet | 4/2/2006 | 2 | 6 | 1:05.40 | 
| 100yd Backstroke | FGC-SPEEDO - Short Course Juni | 3/17/2006 | 1 | 3 | 1:05.76 | 
| 100yd Backstroke | FGC-SPEEDO - Short Course Juni | 3/17/2006 | 4 | 5 | 1:05.68p | 
| 100yd Backstroke | 2006 PST Age Group Invitationa | 2/18/2006 | 2 | 6 | 1:05.54 | 
| 100yd Backstroke | Broward County A Meet | 1/27/2006 | 2 | 7 | 1:07.20 | 
| 100yd Backstroke | Winter Champs #120805-FG6 | 12/8/2005 | 4 | 7 | NSp | 
| 100yd Backstroke | Florida Gold Coast Top 16 Inv. | 11/18/2005 | 3 | 1 | NS | 
| 100yd Backstroke | FGC A Invite Oct 14-16, 2005 | 10/14/2005 | 7 | 2 | 1:10.41 | 
| 100yd Backstroke | Broward County Invite 092005 | 9/16/2005 | 4 | 4 | 1:11.28 | 
| 100yd Backstroke | 2005 FGC Short Course Junior O | 3/10/2005 | 4 | 3 | 1:15.25p | 
| 100yd Backstroke | 2005 FG PST Age Group Invitati | 2/19/2005 | 2 | 5 | 1:09.91 | 
| 100yd Backstroke | Winter Champs #120904-FG6 | 12/9/2004 | 1 | 5 | DQ | 
| 100yd Backstroke | Winter Champs #120904-FG6 | 12/9/2004 | 4 | 4 | 1:10.95p | 
| 100yd Backstroke | FGC Top 16 'A' Invitational | 10/15/2004 | 4 | 4 | 1:10.79 | 
| 100yd Backstroke | Florida v. FGC Duel Meet | 3/27/2004 | 1 | 2 | 1:18.45 | 
| 100yd Backstroke | 2004 FGC Jr. Olympics - Short | 3/11/2004 | 1 | 7 | 1:15.11 | 
| 100yd Backstroke | 2004 FGC Jr. Olympics - Short | 3/11/2004 | 3 | 5 | 1:15.95p | 
| 100yd Backstroke | 2004 FGC Winter Age Group Chal | 2/21/2004 | 4 | 2 | 1:17.37 | 
| 100yd Backstroke | 2003-Speedo-Total Teamwares Wi | 12/11/2003 | 4 | 3 | 1:19.93p | 
| 100yd Backstroke | Dade County Top 16 "ABC" | 11/7/2003 | 10 | 3 | 1:17.72 | 
| 100yd Backstroke | Top 16 - October 17-19,2003 | 10/17/2003 | 3 | 1 | 1:17.98 | 
| 100yd Backstroke | FGC Fall "A" Invitational 0920 | 9/19/2003 | 3 | 9 | 1:20.72 | 
| 100yd Backstroke | FGC Div 2 South Champs 2003 | 3/21/2003 | 2 | 5 | 1:34.07p | 
| 100yd Backstroke | FGC Div 2 South Champs 2003 | 3/21/2003 | 1 | 8 | 1:30.54 | 
| 100yd Backstroke | 2003 FGC Winter Age Group Chal | 2/15/2003 | 1 | 6 | 1:28.72 | 
| 100yd Backstroke | DADE COUNTYJANUARY ABC | 1/24/2003 | 4 | 1 | 1:34.66 | 
| 100yd Backstroke | Dade Couny ABC Top 16 | 11/8/2002 | 2 | 8 | 1:45.01 | 
| 200yd Backstroke | 2009 Speedo Winter Championshi | 11/22/2009 | 4 | 2 | 2:01.24p | 
| 200yd Backstroke | 2009 Speedo Winter Championshi | 11/22/2009 | 1 | 4 | 2:05.81 | 
| 200yd Backstroke | Fgc Short Course Junior Olympi | 3/27/2009 | 4 | 1 | 2:06.70p | 
| 200yd Backstroke | 2008 Florida Gold Coast Winter | 11/21/2008 | 1 | 5 | 2:04.30p | 
| 200yd Backstroke | 2008 Florida Gold Coast Winter | 11/21/2008 | 1 | 5 | 2:04.77 | 
| 200yd Backstroke | 2008-10-24-26 Comets 'a' Invit | 10/26/2008 | 3 | 7 | 2:05.74 | 
| 200yd Backstroke | Comets March Invitational 2008 | 3/9/2008 | 2 | 3 | 2:10.85 | 
| 200yd Backstroke | Fgc Junior Olympic Championshi | 2/29/2008 | 2 | 6 | 2:09.75p | 
| 200yd Backstroke | Fgc Junior Olympic Championshi | 2/29/2008 | 1 | 8 | 2:09.49 | 
| 200yd Backstroke | Plantation February Invitation | 2/10/2008 | 4 | 8 | 2:10.28 | 
| 200yd Backstroke | 2007 Florida Senior Circuit | 2/11/2007 | 2 | 7 | 2:14.33 | 
| 200yd Backstroke | Saint Andrew's Swimming Januar | 1/28/2007 | 2 | 6 | NS | 
| 200yd Backstroke | Total Teamwares Winter Champio | 11/19/2006 | 2 | 4 | 2:19.51p | 
| 200yd Backstroke | Total Teamwares Winter Champio | 11/19/2006 | 1 | 6 | DQ | 
